Table 42-A
Invasive Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Jackson County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 486.0 ±16.7 548.3 ±24.5 436.3 ±23.2 476.2 ±17.2 527.7 ±25.1 436.2 ±24.1 637.7 ±82.6 936.4 ±140.3 369.8 ±96.9
2017-2019 453.3 ±16.3 512.3 ±24.1 406.3 ±22.5 441.1 ±16.8 490.0 ±24.6 403.6 ±23.3 599.6 ±81.5 865.5 ±137.3 343.0 ±93.0
2016-2018 440.4 ±16.2 488.2 ±23.8 404.6 ±22.6 430.9 ±16.7 468.3 ±24.3 404.5 ±23.4 573.5 ±80.2 828.2 ±134.6 331.4 ±92.8
2015-2017 429.2 ±16.0 485.0 ±23.9 386.1 ±21.9 421.7 ±16.5 468.3 ±24.4 387.0 ±22.7 517.6 ±77.4 726.6 ±130.3 325.6 ±90.0
2014-2016 463.0 ±16.6 528.3 ±24.8 413.0 ±22.6 456.8 ±17.1 512.0 ±25.5 416.3 ±23.5 547.1 ±78.5 729.2 ±127.3 368.4 ±95.6
2013-2015 479.0 ±16.9 544.2 ±25.3 428.7 ±23.0 473.1 ±17.5 528.4 ±25.9 432.2 ±24.0 562.3 ±80.5 723.5 ±126.0 388.3 ±98.6
2012-2014 471.6 ±16.9 530.2 ±25.0 429.9 ±23.3 465.0 ±17.4 511.8 ±25.5 434.4 ±24.3 552.2 ±79.9 723.4 ±123.8 367.3 ±99.3
2011-2013 477.8 ±17.2 524.0 ±25.3 446.1 ±23.9 466.6 ±17.6 500.8 ±25.7 445.1 ±24.7 549.0 ±81.1 754.0 ±131.7 348.9 ±96.4
2010-2012 470.6 ±17.1 535.7 ±25.9 421.0 ±23.2 429.2 ±17.1 477.6 ±25.5 394.2 ±23.4 539.7 ±80.8 689.8 ±127.1 369.8 ±100.0
2009-2011 481.6 ±17.3 566.1 ±26.7 414.6 ±23.0 418.4 ±16.9 488.1 ±25.9 363.6 ±22.3 530.7 ±79.3 620.6 ±117.3 416.4 ±105.7
2008-2010 494.0 ±17.6 597.3 ±27.5 412.0 ±23.0 429.1 ±17.1 513.9 ±26.6 363.7 ±22.5 587.9 ±83.6 718.7 ±126.9 409.2 ±105.7
2007-2009 525.3 ±18.1 643.3 ±28.3 434.0 ±23.6 486.2 ±18.1 589.7 ±28.1 408.2 ±23.7 696.9 ±90.7 924.2 ±145.5 449.1 ±111.1
2006-2008 538.3 ±18.4 663.3 ±28.9 442.8 ±23.9 515.7 ±18.7 624.9 ±29.1 435.4 ±24.5 820.8 ±97.9 1,104.4 ±153.6 515.0 ±120.8
2005-2007 535.8 ±18.5 646.6 ±28.8 453.5 ±24.2 516.7 ±18.8 613.3 ±29.1 448.4 ±24.8 809.4 ±98.5 1,045.3 ±153.6 551.3 ±125.6
2004-2006 522.6 ±18.3 617.0 ±28.4 454.3 ±24.2 506.4 ±18.7 588.0 ±28.8 450.5 ±24.9 754.1 ±96.7 947.8 ±151.3 537.1 ±123.5
2003-2005 512.5 ±18.2 593.3 ±28.1 455.5 ±24.2 500.0 ±18.6 568.4 ±28.5 455.3 ±25.0 657.5 ±92.6 840.7 ±153.5 440.5 ±108.4
2002-2004 495.4 ±18.0 581.1 ±28.0 436.0 ±23.9 483.4 ±18.4 557.7 ±28.4 434.4 ±24.5 646.9 ±91.9 858.5 ±155.9 434.3 ±107.4
2001-2003 482.8 ±17.9 574.6 ±28.1 415.9 ±23.4 471.5 ±18.3 552.0 ±28.4 415.6 ±24.1 614.2 ±90.4 825.9 ±151.1 374.4 ±102.3
2000-2002 484.9 ±18.1 582.9 ±28.5 410.6 ±23.4 474.0 ±18.4 562.3 ±28.8 409.5 ±24.0 591.0 ±89.9 806.7 ±150.4 369.1 ±105.8
1999-2001 487.6 ±18.2 594.4 ±28.8 405.7 ±23.2 475.1 ±18.5 571.7 ±29.1 404.3 ±23.9 597.6 ±91.0 767.3 ±147.8 393.3 ±107.2
1998-2000 468.7 ±18.0 553.7 ±28.1 406.4 ±23.5 456.7 ±18.3 534.1 ±28.5 401.6 ±24.0 556.6 ±88.3 669.6 ±143.8 455.4 ±115.5
1997-1999 445.4 ±17.7 519.3 ±27.7 395.4 ±23.4 433.7 ±18.0 496.0 ±27.9 393.5 ±24.0 558.4 ±90.3 684.7 ±146.8 438.8 ±115.1
1996-1998 444.6 ±17.9 513.5 ±27.9 397.1 ±23.6 433.8 ±18.2 491.0 ±28.1 395.6 ±24.2 544.9 ±91.0 711.8 ±150.1 399.6 ±113.9
1995-1997 464.8 ±18.2 549.7 ±29.0 405.8 ±23.8 452.4 ±18.5 521.8 ±29.1 407.3 ±24.5 600.7 ±95.2 836.0 ±158.4 372.2 ±111.1
1994-1996 475.2 ±18.5 570.2 ±29.4 412.2 ±24.1 462.1 ±18.8 545.4 ±29.7 410.6 ±24.7 595.8 ±93.8 797.5 ±154.2 401.9 ±116.2
1993-1995 488.6 ±18.8 592.9 ±30.1 422.1 ±24.5 475.3 ±19.1 568.4 ±30.4 419.5 ±25.0 652.9 ±97.7 858.7 ±155.9 457.8 ±123.5
1992-1994 481.4 ±18.8 610.2 ±30.6 398.8 ±24.1 469.9 ±19.1 589.2 ±31.0 397.0 ±24.7 592.0 ±93.5 814.7 ±152.8 381.3 ±113.4
1991-1993 516.1 ±19.4 687.8 ±32.2 406.6 ±24.4 504.5 ±19.8 663.2 ±32.8 405.7 ±25.0 643.7 ±93.4 1,042.3 ±157.1 353.4 ±106.1
1990-1992 528.7 ±19.7 719.2 ±33.1 409.5 ±24.5 516.9 ±20.1 697.3 ±33.7 406.5 ±25.1 650.7 ±94.2 1,020.3 ±153.6 386.9 ±108.9
1989-1991 535.5 ±19.9 698.2 ±33.1 438.1 ±25.2 526.1 ±20.3 680.2 ±33.9 436.2 ±25.8 651.1 ±94.6 979.3 ±151.7 410.9 ±109.3
1988-1990 495.6 ±19.4 619.7 ±32.2 425.4 ±25.1 490.6 ±19.9 614.0 ±33.0 422.7 ±25.7 557.9 ±92.2 667.1 ±142.5 451.3 ±117.5
1987-1989 455.1 ±19.0 557.8 ±31.2 398.4 ±24.7 453.6 ±19.5 553.7 ±32.1 399.5 ±25.4 462.0 ±86.8 600.6 ±143.2 361.8 ±111.0
1986-1988 420.1 ±18.5 507.0 ±30.2 375.8 ±24.5 418.4 ±19.0 501.5 ±30.9 376.5 ±25.2 423.9 ±86.7 565.9 ±146.2 347.1 ±112.8
1985-1987 409.2 ±18.7 471.2 ±29.7 381.3 ±25.1 406.8 ±19.1 464.6 ±30.3 381.7 ±25.7 409.0 ±88.0 513.3 ±140.2 355.5 ±121.6
 

 
Table 42-B
Invasive Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Jackson County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 59.1 ±6.0 * 114.4 ±12.1 60.5 ±6.3 * 116.0 ±12.6 * * *
2017-2019 52.7 ±5.7 * 102.1 ±11.5 54.6 ±6.1 * 104.9 ±12.0 * * *
2016-2018 55.4 ±5.9 * 107.5 ±11.9 56.8 ±6.3 * 109.2 ±12.4 * * *
2015-2017 52.3 ±5.8 * 101.3 ±11.5 53.6 ±6.1 * 102.6 ±12.0 * - *
2014-2016 61.4 ±6.3 * 119.1 ±12.5 62.0 ±6.5 * 118.7 ±12.8 * - *
2013-2015 60.7 ±6.2 * 116.5 ±12.2 61.2 ±6.5 * 116.3 ±12.6 * - *
2012-2014 62.2 ±6.4 * 119.9 ±12.6 63.1 ±6.6 * 120.3 ±13.0 * - *
2011-2013 60.5 ±6.3 * 116.1 ±12.5 60.2 ±6.6 * 114.2 ±12.8 * - *
2010-2012 56.9 ±6.2 * 108.9 ±12.2 52.0 ±6.2 * 99.0 ±12.1 * * *
2009-2011 56.7 ±6.2 * 108.0 ±12.1 46.6 ±5.8 * 88.1 ±11.3 67.6 ±29.1 * *
2008-2010 59.1 ±6.3 * 113.0 ±12.4 50.4 ±6.0 * 95.7 ±11.8 * * *
2007-2009 62.6 ±6.5 * 119.9 ±12.7 57.2 ±6.4 * 108.4 ±12.4 * * *
2006-2008 63.1 ±6.6 * 121.3 ±12.9 61.4 ±6.7 * 117.0 ±13.0 80.9 ±35.2 * 175.2 ±73.0
2005-2007 62.9 ±6.6 * 120.3 ±12.9 61.8 ±6.8 * 116.9 ±13.1 88.5 ±36.9 * 194.0 ±77.5
2004-2006 65.3 ±6.8 * 124.3 ±13.2 65.1 ±7.0 * 122.6 ±13.5 82.1 ±38.0 - 174.8 ±76.1
2003-2005 65.6 ±6.8 * 124.0 ±13.2 67.0 ±7.1 * 125.7 ±13.6 * * *
2002-2004 67.1 ±6.9 * 126.6 ±13.3 67.7 ±7.2 * 126.7 ±13.7 * * *
2001-2003 67.0 ±6.9 * 126.6 ±13.3 68.5 ±7.2 * 128.4 ±13.8 * * *
2000-2002 70.3 ±7.0 * 132.3 ±13.6 70.4 ±7.3 * 131.4 ±13.9 * * *
1999-2001 66.4 ±6.9 * 125.1 ±13.3 66.9 ±7.2 * 125.5 ±13.8 * * *
1998-2000 61.8 ±6.7 * 115.8 ±12.9 61.1 ±6.9 * 113.8 ±13.2 * * *
1997-1999 54.7 ±6.5 * 103.1 ±12.4 55.7 ±6.7 * 103.9 ±12.8 * - *
1996-1998 52.6 ±6.4 * 98.8 ±12.2 53.3 ±6.6 * 99.0 ±12.5 * - *
1995-1997 59.2 ±6.7 * 110.2 ±12.9 60.6 ±7.0 * 111.8 ±13.3 * - *
1994-1996 65.8 ±7.1 * 122.7 ±13.6 65.5 ±7.3 * 120.8 ±13.9 * - *
1993-1995 71.7 ±7.5 * 132.4 ±14.3 71.4 ±7.7 * 130.7 ±14.5 * * *
1992-1994 63.1 ±7.2 * 117.6 ±13.8 63.1 ±7.4 * 116.6 ±14.1 * * *
1991-1993 61.4 ±7.1 * 113.5 ±13.6 62.9 ±7.4 * 115.6 ±14.1 * * *
1990-1992 65.4 ±7.4 * 121.7 ±14.1 66.4 ±7.7 * 122.6 ±14.6 * - *
1989-1991 72.9 ±7.8 - 134.0 ±14.7 73.5 ±8.1 - 134.2 ±15.1 * - *
1988-1990 74.7 ±7.9 * 136.2 ±14.9 74.7 ±8.2 * 135.2 ±15.3 * - *
1987-1989 69.6 ±7.7 * 126.1 ±14.5 70.1 ±8.0 * 125.5 ±14.8 * - *
1986-1988 66.9 ±7.7 * 121.9 ±14.5 67.8 ±8.0 * 122.3 ±14.9 * - *
1985-1987 69.3 ±8.0 * 127.3 ±15.1 70.6 ±8.3 * 128.5 ±15.6 * - *
 

 
Table 42-C
Invasive Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Jackson County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 42.3 ±5.1 47.6 ±7.8 36.5 ±6.6 39.7 ±5.2 43.0 ±7.8 36.1 ±6.7 84.7 ±31.3 130.5 ±56.2 *
2017-2019 34.6 ±4.7 38.0 ±7.1 30.2 ±6.0 32.6 ±4.8 34.2 ±7.1 30.1 ±6.1 73.8 ±30.0 * *
2016-2018 33.4 ±4.5 32.9 ±6.3 33.3 ±6.4 33.0 ±4.7 32.1 ±6.6 33.3 ±6.6 * * *
2015-2017 31.2 ±4.3 30.6 ±6.0 31.7 ±6.3 32.6 ±4.6 33.1 ±6.6 32.1 ±6.6 * - *
2014-2016 38.7 ±4.8 41.1 ±7.0 36.7 ±6.7 39.1 ±5.1 42.0 ±7.4 36.7 ±7.0 * * *
2013-2015 42.9 ±5.1 45.3 ±7.4 41.5 ±7.2 43.1 ±5.3 45.7 ±7.7 41.7 ±7.5 * * *
2012-2014 41.7 ±5.1 46.5 ±7.7 38.4 ±7.0 42.1 ±5.3 46.5 ±8.0 39.3 ±7.3 * * *
2011-2013 41.7 ±5.1 44.7 ±7.6 39.8 ±7.2 41.8 ±5.4 43.9 ±7.8 40.5 ±7.5 * * *
2010-2012 41.6 ±5.2 45.5 ±7.8 38.3 ±6.9 37.4 ±5.1 39.7 ±7.5 35.7 ±7.0 * * *
2009-2011 43.3 ±5.2 45.3 ±7.7 41.1 ±6.9 34.4 ±4.8 35.9 ±7.0 33.2 ±6.6 * * *
2008-2010 42.0 ±5.1 45.0 ±7.7 39.6 ±6.8 34.0 ±4.8 37.1 ±7.2 32.1 ±6.4 * * *
2007-2009 40.8 ±5.0 42.0 ±7.3 39.9 ±6.9 37.0 ±5.0 39.2 ±7.3 35.7 ±6.8 * * *
2006-2008 43.5 ±5.3 47.5 ±8.2 40.2 ±7.1 42.2 ±5.4 45.4 ±8.2 39.9 ±7.3 * * *
2005-2007 47.7 ±5.6 52.7 ±8.6 43.5 ±7.4 45.0 ±5.6 49.2 ±8.6 41.9 ±7.4 77.4 ±33.5 * *
2004-2006 51.5 ±5.8 62.1 ±9.2 43.3 ±7.4 48.4 ±5.8 58.6 ±9.2 41.0 ±7.3 81.4 ±33.8 * *
2003-2005 54.1 ±5.9 63.4 ±9.3 46.3 ±7.4 52.5 ±5.9 61.8 ±9.4 44.8 ±7.4 * * *
2002-2004 55.1 ±5.9 65.3 ±9.7 45.6 ±7.2 54.7 ±6.1 65.0 ±9.9 45.3 ±7.4 * * *
2001-2003 53.4 ±5.9 63.3 ±9.6 43.4 ±7.1 52.6 ±6.0 61.9 ±9.8 43.2 ±7.3 * * *
2000-2002 51.1 ±5.8 60.8 ±9.4 41.3 ±7.0 49.9 ±5.9 59.5 ±9.5 40.5 ±7.0 * * *
1999-2001 48.0 ±5.7 57.9 ±9.1 39.5 ±7.0 47.4 ±5.8 57.0 ±9.3 39.3 ±7.1 * * *
1998-2000 48.4 ±5.7 56.5 ±9.1 41.8 ±7.2 47.5 ±5.8 56.2 ±9.4 40.2 ±7.2 * * *
1997-1999 52.1 ±6.0 59.7 ±9.6 47.2 ±7.8 50.7 ±6.0 58.5 ±9.8 45.6 ±7.8 * * *
1996-1998 56.9 ±6.3 63.1 ±10.2 52.9 ±8.3 54.3 ±6.3 62.3 ±10.4 48.4 ±8.1 * * *
1995-1997 62.3 ±6.6 73.3 ±11.1 53.8 ±8.2 59.7 ±6.6 71.5 ±11.2 50.5 ±8.1 104.1 ±42.4 * *
1994-1996 63.8 ±6.6 78.6 ±11.1 53.9 ±8.2 61.3 ±6.7 75.2 ±11.1 52.1 ±8.2 103.1 ±42.4 * *
1993-1995 66.2 ±6.8 82.9 ±11.5 53.6 ±8.0 64.1 ±6.8 78.6 ±11.4 53.7 ±8.2 106.8 ±41.9 * *
1992-1994 64.6 ±6.8 77.4 ±11.2 54.9 ±8.3 63.9 ±6.9 74.9 ±11.3 56.2 ±8.6 * * *
1991-1993 61.7 ±6.6 72.7 ±10.8 53.5 ±8.2 60.1 ±6.7 69.5 ±10.9 53.1 ±8.4 * * *
1990-1992 59.8 ±6.5 71.4 ±10.6 51.9 ±8.0 57.6 ±6.6 68.1 ±10.8 50.1 ±8.1 105.9 ±32.7 * *
1989-1991 65.2 ±6.7 79.1 ±11.3 56.4 ±8.3 62.0 ±6.8 75.9 ±11.6 53.1 ±8.3 137.3 ±37.5 * *
1988-1990 65.1 ±6.9 80.4 ±12.0 53.5 ±8.1 64.5 ±7.1 81.9 ±12.5 51.3 ±8.2 * * *
1987-1989 63.4 ±7.0 86.5 ±12.6 48.2 ±8.1 63.3 ±7.2 87.1 ±13.1 47.7 ±8.3 * * *
1986-1988 59.1 ±7.0 79.9 ±12.3 44.8 ±8.1 58.3 ±7.1 78.2 ±12.5 44.2 ±8.2 * * *
1985-1987 64.1 ±7.5 86.1 ±13.0 49.7 ±8.9 62.0 ±7.5 83.2 ±13.2 47.9 ±8.8 * * *
 

 
Table 42-D
Invasive Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Jackson County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 75.5 ±6.5 89.6 ±10.0 63.8 ±8.5 74.7 ±6.7 89.3 ±10.3 62.6 ±8.7 97.7 ±36.2 * *
2017-2019 77.0 ±6.6 91.1 ±10.2 65.9 ±8.6 75.4 ±6.7 89.6 ±10.4 64.4 ±8.8 108.8 ±39.8 * *
2016-2018 68.3 ±6.3 78.2 ±9.5 61.3 ±8.4 66.2 ±6.3 74.1 ±9.5 61.4 ±8.6 109.3 ±39.0 165.0 ±70.8 *
2015-2017 64.8 ±6.2 73.5 ±9.5 59.0 ±8.2 62.6 ±6.2 68.7 ±9.4 59.4 ±8.5 100.1 ±35.3 150.1 ±66.8 *
2014-2016 71.2 ±6.5 79.5 ±10.0 65.7 ±8.7 70.5 ±6.6 76.2 ±10.0 67.5 ±9.1 78.1 ±29.4 * *
2013-2015 82.5 ±7.1 86.8 ±10.5 80.4 ±9.8 81.5 ±7.3 84.7 ±10.7 80.4 ±10.1 104.3 ±36.3 * *
2012-2014 82.4 ±7.1 85.1 ±10.2 81.6 ±9.9 81.1 ±7.2 82.2 ±10.3 81.7 ±10.1 106.6 ±38.1 * *
2011-2013 80.5 ±7.1 80.4 ±10.1 81.9 ±10.0 78.2 ±7.2 76.1 ±10.1 81.4 ±10.3 120.6 ±41.6 169.0 ±73.9 *
2010-2012 75.6 ±6.9 87.4 ±10.8 65.5 ±8.9 68.6 ±6.8 75.4 ±10.3 63.2 ±8.9 103.1 ±38.3 172.1 ±73.6 *
2009-2011 79.2 ±7.2 97.8 ±11.6 63.9 ±8.9 69.0 ±6.9 82.4 ±11.0 58.5 ±8.7 99.0 ±37.3 145.6 ±64.6 *
2008-2010 85.3 ±7.5 109.4 ±12.3 65.4 ±9.2 74.9 ±7.2 93.5 ±11.7 60.2 ±9.0 110.5 ±40.7 157.3 ±68.0 *
2007-2009 88.9 ±7.7 113.0 ±12.5 70.6 ±9.7 83.0 ±7.7 103.4 ±12.3 68.1 ±9.7 120.7 ±42.3 161.0 ±72.5 *
2006-2008 90.4 ±7.8 113.9 ±12.5 72.3 ±9.9 86.0 ±7.9 106.9 ±12.5 70.5 ±10.0 157.8 ±44.0 212.5 ±71.0 *
2005-2007 91.9 ±7.9 115.2 ±12.8 73.4 ±9.9 87.6 ±8.0 108.8 ±12.9 71.1 ±10.0 161.2 ±44.3 208.2 ±69.5 *
2004-2006 94.7 ±8.1 114.6 ±12.9 78.0 ±10.1 91.4 ±8.2 109.6 ±13.2 76.4 ±10.3 151.1 ±43.1 191.0 ±62.9 *
2003-2005 89.6 ±7.9 105.3 ±12.6 75.5 ±9.9 87.6 ±8.0 101.8 ±12.8 75.4 ±10.1 127.7 ±44.4 153.5 ±70.2 *
2002-2004 78.0 ±7.4 95.9 ±12.2 63.3 ±9.1 75.8 ±7.5 91.5 ±12.2 63.6 ±9.4 123.7 ±44.2 169.2 ±76.6 *
2001-2003 71.9 ±7.2 89.7 ±11.9 56.4 ±8.7 69.6 ±7.3 84.3 ±11.8 57.1 ±9.0 120.9 ±43.4 189.9 ±82.6 *
2000-2002 73.8 ±7.4 95.1 ±12.3 56.9 ±8.9 71.4 ±7.5 89.0 ±12.2 57.7 ±9.2 113.5 ±42.6 202.5 ±84.9 *
1999-2001 79.0 ±7.7 100.9 ±12.6 61.4 ±9.3 75.8 ±7.7 93.0 ±12.5 62.8 ±9.6 117.9 ±41.9 199.7 ±78.7 *
1998-2000 78.7 ±7.7 101.8 ±12.7 61.8 ±9.5 75.7 ±7.7 95.1 ±12.6 62.6 ±9.8 116.9 ±40.6 170.4 ±72.1 *
1997-1999 78.5 ±7.8 101.9 ±12.9 60.6 ±9.5 75.2 ±7.8 95.1 ±12.9 60.9 ±9.8 134.3 ±45.4 191.7 ±78.9 *
1996-1998 82.2 ±8.0 108.7 ±13.6 61.5 ±9.6 79.6 ±8.1 103.3 ±13.6 61.7 ±9.9 134.0 ±46.0 205.3 ±85.6 *
1995-1997 90.7 ±8.4 127.0 ±14.8 62.0 ±9.6 87.3 ±8.5 120.3 ±14.9 61.9 ±9.8 150.8 ±49.6 238.6 ±89.7 *
1994-1996 89.9 ±8.5 132.7 ±15.2 55.8 ±9.1 87.6 ±8.6 128.2 ±15.4 56.2 ±9.4 122.5 ±44.0 194.7 ±79.1 *
1993-1995 87.8 ±8.5 133.4 ±15.4 51.3 ±8.8 84.4 ±8.5 127.4 ±15.5 51.0 ±9.0 147.2 ±49.8 220.8 ±84.1 *
1992-1994 76.7 ±7.9 118.6 ±14.4 44.5 ±8.3 72.6 ±7.9 110.5 ±14.3 44.7 ±8.5 146.4 ±50.7 240.9 ±89.7 *
1991-1993 80.7 ±8.1 128.9 ±15.1 46.2 ±8.5 76.6 ±8.1 120.5 ±15.0 46.2 ±8.7 150.2 ±51.0 273.0 ±95.1 *
1990-1992 84.6 ±8.3 139.0 ±15.8 45.0 ±8.4 80.1 ±8.3 130.9 ±15.8 44.1 ±8.5 149.0 ±50.7 264.4 ±92.5 *
1989-1991 88.4 ±8.6 139.1 ±16.2 51.1 ±9.0 85.3 ±8.7 133.9 ±16.4 50.0 ±9.1 126.2 ±47.5 220.4 ±85.7 *
1988-1990 82.2 ±8.4 125.7 ±15.3 50.7 ±9.1 79.0 ±8.4 120.8 ±15.4 49.9 ±9.2 122.6 ±47.6 179.8 ±77.2 *
1987-1989 71.1 ±7.9 107.9 ±14.5 46.5 ±8.8 70.4 ±8.0 105.8 ±14.8 47.4 ±9.1 * * *
1986-1988 64.6 ±7.6 102.6 ±14.4 38.7 ±8.2 63.6 ±7.8 100.7 ±14.6 38.9 ±8.4 * * *
1985-1987 63.7 ±7.7 99.1 ±14.7 39.4 ±8.3 63.2 ±7.9 99.1 ±15.1 38.5 ±8.4 * * *
 

 
Table 42-E
Invasive Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Jackson County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 63.1 ±5.9 131.4 ±12.1 - 57.3 ±5.8 120.0 ±11.9 - 170.5 ±44.4 339.4 ±90.3 -
2017-2019 52.0 ±5.4 107.8 ±11.2 - 46.7 ±5.3 97.3 ±11.0 - 153.8 ±42.3 308.2 ±86.0 -
2016-2018 45.9 ±5.1 96.0 ±10.6 - 41.6 ±5.0 87.6 ±10.5 - 130.1 ±38.6 259.8 ±78.1 -
2015-2017 45.5 ±5.2 95.9 ±10.6 - 41.6 ±5.1 88.2 ±10.6 - 113.5 ±34.4 224.8 ±67.6 -
2014-2016 48.3 ±5.3 102.8 ±11.0 - 44.3 ±5.2 95.1 ±10.9 - 111.5 ±34.0 213.6 ±64.4 -
2013-2015 50.3 ±5.5 107.2 ±11.3 - 47.0 ±5.4 100.9 ±11.3 - 99.9 ±33.3 194.6 ±63.9 -
2012-2014 48.5 ±5.4 103.3 ±11.1 - 45.2 ±5.3 97.0 ±11.2 - 105.1 ±34.9 210.4 ±69.1 -
2011-2013 55.7 ±5.9 117.9 ±12.2 - 50.5 ±5.7 107.8 ±12.0 - 129.5 ±39.3 251.8 ±76.9 -
2010-2012 58.9 ±6.1 124.2 ±12.8 - 48.4 ±5.7 102.7 ±12.0 - 125.4 ±38.8 233.3 ±74.1 -
2009-2011 67.3 ±6.6 142.9 ±13.9 - 53.3 ±6.1 114.0 ±12.8 - 113.8 ±37.5 205.5 ±71.7 -
2008-2010 70.5 ±6.8 150.3 ±14.3 - 55.7 ±6.3 119.8 ±13.3 - 136.6 ±41.4 249.6 ±81.2 -
2007-2009 79.4 ±7.3 170.3 ±15.3 - 67.7 ±6.9 146.6 ±14.7 - 193.3 ±50.6 365.5 ±101.9 -
2006-2008 81.7 ±7.4 176.9 ±15.6 - 71.6 ±7.1 157.5 ±15.2 - 235.1 ±55.5 433.3 ±107.7 -
2005-2007 77.0 ±7.2 168.0 ±15.4 - 68.5 ±7.0 151.9 ±15.1 - 216.1 ±54.3 397.7 ±103.6 -
2004-2006 69.8 ±7.0 153.8 ±14.9 - 63.1 ±6.8 140.9 ±14.7 - 177.2 ±51.0 328.0 ±98.2 -
2003-2005 68.6 ±7.0 151.7 ±14.9 - 63.3 ±6.9 141.4 ±14.9 - 153.0 ±48.9 293.1 ±97.4 -
2002-2004 64.6 ±6.8 143.6 ±14.6 - 59.9 ±6.7 134.6 ±14.5 - 136.7 ±47.0 270.9 ±96.6 -
2001-2003 67.2 ±6.9 149.4 ±14.9 - 62.9 ±6.9 141.7 ±14.9 - 122.2 ±42.6 236.1 ±86.1 -
2000-2002 64.0 ±6.9 140.2 ±14.7 - 60.1 ±6.9 132.8 ±14.7 - 110.5 ±41.2 222.8 ±87.0 -
1999-2001 69.6 ±7.2 153.7 ±15.3 - 66.0 ±7.2 146.4 ±15.4 - 100.6 ±39.9 201.2 ±84.8 -
1998-2000 61.6 ±6.8 135.2 ±14.5 - 58.7 ±6.9 128.9 ±14.6 - * * -
1997-1999 61.6 ±6.8 138.4 ±14.7 - 57.8 ±6.8 129.8 ±14.6 - * * -
1996-1998 57.8 ±6.6 132.3 ±14.5 - 54.1 ±6.6 124.1 ±14.4 - * * -
1995-1997 55.4 ±6.5 130.4 ±14.6 - 50.9 ±6.4 120.6 ±14.4 - 101.8 ±42.4 223.6 ±90.7 -
1994-1996 51.1 ±6.3 121.2 ±14.4 - 48.5 ±6.3 115.7 ±14.4 - * * -
1993-1995 51.5 ±6.3 123.9 ±14.4 - 49.9 ±6.4 120.5 ±14.6 - * * -
1992-1994 67.6 ±7.2 162.4 ±16.7 - 66.6 ±7.4 161.0 ±17.0 - * * -
1991-1993 86.4 ±8.0 213.7 ±18.5 - 84.1 ±8.1 208.3 ±18.8 - 108.9 ±41.1 279.4 ±91.6 -
1990-1992 96.4 ±8.5 242.1 ±19.9 - 94.1 ±8.6 237.2 ±20.3 - * * -
1989-1991 83.5 ±8.0 213.6 ±18.9 - 81.4 ±8.1 209.2 ±19.3 - * * -
1988-1990 68.3 ±7.4 175.8 ±17.9 - 67.8 ±7.6 176.2 ±18.4 - * * -
1987-1989 54.5 ±6.7 137.7 ±16.4 - 53.4 ±6.8 136.3 ±16.7 - * * -
1986-1988 50.6 ±6.5 129.9 ±15.9 - 49.5 ±6.5 128.1 ±16.1 - * * -
1985-1987 41.2 ±5.9 106.3 ±14.4 - 40.7 ±6.0 105.6 ±14.6 - * * -
 

 

Notes: Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-: A dash indicates quantity zero.


COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023