Table 38-A
Invasive Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Genesee County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 374.0 ±9.3 412.9 ±13.9 345.4 ±12.6 376.1 ±10.4 399.1 ±15.1 361.3 ±14.5 307.7 ±20.0 380.5 ±33.0 253.1 ±24.7
2017-2019 434.6 ±9.9 477.2 ±14.9 403.5 ±13.4 430.5 ±11.1 459.0 ±16.1 412.1 ±15.4 378.3 ±22.1 457.5 ±36.1 318.8 ±27.5
2016-2018 455.3 ±10.2 490.4 ±15.2 431.3 ±13.9 444.7 ±11.3 463.8 ±16.3 435.1 ±15.8 414.8 ±23.2 491.2 ±37.6 357.3 ±29.1
2015-2017 468.8 ±10.4 512.6 ±15.6 437.3 ±14.0 456.1 ±11.5 482.3 ±16.8 440.1 ±16.0 438.0 ±23.9 530.9 ±39.4 367.7 ±29.4
2014-2016 469.2 ±10.5 499.5 ±15.5 449.8 ±14.4 460.7 ±11.6 474.1 ±16.7 456.6 ±16.4 437.1 ±24.0 519.4 ±39.5 374.9 ±29.7
2013-2015 483.4 ±10.6 519.8 ±15.8 460.3 ±14.6 477.1 ±11.8 499.7 ±17.2 466.5 ±16.6 447.0 ±24.3 519.4 ±39.4 392.8 ±30.7
2012-2014 482.9 ±10.7 513.6 ±15.8 464.9 ±14.7 474.0 ±11.9 491.5 ±17.2 467.9 ±16.7 457.3 ±24.6 513.0 ±39.1 416.6 ±31.6
2011-2013 492.3 ±10.8 542.0 ±16.3 459.1 ±14.5 486.3 ±12.0 525.6 ±17.8 462.5 ±16.4 473.0 ±25.1 535.9 ±39.9 426.3 ±32.2
2010-2012 498.2 ±10.8 570.3 ±16.7 447.8 ±14.3 491.1 ±12.0 551.9 ±18.2 450.8 ±16.2 480.4 ±25.5 576.0 ±41.7 409.7 ±31.7
2009-2011 523.8 ±11.1 610.7 ±17.3 462.2 ±14.5 514.7 ±12.2 591.4 ±18.8 462.5 ±16.2 517.0 ±26.6 636.4 ±43.9 427.9 ±32.7
2008-2010 536.4 ±11.2 630.0 ±17.6 470.7 ±14.6 518.5 ±12.3 600.4 ±18.9 463.5 ±16.3 550.7 ±27.4 679.6 ±45.7 452.7 ±33.3
2007-2009 548.1 ±11.3 634.9 ±17.6 490.3 ±14.9 528.6 ±12.4 604.7 ±19.0 480.6 ±16.5 568.9 ±28.1 688.7 ±46.2 478.0 ±34.6
2006-2008 547.6 ±11.4 642.5 ±17.9 485.3 ±14.9 527.2 ±12.4 614.3 ±19.2 473.2 ±16.4 571.6 ±28.6 676.8 ±46.7 488.5 ±35.3
2005-2007 549.6 ±11.5 643.4 ±18.1 488.0 ±15.0 536.0 ±12.6 625.0 ±19.6 480.4 ±16.6 563.2 ±28.7 654.6 ±46.3 493.7 ±36.1
2004-2006 532.0 ±11.4 626.6 ±18.1 469.3 ±14.8 522.4 ±12.5 610.4 ±19.7 466.7 ±16.4 553.5 ±28.6 649.1 ±46.4 481.2 ±35.8
2003-2005 536.6 ±11.5 638.2 ±18.3 469.9 ±14.8 528.9 ±12.6 620.1 ±19.9 472.0 ±16.6 549.8 ±28.6 670.7 ±46.9 461.2 ±35.3
2002-2004 538.4 ±11.6 651.5 ±18.7 463.0 ±14.8 532.9 ±12.7 630.0 ±20.2 471.4 ±16.6 538.2 ±28.6 683.3 ±47.9 429.5 ±34.3
2001-2003 548.3 ±11.7 672.0 ±19.0 465.4 ±14.9 542.2 ±12.9 649.0 ±20.6 474.1 ±16.7 539.0 ±29.0 686.0 ±48.6 428.7 ±34.9
2000-2002 553.0 ±11.9 678.0 ±19.4 470.1 ±15.0 551.8 ±13.1 665.2 ±21.0 479.6 ±16.8 533.4 ±29.3 663.9 ±48.7 434.8 ±35.6
1999-2001 558.7 ±12.0 699.6 ±19.7 465.7 ±15.0 554.4 ±13.2 686.5 ±21.4 470.4 ±16.8 560.1 ±30.5 713.9 ±51.2 443.3 ±36.5
1998-2000 562.2 ±12.1 696.9 ±19.9 472.8 ±15.2 556.7 ±13.3 682.2 ±21.6 476.5 ±16.9 578.7 ±31.3 751.6 ±52.6 450.6 ±37.1
1997-1999 544.8 ±12.1 672.4 ±19.9 460.1 ±15.1 531.7 ±13.1 645.4 ±21.3 459.0 ±16.7 599.5 ±32.3 795.3 ±55.8 455.1 ±37.3
1996-1998 530.6 ±12.0 642.1 ±19.7 457.8 ±15.2 518.9 ±13.0 614.4 ±21.0 458.5 ±16.8 585.2 ±32.3 787.3 ±56.1 446.2 ±37.5
1995-1997 521.2 ±12.0 638.8 ±19.7 445.4 ±15.1 511.4 ±13.0 615.4 ±21.1 446.9 ±16.6 574.5 ±32.8 765.9 ±57.6 439.3 ±37.8
1994-1996 525.9 ±12.1 651.4 ±20.0 447.5 ±15.2 520.4 ±13.1 632.6 ±21.4 454.0 ±16.8 556.6 ±32.9 753.5 ±57.1 419.7 ±38.2
1993-1995 538.3 ±12.3 680.4 ±20.6 451.0 ±15.3 532.1 ±13.3 658.4 ±22.0 459.0 ±17.0 576.8 ±34.0 805.4 ±60.1 413.6 ±38.4
1992-1994 566.5 ±12.6 728.3 ±21.3 468.9 ±15.7 560.0 ±13.6 704.2 ±22.7 477.8 ±17.3 611.9 ±35.2 876.4 ±63.9 426.0 ±38.9
1991-1993 578.2 ±12.8 743.9 ±21.8 480.0 ±15.9 572.5 ±13.8 721.9 ±23.2 489.1 ±17.5 625.9 ±36.3 890.5 ±66.2 439.6 ±40.1
1990-1992 570.6 ±12.8 726.0 ±21.8 484.5 ±16.0 566.0 ±13.8 707.5 ±23.1 492.4 ±17.6 614.2 ±36.6 865.9 ±66.3 448.5 ±41.3
1989-1991 546.4 ±12.6 674.3 ±21.5 477.0 ±16.0 540.9 ±13.6 655.3 ±22.8 483.6 ±17.5 578.6 ±36.1 785.7 ±64.6 438.9 ±41.6
1988-1990 528.1 ±12.6 644.4 ±21.3 464.4 ±15.9 520.1 ±13.5 620.4 ±22.5 469.0 ±17.3 566.3 ±36.3 777.3 ±65.5 427.9 ±41.6
1987-1989 506.6 ±12.4 618.2 ±21.1 443.8 ±15.7 497.8 ±13.3 595.5 ±22.3 446.1 ±17.0 537.9 ±35.6 720.0 ±63.3 418.0 ±41.6
1986-1988 486.6 ±12.3 586.5 ±20.7 432.6 ±15.6 478.6 ±13.1 568.1 ±21.9 432.5 ±16.9 534.3 ±36.2 696.3 ±63.6 433.1 ±43.0
1985-1987 468.5 ±12.2 563.2 ±20.5 418.7 ±15.5 464.6 ±13.0 553.5 ±21.7 420.5 ±16.9 504.9 ±35.8 626.6 ±62.0 425.4 ±43.2
 

 
Table 38-B
Invasive Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Genesee County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 54.2 ±3.8 * 99.5 ±7.0 56.9 ±4.3 * 105.6 ±8.2 39.6 ±7.4 - 70.1 ±13.2
2017-2019 60.3 ±3.9 * 110.3 ±7.3 61.1 ±4.5 * 113.2 ±8.4 48.0 ±8.1 * 84.0 ±14.3
2016-2018 65.4 ±4.1 * 119.5 ±7.6 64.2 ±4.6 * 119.3 ±8.6 58.5 ±9.0 * 101.4 ±15.8
2015-2017 67.2 ±4.2 * 122.1 ±7.7 66.0 ±4.7 * 122.1 ±8.8 57.9 ±9.1 * 99.5 ±15.7
2014-2016 70.7 ±4.3 * 128.6 ±7.9 69.6 ±4.8 * 128.9 ±9.0 60.2 ±9.3 * 103.0 ±16.2
2013-2015 71.1 ±4.3 * 130.1 ±8.0 69.7 ±4.8 * 129.1 ±8.9 62.7 ±9.7 * 109.2 ±17.0
2012-2014 71.2 ±4.3 * 130.8 ±8.1 69.6 ±4.8 * 129.8 ±9.1 68.3 ±10.1 * 117.5 ±17.6
2011-2013 68.5 ±4.3 * 125.8 ±7.9 67.6 ±4.7 * 126.1 ±8.9 69.8 ±10.1 * 120.3 ±17.7
2010-2012 65.3 ±4.1 * 119.4 ±7.7 63.2 ±4.6 * 117.7 ±8.6 67.7 ±9.9 * 115.6 ±17.2
2009-2011 65.0 ±4.1 * 118.9 ±7.6 62.9 ±4.5 * 116.5 ±8.4 64.1 ±9.6 * 111.5 ±17.0
2008-2010 67.7 ±4.2 * 123.0 ±7.7 64.3 ±4.5 * 118.2 ±8.4 69.3 ±10.0 * 120.8 ±17.7
2007-2009 71.8 ±4.3 * 130.6 ±7.9 68.4 ±4.7 * 125.7 ±8.7 74.2 ±10.5 * 129.5 ±18.5
2006-2008 72.2 ±4.3 * 130.8 ±8.0 68.0 ±4.7 * 124.6 ±8.7 79.3 ±10.8 * 138.1 ±19.1
2005-2007 73.0 ±4.4 * 132.6 ±8.1 70.1 ±4.8 * 128.9 ±8.9 79.7 ±11.1 * 139.0 ±19.5
2004-2006 70.2 ±4.3 * 126.7 ±7.9 68.9 ±4.7 * 126.1 ±8.8 78.4 ±10.9 * 136.1 ±19.3
2003-2005 70.0 ±4.3 * 126.6 ±8.0 69.9 ±4.8 * 128.1 ±9.0 72.6 ±10.5 * 125.8 ±18.6
2002-2004 69.1 ±4.3 * 124.3 ±7.9 70.2 ±4.8 * 127.5 ±8.9 66.2 ±10.1 * 114.7 ±17.8
2001-2003 70.7 ±4.4 * 128.0 ±8.1 72.3 ±4.9 * 132.3 ±9.1 63.1 ±10.1 - 110.5 ±17.8
2000-2002 74.3 ±4.5 * 133.3 ±8.2 76.2 ±5.1 * 138.0 ±9.3 65.7 ±10.5 * 114.2 ±18.4
1999-2001 75.1 ±4.6 * 135.0 ±8.4 75.4 ±5.1 * 137.0 ±9.4 71.9 ±11.3 * 124.3 ±19.7
1998-2000 78.9 ±4.7 * 140.9 ±8.6 78.5 ±5.2 * 141.5 ±9.6 76.9 ±11.7 * 131.5 ±20.3
1997-1999 75.6 ±4.7 * 136.1 ±8.6 73.3 ±5.1 * 132.9 ±9.3 82.3 ±12.4 * 141.7 ±21.4
1996-1998 78.2 ±4.8 * 140.3 ±8.7 78.2 ±5.3 * 141.5 ±9.7 72.5 ±11.6 * 124.9 ±20.1
1995-1997 75.3 ±4.8 * 134.9 ±8.6 75.0 ±5.2 * 135.2 ±9.5 76.1 ±12.4 - 132.1 ±21.6
1994-1996 77.1 ±4.8 * 137.4 ±8.7 78.4 ±5.3 * 140.8 ±9.7 72.7 ±12.4 - 125.5 ±21.4
1993-1995 77.7 ±4.9 * 138.2 ±8.8 78.4 ±5.4 * 140.3 ±9.8 76.3 ±12.6 * 131.8 ±21.9
1992-1994 82.2 ±5.1 * 145.6 ±9.1 84.0 ±5.6 * 149.5 ±10.1 71.6 ±12.2 * 123.4 ±21.1
1991-1993 84.4 ±5.2 * 149.2 ±9.3 85.8 ±5.7 * 152.6 ±10.2 73.0 ±12.4 * 125.6 ±21.5
1990-1992 85.7 ±5.3 * 151.3 ±9.4 86.3 ±5.7 * 153.0 ±10.3 80.2 ±13.4 * 138.6 ±23.1
1989-1991 80.7 ±5.2 * 143.2 ±9.2 80.5 ±5.6 * 143.2 ±10.1 78.8 ±13.4 * 136.9 ±23.4
1988-1990 78.8 ±5.1 * 139.9 ±9.2 79.7 ±5.6 * 141.8 ±10.0 69.8 ±12.9 * 123.1 ±22.7
1987-1989 70.8 ±4.9 * 126.0 ±8.7 72.6 ±5.3 * 129.6 ±9.6 55.8 ±11.6 * 99.2 ±20.6
1986-1988 70.9 ±4.9 * 125.8 ±8.8 73.0 ±5.4 * 129.8 ±9.7 56.6 ±11.4 - 100.9 ±20.5
1985-1987 68.9 ±4.8 * 122.1 ±8.7 70.9 ±5.3 * 126.3 ±9.6 57.2 ±11.4 * 99.3 ±20.3
 

 
Table 38-C
Invasive Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Genesee County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 28.4 ±2.7 30.0 ±3.9 26.8 ±3.6 29.8 ±3.0 30.8 ±4.4 28.8 ±4.2 20.6 ±5.5 23.2 ±8.6 18.3 ±7.1
2017-2019 34.9 ±2.9 38.3 ±4.5 31.5 ±3.8 36.0 ±3.3 38.9 ±5.1 33.1 ±4.4 26.8 ±6.3 33.1 ±10.3 21.5 ±7.5
2016-2018 37.8 ±3.0 40.7 ±4.7 35.2 ±4.0 37.6 ±3.4 39.6 ±5.1 35.9 ±4.5 35.8 ±7.1 43.7 ±11.9 29.2 ±8.3
2015-2017 40.3 ±3.1 46.1 ±5.0 35.2 ±3.9 38.3 ±3.4 41.9 ±5.2 35.2 ±4.4 46.9 ±8.3 66.0 ±14.9 31.8 ±8.9
2014-2016 38.9 ±3.1 43.4 ±4.9 35.0 ±4.0 37.5 ±3.4 38.8 ±5.0 36.6 ±4.6 44.5 ±8.1 64.9 ±15.3 28.3 ±8.1
2013-2015 40.0 ±3.2 46.0 ±5.1 34.7 ±4.0 39.7 ±3.5 44.1 ±5.4 36.0 ±4.6 39.9 ±7.8 53.1 ±14.0 29.1 ±8.5
2012-2014 37.5 ±3.1 40.9 ±4.8 34.6 ±3.9 36.9 ±3.4 39.1 ±5.2 35.0 ±4.5 39.5 ±7.5 48.0 ±12.8 33.1 ±8.9
2011-2013 40.0 ±3.1 44.6 ±4.9 36.3 ±4.0 38.5 ±3.4 42.1 ±5.3 35.3 ±4.4 43.7 ±8.0 52.1 ±12.9 38.0 ±10.1
2010-2012 41.7 ±3.2 45.6 ±5.0 38.7 ±4.2 40.0 ±3.5 41.5 ±5.3 38.7 ±4.7 47.8 ±8.3 64.7 ±14.4 35.8 ±9.7
2009-2011 45.1 ±3.4 49.2 ±5.2 41.9 ±4.4 43.7 ±3.7 44.9 ±5.5 42.6 ±4.9 47.9 ±8.3 65.5 ±14.4 35.4 ±9.6
2008-2010 45.1 ±3.4 51.1 ±5.3 40.5 ±4.3 42.9 ±3.6 46.2 ±5.5 40.3 ±4.8 52.7 ±8.8 72.4 ±15.6 38.1 ±9.8
2007-2009 48.5 ±3.5 55.0 ±5.6 43.2 ±4.4 45.3 ±3.7 50.5 ±5.8 41.2 ±4.8 58.1 ±9.5 71.2 ±15.7 48.4 ±11.6
2006-2008 51.9 ±3.6 54.9 ±5.6 49.3 ±4.8 50.1 ±3.9 52.9 ±6.0 47.8 ±5.2 55.4 ±9.5 60.0 ±15.2 51.1 ±12.1
2005-2007 55.3 ±3.8 59.1 ±5.9 51.8 ±4.9 53.9 ±4.1 57.8 ±6.4 50.3 ±5.4 59.3 ±9.7 62.0 ±15.1 56.6 ±12.7
2004-2006 54.1 ±3.8 57.7 ±5.9 50.8 ±4.9 52.7 ±4.1 55.4 ±6.4 50.1 ±5.4 61.0 ±9.9 68.7 ±16.4 54.7 ±12.3
2003-2005 55.0 ±3.8 66.9 ±6.4 45.5 ±4.7 51.1 ±4.1 60.9 ±6.7 43.3 ±5.1 73.5 ±11.0 99.0 ±19.7 54.4 ±12.4
2002-2004 54.7 ±3.8 66.1 ±6.4 45.9 ±4.7 52.5 ±4.1 62.2 ±6.7 45.0 ±5.1 63.7 ±10.6 87.3 ±19.3 46.0 ±11.6
2001-2003 54.8 ±3.8 64.0 ±6.2 47.5 ±4.7 53.5 ±4.1 61.7 ±6.7 46.9 ±5.1 58.7 ±10.3 77.6 ±18.1 44.5 ±11.9
2000-2002 54.5 ±3.8 62.5 ±6.2 48.5 ±4.8 54.8 ±4.2 64.6 ±6.8 47.4 ±5.2 50.9 ±9.7 50.0 ±14.8 50.6 ±12.8
1999-2001 57.8 ±3.9 66.0 ±6.5 51.1 ±4.9 56.9 ±4.3 66.6 ±7.0 49.2 ±5.2 59.8 ±10.8 60.5 ±17.2 57.9 ±14.0
1998-2000 59.6 ±4.0 70.0 ±6.7 51.5 ±4.9 58.3 ±4.3 69.3 ±7.2 49.7 ±5.3 64.5 ±11.4 74.0 ±19.2 56.8 ±13.8
1997-1999 58.9 ±4.0 69.7 ±6.8 50.7 ±4.9 57.3 ±4.3 67.4 ±7.2 49.5 ±5.3 65.8 ±11.7 82.1 ±20.8 53.2 ±13.5
1996-1998 57.9 ±4.0 69.6 ±6.8 49.6 ±4.9 55.0 ±4.2 66.4 ±7.1 47.1 ±5.2 74.3 ±12.2 87.5 ±21.4 62.4 ±14.2
1995-1997 59.5 ±4.1 76.1 ±7.0 48.4 ±4.9 56.7 ±4.3 73.6 ±7.4 45.8 ±5.1 74.2 ±12.3 83.2 ±21.7 64.9 ±14.6
1994-1996 59.8 ±4.1 72.2 ±7.0 50.7 ±5.0 57.6 ±4.4 70.0 ±7.4 48.8 ±5.3 70.0 ±12.1 76.6 ±20.7 62.6 ±14.7
1993-1995 59.4 ±4.1 71.3 ±7.1 51.3 ±5.0 58.7 ±4.4 69.9 ±7.5 51.2 ±5.5 61.2 ±11.8 71.4 ±20.8 53.2 ±14.2
1992-1994 59.9 ±4.2 68.6 ±7.1 53.5 ±5.2 57.6 ±4.5 65.2 ±7.5 52.4 ±5.6 72.0 ±13.1 82.7 ±23.1 62.3 ±15.5
1991-1993 61.6 ±4.3 71.6 ±7.3 55.4 ±5.3 58.9 ±4.5 67.9 ±7.6 54.1 ±5.7 79.2 ±13.8 88.7 ±24.6 69.1 ±16.4
1990-1992 60.2 ±4.3 72.1 ±7.4 53.3 ±5.3 57.3 ±4.5 68.0 ±7.7 51.6 ±5.6 79.1 ±13.8 95.7 ±24.7 66.6 ±16.4
1989-1991 60.9 ±4.4 75.9 ±7.7 51.6 ±5.2 60.2 ±4.7 74.9 ±8.3 51.3 ±5.6 66.3 ±12.5 84.9 ±21.8 53.8 ±14.9
1988-1990 62.2 ±4.5 78.8 ±7.9 51.4 ±5.4 62.7 ±4.9 80.3 ±8.6 50.9 ±5.7 58.2 ±12.0 69.8 ±18.8 51.2 ±15.4
1987-1989 67.0 ±4.7 81.5 ±8.2 56.8 ±5.6 68.1 ±5.1 84.4 ±8.9 56.6 ±6.0 55.3 ±12.1 58.8 ±17.5 53.6 ±16.2
1986-1988 65.6 ±4.7 76.8 ±8.0 57.7 ±5.7 65.9 ±5.0 79.1 ±8.7 56.4 ±6.0 61.9 ±13.4 57.7 ±19.9 64.0 ±17.7
1985-1987 68.8 ±4.9 78.6 ±8.3 62.4 ±6.0 67.5 ±5.1 77.3 ±8.7 61.0 ±6.4 79.7 ±15.8 85.0 ±25.3 74.1 ±19.9
 

 
Table 38-D
Invasive Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Genesee County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 57.8 ±3.5 67.5 ±5.5 50.5 ±4.5 58.5 ±3.9 66.5 ±6.1 52.4 ±5.1 53.8 ±8.4 71.9 ±14.5 41.1 ±10.0
2017-2019 70.3 ±3.9 78.4 ±6.0 64.4 ±5.2 71.4 ±4.4 77.6 ±6.6 66.8 ±5.9 66.0 ±9.4 82.7 ±15.8 54.6 ±11.5
2016-2018 72.5 ±4.0 80.1 ±6.2 67.3 ±5.3 74.1 ±4.5 79.9 ±6.8 70.3 ±6.1 65.6 ±9.3 80.8 ±15.8 55.3 ±11.5
2015-2017 73.7 ±4.1 83.8 ±6.4 66.2 ±5.3 74.5 ±4.5 83.6 ±7.1 67.4 ±6.0 71.1 ±9.7 86.8 ±16.6 60.0 ±11.7
2014-2016 73.6 ±4.1 88.2 ±6.6 62.6 ±5.1 72.8 ±4.5 86.7 ±7.3 62.0 ±5.7 77.8 ±10.0 96.4 ±17.4 64.4 ±11.8
2013-2015 75.4 ±4.2 88.4 ±6.6 66.0 ±5.3 73.3 ±4.6 85.8 ±7.2 64.1 ±5.9 86.1 ±10.5 101.0 ±17.5 75.6 ±13.0
2012-2014 76.4 ±4.2 87.5 ±6.6 68.5 ±5.5 73.9 ±4.6 84.2 ±7.2 66.5 ±6.0 90.1 ±11.0 102.3 ±17.9 81.5 ±13.9
2011-2013 77.5 ±4.3 85.0 ±6.6 72.9 ±5.7 75.2 ±4.7 82.2 ±7.1 71.0 ±6.2 89.0 ±11.2 95.4 ±17.1 85.0 ±14.7
2010-2012 76.5 ±4.3 88.8 ±6.8 68.2 ±5.5 75.8 ±4.7 88.3 ±7.4 67.4 ±6.1 79.1 ±10.7 88.9 ±17.1 72.2 ±13.6
2009-2011 81.2 ±4.4 96.1 ±7.1 71.1 ±5.6 81.1 ±4.9 95.9 ±7.8 71.4 ±6.3 79.7 ±10.7 91.3 ±17.4 70.7 ±13.4
2008-2010 83.1 ±4.5 103.2 ±7.4 69.0 ±5.6 84.1 ±5.0 103.1 ±8.1 71.2 ±6.3 76.2 ±10.7 101.1 ±19.2 56.8 ±12.0
2007-2009 86.3 ±4.6 104.7 ±7.5 74.2 ±5.9 86.7 ±5.1 103.5 ±8.2 76.2 ±6.6 80.8 ±11.2 106.5 ±19.3 62.1 ±13.2
2006-2008 85.2 ±4.7 106.0 ±7.6 71.8 ±5.8 84.5 ±5.1 103.9 ±8.3 72.5 ±6.5 85.3 ±11.7 113.6 ±20.3 65.6 ±13.8
2005-2007 87.3 ±4.8 106.2 ±7.8 75.3 ±6.0 85.8 ±5.2 103.8 ±8.4 74.9 ±6.6 94.0 ±12.3 116.4 ±20.5 78.4 ±15.2
2004-2006 87.9 ±4.8 111.1 ±8.0 72.0 ±5.9 86.5 ±5.2 108.1 ±8.7 72.0 ±6.5 96.9 ±12.7 128.8 ±21.8 74.3 ±15.0
2003-2005 90.6 ±4.9 114.7 ±8.2 73.7 ±6.0 90.9 ±5.4 113.4 ±8.9 75.4 ±6.6 91.0 ±12.3 126.2 ±21.2 65.9 ±14.3
2002-2004 87.9 ±4.9 114.8 ±8.3 69.0 ±5.8 88.6 ±5.4 114.4 ±9.1 70.5 ±6.5 86.4 ±12.1 121.5 ±21.2 61.2 ±13.7
2001-2003 85.7 ±4.9 113.0 ±8.3 66.3 ±5.8 86.8 ±5.4 114.8 ±9.2 67.0 ±6.4 80.0 ±11.6 105.3 ±19.9 62.4 ±13.8
2000-2002 84.7 ±4.9 108.7 ±8.2 68.8 ±5.9 85.3 ±5.4 110.0 ±9.1 68.8 ±6.5 82.3 ±11.9 104.6 ±19.6 68.9 ±14.7
1999-2001 83.0 ±4.9 108.4 ±8.4 66.1 ±5.9 83.3 ±5.3 109.1 ±9.2 66.1 ±6.4 82.3 ±12.1 107.7 ±21.0 66.6 ±14.5
1998-2000 82.3 ±4.9 105.0 ±8.4 67.2 ±5.9 81.7 ±5.3 102.7 ±9.1 68.3 ±6.6 88.1 ±12.7 118.6 ±22.4 65.0 ±14.2
1997-1999 79.0 ±4.8 102.0 ±8.4 63.0 ±5.8 78.7 ±5.3 101.4 ±9.1 63.8 ±6.4 81.5 ±12.2 102.3 ±22.3 61.6 ±13.2
1996-1998 79.8 ±4.9 102.3 ±8.3 64.5 ±5.9 79.4 ±5.3 100.3 ±9.0 65.7 ±6.6 82.6 ±12.5 112.5 ±22.7 58.9 ±13.6
1995-1997 78.5 ±4.9 104.0 ±8.4 61.1 ±5.8 78.5 ±5.3 101.9 ±9.0 62.6 ±6.4 78.7 ±12.5 118.0 ±24.0 51.5 ±13.1
1994-1996 81.4 ±5.0 109.1 ±8.7 63.3 ±6.0 80.8 ±5.4 103.1 ±9.1 66.8 ±6.7 86.1 ±13.7 149.6 ±27.4 42.7 ±13.1
1993-1995 82.2 ±5.1 111.3 ±8.9 62.6 ±5.9 81.7 ±5.5 105.5 ±9.4 66.2 ±6.7 86.4 ±13.8 150.0 ±27.9 40.6 ±12.5
1992-1994 86.4 ±5.2 118.5 ±9.3 64.4 ±6.1 85.2 ±5.6 112.2 ±9.7 67.3 ±6.7 97.2 ±15.0 162.8 ±30.7 48.7 ±13.6
1991-1993 88.2 ±5.3 127.4 ±9.6 60.6 ±5.8 85.7 ±5.6 120.5 ±10.1 61.5 ±6.4 109.3 ±15.7 178.7 ±31.0 58.7 ±15.0
1990-1992 87.1 ±5.3 127.7 ±9.8 59.1 ±5.8 83.5 ±5.6 119.2 ±10.2 59.3 ±6.3 116.6 ±16.8 192.1 ±34.4 62.3 ±15.8
1989-1991 84.6 ±5.2 121.5 ±9.6 59.4 ±5.8 81.0 ±5.5 113.8 ±10.0 59.1 ±6.3 111.5 ±16.6 177.9 ±32.6 64.0 ±16.9
1988-1990 79.6 ±5.1 113.6 ±9.5 56.1 ±5.7 76.1 ±5.4 105.9 ±9.8 55.9 ±6.2 106.5 ±17.0 173.1 ±35.3 59.6 ±16.3
1987-1989 82.1 ±5.2 117.7 ±9.6 58.1 ±5.9 79.8 ±5.5 111.7 ±10.0 58.4 ±6.4 102.0 ±16.6 167.6 ±33.6 57.7 ±16.4
1986-1988 83.7 ±5.3 124.3 ±9.9 56.3 ±5.8 80.6 ±5.6 117.1 ±10.3 56.2 ±6.3 110.4 ±17.7 183.3 ±35.5 59.8 ±17.2
1985-1987 84.7 ±5.4 130.4 ±10.3 53.9 ±5.8 82.9 ±5.7 126.4 ±10.8 53.9 ±6.2 100.3 ±17.1 164.0 ±33.8 54.9 ±16.9
 

 
Table 38-E
Invasive Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Genesee County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 42.2 ±3.0 92.3 ±6.5 - 34.8 ±3.0 75.4 ±6.5 - 48.9 ±7.8 112.7 ±17.9 -
2017-2019 48.8 ±3.3 107.2 ±7.1 - 40.4 ±3.3 87.9 ±7.1 - 61.6 ±8.8 141.5 ±20.0 -
2016-2018 49.8 ±3.3 109.3 ±7.2 - 39.8 ±3.3 86.5 ±7.0 - 66.5 ±9.3 152.6 ±21.1 -
2015-2017 51.2 ±3.4 112.8 ±7.4 - 41.8 ±3.4 91.2 ±7.4 - 60.2 ±8.9 138.1 ±20.3 -
2014-2016 47.3 ±3.3 104.4 ±7.2 - 39.6 ±3.3 86.3 ±7.2 - 54.0 ±8.6 124.6 ±19.7 -
2013-2015 51.0 ±3.4 112.7 ±7.5 - 42.5 ±3.5 93.0 ±7.5 - 60.8 ±9.1 140.0 ±20.9 -
2012-2014 53.8 ±3.5 119.0 ±7.8 - 44.5 ±3.6 97.4 ±7.8 - 65.5 ±9.6 150.5 ±21.8 -
2011-2013 63.8 ±3.9 141.2 ±8.6 - 56.5 ±4.1 123.9 ±9.0 - 76.4 ±10.4 175.0 ±23.7 -
2010-2012 70.9 ±4.2 157.5 ±9.2 - 63.7 ±4.4 140.4 ±9.6 - 81.4 ±10.9 187.1 ±24.8 -
2009-2011 79.9 ±4.5 179.0 ±9.8 - 71.7 ±4.7 159.2 ±10.2 - 101.0 ±12.3 233.8 ±27.9 -
2008-2010 84.0 ±4.6 189.5 ±10.1 - 73.3 ±4.7 164.2 ±10.4 - 107.2 ±12.7 249.0 ±28.9 -
2007-2009 85.7 ±4.6 195.5 ±10.3 - 74.6 ±4.8 169.3 ±10.5 - 113.0 ±13.2 262.6 ±29.8 -
2006-2008 84.8 ±4.7 194.1 ±10.3 - 74.4 ±4.8 170.0 ±10.6 - 105.1 ±12.9 242.3 ±29.2 -
2005-2007 79.9 ±4.6 183.7 ±10.2 - 70.5 ±4.7 162.2 ±10.5 - 99.9 ±12.7 229.5 ±28.5 -
2004-2006 75.2 ±4.5 172.2 ±10.1 - 66.9 ±4.7 153.4 ±10.5 - 92.9 ±12.4 211.9 ±27.9 -
2003-2005 75.0 ±4.5 173.7 ±10.1 - 67.0 ±4.7 154.8 ±10.5 - 90.3 ±12.1 208.6 ±27.1 -
2002-2004 85.0 ±4.8 197.1 ±10.8 - 75.5 ±5.0 174.4 ±11.2 - 101.8 ±13.0 234.4 ±29.0 -
