Table 34-A
Invasive Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Berrien County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 434.4 ±15.9 450.3 ±22.4 427.3 ±22.6 431.2 ±17.1 443.0 ±23.7 428.2 ±24.9 456.4 ±48.3 513.5 ±76.5 410.8 ±61.3
2017-2019 461.0 ±16.3 491.2 ±23.6 441.3 ±22.9 451.7 ±17.5 478.3 ±24.8 435.4 ±24.9 505.5 ±51.0 590.9 ±83.4 439.7 ±63.2
2016-2018 454.4 ±16.2 504.0 ±24.0 417.3 ±22.2 445.0 ±17.4 489.0 ±25.4 412.3 ±24.1 495.4 ±50.1 616.8 ±84.0 405.4 ±60.9
2015-2017 463.1 ±16.4 501.2 ±24.0 436.1 ±22.6 455.1 ±17.7 485.5 ±25.5 434.2 ±24.8 518.6 ±50.4 646.0 ±83.2 429.8 ±62.3
2014-2016 459.8 ±16.3 505.4 ±24.1 427.2 ±22.4 452.3 ±17.6 486.9 ±25.5 429.1 ±24.7 528.9 ±50.7 678.4 ±84.5 422.1 ±61.7
2013-2015 453.2 ±16.3 487.0 ±23.7 430.5 ±22.6 445.6 ±17.5 472.7 ±25.1 429.1 ±24.8 526.5 ±51.4 623.4 ±82.7 457.7 ±64.9
2012-2014 456.1 ±16.4 501.7 ±24.1 424.2 ±22.5 444.4 ±17.4 488.2 ±25.4 414.5 ±24.3 535.3 ±52.3 600.1 ±81.7 488.3 ±67.7
2011-2013 468.1 ±16.6 518.2 ±24.7 433.0 ±22.8 457.1 ±17.7 504.9 ±26.1 424.0 ±24.5 534.4 ±52.7 584.7 ±81.4 499.8 ±69.1
2010-2012 495.1 ±17.1 551.1 ±25.5 456.6 ±23.3 483.6 ±18.2 528.9 ±26.7 454.6 ±25.3 550.2 ±53.3 654.4 ±87.5 475.6 ±66.7
2009-2011 515.4 ±17.5 572.3 ±26.4 475.4 ±23.8 508.0 ±18.8 553.7 ±27.7 477.9 ±26.0 558.8 ±54.0 661.8 ±89.4 484.5 ±66.9
2008-2010 520.6 ±17.7 571.6 ±26.4 485.5 ±24.0 510.0 ±18.9 550.5 ±27.7 484.9 ±26.2 582.4 ±55.5 663.4 ±89.6 522.2 ±70.1
2007-2009 542.7 ±18.0 612.6 ±27.6 490.6 ±24.0 529.3 ±19.2 587.7 ±29.0 487.2 ±26.0 592.1 ±56.5 694.7 ±90.8 520.2 ±71.4
2006-2008 523.2 ±17.7 598.7 ±27.3 468.3 ±23.4 506.7 ±18.7 567.1 ±28.4 464.7 ±25.2 550.2 ±55.5 655.6 ±89.5 471.3 ±69.3
2005-2007 535.2 ±17.9 638.9 ±28.2 458.8 ±23.1 521.3 ±19.0 610.7 ±29.5 457.6 ±25.0 531.0 ±54.4 670.4 ±90.6 419.8 ±64.9
2004-2006 514.7 ±17.6 624.4 ±27.8 436.8 ±22.8 500.6 ±18.6 604.2 ±29.1 430.1 ±24.5 555.7 ±56.0 653.7 ±91.6 470.4 ±68.4
2003-2005 542.6 ±18.0 674.0 ±28.7 446.7 ±22.8 524.0 ±18.9 647.4 ±30.1 436.5 ±24.4 615.8 ±58.5 780.3 ±97.6 485.5 ±70.0
2002-2004 544.2 ±18.0 662.9 ±28.7 458.6 ±23.1 523.0 ±18.9 629.2 ±29.8 448.0 ±24.6 674.6 ±61.7 892.6 ±105.0 507.0 ±71.5
2001-2003 549.7 ±18.2 674.0 ±29.2 457.7 ±23.0 532.5 ±19.1 645.0 ±30.5 450.2 ±24.5 657.8 ±61.6 903.7 ±106.4 473.3 ±70.6
2000-2002 551.9 ±18.3 675.4 ±29.4 463.0 ±23.3 538.8 ±19.4 654.6 ±30.8 457.3 ±25.0 651.4 ±61.6 863.5 ±105.3 493.0 ±72.2
1999-2001 546.5 ±18.3 679.3 ±29.6 451.8 ±23.2 537.0 ±19.4 666.6 ±31.0 446.2 ±24.9 610.3 ±60.5 782.4 ±101.5 485.8 ±73.0
1998-2000 550.1 ±18.4 680.2 ±29.6 461.0 ±23.5 541.8 ±19.5 661.3 ±30.9 462.2 ±25.3 605.5 ±60.4 814.8 ±104.1 453.9 ±70.5
1997-1999 531.6 ±18.2 651.8 ±29.3 450.4 ±23.3 526.0 ±19.3 634.4 ±30.5 455.0 ±25.2 572.0 ±59.7 782.0 ±104.1 426.4 ±69.5
1996-1998 528.0 ±18.2 635.1 ±29.0 456.5 ±23.5 521.2 ±19.3 610.5 ±30.2 463.9 ±25.4 581.8 ±60.2 841.9 ±106.5 405.4 ±68.5
1995-1997 510.3 ±18.0 606.7 ±28.6 448.2 ±23.4 500.9 ±19.0 587.3 ±29.8 446.8 ±25.1 585.4 ±60.9 772.2 ±103.4 458.9 ±73.2
1994-1996 518.7 ±18.2 612.7 ±28.9 458.6 ±23.8 508.5 ±19.2 592.6 ±30.1 455.9 ±25.3 615.8 ±63.2 804.4 ±106.7 484.9 ±76.0
1993-1995 525.5 ±18.3 635.8 ±29.2 459.6 ±23.9 514.0 ±19.2 620.5 ±30.5 451.6 ±25.3 638.9 ±64.2 766.9 ±106.4 553.0 ±79.4
1992-1994 546.3 ±18.7 658.5 ±29.7 481.5 ±24.5 539.6 ±19.7 643.2 ±31.1 481.2 ±26.2 628.1 ±64.1 802.9 ±107.5 516.4 ±78.4
1991-1993 556.5 ±18.8 695.0 ±30.2 479.0 ±24.5 545.8 ±19.8 679.0 ±31.6 471.9 ±26.1 675.1 ±66.0 845.1 ±108.5 569.4 ±82.4
1990-1992 546.7 ±18.9 677.6 ±30.3 472.6 ±24.7 538.3 ±19.9 662.1 ±31.6 469.7 ±26.2 640.0 ±66.5 831.9 ±110.6 512.7 ±81.7
1989-1991 527.5 ±18.7 682.5 ±30.6 436.5 ±23.9 515.0 ±19.6 668.0 ±32.0 425.8 ±25.1 645.7 ±67.4 824.9 ±111.8 524.2 ±83.0
1988-1990 503.7 ±18.6 622.6 ±29.9 436.2 ±24.2 493.4 ±19.4 612.7 ±31.2 426.4 ±25.4 596.8 ±66.1 718.9 ±108.3 514.1 ±82.4
1987-1989 480.6 ±18.3 594.2 ±29.8 413.5 ±23.7 470.2 ±19.2 585.7 ±31.1 401.8 ±24.8 568.4 ±64.9 684.0 ±106.8 490.8 ±80.8
1986-1988 464.0 ±18.2 558.8 ±29.3 409.0 ±23.7 452.0 ±18.9 544.2 ±30.4 399.2 ±24.8 550.0 ±63.2 658.7 ±104.1 473.6 ±78.2
1985-1987 453.0 ±18.0 560.9 ±29.7 387.1 ±23.0 440.8 ±18.8 542.1 ±30.7 380.1 ±24.2 514.2 ±62.3 662.5 ±106.2 406.1 ±73.8
 

 
Table 34-B
Invasive Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Berrien County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 64.1 ±6.6 * 121.1 ±12.8 65.9 ±7.3 * 125.9 ±14.3 44.1 ±15.7 * 75.6 ±27.2
2017-2019 65.7 ±6.7 * 123.6 ±12.8 65.8 ±7.3 * 125.0 ±14.1 51.5 ±16.7 - 91.3 ±30.0
2016-2018 62.9 ±6.5 * 118.2 ±12.4 63.3 ±7.0 * 120.1 ±13.6 47.5 ±16.0 - 83.4 ±28.5
2015-2017 63.9 ±6.4 * 119.7 ±12.2 62.6 ±6.9 * 118.8 ±13.3 63.2 ±19.0 - 109.4 ±33.0
2014-2016 59.8 ±6.2 * 110.8 ±11.6 60.4 ±6.7 * 113.3 ±12.9 54.8 ±17.7 * 92.3 ±30.0
2013-2015 62.3 ±6.3 * 115.4 ±11.9 60.7 ±6.8 * 113.9 ±12.9 76.1 ±20.6 * 130.3 ±35.3
2012-2014 66.8 ±6.7 * 124.7 ±12.7 65.1 ±7.2 * 123.2 ±13.8 80.1 ±21.1 * 137.8 ±36.7
2011-2013 71.5 ±7.0 * 134.3 ±13.3 70.4 ±7.5 * 133.6 ±14.4 76.5 ±20.9 - 134.9 ±36.9
2010-2012 70.7 ±7.0 * 131.7 ±13.1 71.0 ±7.5 * 133.3 ±14.3 65.9 ±19.5 - 116.3 ±34.5
2009-2011 68.0 ±6.7 * 125.2 ±12.5 68.3 ±7.2 * 126.7 ±13.7 68.3 ±18.9 - 120.2 ±33.6
2008-2010 70.9 ±6.9 * 130.9 ±12.8 68.6 ±7.3 * 127.7 ±13.8 95.2 ±23.0 - 167.2 ±40.6
2007-2009 75.2 ±7.0 * 138.8 ±13.1 73.1 ±7.4 * 136.2 ±14.1 94.7 ±23.2 * 163.5 ±40.5
2006-2008 69.6 ±6.8 * 127.9 ±12.7 68.2 ±7.1 * 126.5 ±13.5 76.3 ±21.9 * 132.5 ±38.2
2005-2007 61.9 ±6.4 * 112.8 ±11.9 63.7 ±6.9 * 117.4 ±13.1 42.9 ±16.6 * 72.4 ±28.4
2004-2006 58.3 ±6.2 * 107.3 ±11.7 59.4 ±6.7 * 110.4 ±12.9 48.8 ±17.5 - 86.8 ±31.0
2003-2005 59.5 ±6.3 * 110.5 ±12.0 60.3 ±6.9 * 112.8 ±13.1 51.4 ±17.9 - 92.2 ±32.0
2002-2004 68.6 ±6.8 * 127.6 ±12.9 68.3 ±7.3 * 127.7 ±13.9 67.8 ±20.6 - 120.4 ±36.3
2001-2003 72.4 ±7.0 * 133.8 ±13.1 72.5 ±7.5 * 134.8 ±14.2 68.1 ±21.0 - 120.3 ±36.9
2000-2002 79.8 ±7.3 * 146.2 ±13.6 79.0 ±7.7 * 145.4 ±14.6 80.1 ±22.8 - 140.3 ±39.9
1999-2001 79.8 ±7.3 * 145.4 ±13.6 77.9 ±7.7 * 142.9 ±14.5 89.7 ±24.3 * 155.3 ±42.5
1998-2000 83.5 ±7.6 * 151.5 ±14.0 82.7 ±8.0 * 151.1 ±15.0 83.3 ±23.5 * 143.4 ±40.8
1997-1999 82.7 ±7.6 * 149.2 ±14.0 82.7 ±8.1 * 150.5 ±15.1 83.4 ±24.3 * 144.3 ±42.1
1996-1998 83.7 ±7.7 * 151.5 ±14.2 83.5 ±8.2 * 152.1 ±15.3 80.9 ±24.4 - 142.4 ±42.6
1995-1997 78.9 ±7.5 * 142.8 ±13.9 76.7 ±7.9 * 139.7 ±14.7 94.8 ±26.5 - 165.7 ±46.1
1994-1996 79.7 ±7.6 - 145.5 ±14.1 78.5 ±8.0 - 144.4 ±15.0 91.2 ±26.3 - 158.4 ±45.4
1993-1995 77.7 ±7.5 - 140.3 ±13.8 77.6 ±8.0 - 141.5 ±14.8 84.0 ±24.5 - 144.0 ±42.2
1992-1994 81.6 ±7.7 * 146.9 ±14.1 82.9 ±8.2 * 150.3 ±15.3 73.7 ±23.4 - 127.0 ±40.3
1991-1993 77.5 ±7.5 * 138.4 ±13.8 77.8 ±8.0 * 139.9 ±14.8 74.1 ±23.5 - 128.0 ±40.7
1990-1992 75.9 ±7.6 * 135.4 ±13.9 74.8 ±7.9 * 133.9 ±14.6 82.4 ±26.1 - 144.6 ±45.5
1989-1991 71.9 ±7.4 * 127.7 ±13.5 69.5 ±7.7 * 123.7 ±14.1 87.4 ±27.3 - 152.5 ±47.3
1988-1990 80.8 ±8.0 * 144.4 ±14.5 78.7 ±8.2 * 140.8 ±15.1 97.6 ±29.4 - 170.8 ±51.0
1987-1989 81.8 ±8.1 * 146.9 ±14.7 80.4 ±8.4 * 144.9 ±15.5 89.1 ±28.3 - 156.1 ±49.1
1986-1988 80.9 ±8.1 * 145.6 ±14.8 78.8 ±8.4 * 142.5 ±15.5 90.4 ±27.0 - 158.7 ±47.5
1985-1987 69.3 ±7.5 - 125.1 ±13.8 66.1 ±7.7 - 119.4 ±14.2 80.5 ±25.6 - 141.2 ±44.9
 

 
Table 34-C
Invasive Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Berrien County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 40.4 ±4.9 44.9 ±7.4 36.6 ±6.5 40.1 ±5.3 43.1 ±7.9 37.2 ±7.2 47.8 ±14.9 71.3 ±26.8 *
2017-2019 45.7 ±5.2 49.4 ±7.6 42.5 ±7.0 43.7 ±5.5 45.7 ±8.0 41.8 ±7.7 69.1 ±18.2 94.8 ±31.3 53.2 ±21.4
2016-2018 45.4 ±5.3 50.3 ±8.0 41.0 ±7.0 41.7 ±5.5 44.5 ±8.1 38.7 ±7.3 71.2 ±19.1 95.8 ±33.2 57.2 ±23.1
2015-2017 46.9 ±5.4 49.3 ±8.0 45.1 ±7.5 42.2 ±5.6 43.9 ±8.1 40.6 ±7.8 82.3 ±20.4 89.0 ±31.5 80.0 ±26.9
2014-2016 42.3 ±5.1 45.3 ±7.6 40.5 ±7.0 38.3 ±5.2 42.2 ±8.0 35.1 ±7.0 68.0 ±18.8 * 79.0 ±27.6
2013-2015 42.7 ±5.1 43.0 ±7.5 42.4 ±7.0 40.4 ±5.3 43.0 ±8.1 37.9 ±7.0 58.7 ±18.3 * 71.8 ±27.0
2012-2014 42.9 ±4.9 49.5 ±7.8 37.1 ±6.3 41.2 ±5.1 50.2 ±8.4 33.0 ±6.1 48.4 ±16.5 * 55.7 ±24.1
2011-2013 42.7 ±4.9 45.5 ±7.5 40.0 ±6.5 40.5 ±5.1 44.5 ±7.9 36.7 ±6.5 53.7 ±17.9 * 59.6 ±25.0
2010-2012 45.8 ±5.2 47.7 ±7.6 44.8 ±7.1 43.2 ±5.4 45.4 ±7.9 41.9 ±7.4 61.7 ±19.1 * 64.7 ±25.2
2009-2011 46.7 ±5.3 45.5 ±7.8 48.0 ±7.4 44.9 ±5.6 43.8 ±8.1 46.0 ±7.8 61.6 ±19.0 * 64.8 ±25.2
2008-2010 53.5 ±5.7 56.8 ±8.8 50.9 ±7.7 51.7 ±6.0 55.0 ±9.2 48.8 ±8.1 67.0 ±20.0 * 60.5 ±24.3
2007-2009 53.3 ±5.7 57.1 ±8.8 50.1 ±7.5 50.9 ±5.9 54.7 ±9.2 47.2 ±7.7 71.8 ±20.7 * 66.7 ±26.4
2006-2008 52.8 ±5.7 54.6 ±8.6 51.1 ±7.6 50.2 ±5.9 51.0 ±8.7 49.0 ±8.0 65.3 ±20.2 * *
2005-2007 51.5 ±5.5 54.5 ±8.4 48.9 ±7.3 48.4 ±5.7 51.9 ±8.7 45.0 ±7.4 70.1 ±20.2 * 81.2 ±29.4
2004-2006 49.2 ±5.4 55.7 ±8.6 43.7 ±6.9 47.0 ±5.6 55.4 ±9.1 40.1 ±7.0 63.6 ±19.5 * 79.2 ±29.0
2003-2005 55.3 ±5.6 63.5 ±9.0 47.8 ±6.9 52.1 ±5.8 62.6 ±9.6 43.1 ±7.1 79.7 ±21.1 * 90.8 ±30.6
2002-2004 60.4 ±6.0 66.4 ±9.5 53.9 ±7.5 57.2 ±6.2 63.7 ±9.9 51.1 ±7.9 83.5 ±20.9 90.9 ±33.1 76.2 ±26.1
2001-2003 67.1 ±6.3 72.3 ±9.8 61.2 ±8.0 62.8 ±6.5 67.3 ±10.1 58.3 ±8.4 94.9 ±22.7 113.4 ±37.7 78.8 ±27.1
2000-2002 66.7 ±6.4 75.5 ±10.4 58.6 ±8.0 62.2 ±6.6 70.5 ±10.6 55.0 ±8.3 100.5 ±24.2 115.1 ±39.5 86.0 ±29.4
1999-2001 61.2 ±6.1 72.0 ±10.1 52.2 ±7.5 58.7 ±6.4 68.6 ±10.4 50.8 ±7.9 77.8 ±22.2 101.1 ±37.1 *
1998-2000 63.0 ±6.3 73.1 ±10.4 54.6 ±7.8 60.5 ±6.5 67.7 ±10.5 54.2 ±8.2 80.9 ±23.2 115.3 ±42.5 *
1997-1999 61.0 ±6.2 68.8 ±10.2 55.1 ±7.8 60.4 ±6.5 65.9 ±10.4 56.3 ±8.4 58.8 ±20.0 * *
1996-1998 64.4 ±6.4 78.4 ±10.8 53.6 ±7.7 63.3 ±6.7 74.1 ±11.1 54.7 ±8.2 70.5 ±21.8 113.7 ±43.6 *
1995-1997 56.7 ±6.0 69.7 ±10.2 46.9 ±7.2 57.4 ±6.4 70.7 ±10.9 47.2 ±7.6 48.8 ±17.8 * *
1994-1996 56.6 ±6.0 73.9 ±10.6 42.9 ±6.9 57.3 ±6.4 73.7 ±11.2 43.7 ±7.3 50.5 ±19.2 * *
1993-1995 54.0 ±5.9 65.8 ±10.0 45.0 ±7.2 53.6 ±6.2 67.1 ±10.6 43.2 ±7.5 53.3 ±20.0 * *
1992-1994 58.1 ±6.2 70.1 ±10.1 49.6 ±7.7 57.1 ±6.5 69.4 ±10.5 48.5 ±8.1 63.1 ±22.1 * *
1991-1993 67.5 ±6.8 78.4 ±10.8 61.0 ±8.7 64.9 ±7.0 77.8 ±11.3 57.0 ±8.9 93.6 ±25.9 * 108.8 ±37.5
1990-1992 67.0 ±6.8 76.3 ±10.8 61.4 ±8.8 65.5 ±7.1 75.4 ±11.3 59.4 ±9.1 86.0 ±25.7 * 88.5 ±35.0
1989-1991 63.1 ±6.6 73.7 ±10.7 56.7 ±8.5 61.3 ±6.9 73.9 ±11.3 53.2 ±8.7 87.5 ±25.8 * 96.7 ±36.3
1988-1990 56.8 ±6.3 65.5 ±10.2 50.7 ±8.0 56.3 ±6.6 66.3 ±10.8 49.3 ±8.3 63.5 ±21.8 * *
1987-1989 60.8 ±6.5 73.0 ±11.0 52.0 ±8.0 59.9 ±6.8 73.5 ±11.5 50.4 ±8.3 72.3 ±23.8 * *
1986-1988 65.0 ±6.8 80.2 ±11.6 54.1 ±8.1 64.0 ±7.1 79.4 ±12.3 52.9 ±8.5 70.5 ±22.3 * *
1985-1987 64.3 ±6.8 79.1 ±11.5 54.5 ±8.4 63.0 ±7.1 78.1 ±12.0 53.2 ±8.7 63.6 ±22.7 * *
 

 
Table 34-D
Invasive Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Berrien County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 69.2 ±6.0 67.1 ±8.6 71.1 ±8.5 67.8 ±6.3 65.6 ±8.9 70.5 ±9.1 85.9 ±21.8 77.9 ±31.8 87.8 ±28.6
2017-2019 72.9 ±6.2 75.1 ±9.4 70.6 ±8.2 72.2 ±6.6 72.8 ±9.6 71.6 ±8.9 84.4 ±22.2 98.4 ±38.1 72.7 ±26.2
2016-2018 73.6 ±6.4 84.4 ±10.0 64.4 ±8.1 73.0 ±6.7 80.7 ±10.4 66.2 ±8.7 83.0 ±21.7 122.3 ±39.9 55.8 ±23.7
2015-2017 70.7 ±6.2 82.4 ±9.9 61.3 ±7.9 71.8 ±6.7 81.2 ±10.5 63.9 ±8.6 67.1 ±18.9 104.2 ±36.1 *
2014-2016 69.8 ±6.3 80.1 ±9.8 61.6 ±8.1 68.8 ±6.7 76.4 ±10.2 62.7 ±8.7 81.7 ±20.7 125.6 ±38.1 *
2013-2015 66.1 ±6.1 72.2 ±9.2 62.0 ±8.3 64.6 ±6.5 69.1 ±9.6 61.9 ±8.9 87.4 ±21.9 116.2 ±37.0 65.4 ±25.8
2012-2014 67.4 ±6.3 75.4 ±9.4 61.5 ±8.4 64.1 ±6.5 71.8 ±9.8 58.4 ±8.8 102.3 ±24.0 120.9 ±38.1 88.9 ±30.4
2011-2013 66.7 ±6.3 77.0 ±9.6 59.3 ±8.3 65.3 ±6.6 76.2 ±10.1 57.0 ±8.6 83.1 ±21.3 90.1 ±31.1 79.7 ±29.0
2010-2012 73.1 ±6.6 86.3 ±10.4 63.1 ±8.5 72.2 ±7.0 84.1 ±10.8 63.1 ±9.0 76.5 ±21.3 100.6 ±37.0 60.2 ±25.4
2009-2011 73.9 ±6.7 90.7 ±10.9 60.8 ±8.3 73.1 ±7.1 86.6 ±11.3 62.4 ±8.9 77.4 ±21.1 126.4 ±40.5 *
2008-2010 75.2 ±6.8 94.5 ±11.2 59.9 ±8.2 73.0 ±7.1 89.9 ±11.6 59.5 ±8.7 95.5 ±23.4 139.3 ±42.5 64.1 ±25.5
2007-2009 78.7 ±7.0 100.6 ±11.6 61.2 ±8.3 74.8 ±7.2 94.4 ±12.0 58.8 ±8.7 107.3 ±24.9 153.1 ±44.3 74.4 ±27.8
2006-2008 76.7 ±6.9 91.4 ±11.2 65.2 ±8.7 72.6 ±7.2 85.8 ±11.5 62.3 ±9.1 103.6 ±25.1 131.8 ±42.7 82.5 ±29.6
2005-2007 77.7 ±7.0 91.1 ±11.1 68.6 ±9.1 73.8 ±7.3 84.5 ±11.3 66.9 ±9.6 99.7 ±25.4 133.4 ±44.6 72.9 ±28.6
2004-2006 75.0 ±6.9 90.8 ±11.1 63.7 ±8.8 70.9 ±7.1 88.3 ±11.6 58.7 ±9.0 107.5 ±26.2 111.0 ±41.3 101.9 ±33.4
2003-2005 80.2 ±7.1 98.9 ±11.8 66.2 ±8.8 75.3 ±7.3 94.5 ±12.1 61.1 ±9.0 124.3 ±28.7 140.7 ±47.6 109.6 ±35.4
2002-2004 79.0 ±7.1 100.2 ±11.9 63.6 ±8.7 73.9 ±7.3 94.8 ±12.2 59.2 ±8.9 122.5 ±28.1 150.3 ±48.4 99.3 ±33.2
2001-2003 78.5 ±7.1 103.1 ±12.0 61.2 ±8.5 74.7 ±7.3 95.0 ±12.3 60.6 ±9.1 111.9 ±27.0 182.8 ±51.8 *
2000-2002 78.3 ±7.1 108.6 ±12.1 57.0 ±8.4 74.9 ±7.4 100.0 ±12.5 57.1 ±9.0 106.2 ±24.7 188.3 ±48.4 *
1999-2001 81.9 ±7.3 112.9 ±12.6 59.6 ±8.6 77.6 ±7.6 105.1 ±13.0 57.3 ±9.0 117.3 ±27.3 190.2 ±51.3 69.4 ±28.3
1998-2000 83.6 ±7.4 114.2 ±12.8 60.6 ±8.7 79.8 ±7.7 106.9 ±13.2 59.3 ±9.1 113.1 ±27.4 175.5 ±50.6 69.1 ±28.9
1997-1999 81.7 ±7.4 114.5 ±13.1 57.2 ±8.4 79.2 ±7.7 109.9 ±13.5 56.8 ±8.9 98.7 ±26.9 147.5 ±50.1 *
1996-1998 80.0 ±7.4 112.2 ±12.9 55.8 ±8.4 78.1 ±7.7 106.0 ±13.3 57.6 ±9.0 94.6 ±25.6 160.6 ±50.5 *
1995-1997 78.8 ±7.4 111.9 ±13.1 54.9 ±8.3 75.2 ±7.6 104.2 ±13.3 54.7 ±8.9 110.2 ±27.1 179.1 ±53.3 *
1994-1996 82.5 ±7.5 110.2 ±13.1 62.6 ±8.9 78.4 ±7.8 102.2 ±13.3 61.5 ±9.4 121.7 ±28.8 186.3 ±54.8 74.6 ±29.2
1993-1995 87.2 ±7.7 127.1 ±14.0 58.9 ±8.7 83.2 ±8.0 121.5 ±14.4 55.8 ±9.0 127.3 ±30.4 179.8 ±55.1 90.9 ±34.0
1992-1994 88.6 ±7.8 127.6 ±14.0 61.5 ±9.0 86.7 ±8.2 123.2 ±14.6 61.1 ±9.5 110.6 ±28.7 172.1 ±52.9 *
1991-1993 84.5 ±7.7 132.0 ±14.3 51.6 ±8.3 79.7 ±7.9 122.7 ±14.5 49.5 ±8.6 136.4 ±32.2 229.0 ±63.4 73.4 ±31.5
1990-1992 81.6 ±7.6 122.6 ±13.9 52.6 ±8.3 77.6 ±7.8 113.6 ±14.1 51.9 ±8.7 124.2 ±30.6 218.3 ±61.5 *
1989-1991 77.8 ±7.5 120.7 ±14.1 47.5 ±8.0 72.1 ±7.6 111.3 ±14.3 44.2 ±8.0 131.4 ±32.1 216.1 ±62.5 *
1988-1990 79.2 ±7.6 120.9 ±14.2 49.4 ±8.2 76.0 ±7.8 116.6 ±14.6 46.8 ±8.3 105.9 ±29.0 163.6 ±53.9 *
1987-1989 69.5 ±7.3 111.0 ±13.9 39.0 ±7.4 66.3 ±7.5 105.6 ±14.3 37.0 ±7.5 99.7 ±28.4 168.2 ±55.8 *
1986-1988 64.2 ±7.0 100.7 ±13.3 37.2 ±7.2 61.2 ±7.2 94.5 ±13.5 36.6 ±7.6 95.7 ±28.7 168.5 ±58.9 *
1985-1987 56.2 ±6.6 89.0 ±12.7 32.7 ±6.8 52.5 ±6.8 81.5 ±12.9 31.5 ±7.1 96.1 ±27.8 167.9 ±57.8 *
 

 
Table 34-E
Invasive Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Berrien County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 47.5 ±5.0 102.0 ±10.6 - 45.0 ±5.2 95.8 ±10.9 - 71.1 ±19.6 165.8 ±44.6 -
2017-2019 46.9 ±5.0 101.4 ±10.7 - 44.3 ±5.2 94.9 ±10.9 - 69.7 ±19.9 162.9 ±46.0 -
2016-2018 44.1 ±4.9 95.4 ±10.3 - 42.4 ±5.1 91.0 ±10.7 - 55.9 ±17.5 128.6 ±40.4 -
2015-2017 48.1 ±5.1 104.0 ±10.8 - 43.8 ±5.2 94.0 ±11.0 - 80.3 ±20.3 186.4 ±46.3 -
2014-2016 54.8 ±5.5 118.3 ±11.7 - 48.7 ±5.5 104.4 ±11.7 - 102.8 ±23.4 237.5 ±52.8 -
2013-2015 54.4 ±5.5 117.3 ±11.7 - 47.8 ±5.5 102.2 ±11.5 - 107.0 ±24.0 247.4 ±54.4 -
2012-2014 55.1 ±5.6 118.7 ±11.9 - 49.3 ±5.6 105.7 ±11.9 - 98.5 ±23.7 225.6 ±53.8 -
2011-2013 60.3 ±6.0 130.4 ±12.7 - 55.0 ±6.0 118.1 ±12.7 - 95.1 ±23.6 219.3 ±54.1 -
2010-2012 63.9 ±6.2 139.5 ±13.2 - 55.8 ±6.1 120.8 ±13.0 - 102.2 ±24.4 239.0 ±56.3 -
2009-2011 70.5 ±6.5 154.3 ±14.1 - 63.7 ±6.6 138.0 ±14.2 - 99.0 ±23.6 231.7 ±54.4 -
2008-2010 67.2 ±6.4 147.7 ±13.8 - 59.6 ±6.4 130.1 ±13.8 - 89.8 ±22.3 208.7 ±50.7 -
2007-2009 72.6 ±6.7 160.1 ±14.5 - 63.3 ±6.7 138.9 ±14.4 - 91.7 ±22.6 212.5 ±51.1 -
2006-2008 73.9 ±6.8 164.8 ±14.7 - 63.0 ±6.7 140.1 ±14.4 - 89.3 ±23.4 204.7 ±52.6 -
2005-2007 85.5 ±7.3 192.2 ±16.0 - 75.2 ±7.3 168.7 ±16.0 - 102.1 ±24.7 235.9 ±55.2 -
2004-2006 89.3 ±7.5 201.8 ±16.4 - 81.1 ±7.6 183.2 ±16.6 - 109.7 ±26.3 252.8 ±58.6 -
2003-2005 94.1 ±7.7 212.6 ±16.9 - 85.0 ±7.8 192.3 ±17.1 - 120.2 ±26.9 278.8 ±60.2 -
2002-2004 94.6 ±7.8 213.1 ±17.1 - 84.5 ±7.9 190.2 ±17.1 - 146.9 ±31.2 337.3 ±69.7 -
2001-2003 96.1 ±8.0 215.5 ±17.4 - 88.7 ±8.1 198.7 ±17.7 - 142.5 ±30.7 325.0 ±67.9 -
2000-2002 100.0 ±8.1 226.1 ±17.8 - 95.1 ±8.4 215.1 ±18.4 - 136.7 ±30.6 313.8 ±68.6 -
1999-2001 97.2 ±8.0 220.7 ±17.7 - 94.7 ±8.4 215.3 ±18.4 - 108.9 ±26.9 251.8 ±60.8 -
1998-2000 96.8 ±7.9 224.5 ±17.6 - 92.7 ±8.2 215.1 ±18.2 - 126.9 ±29.0 301.0 ±66.6 -
1997-1999 87.2 ±7.6 201.5 ±16.9 - 83.3 ±7.9 191.6 ±17.4 - 124.8 ±29.0 298.8 ±66.6 -
1996-1998 78.9 ±7.2 184.2 ±16.2 - 75.4 ±7.5 174.6 ±16.7 - 115.0 ±27.5 283.5 ±64.2 -
