Male and Female Michigan ResidentsColorectal Invasive Cancer Incidence by Age at Diagnosis
Table 22-A
Invasive Colorectal Cancer Incidence by Age at Diagnosis
Male Michigan Residents, 1985-2020
Year of
Diagnosis
< 50 Years 50 - 74 Years 75 Years and Over Total
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Adjusted
Rate
2018-2020 283   9.0 ±0.6 1,418   94.4 ±2.8 604   204.0 ±9.2 2,305   39.5 ±0.9
2017-2019 293   9.3 ±0.6 1,523   102.7 ±2.9 649   222.2 ±9.6 2,463   42.6 ±0.9
2016-2018 286   9.1 ±0.6 1,519   102.9 ±3.0 663   235.0 ±10.0 2,468   43.2 ±1.0
2015-2017 286   9.1 ±0.6 1,514   103.2 ±3.0 677   247.4 ±10.4 2,477   44.1 ±1.0
2014-2016 280   8.8 ±0.6 1,466   100.8 ±2.9 683   254.9 ±10.7 2,428   43.9 ±1.0
2013-2015 271   8.5 ±0.6 1,417   98.7 ±2.9 687   261.1 ±10.9 2,374   43.7 ±1.0
2012-2014 270   8.4 ±0.6 1,400   99.0 ±3.0 707   273.1 ±11.2 2,377   44.5 ±1.0
2011-2013 258   8.0 ±0.6 1,383   99.6 ±3.0 730   286.5 ±11.6 2,371   45.4 ±1.0
2010-2012 257   7.9 ±0.6 1,408   103.5 ±3.1 756   300.6 ±11.9 2,420   47.2 ±1.0
2009-2011 259   7.9 ±0.6 1,425   107.1 ±3.2 763   307.7 ±12.1 2,446   48.5 ±1.1
2008-2010 258   7.8 ±0.5 1,447   111.5 ±3.3 803   327.3 ±12.5 2,507   50.8 ±1.1
2007-2009 258   7.6 ±0.5 1,457   115.3 ±3.4 842   346.1 ±12.9 2,556   52.8 ±1.1
2006-2008 252   7.3 ±0.5 1,463   119.0 ±3.5 890   368.6 ±13.4 2,604   55.0 ±1.1
2005-2007 250   7.1 ±0.5 1,499   125.3 ±3.6 903   378.4 ±13.6 2,651   57.0 ±1.2
2004-2006 255   7.2 ±0.5 1,492   128.1 ±3.7 918   390.5 ±13.9 2,664   58.5 ±1.2
2003-2005 262   7.3 ±0.5 1,523   134.4 ±3.8 945   409.1 ±14.3 2,730   61.1 ±1.2
2002-2004 271   7.5 ±0.5 1,536   139.1 ±3.9 968   426.7 ±14.7 2,774   63.3 ±1.2
2001-2003 268   7.4 ±0.5 1,548   143.7 ±4.1 970   437.0 ±15.0 2,786   64.8 ±1.3
2000-2002 258   7.1 ±0.5 1,533   145.8 ±4.1 961   443.0 ±15.3 2,751   65.2 ±1.3
1999-2001 239   6.6 ±0.5 1,534   149.4 ±4.2 952   449.3 ±15.6 2,724   65.8 ±1.3
1998-2000 222   6.1 ±0.5 1,589   158.3 ±4.4 970   469.1 ±16.1 2,781   68.4 ±1.3
1997-1999 209   5.7 ±0.4 1,603   163.3 ±4.5 981   486.5 ±16.5 2,793   69.9 ±1.4
1996-1998 211   5.8 ±0.5 1,610   167.7 ±4.6 974   496.2 ±16.9 2,794   71.2 ±1.4
1995-1997 211   5.8 ±0.5 1,539   163.3 ±4.6 954   500.4 ±17.2 2,703   70.0 ±1.4
1994-1996 209   5.8 ±0.5 1,524   164.2 ±4.7 918   496.9 ±17.4 2,651   69.7 ±1.4
1993-1995 200   5.6 ±0.4 1,524   166.0 ±4.7 912   508.3 ±17.9 2,637   70.3 ±1.4
1992-1994 196   5.5 ±0.4 1,587   175.1 ±4.9 903   517.0 ±18.3 2,687   72.6 ±1.5
1991-1993 193   5.4 ±0.4 1,630   182.4 ±5.0 948   558.1 ±19.1 2,772   76.6 ±1.5
1990-1992 197   5.6 ±0.5 1,634   185.1 ±5.1 952   577.3 ±19.7 2,782   78.5 ±1.5
1989-1991 187   5.3 ±0.4 1,665   190.2 ±5.2 957   597.7 ±20.3 2,808   80.6 ±1.6
1988-1990 177   5.1 ±0.4 1,643   188.3 ±5.1 910   585.1 ±20.4 2,729   79.2 ±1.6
1987-1989 170   4.9 ±0.4 1,647   188.9 ±5.1 896   591.5 ±20.8 2,713   79.9 ±1.6
1986-1988 168   4.9 ±0.4 1,606   184.2 ±5.1 843   570.6 ±20.7 2,617   77.9 ±1.6
1985-1987 168   4.9 ±0.4 1,640   188.1 ±5.1 810   560.7 ±20.8 2,617   78.4 ±1.6

 

Table 22-B
Invasive Colorectal Cancer Incidence by Age at Diagnosis
Female Michigan Residents, 1985-2020
Year of
Diagnosis
< 50 Years 50 - 74 Years 75 Years and Over Total
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Adjusted
Rate
2018-2020 254   8.3 ±0.6 1,186   74.3 ±2.4 777   186.5 ±7.4 2,216   33.0 ±0.8
2017-2019 267   8.7 ±0.6 1,252   78.9 ±2.5 831   199.5 ±7.6 2,349   35.1 ±0.8
2016-2018 268   8.7 ±0.6 1,267   80.2 ±2.5 839   205.8 ±7.8 2,374   35.7 ±0.8
2015-2017 266   8.6 ±0.6 1,262   80.4 ±2.5 846   211.3 ±8.0 2,373   35.9 ±0.8
2014-2016 270   8.7 ±0.6 1,249   80.3 ±2.5 844   212.9 ±8.1 2,362   36.1 ±0.8
2013-2015 248   7.9 ±0.6 1,220   79.4 ±2.5 857   217.4 ±8.2 2,324   35.7 ±0.8
2012-2014 237   7.5 ±0.6 1,182   78.2 ±2.5 894   227.6 ±8.4 2,313   35.8 ±0.8
2011-2013 219   6.9 ±0.5 1,168   78.6 ±2.6 922   235.6 ±8.5 2,309   36.1 ±0.8
2010-2012 225   7.1 ±0.5 1,160   79.6 ±2.6 945   241.9 ±8.6 2,329   36.8 ±0.8
2009-2011 234   7.3 ±0.5 1,192   83.7 ±2.7 970   249.0 ±8.8 2,396   38.5 ±0.9
2008-2010 234   7.2 ±0.5 1,172   84.2 ±2.8 1,033   265.3 ±9.0 2,438   39.5 ±0.9
2007-2009 236   7.1 ±0.5 1,202   88.7 ±2.9 1,109   285.1 ±9.3 2,547   41.6 ±0.9
2006-2008 238   7.0 ±0.5 1,229   93.1 ±3.0 1,166   299.8 ±9.6 2,633   43.5 ±0.9
2005-2007 254   7.4 ±0.5 1,264   98.3 ±3.1 1,198   309.5 ±9.7 2,716   45.4 ±0.9
2004-2006 253   7.3 ±0.5 1,249   99.6 ±3.1 1,202   312.4 ±9.8 2,703   45.7 ±1.0
2003-2005 243   6.9 ±0.5 1,243   101.5 ±3.2 1,229   321.5 ±10.0 2,714   46.4 ±1.0
2002-2004 242   6.8 ±0.5 1,246   104.1 ±3.3 1,264   333.2 ±10.2 2,751   47.6 ±1.0
2001-2003 229   6.4 ±0.5 1,267   108.3 ±3.4 1,325   352.6 ±10.5 2,820   49.2 ±1.0
2000-2002 219   6.1 ±0.5 1,253   109.4 ±3.4 1,325   356.3 ±10.6 2,797   49.3 ±1.0
1999-2001 204   5.7 ±0.5 1,254   111.7 ±3.5 1,309   356.5 ±10.7 2,767   49.3 ±1.0
1998-2000 207   5.8 ±0.5 1,273   115.5 ±3.6 1,310   361.4 ±10.8 2,789   50.2 ±1.0
1997-1999 202   5.6 ±0.4 1,272   117.3 ±3.7 1,311   367.4 ±11.0 2,784   50.6 ±1.0
1996-1998 189   5.2 ±0.4 1,258   118.1 ±3.7 1,307   372.7 ±11.1 2,753   50.5 ±1.0
1995-1997 177   4.9 ±0.4 1,233   117.4 ±3.7 1,228   358.2 ±11.1 2,638   49.0 ±1.0
1994-1996 170   4.7 ±0.4 1,238   119.1 ±3.8 1,208   360.5 ±11.2 2,616   49.2 ±1.0
1993-1995 171   4.8 ±0.4 1,248   120.9 ±3.8 1,171   357.4 ±11.3 2,589   49.4 ±1.0
1992-1994 172   4.8 ±0.4 1,285   125.5 ±3.9 1,208   377.4 ±11.7 2,665   51.5 ±1.1
1991-1993 174   4.9 ±0.4 1,313   129.4 ±4.0 1,221   391.4 ±12.1 2,708   53.1 ±1.1
1990-1992 161   4.6 ±0.4 1,371   136.0 ±4.1 1,232   406.2 ±12.5 2,763   55.2 ±1.1
1989-1991 161   4.6 ±0.4 1,376   137.1 ±4.1 1,208   409.9 ±12.7 2,745   55.8 ±1.1
1988-1990 149   4.3 ±0.4 1,358   135.4 ±4.1 1,154   402.4 ±12.7 2,661   54.8 ±1.1
1987-1989 151   4.3 ±0.4 1,355   135.0 ±4.1 1,097   392.2 ±12.8 2,602   54.4 ±1.1
1986-1988 138   4.0 ±0.4 1,361   135.6 ±4.1 1,054   386.4 ±12.8 2,553   54.0 ±1.1
1985-1987 138   4.0 ±0.4 1,424   141.8 ±4.2 1,034   388.0 ±13.0 2,597   55.6 ±1.2

 

Notes:

Age-Specific Rates are per 100,000 population in a specific sex and age group. Age-Adjusted Rates are per 100,000 male and female population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.

Last Updated : April 13, 2023

Select similiar cancer tables for your community.