Table 28 (A-I)
Age-Specific
Invasive
Lung Cancer Incidence Rates
by Race and Sex
Michigan Residents, 1985-2020
Table 28-A. All Races
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2020 | 179 | 2.9 ±0.4 | 2,102 | 101.9 ±4.3 | 3,709 | 266.1 ±8.4 | 1,253 | 323.8 ±17.4 |
2019 | 197 | 3.2 ±0.4 | 2,356 | 115.4 ±4.6 | 4,228 | 312.9 ±9.2 | 1,503 | 362.9 ±17.7 |
2018 | 189 | 3.0 ±0.4 | 2,419 | 117.3 ±4.6 | 4,120 | 315.7 ±9.4 | 1,406 | 344.2 ±17.4 |
2017 | 225 | 3.6 ±0.5 | 2,348 | 112.9 ±4.5 | 4,095 | 324.8 ±9.7 | 1,502 | 372.1 ±18.1 |
2016 | 234 | 3.8 ±0.5 | 2,460 | 117.5 ±4.6 | 4,021 | 331.0 ±10.0 | 1,445 | 358.9 ±17.9 |
2015 | 253 | 4.0 ±0.5 | 2,361 | 112.3 ±4.5 | 3,898 | 332.8 ±10.2 | 1,561 | 390.0 ±18.6 |
2014 | 278 | 4.4 ±0.5 | 2,384 | 113.4 ±4.5 | 3,863 | 341.3 ±10.5 | 1,534 | 384.0 ±18.5 |
2013 | 259 | 4.1 ±0.5 | 2,323 | 111.1 ±4.5 | 3,689 | 339.2 ±10.7 | 1,526 | 381.5 ±18.4 |
2012 | 286 | 4.5 ±0.5 | 2,320 | 111.6 ±4.5 | 3,799 | 364.2 ±11.3 | 1,506 | 376.5 ±18.3 |
2011 | 343 | 5.3 ±0.6 | 2,362 | 114.1 ±4.6 | 3,642 | 367.6 ±11.6 | 1,614 | 405.8 ±19.0 |
2010 | 345 | 5.3 ±0.6 | 2,386 | 117.7 ±4.7 | 3,757 | 386.5 ±12.0 | 1,611 | 408.7 ±19.2 |
2009 | 376 | 5.7 ±0.6 | 2,231 | 112.8 ±4.6 | 3,637 | 380.6 ±12.0 | 1,544 | 397.9 ±19.1 |
2008 | 406 | 6.1 ±0.6 | 2,222 | 115.0 ±4.7 | 3,736 | 398.3 ±12.4 | 1,503 | 392.5 ±19.1 |
2007 | 428 | 6.3 ±0.6 | 2,276 | 120.4 ±4.9 | 3,922 | 428.4 ±13.0 | 1,522 | 405.1 ±19.5 |
2006 | 466 | 6.7 ±0.6 | 2,209 | 120.3 ±5.0 | 3,759 | 416.6 ±12.9 | 1,453 | 395.8 ±19.6 |
2005 | 461 | 6.6 ±0.6 | 2,149 | 120.6 ±5.1 | 3,876 | 432.2 ±13.2 | 1,389 | 387.6 ±19.6 |
2004 | 463 | 6.5 ±0.6 | 2,121 | 123.1 ±5.2 | 3,789 | 422.6 ±13.0 | 1,307 | 373.0 ±19.5 |
2003 | 487 | 6.8 ±0.6 | 2,196 | 131.8 ±5.5 | 3,905 | 435.9 ±13.2 | 1,401 | 408.8 ±20.6 |
2002 | 423 | 5.9 ±0.6 | 2,044 | 126.7 ±5.4 | 3,749 | 418.7 ±13.0 | 1,186 | 354.2 ±19.5 |
2001 | 468 | 6.5 ±0.6 | 2,051 | 131.6 ±5.6 | 3,805 | 422.8 ±13.0 | 1,082 | 331.5 ±19.1 |
2000 | 455 | 6.3 ±0.6 | 2,096 | 139.1 ±5.9 | 3,689 | 408.5 ±12.8 | 1,091 | 342.8 ±19.7 |
1999 | 456 | 6.3 ±0.6 | 1,980 | 135.7 ±5.9 | 3,768 | 417.1 ±12.9 | 1,083 | 347.9 ±20.0 |
1998 | 436 | 6.0 ±0.6 | 2,033 | 144.2 ±6.2 | 3,818 | 420.6 ±12.9 | 1,050 | 344.7 ±20.1 |
1997 | 446 | 6.2 ±0.6 | 1,935 | 141.8 ±6.3 | 3,774 | 413.0 ±12.8 | 1,015 | 342.2 ±20.3 |
1996 | 444 | 6.1 ±0.6 | 1,987 | 151.8 ±6.6 | 3,817 | 416.2 ±12.8 | 971 | 335.6 ±20.4 |
1995 | 414 | 5.8 ±0.6 | 1,991 | 154.2 ±6.7 | 3,829 | 418.2 ±12.8 | 988 | 351.9 ±21.2 |
1994 | 430 | 6.0 ±0.6 | 2,058 | 161.4 ±6.9 | 3,821 | 419.5 ±12.9 | 902 | 332.6 ±21.0 |
1993 | 411 | 5.8 ±0.6 | 2,178 | 173.1 ±7.2 | 3,827 | 423.1 ±13.0 | 887 | 336.0 ±21.4 |
1992 | 393 | 5.5 ±0.5 | 2,114 | 170.8 ±7.2 | 3,768 | 420.7 ±13.0 | 847 | 332.1 ±21.6 |
1991 | 424 | 6.0 ±0.6 | 2,270 | 185.2 ±7.5 | 3,723 | 421.7 ±13.1 | 814 | 328.9 ±21.9 |
1990 | 374 | 5.4 ±0.5 | 2,162 | 177.1 ±7.4 | 3,367 | 387.2 ±12.7 | 793 | 330.6 ±22.3 |
1989 | 397 | 5.7 ±0.6 | 2,259 | 184.4 ±7.5 | 3,299 | 385.2 ±12.8 | 753 | 321.8 ±22.3 |
1988 | 421 | 6.1 ±0.6 | 2,168 | 175.6 ±7.3 | 3,017 | 357.9 ±12.4 | 602 | 263.8 ±20.5 |
1987 | 370 | 5.4 ±0.5 | 2,171 | 174.6 ±7.2 | 2,857 | 343.9 ±12.3 | 607 | 272.6 ±21.1 |
1986 | 423 | 6.2 ±0.6 | 2,181 | 174.1 ±7.2 | 2,797 | 342.9 ±12.4 | 504 | 231.6 ±19.8 |
1985 | 360 | 5.3 ±0.5 | 2,216 | 175.8 ±7.2 | 2,722 | 339.2 ±12.4 | 531 | 248.5 ±20.6 |
Table 28-B. All Races, Male
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2020 | 90 | 2.8 ±0.6 | 1,097 | 107.5 ±6.3 | 1,823 | 277.2 ±12.5 | 617 | 408.7 ±31.0 |
2019 | 90 | 2.9 ±0.6 | 1,183 | 118.6 ±6.7 | 2,174 | 344.4 ±14.1 | 760 | 474.4 ±32.2 |
2018 | 92 | 2.9 ±0.6 | 1,232 | 122.3 ±6.8 | 2,038 | 334.2 ±14.2 | 686 | 437.9 ±31.4 |
2017 | 114 | 3.6 ±0.7 | 1,205 | 118.7 ±6.6 | 2,086 | 354.2 ±14.8 | 742 | 482.7 ±33.1 |
2016 | 112 | 3.5 ±0.7 | 1,275 | 124.8 ±6.8 | 2,122 | 374.3 ±15.5 | 751 | 493.4 ±33.6 |
2015 | 113 | 3.6 ±0.7 | 1,201 | 117.1 ±6.6 | 2,005 | 366.9 ±15.6 | 756 | 503.4 ±34.1 |
2014 | 127 | 4.0 ±0.7 | 1,253 | 122.2 ±6.7 | 2,042 | 387.3 ±16.3 | 735 | 495.2 ±34.1 |
2013 | 125 | 3.9 ±0.7 | 1,196 | 117.3 ±6.6 | 1,932 | 382.1 ±16.6 | 792 | 535.3 ±35.3 |
2012 | 131 | 4.1 ±0.7 | 1,253 | 123.7 ±6.8 | 1,987 | 410.8 ±17.5 | 782 | 532.1 ±35.4 |
2011 | 173 | 5.3 ±0.8 | 1,238 | 122.6 ±6.8 | 1,884 | 411.9 ±18.0 | 784 | 540.0 ±35.8 |
2010 | 171 | 5.2 ±0.8 | 1,264 | 127.8 ±7.0 | 2,008 | 449.3 ±19.0 | 806 | 563.6 ±36.8 |
2009 | 176 | 5.3 ±0.8 | 1,241 | 128.5 ±7.1 | 1,967 | 449.9 ±19.2 | 757 | 541.7 ±36.6 |
2008 | 208 | 6.2 ±0.8 | 1,256 | 133.2 ±7.3 | 1,957 | 457.5 ±19.6 | 783 | 573.5 ±37.9 |
2007 | 191 | 5.6 ±0.8 | 1,242 | 134.5 ±7.4 | 2,043 | 491.6 ±20.5 | 802 | 605.6 ±39.4 |
2006 | 219 | 6.3 ±0.8 | 1,177 | 131.1 ±7.4 | 2,073 | 508.1 ±21.1 | 744 | 581.0 ±39.4 |
2005 | 223 | 6.3 ±0.8 | 1,187 | 136.3 ±7.7 | 2,101 | 520.3 ±21.4 | 709 | 573.9 ±39.9 |
2004 | 214 | 6.0 ±0.8 | 1,166 | 138.3 ±7.9 | 2,103 | 523.8 ±21.5 | 662 | 553.7 ±39.9 |
2003 | 275 | 7.6 ±0.9 | 1,237 | 151.8 ±8.4 | 2,185 | 547.3 ±22.0 | 734 | 633.4 ±43.0 |
2002 | 235 | 6.5 ±0.8 | 1,147 | 145.4 ±8.3 | 2,065 | 519.9 ±21.6 | 625 | 557.0 ±41.3 |
2001 | 229 | 6.3 ±0.8 | 1,127 | 148.0 ±8.5 | 2,157 | 542.2 ±22.0 | 566 | 522.3 ±40.8 |
2000 | 220 | 6.0 ±0.8 | 1,200 | 163.0 ±9.1 | 2,167 | 545.3 ±22.0 | 568 | 541.4 ±42.2 |
1999 | 228 | 6.3 ±0.8 | 1,097 | 154.1 ±9.0 | 2,173 | 548.8 ±22.1 | 582 | 571.7 ±43.9 |
1998 | 220 | 6.0 ±0.8 | 1,147 | 166.9 ±9.5 | 2,208 | 557.2 ±22.3 | 566 | 573.2 ±44.6 |
1997 | 243 | 6.7 ±0.8 | 1,105 | 166.4 ±9.7 | 2,232 | 560.2 ±22.3 | 555 | 579.3 ±45.5 |
1996 | 217 | 6.0 ±0.8 | 1,177 | 185.3 ±10.4 | 2,261 | 566.7 ±22.4 | 567 | 609.7 ±47.2 |
1995 | 229 | 6.3 ±0.8 | 1,201 | 191.9 ±10.7 | 2,340 | 588.5 ±22.8 | 560 | 624.2 ±48.6 |
1994 | 244 | 6.8 ±0.9 | 1,225 | 198.4 ±10.9 | 2,316 | 587.1 ±22.9 | 506 | 588.7 ±48.4 |
1993 | 221 | 6.2 ±0.8 | 1,313 | 215.9 ±11.5 | 2,345 | 600.6 ±23.2 | 520 | 623.0 ±50.3 |
1992 | 230 | 6.5 ±0.8 | 1,272 | 213.1 ±11.5 | 2,367 | 614.6 ±23.6 | 496 | 616.5 ±51.0 |
1991 | 253 | 7.2 ±0.9 | 1,412 | 239.4 ±12.3 | 2,293 | 606.3 ±23.7 | 504 | 644.4 ±52.7 |
1990 | 221 | 6.3 ±0.8 | 1,315 | 224.4 ±11.9 | 2,192 | 590.5 ±23.6 | 472 | 621.5 ±52.7 |
1989 | 215 | 6.2 ±0.8 | 1,397 | 237.9 ±12.3 | 2,140 | 586.2 ±23.8 | 493 | 662.9 ±54.8 |
1988 | 243 | 7.0 ±0.9 | 1,365 | 230.8 ±12.0 | 1,969 | 548.6 ±23.3 | 391 | 538.4 ±50.6 |
1987 | 219 | 6.4 ±0.8 | 1,391 | 233.6 ±12.1 | 1,928 | 545.6 ±23.4 | 406 | 570.8 ±52.4 |
1986 | 235 | 6.9 ±0.9 | 1,409 | 235.1 ±12.1 | 1,931 | 556.7 ±23.8 | 356 | 510.2 ±50.4 |
1985 | 203 | 6.0 ±0.8 | 1,465 | 243.0 ±12.2 | 1,896 | 555.7 ±24.0 | 365 | 530.1 ±51.6 |
Table 28-C. All Races, Female
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2020 | 89 | 2.9 ±0.6 | 1,005 | 96.5 ±5.9 | 1,886 | 256.1 ±11.3 | 636 | 269.5 ±20.4 |
2019 | 107 | 3.5 ±0.7 | 1,172 | 112.2 ±6.4 | 2,053 | 285.1 ±12.1 | 743 | 292.5 ±20.4 |
2018 | 97 | 3.2 ±0.6 | 1,187 | 112.4 ±6.3 | 2,082 | 299.5 ±12.6 | 720 | 286.0 ±20.3 |
2017 | 111 | 3.6 ±0.7 | 1,143 | 107.3 ±6.2 | 2,009 | 299.1 ±12.8 | 760 | 304.1 ±21.0 |
2016 | 122 | 4.0 ±0.7 | 1,185 | 110.5 ±6.2 | 1,898 | 293.0 ±12.9 | 694 | 277.1 ±20.1 |
2015 | 140 | 4.5 ±0.7 | 1,159 | 107.6 ±6.1 | 1,893 | 302.9 ±13.3 | 805 | 321.9 ±21.5 |
2014 | 151 | 4.8 ±0.8 | 1,131 | 105.0 ±6.1 | 1,820 | 301.1 ±13.5 | 799 | 318.2 ±21.4 |
2013 | 134 | 4.3 ±0.7 | 1,126 | 105.1 ±6.1 | 1,757 | 301.9 ±13.8 | 734 | 291.2 ±20.5 |
2012 | 155 | 4.9 ±0.8 | 1,067 | 100.2 ±6.0 | 1,812 | 323.9 ±14.6 | 724 | 286.1 ±20.3 |
2011 | 170 | 5.3 ±0.8 | 1,124 | 105.9 ±6.1 | 1,758 | 329.6 ±15.0 | 830 | 328.6 ±21.6 |
2010 | 174 | 5.4 ±0.8 | 1,121 | 108.0 ±6.3 | 1,749 | 333.1 ±15.2 | 805 | 320.5 ±21.4 |
2009 | 200 | 6.1 ±0.8 | 989 | 97.7 ±6.0 | 1,667 | 321.5 ±15.1 | 786 | 316.6 ±21.4 |
2008 | 198 | 6.0 ±0.8 | 966 | 97.7 ±6.1 | 1,776 | 348.0 ±15.8 | 719 | 291.8 ±20.7 |
2007 | 237 | 7.0 ±0.9 | 1,033 | 106.9 ±6.5 | 1,878 | 375.7 ±16.5 | 720 | 295.9 ±21.0 |
2006 | 247 | 7.2 ±0.9 | 1,032 | 109.9 ±6.7 | 1,686 | 341.1 ±15.9 | 709 | 296.6 ±21.2 |
2005 | 238 | 6.8 ±0.9 | 962 | 105.7 ±6.6 | 1,775 | 360.0 ±16.3 | 680 | 289.5 ±21.1 |
2004 | 248 | 7.1 ±0.9 | 954 | 108.4 ±6.8 | 1,686 | 340.5 ±15.8 | 645 | 279.4 ±21.0 |
2003 | 212 | 6.0 ±0.8 | 959 | 112.6 ±7.1 | 1,720 | 346.3 ±15.9 | 667 | 294.1 ±21.7 |
2002 | 188 | 5.3 ±0.8 | 897 | 108.9 ±7.1 | 1,683 | 337.8 ±15.7 | 561 | 252.0 ±20.3 |
2001 | 238 | 6.7 ±0.8 | 924 | 116.0 ±7.4 | 1,648 | 328.2 ±15.5 | 516 | 236.7 ±19.9 |
2000 | 235 | 6.6 ±0.8 | 896 | 116.2 ±7.5 | 1,522 | 301.0 ±14.8 | 523 | 245.2 ±20.5 |
1999 | 228 | 6.4 ±0.8 | 882 | 118.1 ±7.7 | 1,595 | 314.4 ±15.1 | 501 | 239.2 ±20.4 |
1998 | 216 | 6.0 ±0.8 | 886 | 122.6 ±8.0 | 1,610 | 314.7 ±15.0 | 484 | 235.1 ±20.5 |
1997 | 203 | 5.6 ±0.8 | 830 | 118.4 ±8.0 | 1,542 | 299.2 ±14.6 | 460 | 229.0 ±20.5 |
1996 | 227 | 6.3 ±0.8 | 809 | 120.1 ±8.2 | 1,556 | 300.4 ±14.6 | 404 | 205.7 ±19.7 |
1995 | 185 | 5.2 ±0.7 | 790 | 118.7 ±8.2 | 1,489 | 287.5 ±14.3 | 428 | 224.0 ±20.8 |
1994 | 186 | 5.2 ±0.8 | 833 | 126.6 ±8.5 | 1,505 | 291.5 ±14.4 | 396 | 213.7 ±20.6 |
1993 | 190 | 5.4 ±0.8 | 865 | 133.1 ±8.8 | 1,482 | 288.3 ±14.4 | 367 | 203.3 ±20.4 |
1992 | 163 | 4.6 ±0.7 | 842 | 131.4 ±8.8 | 1,401 | 274.4 ±14.1 | 351 | 201.0 ±20.6 |
1991 | 171 | 4.9 ±0.7 | 858 | 134.9 ±8.9 | 1,430 | 283.4 ±14.4 | 310 | 183.1 ±20.0 |
1990 | 153 | 4.4 ±0.7 | 846 | 133.3 ±8.9 | 1,175 | 235.8 ±13.2 | 321 | 195.9 ±21.0 |
1989 | 182 | 5.2 ±0.8 | 862 | 135.2 ±8.9 | 1,159 | 235.9 ±13.3 | 260 | 162.9 ±19.5 |
1988 | 178 | 5.1 ±0.8 | 803 | 124.9 ±8.6 | 1,048 | 216.5 ±12.9 | 211 | 135.6 ±18.1 |
1987 | 151 | 4.4 ±0.7 | 780 | 120.3 ±8.4 | 929 | 194.6 ±12.3 | 201 | 132.6 ±18.1 |
1986 | 188 | 5.5 ±0.8 | 772 | 118.1 ±8.3 | 866 | 184.7 ±12.1 | 148 | 100.1 ±16.0 |
1985 | 157 | 4.6 ±0.7 | 751 | 114.2 ±8.1 | 826 | 179.1 ±12.1 | 166 | 114.6 ±17.2 |
Table 28-D. White
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2020 | 134 | 2.8 ±0.5 | 1,772 | 102.5 ±4.7 | 3,223 | 267.1 ±9.0 | 1,106 | 325.2 ±18.6 |
2019 | 151 | 3.2 ±0.5 | 1,993 | 116.0 ±5.0 | 3,616 | 308.7 ±9.8 | 1,353 | 369.8 ±19.0 |
2018 | 148 | 3.1 ±0.5 | 2,025 | 116.4 ±5.0 | 3,569 | 315.1 ±10.1 | 1,240 | 343.3 ±18.5 |
2017 | 173 | 3.6 ±0.5 | 1,954 | 111.1 ±4.9 | 3,562 | 325.3 ±10.4 | 1,349 | 377.3 ±19.4 |
2016 | 181 | 3.7 ±0.5 | 2,061 | 116.2 ±5.0 | 3,478 | 329.4 ±10.7 | 1,280 | 358.3 ±18.9 |
2015 | 205 | 4.2 ±0.6 | 1,956 | 109.6 ±4.8 | 3,380 | 331.6 ±10.9 | 1,390 | 390.4 ±19.7 |
2014 | 219 | 4.5 ±0.6 | 1,930 | 108.1 ±4.8 | 3,349 | 339.3 ±11.2 | 1,368 | 384.1 ±19.6 |
2013 | 214 | 4.3 ±0.6 | 1,901 | 107.0 ±4.8 | 3,154 | 332.1 ±11.3 | 1,347 | 376.6 ±19.4 |
2012 | 226 | 4.5 ±0.6 | 1,907 | 108.0 ±4.8 | 3,295 | 361.3 ±12.0 | 1,316 | 367.0 ±19.1 |
2011 | 279 | 5.5 ±0.6 | 1,898 | 107.8 ±4.8 | 3,167 | 365.3 ±12.4 | 1,412 | 395.3 ±19.8 |
2010 | 272 | 5.3 ±0.6 | 1,938 | 112.4 ±5.0 | 3,290 | 386.1 ±12.8 | 1,445 | 407.4 ±20.2 |
2009 | 300 | 5.8 ±0.7 | 1,805 | 107.1 ±4.9 | 3,165 | 377.3 ±12.8 | 1,378 | 394.0 ±20.0 |
2008 | 322 | 6.1 ±0.7 | 1,843 | 112.0 ±5.1 | 3,266 | 396.4 ±13.2 | 1,333 | 385.5 ±19.9 |
2007 | 331 | 6.1 ±0.7 | 1,874 | 116.2 ±5.2 | 3,448 | 428.7 ±13.9 | 1,355 | 399.1 ±20.4 |
2006 | 354 | 6.4 ±0.7 | 1,785 | 113.7 ±5.2 | 3,285 | 414.4 ±13.7 | 1,304 | 392.7 ±20.5 |
2005 | 382 | 6.8 ±0.7 | 1,747 | 114.6 ±5.3 | 3,403 | 431.4 ±14.0 | 1,247 | 384.3 ±20.5 |
2004 | 346 | 6.1 ±0.6 | 1,738 | 117.7 ±5.5 | 3,354 | 424.6 ±13.9 | 1,165 | 367.0 ±20.3 |
2003 | 371 | 6.5 ±0.7 | 1,785 | 124.9 ±5.7 | 3,410 | 431.8 ±14.0 | 1,244 | 400.3 ±21.4 |
2002 | 341 | 5.9 ±0.6 | 1,705 | 123.0 ±5.8 | 3,226 | 408.6 ±13.7 | 1,061 | 349.2 ±20.3 |
2001 | 372 | 6.4 ±0.7 | 1,699 | 126.8 ±6.0 | 3,336 | 420.1 ±13.8 | 966 | 326.1 ±19.9 |
2000 | 340 | 5.8 ±0.6 | 1,745 | 134.4 ±6.2 | 3,260 | 408.4 ±13.6 | 979 | 339.0 ±20.5 |
1999 | 356 | 6.1 ±0.6 | 1,623 | 128.7 ±6.2 | 3,246 | 406.1 ±13.6 | 963 | 340.6 ±20.8 |
1998 | 326 | 5.6 ±0.6 | 1,713 | 140.3 ±6.6 | 3,306 | 411.1 ±13.6 | 939 | 339.2 ±21.0 |
1997 | 332 | 5.6 ±0.6 | 1,624 | 137.2 ±6.6 | 3,288 | 405.7 ±13.5 | 914 | 339.1 ±21.2 |
1996 | 341 | 5.8 ±0.6 | 1,635 | 144.0 ±6.9 | 3,317 | 407.4 ±13.4 | 861 | 327.7 ±21.2 |
1995 | 314 | 5.3 ±0.6 | 1,665 | 148.3 ±7.0 | 3,352 | 412.1 ±13.5 | 861 | 337.9 ±21.8 |
1994 | 327 | 5.6 ±0.6 | 1,716 | 154.5 ±7.2 | 3,305 | 408.2 ±13.5 | 824 | 334.9 ±22.1 |
1993 | 305 | 5.2 ±0.6 | 1,825 | 166.3 ±7.5 | 3,364 | 418.1 ±13.7 | 787 | 328.8 ±22.2 |
1992 | 299 | 5.1 ±0.6 | 1,789 | 165.7 ±7.6 | 3,275 | 411.1 ±13.7 | 762 | 329.4 ±22.6 |
1991 | 334 | 5.7 ±0.6 | 1,893 | 176.7 ±7.9 | 3,239 | 412.4 ±13.8 | 726 | 323.6 ±22.8 |
1990 | 285 | 4.9 ±0.6 | 1,819 | 170.3 ±7.7 | 2,933 | 379.1 ±13.3 | 711 | 326.8 ±23.3 |
1989 | 289 | 5.0 ±0.6 | 1,893 | 176.4 ±7.8 | 2,904 | 381.0 ±13.5 | 684 | 322.2 ±23.4 |
1988 | 328 | 5.7 ±0.6 | 1,817 | 167.7 ±7.6 | 2,616 | 348.3 ±13.0 | 537 | 259.0 ±21.3 |
1987 | 293 | 5.1 ±0.6 | 1,826 | 167.1 ±7.6 | 2,495 | 336.9 ±12.9 | 537 | 265.0 ±21.8 |
1986 | 339 | 5.9 ±0.6 | 1,790 | 162.4 ±7.4 | 2,409 | 331.0 ±12.9 | 434 | 218.8 ±20.1 |
1985 | 276 | 4.8 ±0.6 | 1,826 | 164.3 ±7.4 | 2,368 | 330.3 ±13.0 | 463 | 237.2 ±21.1 |
Table 28-E. White Male
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2020 | 68 | 2.8 ±0.7 | 929 | 107.4 ±6.9 | 1,594 | 275.9 ±13.3 | 560 | 417.5 ±33.2 |
2019 | 65 | 2.7 ±0.6 | 998 | 117.7 ±7.2 | 1,896 | 341.6 ±15.0 | 698 | 488.1 ±34.5 |
2018 | 69 | 2.8 ±0.7 | 1,013 | 118.0 ±7.2 | 1,767 | 329.2 ±15.0 | 620 | 442.8 ±33.3 |
2017 | 80 | 3.3 ±0.7 | 1,016 | 117.2 ±7.1 | 1,808 | 348.6 ±15.7 | 670 | 486.9 ±35.1 |
2016 | 86 | 3.5 ±0.7 | 1,061 | 121.3 ±7.2 | 1,848 | 370.1 ±16.4 | 670 | 491.0 ±35.4 |
2015 | 86 | 3.5 ±0.7 | 987 | 112.2 ±6.9 | 1,737 | 360.7 ±16.5 | 675 | 500.5 ±35.9 |
2014 | 95 | 3.8 ±0.8 | 1,029 | 116.9 ±7.1 | 1,764 | 379.1 ±17.2 | 672 | 503.5 ±36.2 |
2013 | 103 | 4.1 ±0.8 | 968 | 110.5 ±6.9 | 1,645 | 368.2 ±17.3 | 709 | 531.6 ±37.1 |
2012 | 101 | 4.0 ±0.8 | 1,038 | 119.1 ±7.2 | 1,724 | 403.1 ±18.5 | 692 | 521.3 ±36.9 |
2011 | 141 | 5.5 ±0.9 | 980 | 112.8 ±7.0 | 1,636 | 404.5 ±19.0 | 691 | 525.9 ±37.2 |
2010 | 140 | 5.4 ±0.9 | 1,026 | 120.6 ±7.3 | 1,748 | 441.6 ±20.0 | 727 | 561.1 ±38.6 |
2009 | 141 | 5.3 ±0.9 | 1,008 | 121.2 ±7.4 | 1,699 | 438.4 ±20.2 | 682 | 537.8 ±38.2 |
2008 | 157 | 5.8 ±0.9 | 1,016 | 125.0 ±7.6 | 1,686 | 444.3 ±20.5 | 696 | 560.9 ±39.4 |
2007 | 154 | 5.6 ±0.9 | 1,002 | 125.8 ±7.7 | 1,789 | 485.3 ±21.7 | 716 | 594.8 ±41.1 |
2006 | 162 | 5.8 ±0.9 | 950 | 122.4 ±7.7 | 1,805 | 498.7 ±22.2 | 670 | 576.3 ±41.2 |
2005 | 191 | 6.7 ±1.0 | 958 | 127.1 ±8.0 | 1,850 | 516.0 ±22.6 | 640 | 570.7 ±41.8 |
2004 | 170 | 5.9 ±0.9 | 949 | 130.0 ±8.2 | 1,865 | 522.4 ±22.8 | 592 | 545.9 ±41.6 |
2003 | 206 | 7.1 ±1.0 | 983 | 139.1 ±8.6 | 1,895 | 534.1 ±23.1 | 647 | 615.6 ±44.6 |
2002 | 193 | 6.6 ±0.9 | 956 | 139.6 ±8.8 | 1,772 | 501.9 ±22.5 | 559 | 549.0 ±43.1 |
2001 | 172 | 5.8 ±0.9 | 921 | 139.2 ±8.9 | 1,880 | 531.4 ±23.1 | 506 | 514.4 ±42.6 |
2000 | 165 | 5.6 ±0.8 | 990 | 154.5 ±9.5 | 1,911 | 540.4 ±23.3 | 501 | 526.3 ±43.7 |
1999 | 170 | 5.7 ±0.9 | 871 | 140.2 ±9.2 | 1,872 | 531.1 ±23.1 | 522 | 564.2 ±45.7 |
1998 | 161 | 5.4 ±0.8 | 952 | 158.5 ±9.9 | 1,893 | 536.5 ±23.2 | 513 | 571.8 ±46.7 |
1997 | 176 | 5.9 ±0.9 | 924 | 159.0 ±10.1 | 1,915 | 539.4 ±23.2 | 501 | 576.6 ±47.7 |
1996 | 153 | 5.1 ±0.8 | 944 | 169.8 ±10.7 | 1,972 | 554.4 ±23.5 | 496 | 588.6 ±48.8 |
1995 | 168 | 5.6 ±0.9 | 987 | 179.8 ±11.1 | 2,016 | 568.4 ±23.8 | 485 | 597.4 ±50.1 |
1994 | 183 | 6.2 ±0.9 | 997 | 183.8 ±11.3 | 1,974 | 560.9 ±23.7 | 454 | 585.3 ±50.8 |
1993 | 163 | 5.5 ±0.8 | 1,091 | 203.8 ±11.9 | 2,041 | 585.7 ±24.3 | 456 | 606.2 ±52.4 |
1992 | 168 | 5.7 ±0.9 | 1,056 | 200.9 ±11.9 | 2,026 | 589.9 ±24.6 | 441 | 608.6 ±53.4 |
1991 | 197 | 6.7 ±0.9 | 1,160 | 223.0 ±12.6 | 1,979 | 586.8 ±24.7 | 450 | 640.1 ±55.5 |
1990 | 158 | 5.4 ±0.8 | 1,096 | 211.9 ±12.3 | 1,895 | 572.4 ±24.7 | 423 | 620.0 ±55.5 |
1989 | 145 | 5.0 ±0.8 | 1,174 | 226.3 ±12.7 | 1,884 | 578.8 ±25.0 | 443 | 663.4 ±57.8 |
1988 | 185 | 6.4 ±0.9 | 1,139 | 217.8 ±12.4 | 1,681 | 525.0 ±24.1 | 344 | 526.6 ±52.8 |
1987 | 167 | 5.8 ±0.9 | 1,158 | 219.8 ±12.5 | 1,660 | 526.5 ±24.3 | 357 | 557.0 ±54.6 |
1986 | 193 | 6.7 ±0.9 | 1,147 | 216.1 ±12.3 | 1,656 | 534.8 ±24.7 | 304 | 482.4 ±51.7 |
1985 | 149 | 5.2 ±0.8 | 1,194 | 223.3 ±12.5 | 1,632 | 535.3 ±24.9 | 314 | 503.6 ±53.0 |
Table 28-F. White Female
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2020 | 66 | 2.8 ±0.7 | 843 | 97.5 ±6.5 | 1,629 | 259.0 ±12.3 | 546 | 265.1 ±21.7 |
2019 | 86 | 3.7 ±0.8 | 994 | 114.2 ±7.0 | 1,719 | 278.9 ±12.9 | 655 | 293.9 ±21.9 |
