Table 58-A
Invasive Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Wayne County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 452.7 ±5.0 494.5 ±7.6 424.3 ±6.8 452.3 ±6.5 477.1 ±9.4 440.1 ±9.3 434.4 ±8.2 483.8 ±13.1 400.0 ±10.6
2017-2019 470.4 ±5.2 521.2 ±7.9 434.5 ±6.9 469.0 ±6.7 500.6 ±9.8 451.0 ±9.4 464.2 ±8.6 536.1 ±14.0 412.8 ±10.8
2016-2018 470.5 ±5.2 524.7 ±8.0 432.1 ±6.9 470.1 ±6.8 506.4 ±9.9 448.2 ±9.4 473.7 ±8.7 556.5 ±14.2 414.8 ±10.9
2015-2017 479.1 ±5.3 544.6 ±8.2 432.4 ±6.9 479.8 ±6.8 528.6 ±10.2 447.8 ±9.4 487.3 ±8.8 584.1 ±14.7 419.3 ±10.9
2014-2016 485.2 ±5.3 542.0 ±8.2 446.6 ±7.0 486.8 ±6.9 530.0 ±10.3 460.0 ±9.5 490.3 ±8.8 570.8 ±14.5 435.4 ±11.1
2013-2015 500.1 ±5.4 560.4 ±8.4 459.3 ±7.1 503.3 ±7.0 549.0 ±10.5 475.4 ±9.6 502.2 ±8.9 589.2 ±14.7 442.9 ±11.2
2012-2014 503.0 ±5.4 562.5 ±8.4 462.9 ±7.2 501.6 ±7.0 543.0 ±10.4 477.4 ±9.6 510.1 ±9.0 602.0 ±14.9 446.8 ±11.2
2011-2013 515.3 ±5.5 595.7 ±8.7 459.5 ±7.1 511.6 ±7.1 572.0 ±10.7 472.8 ±9.6 527.4 ±9.1 644.9 ±15.4 446.5 ±11.2
2010-2012 520.9 ±5.5 619.1 ±8.9 452.0 ±7.1 514.6 ±7.1 592.2 ±11.0 462.5 ±9.5 536.6 ±9.2 673.5 ±15.7 442.8 ±11.1
2009-2011 526.5 ±5.5 636.5 ±9.0 450.2 ±7.0 524.1 ±7.2 614.0 ±11.2 464.0 ±9.5 537.5 ±9.2 685.0 ±15.8 437.3 ±11.0
2008-2010 522.8 ±5.5 634.6 ±9.0 446.1 ±7.0 520.2 ±7.1 609.0 ±11.1 461.8 ±9.4 530.9 ±9.1 685.5 ±15.8 427.2 ±10.8
2007-2009 531.2 ±5.5 643.9 ±9.0 454.4 ±7.0 528.9 ±7.1 618.2 ±11.2 470.9 ±9.4 536.8 ±9.1 692.2 ±15.8 433.0 ±10.8
2006-2008 541.2 ±5.6 660.7 ±9.1 459.9 ±7.0 534.4 ±7.1 630.8 ±11.3 470.6 ±9.4 550.2 ±9.2 708.8 ±15.9 445.8 ±10.9
2005-2007 553.1 ±5.6 670.6 ±9.1 473.6 ±7.1 548.9 ±7.2 644.3 ±11.3 486.4 ±9.5 558.8 ±9.2 711.8 ±15.8 458.2 ±11.0
2004-2006 551.0 ±5.6 670.4 ±9.1 471.2 ±7.0 543.1 ±7.1 636.1 ±11.2 482.9 ±9.4 562.8 ±9.2 723.5 ±15.9 459.1 ±11.0
2003-2005 558.6 ±5.6 687.8 ±9.2 472.4 ±7.0 551.7 ±7.2 649.5 ±11.3 488.9 ±9.4 572.1 ±9.2 756.2 ±16.1 453.4 ±10.9
2002-2004 568.0 ±5.6 713.8 ±9.3 470.2 ±7.0 557.7 ±7.1 672.3 ±11.4 482.7 ±9.3 590.5 ±9.4 795.0 ±16.5 458.1 ±11.0
2001-2003 571.0 ±5.6 720.0 ±9.3 471.0 ±6.9 564.2 ±7.2 684.1 ±11.4 486.3 ±9.3 591.7 ±9.4 796.2 ±16.6 457.1 ±11.0
2000-2002 567.5 ±5.6 718.4 ±9.3 466.0 ±6.9 557.1 ±7.1 677.7 ±11.3 479.1 ±9.1 593.5 ±9.5 801.7 ±16.7 455.5 ±11.0
1999-2001 562.3 ±5.6 710.0 ±9.2 464.5 ±6.9 549.7 ±7.0 665.2 ±11.2 477.1 ±9.1 591.8 ±9.5 800.6 ±16.8 453.7 ±11.0
1998-2000 564.8 ±5.6 712.5 ±9.2 468.5 ±6.9 550.1 ±7.0 665.1 ±11.1 479.7 ±9.1 597.3 ±9.6 809.9 ±16.9 457.8 ±11.1
1997-1999 568.8 ±5.6 717.7 ±9.2 472.9 ±6.9 555.2 ±7.0 672.8 ±11.1 483.8 ±9.1 600.6 ±9.6 813.2 ±16.8 461.7 ±11.2
1996-1998 564.9 ±5.5 715.7 ±9.2 467.4 ±6.9 549.6 ±6.9 668.5 ±11.1 478.1 ±8.9 600.3 ±9.6 815.6 ±16.9 457.5 ±11.1
1995-1997 560.8 ±5.5 714.8 ±9.2 460.3 ±6.8 541.4 ±6.8 662.6 ±11.0 468.4 ±8.8 601.6 ±9.6 822.2 ±17.0 453.1 ±11.1
1994-1996 559.9 ±5.5 721.9 ±9.3 453.5 ±6.8 537.1 ±6.8 664.1 ±11.0 459.8 ±8.7 605.3 ±9.7 840.8 ±17.3 445.9 ±11.1
1993-1995 575.4 ±5.6 755.6 ±9.5 457.9 ±6.8 553.6 ±6.8 697.9 ±11.2 465.4 ±8.7 615.9 ±9.8 872.0 ±17.6 444.1 ±11.1
1992-1994 583.9 ±5.6 786.0 ±9.6 453.6 ±6.8 565.8 ±6.9 736.7 ±11.5 460.7 ±8.7 617.4 ±9.9 886.5 ±17.7 438.7 ±11.2
1991-1993 585.5 ±5.6 790.1 ±9.6 456.9 ±6.8 573.7 ±6.9 755.7 ±11.6 464.9 ±8.7 608.2 ±9.8 860.7 ±17.6 442.1 ±11.3
1990-1992 571.2 ±5.6 754.5 ±9.5 458.7 ±6.9 563.1 ±6.9 729.3 ±11.5 468.0 ±8.8 588.3 ±9.8 809.4 ±17.3 443.7 ±11.4
1989-1991 554.3 ±5.5 709.6 ±9.3 461.7 ±6.9 549.7 ±6.8 687.8 ±11.2 475.0 ±8.8 566.0 ±9.7 759.7 ±17.0 439.9 ±11.4
1988-1990 529.8 ±5.4 665.8 ±9.1 449.4 ±6.8 525.6 ±6.6 645.0 ±10.9 463.4 ±8.7 541.8 ±9.6 715.6 ±16.7 427.1 ±11.3
1987-1989 515.7 ±5.3 646.8 ±8.9 438.0 ±6.7 511.2 ±6.5 624.0 ±10.7 452.2 ±8.5 529.6 ±9.5 701.9 ±16.7 415.2 ±11.3
1986-1988 502.7 ±5.3 626.2 ±8.8 429.3 ±6.7 495.4 ±6.4 601.6 ±10.5 439.8 ±8.4 523.2 ±9.6 686.6 ±16.6 413.6 ±11.4
1985-1987 501.2 ±5.3 619.2 ±8.8 431.0 ±6.7 491.9 ±6.3 589.5 ±10.3 441.2 ±8.3 526.0 ±9.7 692.1 ±16.9 413.9 ±11.6
 

 
Table 58-B
Invasive Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Wayne County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 67.9 ±2.1 1.9 ±0.5 123.6 ±3.8 68.2 ±2.7 1.8 ±0.7 129.2 ±5.3 69.3 ±3.4 * 119.0 ±6.0
2017-2019 68.2 ±2.1 1.9 ±0.5 123.8 ±3.9 68.8 ±2.8 1.9 ±0.6 129.9 ±5.3 69.3 ±3.5 * 118.5 ±6.0
2016-2018 67.3 ±2.1 1.8 ±0.5 122.1 ±3.8 67.1 ±2.7 1.4 ±0.5 126.6 ±5.2 69.6 ±3.5 2.4 ±0.9 118.9 ±6.0
2015-2017 67.2 ±2.1 1.6 ±0.5 122.1 ±3.8 66.3 ±2.7 1.2 ±0.5 125.0 ±5.2 70.7 ±3.5 2.4 ±1.0 120.9 ±6.1
2014-2016 69.9 ±2.1 1.7 ±0.5 126.6 ±3.9 68.1 ±2.7 1.2 ±0.5 128.1 ±5.2 74.0 ±3.6 2.6 ±1.1 126.7 ±6.2
2013-2015 72.4 ±2.2 1.3 ±0.4 131.3 ±4.0 71.0 ±2.8 * 133.4 ±5.3 75.5 ±3.6 * 129.6 ±6.3
2012-2014 73.7 ±2.2 1.5 ±0.4 133.2 ±4.0 72.1 ±2.8 * 135.1 ±5.3 76.6 ±3.7 2.5 ±1.0 131.2 ±6.3
2011-2013 72.7 ±2.2 1.6 ±0.5 130.9 ±4.0 71.4 ±2.8 * 133.2 ±5.3 75.2 ±3.6 3.1 ±1.1 128.3 ±6.2
2010-2012 70.5 ±2.1 2.2 ±0.6 126.5 ±3.9 68.7 ±2.7 * 127.9 ±5.2 73.8 ±3.6 4.1 ±1.3 124.9 ±6.1
2009-2011 69.8 ±2.1 2.2 ±0.5 124.9 ±3.8 69.0 ±2.7 1.4 ±0.5 128.0 ±5.2 71.9 ±3.5 3.7 ±1.3 121.7 ±6.0
2008-2010 68.1 ±2.1 2.0 ±0.5 121.9 ±3.8 67.6 ±2.7 * 125.4 ±5.1 69.5 ±3.4 3.2 ±1.1 117.6 ±5.9
2007-2009 67.8 ±2.1 1.5 ±0.4 121.3 ±3.7 67.8 ±2.7 * 125.9 ±5.1 67.8 ±3.3 2.5 ±0.8 114.8 ±5.7
2006-2008 67.1 ±2.1 1.6 ±0.4 120.0 ±3.7 65.5 ±2.6 * 121.2 ±5.0 69.5 ±3.4 2.3 ±0.8 118.0 ±5.8
2005-2007 69.7 ±2.1 1.8 ±0.5 124.5 ±3.8 68.4 ±2.7 1.4 ±0.5 126.5 ±5.1 71.8 ±3.4 2.2 ±0.9 121.9 ±5.9
2004-2006 70.5 ±2.1 1.9 ±0.5 125.9 ±3.8 69.5 ±2.7 1.9 ±0.6 128.1 ±5.1 72.6 ±3.4 * 123.7 ±5.9
2003-2005 71.2 ±2.1 1.6 ±0.5 127.1 ±3.8 71.7 ±2.7 1.5 ±0.6 132.1 ±5.1 71.1 ±3.4 * 121.1 ±5.8
2002-2004 71.7 ±2.1 1.4 ±0.4 127.6 ±3.8 71.9 ±2.7 1.3 ±0.5 131.8 ±5.1 72.0 ±3.4 * 122.6 ±5.9
2001-2003 72.4 ±2.1 1.2 ±0.4 128.8 ±3.8 73.0 ±2.7 * 133.5 ±5.1 72.7 ±3.4 * 124.0 ±5.9
2000-2002 72.2 ±2.1 1.6 ±0.4 128.1 ±3.8 72.7 ±2.7 1.3 ±0.5 132.6 ±5.0 72.3 ±3.4 * 122.7 ±5.9
1999-2001 74.0 ±2.1 1.8 ±0.5 131.0 ±3.8 75.0 ±2.7 1.6 ±0.6 136.7 ±5.1 73.1 ±3.4 * 124.1 ±5.9
1998-2000 74.4 ±2.1 1.8 ±0.5 131.6 ±3.8 75.5 ±2.7 1.4 ±0.5 137.3 ±5.1 73.3 ±3.5 2.7 ±0.9 124.2 ±6.0
1997-1999 77.0 ±2.1 1.8 ±0.5 135.8 ±3.9 78.0 ±2.7 1.6 ±0.6 141.0 ±5.1 76.0 ±3.5 * 129.1 ±6.1
1996-1998 75.7 ±2.1 1.7 ±0.5 133.5 ±3.8 77.0 ±2.7 1.5 ±0.5 139.0 ±5.1 74.1 ±3.5 * 126.1 ±6.1
1995-1997 76.7 ±2.1 1.8 ±0.5 135.1 ±3.9 77.5 ±2.7 1.5 ±0.6 139.5 ±5.1 75.7 ±3.6 * 128.7 ±6.1
1994-1996 74.8 ±2.1 1.8 ±0.5 131.8 ±3.8 74.9 ±2.7 1.6 ±0.6 134.8 ±5.0 74.0 ±3.6 * 126.4 ±6.1
1993-1995 75.6 ±2.1 1.9 ±0.5 133.0 ±3.9 75.6 ±2.7 1.6 ±0.6 135.4 ±5.0 74.2 ±3.6 * 126.6 ±6.2
1992-1994 75.0 ±2.1 1.5 ±0.4 132.1 ±3.9 74.8 ±2.7 1.4 ±0.5 133.6 ±4.9 73.9 ±3.6 * 126.6 ±6.3
1991-1993 77.3 ±2.2 1.1 ±0.3 135.9 ±3.9 78.5 ±2.7 * 140.2 ±5.0 73.8 ±3.6 * 126.4 ±6.3
1990-1992 79.6 ±2.2 1.0 ±0.4 139.8 ±4.0 81.5 ±2.8 * 145.3 ±5.1 75.5 ±3.7 * 129.2 ±6.4
1989-1991 79.4 ±2.2 1.2 ±0.4 139.0 ±4.0 82.8 ±2.8 * 147.2 ±5.1 72.4 ±3.7 * 123.6 ±6.3
1988-1990 78.3 ±2.2 1.4 ±0.4 136.9 ±3.9 81.7 ±2.8 1.4 ±0.5 144.8 ±5.1 71.2 ±3.7 * 121.7 ±6.3
1987-1989 75.3 ±2.2 1.3 ±0.4 131.9 ±3.9 79.3 ±2.7 * 140.6 ±5.0 67.0 ±3.6 * 114.7 ±6.2
1986-1988 74.1 ±2.2 1.1 ±0.4 130.0 ±3.8 78.0 ±2.7 * 138.7 ±5.0 66.2 ±3.6 * 113.4 ±6.2
1985-1987 73.0 ±2.1 1.3 ±0.5 128.1 ±3.8 76.7 ±2.7 * 136.2 ±4.9 65.5 ±3.6 * 112.3 ±6.2
 

 
Table 58-C
Invasive Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Wayne County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 40.7 ±1.6 45.7 ±2.4 36.6 ±2.0 39.6 ±2.0 43.4 ±3.0 36.7 ±2.7 43.3 ±2.7 50.9 ±4.5 37.5 ±3.3
2017-2019 44.5 ±1.6 49.3 ±2.6 40.6 ±2.1 42.7 ±2.1 45.6 ±3.1 40.2 ±2.8 48.9 ±2.9 58.5 ±4.9 41.9 ±3.5
2016-2018 45.0 ±1.7 50.4 ±2.6 40.4 ±2.1 42.5 ±2.1 45.8 ±3.1 39.5 ±2.8 50.4 ±2.9 60.9 ±5.0 42.9 ±3.6
2015-2017 45.9 ±1.7 52.9 ±2.7 40.0 ±2.1 42.5 ±2.1 46.9 ±3.2 38.4 ±2.7 52.6 ±3.0 66.4 ±5.3 42.8 ±3.5
2014-2016 46.6 ±1.7 52.9 ±2.7 41.4 ±2.1 42.6 ±2.1 47.1 ±3.3 38.3 ±2.7 53.8 ±3.0 64.3 ±5.2 46.3 ±3.7
2013-2015 47.6 ±1.7 54.0 ±2.7 42.4 ±2.1 43.0 ±2.1 47.4 ±3.2 39.0 ±2.7 55.8 ±3.1 67.1 ±5.2 47.8 ±3.7
2012-2014 48.3 ±1.7 54.6 ±2.7 43.2 ±2.2 44.4 ±2.1 48.9 ±3.2 40.5 ±2.7 55.2 ±3.0 65.6 ±5.2 47.7 ±3.7
2011-2013 47.9 ±1.7 56.3 ±2.8 41.4 ±2.1 44.4 ±2.1 51.5 ±3.3 38.8 ±2.6 54.4 ±3.0 66.2 ±5.2 46.0 ±3.6
2010-2012 47.8 ±1.7 57.0 ±2.8 41.0 ±2.1 44.5 ±2.1 52.9 ±3.4 37.8 ±2.6 54.1 ±3.0 65.9 ±5.2 46.1 ±3.6
2009-2011 48.1 ±1.7 57.0 ±2.8 41.8 ±2.1 44.6 ±2.1 53.6 ±3.4 37.9 ±2.7 54.7 ±3.0 64.4 ±5.1 48.3 ±3.7
2008-2010 49.2 ±1.7 57.9 ±2.8 43.1 ±2.1 45.8 ±2.1 53.9 ±3.4 39.9 ±2.7 55.4 ±3.0 66.0 ±5.2 48.5 ±3.7
2007-2009 53.1 ±1.8 63.0 ±2.9 46.0 ±2.2 50.8 ±2.2 60.5 ±3.6 43.6 ±2.8 57.5 ±3.1 68.3 ±5.2 50.3 ±3.7
2006-2008 56.0 ±1.8 68.1 ±3.0 47.2 ±2.2 53.4 ±2.3 65.0 ±3.7 44.5 ±2.8 60.5 ±3.1 73.9 ±5.3 51.8 ±3.8
2005-2007 59.5 ±1.9 71.5 ±3.1 51.2 ±2.3 57.4 ±2.3 69.1 ±3.8 48.6 ±2.9 63.3 ±3.2 75.8 ±5.3 55.3 ±3.9
2004-2006 59.6 ±1.9 71.0 ±3.1 51.6 ±2.3 56.3 ±2.3 66.8 ±3.8 48.4 ±2.9 65.4 ±3.2 79.3 ±5.5 56.8 ±3.9
2003-2005 61.6 ±1.9 72.5 ±3.1 54.0 ±2.4 58.1 ±2.4 66.9 ±3.8 51.4 ±3.0 68.3 ±3.3 84.2 ±5.7 58.4 ±4.0
2002-2004 63.0 ±1.9 75.5 ±3.2 54.4 ±2.4 58.6 ±2.3 68.7 ±3.8 50.9 ±2.9 72.0 ±3.4 89.9 ±5.8 61.0 ±4.1
2001-2003 64.5 ±1.9 75.6 ±3.1 56.9 ±2.4 59.6 ±2.3 69.0 ±3.8 52.7 ±2.9 74.2 ±3.4 88.7 ±5.8 65.0 ±4.2
2000-2002 64.7 ±1.9 74.2 ±3.1 58.1 ±2.4 59.6 ±2.3 68.4 ±3.7 53.3 ±2.9 74.3 ±3.4 85.1 ±5.7 67.4 ±4.3
1999-2001 62.9 ±1.9 72.8 ±3.1 56.0 ±2.4 58.0 ±2.3 67.7 ±3.7 50.7 ±2.8 71.9 ±3.4 82.2 ±5.7 65.4 ±4.3
1998-2000 63.7 ±1.9 74.7 ±3.1 56.4 ±2.4 60.2 ±2.3 71.3 ±3.8 52.2 ±2.9 70.2 ±3.4 81.3 ±5.7 63.5 ±4.2
1997-1999 65.0 ±1.9 78.5 ±3.2 55.9 ±2.3 63.1 ±2.3 77.9 ±4.0 52.3 ±2.8 68.9 ±3.4 80.2 ±5.7 61.8 ±4.2
1996-1998 66.1 ±1.9 80.4 ±3.2 56.4 ±2.3 64.7 ±2.3 81.0 ±4.0 53.5 ±2.8 69.3 ±3.4 80.0 ±5.6 62.2 ±4.1
1995-1997 64.4 ±1.9 78.7 ±3.2 54.6 ±2.3 62.8 ±2.3 79.4 ±4.0 51.4 ±2.7 68.3 ±3.3 78.1 ±5.5 61.6 ±4.1
1994-1996 62.9 ±1.9 76.3 ±3.2 54.0 ±2.3 60.4 ±2.3 76.2 ±3.9 49.8 ±2.7 67.8 ±3.3 77.4 ±5.5 61.5 ±4.1
1993-1995 64.1 ±1.9 77.1 ±3.2 55.5 ±2.3 61.8 ±2.3 77.3 ±3.9 51.5 ±2.8 67.9 ±3.4 77.3 ±5.6 61.9 ±4.2
1992-1994 65.3 ±1.9 80.8 ±3.3 55.2 ±2.3 63.6 ±2.3 81.2 ±4.0 51.9 ±2.7 68.0 ±3.4 80.2 ±5.8 60.1 ±4.2
1991-1993 66.8 ±1.9 83.0 ±3.4 56.2 ±2.3 65.9 ±2.3 84.5 ±4.1 53.9 ±2.8 67.8 ±3.4 79.6 ±5.8 59.7 ±4.2
1990-1992 67.7 ±2.0 83.0 ±3.4 58.0 ±2.4 66.1 ±2.4 83.8 ±4.1 55.1 ±2.8 70.5 ±3.5 81.2 ±5.9 63.6 ±4.3
1989-1991 69.4 ±2.0 84.8 ±3.4 59.4 ±2.4 68.2 ±2.4 86.4 ±4.2 56.7 ±2.9 71.5 ±3.5 82.1 ±6.0 64.3 ±4.4
1988-1990 68.1 ±2.0 84.8 ±3.5 57.4 ±2.4 67.0 ±2.4 86.0 ±4.2 54.9 ±2.8 70.7 ±3.6 82.6 ±6.1 62.8 ±4.4
1987-1989 68.4 ±2.0 86.8 ±3.5 56.4 ±2.3 67.9 ±2.4 87.7 ±4.3 55.5 ±2.8 69.2 ±3.6 84.7 ±6.2 58.8 ±4.3
1986-1988 66.8 ±1.9 83.5 ±3.4 55.9 ±2.3 66.2 ±2.3 84.4 ±4.2 54.4 ±2.8 68.2 ±3.6 81.3 ±6.2 59.2 ±4.3
1985-1987 67.3 ±2.0 80.5 ±3.4 58.5 ±2.4 66.8 ±2.3 81.0 ±4.0 57.2 ±2.8 68.4 ±3.6 79.6 ±6.1 60.6 ±4.4
 

 
Table 58-D
Invasive Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Wayne County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 64.1 ±1.9 69.5 ±2.9 60.3 ±2.5 63.8 ±2.4 68.2 ±3.6 61.2 ±3.3 65.6 ±3.2 72.1 ±5.2 60.7 ±4.0
2017-2019 66.2 ±1.9 73.4 ±3.1 61.1 ±2.5 64.5 ±2.5 70.1 ±3.7 60.8 ±3.3 70.3 ±3.4 80.2 ±5.6 63.4 ±4.2
2016-2018 66.9 ±2.0 75.2 ±3.1 61.0 ±2.5 64.6 ±2.5 69.8 ±3.8 61.2 ±3.3 73.0 ±3.5 88.1 ±5.9 62.6 ±4.2
2015-2017 68.6 ±2.0 79.4 ±3.3 60.8 ±2.6 67.0 ±2.6 74.3 ±4.0 61.8 ±3.3 73.1 ±3.5 91.9 ±6.1 60.5 ±4.2
2014-2016 71.1 ±2.1 81.4 ±3.3 63.7 ±2.6 70.1 ±2.6 76.9 ±4.0 65.2 ±3.5 74.6 ±3.5 92.1 ±6.1 62.7 ±4.3
2013-2015 74.9 ±2.1 88.0 ±3.5 65.6 ±2.7 74.4 ±2.7 83.9 ±4.2 67.7 ±3.5 77.3 ±3.6 98.2 ±6.4 63.5 ±4.2
2012-2014 76.4 ±2.2 90.0 ±3.6 66.8 ±2.7 75.2 ±2.7 85.9 ±4.3 67.5 ±3.5 80.0 ±3.7 100.4 ±6.5 66.7 ±4.4
2011-2013 78.8 ±2.2 93.6 ±3.6 68.5 ±2.8 77.2 ±2.8 87.8 ±4.4 69.7 ±3.6 83.4 ±3.8 107.3 ±6.7 67.8 ±4.4
2010-2012 79.8 ±2.2 94.7 ±3.7 69.6 ±2.8 78.8 ±2.8 89.6 ±4.5 71.6 ±3.7 83.3 ±3.8 106.8 ±6.7 67.9 ±4.4
2009-2011 82.4 ±2.3 98.3 ±3.7 71.6 ±2.8 82.2 ±2.9 93.1 ±4.6 75.1 ±3.8 84.6 ±3.8 109.7 ±6.8 67.8 ±4.4
2008-2010 83.6 ±2.3 103.4 ±3.8 70.0 ±2.8 83.7 ±2.9 97.8 ±4.7 74.5 ±3.8 85.0 ±3.8 114.9 ±7.0 64.7 ±4.3
2007-2009 85.9 ±2.3 106.4 ±3.9 71.5 ±2.8 86.0 ±3.0 101.3 ±4.8 75.7 ±3.8 87.2 ±3.8 116.8 ±7.0 67.1 ±4.4
2006-2008 88.1 ±2.3 109.5 ±3.9 73.3 ±2.9 88.1 ±3.0 104.6 ±4.8 77.2 ±3.8 89.9 ±3.9 120.3 ±7.0 69.4 ±4.5
2005-2007 90.4 ±2.4 112.0 ±4.0 75.6 ±2.9 91.1 ±3.0 110.4 ±5.0 77.9 ±3.8 91.1 ±3.9 117.4 ±6.8 73.9 ±4.6
2004-2006 89.5 ±2.3 111.8 ±4.0 74.3 ±2.9 88.6 ±3.0 108.0 ±4.9 75.4 ±3.7 92.4 ±3.9 120.6 ±7.0 73.9 ±4.6
2003-2005 90.3 ±2.3 116.4 ±4.0 72.6 ±2.8 88.9 ±3.0 109.4 ±4.9 75.1 ±3.7 94.3 ±3.9 131.5 ±7.2 70.0 ±4.5
2002-2004 89.2 ±2.3 116.3 ±4.0 70.7 ±2.8 87.1 ±2.9 108.0 ±4.8 73.2 ±3.7 94.4 ±4.0 134.5 ±7.3 68.0 ±4.4
2001-2003 90.6 ±2.3 120.3 ±4.1 70.1 ±2.8 89.4 ±3.0 112.7 ±4.9 73.5 ±3.7 94.6 ±4.0 137.1 ±7.4 66.3 ±4.4
2000-2002 88.2 ±2.3 115.6 ±4.0 69.4 ±2.8 87.3 ±2.9 110.0 ±4.8 71.9 ±3.6 91.2 ±3.9 128.0 ±7.2 66.8 ±4.4
1999-2001 89.0 ±2.3 117.8 ±4.0 69.2 ±2.8 87.0 ±2.9 109.7 ±4.8 71.8 ±3.6 94.2 ±4.0 135.1 ±7.4 66.7 ±4.4
1998-2000 90.3 ±2.3 119.2 ±4.0 70.7 ±2.8 87.1 ±2.9 110.1 ±4.8 72.2 ±3.6 97.0 ±4.1 138.1 ±7.5 69.2 ±4.5
1997-1999 91.2 ±2.3 125.4 ±4.1 67.9 ±2.7 87.4 ±2.9 115.6 ±4.9 68.9 ±3.5 99.3 ±4.1 146.6 ±7.7 67.1 ±4.4
1996-1998 90.5 ±2.3 126.5 ±4.1 65.9 ±2.7 86.5 ±2.8 117.3 ±4.9 66.0 ±3.4 99.0 ±4.1 146.6 ±7.8 66.4 ±4.4
1995-1997 90.5 ±2.3 130.5 ±4.2 62.9 ±2.6 86.7 ±2.8 120.0 ±4.9 64.4 ±3.3 98.6 ±4.1 152.8 ±7.9 61.5 ±4.3
1994-1996 92.5 ±2.3 133.7 ±4.3 63.7 ±2.6 88.4 ±2.9 123.1 ±5.0 64.6 ±3.3 101.1 ±4.2 156.4 ±8.1 63.0 ±4.4
1993-1995 95.2 ±2.4 138.0 ±4.3 65.4 ±2.6 92.4 ±2.9 128.6 ±5.1 67.6 ±3.4 101.0 ±4.2 158.2 ±8.2 61.8 ±4.3
1992-1994 94.2 ±2.4 137.8 ±4.4 63.8 ±2.6 90.9 ±2.9 128.9 ±5.2 64.9 ±3.3 100.9 ±4.2 157.1 ±8.1 62.0 ±4.4
1991-1993 94.6 ±2.4 139.2 ±4.4 64.0 ±2.6 91.8 ±2.9 131.5 ±5.2 65.3 ±3.3 100.5 ±4.2 156.0 ±8.1 61.9 ±4.4
1990-1992 92.8 ±2.4 138.6 ±4.4 61.3 ±2.6 89.8 ±2.9 131.2 ±5.2 62.3 ±3.3 98.9 ±4.2 154.5 ±8.1 60.1 ±4.3
1989-1991 92.0 ±2.4 137.2 ±4.4 61.2 ±2.6 89.1 ±2.9 130.8 ±5.2 61.7 ±3.2 98.1 ±4.3 151.7 ±8.2 60.6 ±4.4
1988-1990 89.6 ±2.3 135.9 ±4.4 58.2 ±2.5 85.9 ±2.8 127.9 ±5.1 58.9 ±3.2 96.9 ±4.3 153.3 ±8.2 57.4 ±4.3
1987-1989 87.7 ±2.3 136.6 ±4.3 54.6 ±2.4 83.4 ±2.7 127.4 ±5.1 54.9 ±3.0 97.1 ±4.3 157.8 ±8.4 54.4 ±4.2
1986-1988 87.7 ±2.3 139.2 ±4.4 52.6 ±2.4 82.1 ±2.7 127.5 ±5.0 52.2 ±2.9 100.3 ±4.4 166.5 ±8.6 53.8 ±4.3
1985-1987 88.2 ±2.3 142.5 ±4.4 50.5 ±2.3 81.9 ±2.7 130.0 ±5.1 49.5 ±2.8 102.4 ±4.5 172.3 ±8.9 52.8 ±4.3
 

 
Table 58-E
Invasive Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Wayne County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 57.9 ±1.8 128.4 ±3.9 - 46.0 ±2.0 98.6 ±4.3 - 62.7 ±3.1 148.8 ±7.4 -
2017-2019 60.2 ±1.8 133.6 ±4.1 - 49.6 ±2.1 106.5 ±4.5 - 69.1 ±3.3 163.4 ±7.8 -
2016-2018 58.9 ±1.8 131.1 ±4.1 - 49.6 ±2.1 107.2 ±4.6 - 71.7 ±3.4 169.8 ±8.0 -
2015-2017 60.5 ±1.9 135.0 ±4.2 - 52.6 ±2.2 114.1 ±4.8 - 73.9 ±3.5 174.8 ±8.2 -
2014-2016 58.1 ±1.9 130.1 ±4.1 - 51.5 ±2.2 112.1 ±4.8 - 68.9 ±3.4 163.4 ±8.0 -
2013-2015 60.0 ±1.9 134.6 ±4.2 - 53.6 ±2.3 116.9 ±5.0 - 70.1 ±3.4 166.5 ±8.0 -
2012-2014 61.2 ±1.9 137.6 ±4.3 - 53.0 ±2.3 115.5 ±5.0 - 74.4 ±3.5 177.5 ±8.3 -
2011-2013 71.3 ±2.1 160.9 ±4.7 - 60.6 ±2.5 132.9 ±5.4 - 88.7 ±3.8 211.9 ±9.1 -
2010-2012 79.3 ±2.2 179.8 ±5.0 - 68.1 ±2.7 150.3 ±5.8 - 97.4 ±4.0 233.7 ±9.5 -
2009-2011 85.0 ±2.3 194.1 ±5.2 - 74.9 ±2.8 166.5 ±6.2 - 101.5 ±4.1 244.7 ±9.8 -
