County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
---|---|---|---|---|---|---|---|---|
Michigan | 1,894,433 | 99,179 | 28,491 | 22,685 | 150,355 | 52.4 | 15.0 | 79.4 |
Alcona | 1,140 | 66 | 7 | 14 | 87 | 57.9 | 6.1 | 76.3 |
Alger | 1,048 | 64 | 9 | 14 | 87 | 61.1 | 8.6 | 83.0 |
Allegan | 21,545 | 1,218 | 111 | 255 | 1,584 | 56.5 | 5.2 | 73.5 |
Alpena | 4,439 | 239 | 29 | 51 | 319 | 53.8 | 6.5 | 71.9 |
Antrim | 3,545 | 184 | 34 | 40 | 258 | 51.9 | 9.6 | 72.8 |
Arenac | 2,194 | 97 | 16 | 21 | 134 | 44.2 | 7.3 | 61.1 |
Baraga | 1,090 | 79 | 2 | 16 | 97 | 72.5 | * | 89.0 |
Barry | 10,769 | 576 | 33 | 118 | 727 | 53.5 | 3.1 | 67.5 |
Bay | 18,068 | 845 | 167 | 186 | 1,198 | 46.8 | 9.2 | 66.3 |
Benzie | 2,724 | 140 | 20 | 30 | 190 | 51.4 | 7.3 | 69.8 |
Berrien | 26,799 | 1,393 | 231 | 302 | 1,926 | 52.0 | 8.6 | 71.9 |
Branch | 7,430 | 624 | 45 | 129 | 798 | 84.0 | 6.1 | 107.4 |
Calhoun | 24,792 | 1,320 | 320 | 296 | 1,936 | 53.2 | 12.9 | 78.1 |
Cass | 8,362 | 448 | 48 | 94 | 590 | 53.6 | 5.7 | 70.6 |
Charlevoix | 3,907 | 188 | 25 | 40 | 253 | 48.1 | 6.4 | 64.8 |
Cheboygan | 3,704 | 175 | 27 | 38 | 240 | 47.2 | 7.3 | 64.8 |
Chippewa | 6,121 | 268 | 43 | 58 | 369 | 43.8 | 7.0 | 60.3 |
Clare | 4,580 | 302 | 40 | 64 | 406 | 65.9 | 8.7 | 88.6 |
Clinton | 14,614 | 741 | 105 | 159 | 1,005 | 50.7 | 7.2 | 68.8 |
Crawford | 1,950 | 116 | 9 | 24 | 149 | 59.5 | 4.6 | 76.4 |
Delta | 5,605 | 295 | 27 | 62 | 384 | 52.6 | 4.8 | 68.5 |
Dickinson | 4,084 | 214 | 14 | 44 | 272 | 52.4 | 3.4 | 66.6 |
Eaton | 19,924 | 1,059 | 179 | 230 | 1,468 | 53.2 | 9.0 | 73.7 |
Emmet | 5,597 | 243 | 51 | 54 | 348 | 43.4 | 9.1 | 62.2 |
Genesee | 74,869 | 3,983 | 1,581 | 955 | 6,519 | 53.2 | 21.1 | 87.1 |
Gladwin | 3,586 | 231 | 16 | 48 | 295 | 64.4 | 4.5 | 82.3 |
Gogebic | 2,028 | 109 | 13 | 23 | 145 | 53.7 | 6.4 | 71.5 |
Grand Traverse | 17,098 | 811 | 142 | 176 | 1,129 | 47.4 | 8.3 | 66.0 |
Gratiot | 7,212 | 396 | 25 | 82 | 503 | 54.9 | 3.5 | 69.7 |
Hillsdale | 7,929 | 490 | 56 | 104 | 650 | 61.8 | 7.1 | 82.0 |
Houghton | 6,851 | 378 | 28 | 78 | 484 | 55.2 | 4.1 | 70.6 |
Huron | 4,478 | 270 | 23 | 56 | 349 | 60.3 | 5.1 | 77.9 |
Ingham | 68,833 | 2,585 | 746 | 592 | 3,923 | 37.6 | 10.8 | 57.0 |
Ionia | 10,959 | 660 | 69 | 139 | 868 | 60.2 | 6.3 | 79.2 |
Iosco | 3,416 | 218 | 24 | 46 | 288 | 63.8 | 7.0 | 84.3 |
Iron | 1,555 | 82 | 4 | 17 | 103 | 52.7 | * | 66.2 |
Isabella | 17,080 | 590 | 94 | 127 | 811 | 34.5 | 5.5 | 47.5 |
Jackson | 27,699 | 1,501 | 330 | 333 | 2,164 | 54.2 | 11.9 | 78.1 |
Kalamazoo | 58,525 | 2,557 | 702 | 582 | 3,841 | 43.7 | 12.0 | 65.6 |
Kalkaska | 3,019 | 176 | 18 | 37 | 231 | 58.3 | 6.0 | 76.5 |
Kent | 139,569 | 7,836 | 1,477 | 1,715 | 11,028 | 56.1 | 10.6 | 79.0 |
Keweenaw | 266 | 20 | 1 | 4 | 25 | 75.2 | * | 94.0 |
Lake | 1,468 | 94 | 9 | 20 | 123 | 64.0 | 6.1 | 83.8 |
Lapeer | 14,270 | 798 | 118 | 171 | 1,087 | 55.9 | 8.3 | 76.2 |
Leelanau | 2,993 | 145 | 15 | 30 | 190 | 48.4 | 5.0 | 63.5 |
Lenawee | 16,916 | 866 | 164 | 190 | 1,220 | 51.2 | 9.7 | 72.1 |
Livingston | 32,976 | 1,703 | 200 | 361 | 2,264 | 51.6 | 6.1 | 68.7 |
Luce | 765 | 50 | 5 | 10 | 65 | 65.4 | * | 85.0 |
Mackinac | 1,505 | 72 | 22 | 17 | 111 | 47.8 | 14.6 | 73.8 |
Macomb | 163,709 | 8,533 | 3,166 | 2,023 | 13,722 | 52.1 | 19.3 | 83.8 |
Manistee | 3,453 | 190 | 28 | 41 | 259 | 55.0 | 8.1 | 75.0 |
Marquette | 13,804 | 504 | 67 | 108 | 679 | 36.5 | 4.9 | 49.2 |
Mason | 4,599 | 215 | 22 | 45 | 282 | 46.7 | 4.8 | 61.3 |
Mecosta | 7,623 | 397 | 54 | 85 | 536 | 52.1 | 7.1 | 70.3 |
Menominee | 3,369 | 212 | 13 | 44 | 269 | 62.9 | 3.9 | 79.8 |
Midland | 14,993 | 806 | 85 | 170 | 1,061 | 53.8 | 5.7 | 70.8 |
Missaukee | 2,472 | 140 | 11 | 29 | 180 | 56.6 | 4.4 | 72.8 |
Monroe | 27,154 | 1,370 | 239 | 298 | 1,907 | 50.5 | 8.8 | 70.2 |
Montcalm | 10,915 | 669 | 57 | 140 | 866 | 61.3 | 5.2 | 79.3 |
Montmorency | 1,145 | 62 | 14 | 14 | 90 | 54.1 | 12.2 | 78.6 |
Muskegon | 32,334 | 1,861 | 388 | 411 | 2,660 | 57.6 | 12.0 | 82.3 |
Newaygo | 8,505 | 529 | 34 | 109 | 672 | 62.2 | 4.0 | 79.0 |
Oakland | 235,430 | 12,029 | 3,415 | 2,747 | 18,191 | 51.1 | 14.5 | 77.3 |
Oceana | 4,272 | 271 | 20 | 56 | 347 | 63.4 | 4.7 | 81.2 |
Ogemaw | 3,040 | 192 | 12 | 40 | 244 | 63.2 | 3.9 | 80.3 |
Ontonagon | 605 | 28 | 3 | 6 | 37 | 46.3 | * | 61.2 |
Osceola | 3,844 | 289 | 18 | 60 | 367 | 75.2 | 4.7 | 95.5 |
Oscoda | 1,079 | 102 | 5 | 21 | 128 | 94.5 | * | 118.6 |
Otsego | 4,258 | 221 | 30 | 47 | 298 | 51.9 | 7.0 | 70.0 |
Ottawa | 62,806 | 3,032 | 317 | 638 | 3,987 | 48.3 | 5.0 | 63.5 |
Presque Isle | 1,712 | 85 | 9 | 18 | 112 | 49.6 | 5.3 | 65.4 |
Roscommon | 2,875 | 163 | 23 | 35 | 221 | 56.7 | 8.0 | 76.9 |
Saginaw | 34,895 | 1,886 | 602 | 437 | 2,925 | 54.0 | 17.3 | 83.8 |
St. Clair | 26,839 | 1,422 | 259 | 310 | 1,991 | 53.0 | 9.7 | 74.2 |
St. Joseph | 10,641 | 655 | 87 | 140 | 882 | 61.6 | 8.2 | 82.9 |
Sanilac | 6,392 | 363 | 36 | 76 | 475 | 56.8 | 5.6 | 74.3 |
Schoolcraft | 1,053 | 69 | 10 | 15 | 94 | 65.5 | 9.5 | 89.3 |
Shiawassee | 11,834 | 644 | 77 | 136 | 857 | 54.4 | 6.5 | 72.4 |
Tuscola | 8,592 | 478 | 46 | 100 | 624 | 55.6 | 5.4 | 72.6 |
Van Buren | 13,065 | 761 | 104 | 163 | 1,028 | 58.2 | 8.0 | 78.7 |
Washtenaw | 84,469 | 3,090 | 876 | 706 | 4,672 | 36.6 | 10.4 | 55.3 |
Wayne | 346,916 | 20,051 | 10,822 | 5,092 | 35,965 | 57.8 | 31.2 | 103.7 |
Detroit City | 128,059 | 7,607 | 6,626 | 2,184 | 16,417 | 59.4 | 51.7 | 128.2 |
Wayne Excluding Detroit City | 204,692 | 12,444 | 4,196 | 2,908 | 19,548 | 60.8 | 20.5 | 95.5 |
Wexford | 5,845 | 345 | 41 | 73 | 459 | 59.0 | 7.0 | 78.5 |
Unknown | --- | - | 27 | 3 | 30 | --- | --- | --- |
Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
---|---|
Source: | 2023 Files of Induced Abortions Occurring in Michigan and 2023 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Population: 1990 - 2022 Bridged Population Estimates by Age and Race (latest update 7/2023), NCHS. Between 2021 - 2022, Bridged population was estimated using U.S Census Bureau non-bridged population. 2023 bridged population is not available and was estimated using 2022 bridged population. |