County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
---|---|---|---|---|---|---|---|---|
Michigan | 1,445,324 | 74,608 | 10,303 | 15,952 | 100,863 | 51.6 | 7.1 | 69.8 |
Allegan | 19,954 | 1,167 | 73 | 241 | 1,481 | 58.5 | 3.7 | 74.2 |
Alpena | 4,171 | 239 | 34 | 51 | 324 | 57.3 | 8.2 | 77.7 |
Barry | 10,179 | 597 | 38 | 123 | 758 | 58.7 | 3.7 | 74.5 |
Bay | 16,784 | 857 | 135 | 185 | 1,177 | 51.1 | 8.0 | 70.1 |
Berrien | 20,322 | 1,028 | 68 | 212 | 1,308 | 50.6 | 3.3 | 64.4 |
Branch | 6,744 | 516 | 28 | 106 | 650 | 76.5 | 4.2 | 96.4 |
Calhoun | 19,912 | 1,123 | 133 | 238 | 1,494 | 56.4 | 6.7 | 75.0 |
Cass | 7,410 | 402 | 30 | 83 | 515 | 54.3 | 4.0 | 69.5 |
Charlevoix | 3,740 | 207 | 29 | 44 | 280 | 55.3 | 7.8 | 74.9 |
Cheboygan | 3,314 | 149 | 31 | 33 | 213 | 45.0 | 9.4 | 64.3 |
Chippewa | 4,299 | 176 | 22 | 37 | 235 | 40.9 | 5.1 | 54.7 |
Clare | 4,453 | 280 | 27 | 59 | 366 | 62.9 | 6.1 | 82.2 |
Clinton | 13,523 | 646 | 58 | 135 | 839 | 47.8 | 4.3 | 62.0 |
Delta | 5,025 | 307 | 25 | 64 | 396 | 61.1 | 5.0 | 78.8 |
Eaton | 17,358 | 852 | 93 | 180 | 1,125 | 49.1 | 5.4 | 64.8 |
Emmet | 5,049 | 242 | 31 | 52 | 325 | 47.9 | 6.1 | 64.4 |
Genesee | 54,583 | 2,864 | 665 | 639 | 4,168 | 52.5 | 12.2 | 76.4 |
Gladwin | 3,365 | 248 | 22 | 52 | 322 | 73.7 | 6.5 | 95.7 |
Grand Traverse | 15,686 | 849 | 121 | 182 | 1,152 | 54.1 | 7.7 | 73.4 |
Gratiot | 6,606 | 350 | 25 | 72 | 447 | 53.0 | 3.8 | 67.7 |
Hillsdale | 7,701 | 491 | 32 | 101 | 624 | 63.8 | 4.2 | 81.0 |
Huron | 4,240 | 287 | 22 | 60 | 369 | 67.7 | 5.2 | 87.0 |
Ingham | 52,441 | 1,832 | 311 | 398 | 2,541 | 34.9 | 5.9 | 48.5 |
Ionia | 10,582 | 609 | 50 | 127 | 786 | 57.6 | 4.7 | 74.3 |
Iosco | 3,144 | 187 | 34 | 41 | 262 | 59.5 | 10.8 | 83.3 |
Isabella | 16,165 | 528 | 70 | 113 | 711 | 32.7 | 4.3 | 44.0 |
Jackson | 23,828 | 1,408 | 178 | 299 | 1,885 | 59.1 | 7.5 | 79.1 |
Kalamazoo | 47,242 | 2,096 | 277 | 447 | 2,820 | 44.4 | 5.9 | 59.7 |
Kent | 112,519 | 5,849 | 688 | 1,239 | 7,776 | 52.0 | 6.1 | 69.1 |
Lapeer | 13,759 | 741 | 89 | 157 | 987 | 53.9 | 6.5 | 71.7 |
Lenawee | 15,924 | 876 | 104 | 186 | 1,166 | 55.0 | 6.5 | 73.2 |
Livingston | 31,212 | 1,642 | 164 | 345 | 2,151 | 52.6 | 5.3 | 68.9 |
Macomb | 122,625 | 6,238 | 1,179 | 1,366 | 8,783 | 50.9 | 9.6 | 71.6 |
Marquette | 12,429 | 515 | 63 | 109 | 687 | 41.4 | 5.1 | 55.3 |
Mason | 4,220 | 224 | 21 | 47 | 292 | 53.1 | 5.0 | 69.2 |
Mecosta | 8,023 | 369 | 42 | 78 | 489 | 46.0 | 5.2 | 60.9 |
Midland | 13,967 | 723 | 70 | 152 | 945 | 51.8 | 5.0 | 67.7 |
Monroe | 24,812 | 1,413 | 165 | 299 | 1,877 | 56.9 | 6.7 | 75.6 |
Montcalm | 10,318 | 686 | 54 | 143 | 883 | 66.5 | 5.2 | 85.6 |
Muskegon | 25,557 | 1,324 | 169 | 282 | 1,775 | 51.8 | 6.6 | 69.5 |
Newaygo | 7,846 | 510 | 33 | 105 | 648 | 65.0 | 4.2 | 82.6 |
Oakland | 168,750 | 8,507 | 1,351 | 1,836 | 11,694 | 50.4 | 8.0 | 69.3 |
Osceola | 3,669 | 232 | 25 | 49 | 306 | 63.2 | 6.8 | 83.4 |
Otsego | 3,935 | 234 | 21 | 49 | 304 | 59.5 | 5.3 | 77.3 |
Ottawa | 56,377 | 2,795 | 220 | 581 | 3,596 | 49.6 | 3.9 | 63.8 |
Roscommon | 2,745 | 145 | 22 | 31 | 198 | 52.8 | 8.0 | 72.1 |
Saginaw | 25,470 | 1,283 | 187 | 275 | 1,745 | 50.4 | 7.3 | 68.5 |
St. Clair | 25,265 | 1,376 | 229 | 298 | 1,903 | 54.5 | 9.1 | 75.3 |
St. Joseph | 9,992 | 630 | 49 | 131 | 810 | 63.1 | 4.9 | 81.1 |
Sanilac | 6,257 | 398 | 37 | 83 | 518 | 63.6 | 5.9 | 82.8 |
Shiawassee | 11,477 | 635 | 79 | 135 | 849 | 55.3 | 6.9 | 74.0 |
Tuscola | 8,163 | 490 | 39 | 102 | 631 | 60.0 | 4.8 | 77.3 |
Van Buren | 11,825 | 719 | 69 | 151 | 939 | 60.8 | 5.8 | 79.4 |
Washtenaw | 62,609 | 2,177 | 284 | 464 | 2,925 | 34.8 | 4.5 | 46.7 |
Wayne | 177,905 | 9,870 | 1,898 | 2,164 | 13,932 | 55.5 | 10.7 | 78.3 |
Detroit City | 18,889 | 1,046 | 274 | 237 | 1,557 | 55.4 | 14.5 | 82.4 |
Wayne Excluding Detroit City | 159,666 | 8,824 | 1,624 | 1,927 | 12,375 | 55.3 | 10.2 | 77.5 |
Wexford | 5,512 | 345 | 37 | 73 | 455 | 62.6 | 6.7 | 82.5 |
Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
---|---|
Source: | 2020 Files of Induced Abortions Occurring in Michigan and 2020 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories |