County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
---|---|---|---|---|---|---|---|---|
Michigan | 310,009 | 4,191 | 2,249 | 1,063 | 7,503 | 13.5 | 7.3 | 24.2 |
Alcona | 184 | 4 | - | 1 | 5 | * | - | * |
Alger | 197 | 3 | 1 | 1 | 5 | * | * | * |
Allegan | 3,592 | 46 | 11 | 10 | 67 | 12.8 | 3.1 | 18.7 |
Alpena | 723 | 16 | 3 | 4 | 23 | 22.1 | * | 31.8 |
Antrim | 637 | 12 | 2 | 3 | 17 | 18.8 | * | 26.7 |
Arenac | 368 | 6 | - | 1 | 7 | 16.3 | - | 19.0 |
Baraga | 212 | 2 | - | - | 2 | * | - | * |
Barry | 1,822 | 20 | 10 | 5 | 35 | 11.0 | 5.5 | 19.2 |
Bay | 2,804 | 46 | 9 | 10 | 65 | 16.4 | 3.2 | 23.2 |
Benzie | 413 | 5 | 1 | 1 | 7 | * | * | 16.9 |
Berrien | 4,496 | 111 | 17 | 24 | 152 | 24.7 | 3.8 | 33.8 |
Branch | 1,270 | 40 | 4 | 8 | 52 | 31.5 | * | 40.9 |
Calhoun | 4,113 | 91 | 21 | 20 | 132 | 22.1 | 5.1 | 32.1 |
Cass | 1,513 | 28 | 5 | 6 | 39 | 18.5 | * | 25.8 |
Charlevoix | 677 | 8 | 2 | 2 | 12 | 11.8 | * | 17.7 |
Cheboygan | 593 | 10 | 2 | 2 | 14 | 16.9 | * | 23.6 |
Chippewa | 1,016 | 18 | 1 | 4 | 23 | 17.7 | * | 22.6 |
Clare | 775 | 17 | 1 | 4 | 22 | 21.9 | * | 28.4 |
Clinton | 2,422 | 15 | 11 | 4 | 30 | 6.2 | 4.5 | 12.4 |
Crawford | 319 | 12 | 1 | 2 | 15 | 37.6 | * | 47.0 |
Delta | 966 | 17 | 3 | 4 | 24 | 17.6 | * | 24.8 |
Dickinson | 666 | 9 | - | 2 | 11 | 13.5 | - | 16.5 |
Eaton | 3,154 | 51 | 17 | 12 | 80 | 16.2 | 5.4 | 25.4 |
Emmet | 910 | 7 | 10 | 2 | 19 | 7.7 | 11.0 | 20.9 |
Genesee | 12,188 | 241 | 132 | 61 | 434 | 19.8 | 10.8 | 35.6 |
Gladwin | 580 | 8 | 7 | 2 | 17 | 13.8 | 12.1 | 29.3 |
Gogebic | 309 | 6 | 2 | 1 | 9 | 19.4 | * | 29.1 |
Grand Traverse | 2,578 | 27 | 11 | 6 | 44 | 10.5 | 4.3 | 17.1 |
Gratiot | 1,339 | 19 | 4 | 4 | 27 | 14.2 | * | 20.2 |
Hillsdale | 1,603 | 24 | 6 | 5 | 35 | 15.0 | 3.7 | 21.8 |
Houghton | 1,377 | 12 | 2 | 3 | 17 | 8.7 | * | 12.3 |
Huron | 785 | 8 | 4 | 2 | 14 | 10.2 | * | 17.8 |
Ingham | 12,658 | 131 | 77 | 34 | 242 | 10.3 | 6.1 | 19.1 |
Ionia | 1,813 | 40 | 12 | 9 | 61 | 22.1 | 6.6 | 33.6 |
Iosco | 521 | 13 | 2 | 3 | 18 | 25.0 | * | 34.5 |
Iron | 243 | 7 | 1 | 2 | 10 | 28.8 | * | 41.2 |
Isabella | 3,813 | 25 | 12 | 6 | 43 | 6.6 | 3.1 | 11.3 |
Jackson | 4,621 | 93 | 29 | 22 | 144 | 20.1 | 6.3 | 31.2 |
Kalamazoo | 9,047 | 118 | 58 | 29 | 205 | 13.0 | 6.4 | 22.7 |
Kalkaska | 479 | 10 | 1 | 2 | 13 | 20.9 | * | 27.1 |
Kent | 20,906 | 312 | 115 | 74 | 501 | 14.9 | 5.5 | 24.0 |
Keweenaw | 44 | - | - | - | - | - | - | - |
Lake | 232 | 6 | 3 | 2 | 11 | 25.9 | * | 47.4 |
Lapeer | 2,542 | 18 | 11 | 5 | 34 | 7.1 | 4.3 | 13.4 |
Leelanau | 471 | - | 3 | - | 3 | - | * | * |
Lenawee | 3,055 | 43 | 17 | 10 | 70 | 14.1 | 5.6 | 22.9 |
Livingston | 5,688 | 18 | 12 | 5 | 35 | 3.2 | 2.1 | 6.2 |
Luce | 126 | 2 | - | - | 2 | * | - | * |
Mackinac | 254 | 1 | 2 | - | 3 | * | * | * |
Macomb | 24,238 | 205 | 189 | 60 | 454 | 8.5 | 7.8 | 18.7 |
Manistee | 653 | 11 | 4 | 3 | 18 | 16.8 | * | 27.6 |
Marquette | 2,279 | 11 | 4 | 3 | 18 | 4.8 | * | 7.9 |
Mason | 736 | 14 | 4 | 3 | 21 | 19.0 | * | 28.5 |
Mecosta | 2,061 | 20 | 9 | 5 | 34 | 9.7 | 4.4 | 16.5 |
Menominee | 542 | 7 | 2 | 2 | 11 | 12.9 | * | 20.3 |
Midland | 2,546 | 18 | 7 | 4 | 29 | 7.1 | 2.7 | 11.4 |
Missaukee | 417 | 5 | 1 | 1 | 7 | * | * | 16.8 |
Monroe | 4,456 | 58 | 21 | 14 | 93 | 13.0 | 4.7 | 20.9 |
Montcalm | 1,825 | 45 | 5 | 10 | 60 | 24.7 | * | 32.9 |
Montmorency | 159 | 6 | - | 1 | 7 | 37.7 | - | 44.0 |
Muskegon | 5,129 | 126 | 42 | 29 | 197 | 24.6 | 8.2 | 38.4 |
Newaygo | 1,464 | 23 | 3 | 5 | 31 | 15.7 | * | 21.2 |
Oakland | 36,401 | 220 | 235 | 68 | 523 | 6.0 | 6.5 | 14.4 |
Oceana | 759 | 17 | 2 | 4 | 23 | 22.4 | * | 30.3 |
Ogemaw | 508 | 8 | 3 | 2 | 13 | 15.7 | * | 25.6 |
Ontonagon | 132 | - | 1 | - | 1 | - | * | * |
Osceola | 694 | 9 | 1 | 2 | 12 | 13.0 | * | 17.3 |
Oscoda | 177 | 4 | 2 | 1 | 7 | * | * | 39.5 |
Otsego | 683 | 12 | 3 | 3 | 18 | 17.6 | * | 26.4 |
Ottawa | 12,530 | 75 | 39 | 19 | 133 | 6.0 | 3.1 | 10.6 |
Presque Isle | 282 | 3 | - | 1 | 4 | * | - | * |
Roscommon | 444 | 13 | 4 | 3 | 20 | 29.3 | * | 45.0 |
Saginaw | 6,179 | 124 | 56 | 30 | 210 | 20.1 | 9.1 | 34.0 |
St. Clair | 4,560 | 61 | 33 | 16 | 110 | 13.4 | 7.2 | 24.1 |
St. Joseph | 1,866 | 37 | 11 | 8 | 56 | 19.8 | 5.9 | 30.0 |
Sanilac | 1,206 | 15 | 3 | 3 | 21 | 12.4 | * | 17.4 |
Schoolcraft | 178 | 2 | 1 | - | 3 | * | * | * |
Shiawassee | 2,120 | 32 | 10 | 7 | 49 | 15.1 | 4.7 | 23.1 |
Tuscola | 1,386 | 20 | 6 | 5 | 31 | 14.4 | 4.3 | 22.4 |
Van Buren | 2,257 | 46 | 10 | 10 | 66 | 20.4 | 4.4 | 29.2 |
Washtenaw | 16,009 | 58 | 69 | 18 | 145 | 3.6 | 4.3 | 9.1 |
Wayne | 53,024 | 1,090 | 806 | 299 | 2,195 | 20.6 | 15.2 | 41.4 |
Detroit City | 21,582 | 705 | 524 | 193 | 1,422 | 32.7 | 24.3 | 65.9 |
Wayne Excluding Detroit City | 32,643 | 385 | 282 | 105 | 772 | 11.8 | 8.6 | 23.6 |
Wexford | 995 | 19 | 6 | 4 | 29 | 19.1 | 6.0 | 29.1 |
Unknown | --- | 1 | 2 | - | 3 | --- | --- | --- |
Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
---|---|
Source: | 2020 Files of Induced Abortions Occurring in Michigan and 2020 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories |