Table 29 (A-I)

Age-Specific
Invasive Prostate Cancer Incidence Rates
by Race and Sex
Michigan Residents, 1985-2020

Table 29-B. All Races, Male

Year Age Under 50 Age 50- 64 Age 65-79 Age 80 and Over
Number Rate Number Rate Number Rate Number Rate
2020 88   2.8 ±0.6 2,607   255.4 ±9.6 4,079   620.3 ±18.2 664   439.9 ±32.0
2019 123   3.9 ±0.7 2,984   299.2 ±10.5 4,277   677.6 ±19.3 662   413.2 ±30.2
2018 123   3.9 ±0.7 2,822   280.2 ±10.1 3,821   626.6 ±19.0 544   347.3 ±28.2
2017 124   3.9 ±0.7 2,724   268.3 ±9.9 3,576   607.1 ±19.0 587   381.8 ±29.7
2016 127   4.0 ±0.7 2,746   268.8 ±9.9 3,501   617.5 ±19.5 589   387.0 ±30.1
2015 152   4.8 ±0.8 2,576   251.1 ±9.5 3,311   605.9 ±19.7 559   372.2 ±29.7
2014 149   4.7 ±0.8 2,546   248.4 ±9.5 3,044   577.4 ±19.6 498   335.5 ±28.5
2013 180   5.6 ±0.8 2,630   258.0 ±9.7 2,963   586.1 ±20.2 537   363.0 ±29.6
2012 198   6.2 ±0.9 2,906   286.8 ±10.2 3,173   656.1 ±21.7 548   372.9 ±30.1
2011 292   9.0 ±1.0 3,643   360.9 ±11.4 4,180   913.8 ±25.9 798   549.6 ±36.1
2010 254   7.8 ±1.0 3,393   343.1 ±11.3 3,943   882.2 ±25.8 778   544.0 ±36.2
2009 260   7.8 ±1.0 3,351   347.0 ±11.4 3,843   879.1 ±26.0 783   560.3 ±37.1
2008 261   7.7 ±0.9 3,209   340.3 ±11.5 3,920   916.4 ±26.8 891   652.6 ±40.1
2007 303   8.8 ±1.0 3,500   379.1 ±12.2 4,212   1,013.5 ±28.4 1,013   765.0 ±43.6
2006 277   7.9 ±0.9 3,202   356.6 ±12.0 3,985   976.7 ±28.2 951   742.6 ±43.8
2005 244   6.9 ±0.9 2,849   327.1 ±11.7 3,726   922.7 ±27.6 932   754.5 ±44.9
2004 242   6.8 ±0.9 2,987   354.4 ±12.4 3,939   981.1 ±28.5 980   819.6 ±47.3
2003 256   7.1 ±0.9 2,943   361.1 ±12.7 4,097   1,026.3 ±29.1 1,107   955.3 ±51.1
2002 287   7.9 ±0.9 3,116   394.9 ±13.5 4,677   1,177.5 ±30.9 1,101   981.2 ±52.5
2001 264   7.3 ±0.9 2,883   378.5 ±13.4 4,703   1,182.2 ±30.9 1,093   1,008.6 ±54.0
2000 239   6.6 ±0.8 2,686   364.9 ±13.4 4,749   1,195.1 ±31.1 1,152   1,098.0 ±56.8
1999 219   6.0 ±0.8 2,639   370.8 ±13.8 4,832   1,220.4 ±31.4 1,091   1,071.6 ±57.1
1998 173   4.8 ±0.7 2,227   324.1 ±13.1 4,456   1,124.4 ±30.3 1,057   1,070.4 ±58.0
1997 203   5.6 ±0.8 2,228   335.5 ±13.6 4,292   1,077.3 ±29.7 996   1,039.6 ±58.2
1996 148   4.1 ±0.7 2,107   331.8 ±13.8 4,051   1,015.3 ±29.0 936   1,006.4 ±58.3
1995 130   3.6 ±0.6 1,959   313.0 ±13.5 4,187   1,053.0 ±29.5 932   1,038.9 ±60.1
1994 88   2.5 ±0.5 1,978   320.4 ±13.8 4,609   1,168.4 ±30.9 1,143   1,329.9 ±67.4
1993 96   2.7 ±0.5 2,097   344.8 ±14.4 5,589   1,431.5 ±33.7 1,390   1,665.4 ±74.0
1992 69   1.9 ±0.5 2,004   335.8 ±14.3 6,170   1,602.1 ±35.4 1,658   2,060.9 ±80.5
1991 50   1.4 ±0.4 1,530   259.4 ±12.7 5,194   1,373.3 ±33.7 1,613   2,062.4 ±81.6
1990 40   1.1 ±0.4 1,128   192.5 ±11.1 3,900   1,050.6 ±30.5 1,299   1,710.4 ±78.3
1989 33   1.0 ±0.3 898   152.9 ±9.9 3,074   842.0 ±27.9 1,118   1,503.2 ±75.7
1988 32   0.9 ±0.3 835   141.2 ±9.5 2,842   791.8 ±27.4 935   1,287.5 ±72.5
1987 20   0.6 ±0.3 858   144.1 ±9.5 2,650   749.9 ±27.0 900   1,265.3 ±72.8
1986 24   0.7 ±0.3 728   121.5 ±8.7 2,241   646.1 ±25.5 817   1,170.8 ±71.4
1985 23   0.7 ±0.3 672   111.4 ±8.4 2,134   625.4 ±25.3 751   1,090.6 ±69.9

Table 29-E. White Male

Year Age Under 50 Age 50- 64 Age 65-79 Age 80 and Over
Number Rate Number Rate Number Rate Number Rate
2020 58   2.4 ±0.6 1,852   214.1 ±9.6 3,171   548.8 ±18.3 543   404.8 ±32.7
2019 65   2.7 ±0.6 2,205   260.1 ±10.6 3,353   604.1 ±19.5 556   388.8 ±31.1
2018 71   2.9 ±0.7 2,134   248.7 ±10.4 3,114   580.2 ±19.5 471   336.4 ±29.4
2017 75   3.1 ±0.7 1,972   227.4 ±9.9 2,901   559.3 ±19.5 498   361.9 ±30.7
2016 82   3.3 ±0.7 2,090   239.0 ±10.1 2,820   564.8 ±20.0 503   368.6 ±31.0
2015 88   3.6 ±0.7 1,974   224.5 ±9.7 2,762   573.5 ±20.5 493   365.5 ±31.1
2014 98   3.9 ±0.8 1,945   221.0 ±9.7 2,480   532.9 ±20.2 429   321.4 ±29.5
2013 115   4.6 ±0.8 1,999   228.2 ±9.8 2,382   533.2 ±20.6 458   343.4 ±30.4
2012 128   5.0 ±0.9 2,221   254.9 ±10.4 2,607   609.5 ±22.4 461   347.3 ±30.6
2011 192   7.5 ±1.1 2,828   325.5 ±11.7 3,432   848.5 ±26.6 691   525.9 ±37.2
2010 181   7.0 ±1.0 2,624   308.3 ±11.5 3,248   820.6 ±26.5 674   520.2 ±37.3
2009 170   6.4 ±1.0 2,612   314.0 ±11.8 3,185   821.9 ±26.8 661   521.3 ±37.7
2008 196   7.3 ±1.0 2,523   310.4 ±11.8 3,263   859.8 ±27.7 761   613.2 ±41.0
2007 199   7.2 ±1.0 2,725   342.0 ±12.5 3,468   940.7 ±29.2 852   707.8 ±44.3
2006 195   7.0 ±1.0 2,449   315.6 ±12.2 3,279   905.9 ±29.0 817   702.7 ±44.9
2005 165   5.8 ±0.9 2,190   290.6 ±11.9 3,101   864.9 ±28.5 786   700.9 ±45.7
2004 162   5.6 ±0.9 2,295   314.4 ±12.6 3,271   916.2 ±29.3 826   761.6 ±48.1
2003 183   6.3 ±0.9 2,280   322.6 ±12.9 3,405   959.6 ±30.0 944   898.2 ±52.4
2002 205   7.0 ±1.0 2,496   364.4 ±13.9 3,898   1,104.0 ±31.9 918   901.6 ±53.3
2001 187   6.3 ±0.9 2,312   349.4 ±13.9 4,004   1,131.7 ±32.2 954   969.9 ±55.8
2000 178   6.0 ±0.9 2,146   334.9 ±13.8 3,969   1,122.4 ±32.1 999   1,049.5 ±58.6
1999 165   5.6 ±0.8 2,124   341.9 ±14.2 4,060   1,152.0 ±32.5 932   1,007.4 ±58.5
1998 129   4.3 ±0.7 1,783   296.8 ±13.5 3,723   1,055.2 ±31.3 880   980.9 ±58.7
1997 148   5.0 ±0.8 1,800   309.7 ±14.0 3,561   1,003.1 ±30.6 836   962.1 ±59.2
1996 109   3.6 ±0.7 1,663   299.1 ±14.1 3,353   942.6 ±29.7 796   944.5 ±59.7
1995 98   3.3 ±0.7 1,568   285.7 ±13.8 3,433   967.9 ±30.1 812   1,000.2 ±62.2
1994 66   2.2 ±0.5 1,568   289.0 ±14.0 3,761   1,068.7 ±31.5 986   1,271.1 ±69.8
1993 77   2.6 ±0.6 1,676   313.1 ±14.6 4,715   1,353.1 ±34.9 1,168   1,552.8 ±76.1
1992 57   1.9 ±0.5 1,654   314.7 ±14.8 5,311   1,546.5 ±37.0 1,449   1,999.7 ±84.1
1991 44   1.5 ±0.4 1,287   247.4 ±13.3 4,478   1,327.8 ±35.2 1,400   1,991.4 ±85.2
1990 29   1.0 ±0.4 932   180.2 ±11.4 3,358   1,014.4 ±31.8 1,137   1,666.6 ±81.9
1989 29   1.0 ±0.4 737   142.0 ±10.1 2,599   798.5 ±28.9 977   1,463.0 ±79.2
1988 28   1.0 ±0.4 696   133.1 ±9.8 2,436   760.8 ±28.5 828   1,267.4 ±76.0
1987 18   0.6 ±0.3 702   133.3 ±9.8 2,259   716.4 ±28.0 782   1,220.0 ±75.6
1986 20   0.7 ±0.3 595   112.1 ±8.9 1,907   615.8 ±26.4 708   1,123.5 ±73.9
1985 22   0.8 ±0.3 536   100.3 ±8.4 1,806   592.3 ±26.1 651   1,044.1 ±72.2

Table 29-H. Black Male

Year Age Under 50 Age 50- 64 Age 65-79 Age 80 and Over
Number Rate Number Rate Number Rate Number Rate
2020 26   4.9 ±1.9 440   367.7 ±33.4 490   773.9 ±64.7 73   558.5 ±121.2
2019 49   9.4 ±2.6 523   453.2 ±37.5 540   893.9 ±70.5 57   419.1 ±104.3
2018 45   8.6 ±2.5 523   450.8 ±37.4 503   866.6 ±71.0 49   366.0 ±98.8
2017 43   8.2 ±2.4 590   506.9 ±39.4 461   822.8 ±70.6 58   439.7 ±108.3
2016 42   8.0 ±2.4 513   439.0 ±36.8 475   878.6 ±74.0 56   427.7 ±107.3
2015 60   11.4 ±2.9 531   453.9 ±37.3 433   833.4 ±73.7 51   394.1 ±104.0
2014 46   8.7 ±2.5 486   415.9 ±35.8 388   780.4 ±73.2 39   304.4 ±92.7
2013 60   11.3 ±2.9 529   454.6 ±37.4 442   931.0 ±80.9 58   459.9 ±113.0
2012 65   12.2 ±3.0 591   507.7 ±39.4 429   944.4 ±83.3 59   475.0 ±115.6
2011 87   16.3 ±3.4 710   611.2 ±42.9 579   1,340.9 ±98.7 85   699.2 ±138.6
2010 67   12.5 ±3.0 643   561.5 ±41.6 542   1,289.3 ±98.5 79   661.3 ±136.5
2009 82   15.2 ±3.3 609   546.2 ±41.6 487   1,186.5 ±96.4 94   813.9 ±151.7
2008 54   9.9 ±2.6 571   525.0 ±41.4 480   1,195.6 ±97.8 96   859.1 ±157.7
2007 88   15.9 ±3.3 582   549.2 ±42.8 527   1,340.7 ±103.5 111   1,021.1 ±171.5
2006 64   11.4 ±2.8 559   547.0 ±43.5 522   1,339.7 ±103.9 102   954.0 ±168.2
2005 60   10.7 ±2.7 508   515.9 ±43.2 480   1,240.4 ±101.1 108   1,040.9 ±176.8
2004 66   11.7 ±2.8 527   555.9 ±45.5 517   1,347.0 ±104.9 122   1,201.0 ±188.9
2003 62   10.9 ±2.7 553   608.0 ±48.4 594   1,533.9 ±109.9 135   1,364.0 ±200.6
2002 72   12.7 ±2.9 526   600.6 ±49.1 669   1,719.9 ±114.5 157   1,638.0 ±217.2
2001 74   13.0 ±3.0 502   595.5 ±49.8 616   1,572.3 ±110.3 115   1,240.8 ±200.2
2000 55   9.7 ±2.6 487   604.5 ±51.3 707   1,798.7 ±115.8 144   1,592.6 ±221.5
1999 53   9.4 ±2.5 478   622.4 ±53.3 698   1,767.2 ±114.7 143   1,634.5 ±227.2
1998 40   7.1 ±2.2 418   568.6 ±52.2 683   1,718.4 ±113.2 167   1,960.3 ±243.8
1997 50   9.0 ±2.5 395   557.8 ±52.8 681   1,706.4 ±112.7 153   1,814.9 ±239.4
1996 36   6.5 ±2.1 408   599.1 ±55.6 644   1,606.7 ±109.9 131   1,587.7 ±231.7
1995 31   5.7 ±2.0 365   545.3 ±53.7 704   1,761.5 ±113.9 113   1,399.6 ±224.1
1994 20   3.7 ±1.6 378   576.8 ±55.7 791   1,988.0 ±119.2 153   1,931.3 ±251.7
1993 18   3.4 ±1.6 386   601.1 ±57.3 823   2,090.5 ±121.9 210   2,690.6 ±276.2
1992 11   2.1 ±1.2 323   510.9 ±53.6 814   2,078.9 ±122.0 195   2,577.3 ±277.9
1991 5   * 227   365.7 ±46.3 675   1,748.9 ±115.6 204   2,717.8 ±282.2
1990 10   2.0 ±1.2 186   301.7 ±42.4 513   1,352.8 ±105.7 155   2,111.7 ±268.3
1989 4   * 153   248.0 ±38.6 445   1,192.2 ±101.3 134   1,870.5 ±262.1
1988 4   * 134   216.1 ±36.0 379   1,036.2 ±96.5 101   1,466.7 ±246.8
1987 2   * 146   233.6 ±37.2 374   1,039.1 ±97.4 112   1,686.0 ±263.4
1986 4   * 127   202.3 ±34.6 320   910.1 ±93.1 102   1,596.5 ±263.7
1985 1   * 127   201.6 ±34.5 317   922.6 ±94.8 96   1,558.9 ±266.5

Notes: Age-Specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.


COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023