Table 37-A
Invasive Cancer Incidence by Race and Sex
Genesee County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 6,004 3,076 2,927 4,875 2,431 2,443 865 471 394
2017-2019 6,958 3,526 3,431 5,575 2,776 2,798 1,055 561 494
2016-2018 7,183 3,568 3,614 5,679 2,764 2,914 1,141 593 548
2015-2017 7,287 3,664 3,623 5,742 2,827 2,915 1,181 624 557
2014-2016 7,182 3,524 3,658 5,705 2,744 2,961 1,163 602 561
2013-2015 7,310 3,607 3,703 5,843 2,839 3,004 1,167 597 570
2012-2014 7,213 3,513 3,700 5,723 2,749 2,974 1,188 585 603
2011-2013 7,297 3,640 3,657 5,848 2,889 2,959 1,207 603 604
2010-2012 7,311 3,765 3,546 5,863 2,994 2,869 1,208 631 577
2009-2011 7,595 3,944 3,646 6,092 3,139 2,949 1,273 679 593
2008-2010 7,672 3,991 3,674 6,063 3,130 2,927 1,330 709 620
2007-2009 7,721 3,933 3,780 6,101 3,088 3,006 1,340 699 640
2006-2008 7,583 3,886 3,694 5,989 3,059 2,927 1,327 685 642
2005-2007 7,490 3,821 3,667 6,001 3,060 2,939 1,286 648 638
2004-2006 7,144 3,655 3,487 5,771 2,942 2,827 1,230 622 608
2003-2005 7,101 3,652 3,446 5,773 2,941 2,829 1,187 620 567
2002-2004 7,028 3,667 3,358 5,747 2,945 2,800 1,138 619 518
2001-2003 7,059 3,719 3,338 5,773 2,984 2,788 1,134 623 510
2000-2002 7,023 3,685 3,337 5,803 3,009 2,794 1,096 586 509
1999-2001 6,984 3,722 3,261 5,753 3,042 2,710 1,123 616 507
1998-2000 6,921 3,654 3,266 5,705 2,985 2,719 1,125 622 503
1997-1999 6,604 3,470 3,133 5,382 2,788 2,593 1,128 630 498
1996-1998 6,348 3,269 3,079 5,198 2,630 2,568 1,063 588 475
1995-1997 6,165 3,200 2,964 5,082 2,597 2,484 1,010 557 453
1994-1996 6,144 3,195 2,948 5,126 2,621 2,504 958 536 422
1993-1995 6,221 3,276 2,944 5,202 2,684 2,517 969 561 408
1992-1994 6,452 3,424 3,028 5,416 2,812 2,604 995 587 408
1991-1993 6,509 3,439 3,070 5,488 2,837 2,651 992 586 406
1990-1992 6,345 3,268 3,077 5,372 2,715 2,657 952 543 409
1989-1991 6,010 3,017 2,993 5,078 2,495 2,583 896 501 395
1988-1990 5,757 2,878 2,879 4,851 2,368 2,483 860 477 383
1987-1989 5,463 2,747 2,716 4,601 2,266 2,335 801 437 364
1986-1988 5,206 2,579 2,626 4,415 2,158 2,257 748 391 357
1985-1987 4,956 2,441 2,514 4,249 2,076 2,173 674 347 327
 

 
Table 37-B
Invasive Breast Cancer Incidence by Race and Sex
Genesee County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 829 9 820 699 9 690 108 - 108
2017-2019 931 12 919 759 10 749 129 1 128
2016-2018 996 14 982 788 8 780 157 3 154
2015-2017 1,005 18 987 795 11 784 155 4 151
2014-2016 1,048 16 1,032 830 10 820 159 4 155
2013-2015 1,050 11 1,039 838 9 829 158 2 156
2012-2014 1,038 10 1,028 821 6 815 171 4 167
2011-2013 990 9 981 791 5 786 174 4 170
2010-2012 936 8 928 731 3 728 167 5 162
2009-2011 937 7 930 735 4 731 160 3 157
2008-2010 971 10 960 753 7 745 168 2 166
2007-2009 1,018 9 1,008 792 7 784 176 1 175
2006-2008 1,010 11 998 778 8 769 185 1 184
2005-2007 1,006 10 996 787 7 780 187 2 185
2004-2006 956 15 941 766 11 755 179 3 176
2003-2005 938 11 927 767 9 758 161 2 159
2002-2004 914 11 903 763 10 753 144 1 143
2001-2003 923 6 917 776 6 770 137 - 137
2000-2002 957 11 946 808 10 798 139 1 138
1999-2001 953 9 944 789 8 781 147 1 146
1998-2000 983 13 970 808 10 798 159 3 156
1997-1999 929 7 922 745 5 740 168 2 166
1996-1998 945 7 938 785 5 780 146 2 144
1995-1997 896 6 890 744 6 738 140 - 140
1994-1996 904 7 897 770 7 763 126 - 126
1993-1995 903 8 895 765 7 758 133 1 132
1992-1994 941 7 934 810 5 805 127 2 125
1991-1993 955 8 947 820 5 815 130 3 127
1990-1992 957 9 948 816 7 809 137 2 135
1989-1991 889 7 882 752 5 747 131 2 129
1988-1990 858 5 853 740 4 736 114 1 113
1987-1989 767 2 765 670 1 669 92 1 91
1986-1988 762 5 757 671 5 666 88 - 88
1985-1987 731 7 724 645 6 639 80 1 79
 

 
Table 37-C
Invasive Colorectal Cancer Incidence by Race and Sex
Genesee County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 432 214 218 370 180 190 53 28 25
2017-2019 530 267 263 445 222 223 71 39 32
2016-2018 574 275 299 465 219 246 94 50 44
2015-2017 611 313 298 476 234 242 121 74 47
2014-2016 576 289 287 455 213 242 111 71 40
2013-2015 588 305 283 477 240 237 99 58 41
2012-2014 546 263 283 437 206 231 97 50 47
2011-2013 586 289 297 462 224 238 108 55 53
2010-2012 606 295 311 478 223 255 118 67 51
2009-2011 650 316 334 518 239 279 116 67 49
2008-2010 640 318 322 501 238 263 125 72 53
2007-2009 675 336 339 522 255 267 134 70 64
2006-2008 710 331 379 568 264 304 128 61 67
2005-2007 749 357 392 603 289 314 132 62 70
2004-2006 723 343 380 582 273 309 131 65 66
2003-2005 725 389 336 558 294 264 155 89 66
2002-2004 707 371 336 564 290 274 134 77 57
2001-2003 695 351 344 565 280 285 122 69 53
2000-2002 680 332 348 571 285 286 103 46 57
1999-2001 706 344 361 584 289 294 113 51 62
1998-2000 713 353 359 588 293 294 115 56 59
1997-1999 691 342 348 569 278 290 114 60 54
1996-1998 672 336 336 541 269 272 125 65 60
1995-1997 681 357 324 552 290 262 124 63 61
1994-1996 674 340 334 554 278 276 114 57 57
1993-1995 663 327 336 560 272 288 98 50 48
1992-1994 662 317 345 547 256 291 108 56 52
1991-1993 672 319 353 554 257 297 113 59 54
1990-1992 649 312 337 533 251 282 111 59 52
1989-1991 648 325 323 553 274 279 94 51 43
1988-1990 657 339 318 572 297 275 82 41 41
1987-1989 691 349 342 608 311 297 79 36 43
1986-1988 671 329 342 588 294 294 78 32 46
1985-1987 690 325 365 592 278 314 95 45 50
 

 
Table 37-D
Invasive Lung Cancer Incidence by Race and Sex
Genesee County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 997 523 474 823 424 399 157 89 68
2017-2019 1,190 598 592 987 489 498 185 98 87
2016-2018 1,201 594 607 1,004 491 513 178 92 86
2015-2017 1,201 612 589 994 508 486 188 96 92
2014-2016 1,181 628 553 955 512 443 206 107 99
2013-2015 1,189 617 572 945 495 450 224 111 113
2012-2014 1,183 598 585 936 476 460 229 110 119
2011-2013 1,180 566 614 938 452 486 223 102 121
2010-2012 1,145 578 567 932 475 457 196 94 102
2009-2011 1,187 605 581 973 498 474 198 97 101
2008-2010 1,191 638 552 991 525 465 184 104 80
2007-2009 1,211 629 581 1,002 513 488 190 106 84
2006-2008 1,178 623 555 965 505 460 193 108 85
2005-2007 1,187 613 574 966 496 470 208 110 98
2004-2006 1,176 635 541 961 513 448 208 118 90
2003-2005 1,193 648 545 995 531 464 195 116 79
2002-2004 1,142 638 504 958 529 429 180 107 73
2001-2003 1,100 621 479 927 524 403 169 94 75
2000-2002 1,072 581 491 900 492 408 166 85 81
1999-2001 1,035 570 465 868 481 387 161 85 76
1998-2000 1,011 544 467 841 446 395 164 95 69
1997-1999 958 527 431 802 438 364 148 85 63
1996-1998 953 518 435 799 427 372 147 88 59
1995-1997 927 521 406 783 432 351 138 85 53
1994-1996 950 533 417 800 428 372 146 103 43
1993-1995 954 544 410 805 437 368 145 105 40
1992-1994 992 574 418 834 462 372 155 111 44
1991-1993 1,007 617 390 835 496 339 171 120 51
1990-1992 985 607 378 808 482 326 177 125 52
1989-1991 949 574 375 777 456 321 171 118 53
1988-1990 887 536 351 728 427 301 157 108 49
1987-1989 910 551 359 760 450 310 147 99 48
1986-1988 919 573 346 765 467 298 152 104 48
1985-1987 916 589 327 775 492 283 140 96 44
 

 
Table 37-E
Invasive Prostate Cancer Incidence by Race and Sex
Genesee County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 747 747 - 504 504 - 148 148 -
2017-2019 860 860 - 576 576 - 189 189 -
2016-2018 867 867 - 565 565 - 199 199 -
2015-2017 872 872 - 580 580 - 177 177 -
2014-2016 794 794 - 545 545 - 152 152 -
2013-2015 836 836 - 569 569 - 172 172 -
2012-2014 866 866 - 583 583 - 185 185 -
2011-2013 998 998 - 715 715 - 212 212 -
2010-2012 1,094 1,094 - 801 801 - 218 218 -
2009-2011 1,203 1,203 - 881 881 - 257 257 -
2008-2010 1,244 1,244 - 891 891 - 266 266 -
2007-2009 1,237 1,237 - 886 886 - 270 270 -
2006-2008 1,197 1,197 - 865 865 - 248 248 -
2005-2007 1,104 1,104 - 803 803 - 230 230 -
2004-2006 1,022 1,022 - 751 751 - 211 211 -
2003-2005 1,000 1,000 - 739 739 - 199 199 -
2002-2004 1,116 1,116 - 822 822 - 220 220 -
2001-2003 1,249 1,249 - 916 916 - 249 249 -
2000-2002 1,313 1,313 - 988 988 - 264 264 -
1999-2001 1,307 1,307 - 997 997 - 273 273 -
1998-2000 1,227 1,227 - 949 949 - 261 261 -
1997-1999 1,171 1,171 - 874 874 - 275 275 -
1996-1998 1,079 1,079 - 807 807 - 254 254 -
1995-1997 1,040 1,040 - 791 791 - 236 236 -
1994-1996 1,034 1,034 - 803 803 - 222 222 -
1993-1995 1,092 1,092 - 861 861 - 222 222 -
1992-1994 1,214 1,214 - 972 972 - 233 233 -
1991-1993 1,178 1,178 - 973 973 - 200 200 -
1990-1992 1,085 1,085 - 912 912 - 169 169 -
1989-1991 886 886 - 741 741 - 133 133 -
1988-1990 828 828 - 671 671 - 139 139 -
1987-1989 725 725 - 579 579 - 121 121 -
1986-1988 638 638 - 519 519 - 103 103 -
1985-1987 522 522 - 441 441 - 71 71 -
 


Notes: Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

-: A dash indicates quantity zero.


COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023