Table 16-C
Invasive Breast Cancer Incidence by Age at Diagnosis for Females,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
50 - 59 60 - 74 50 - 74
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 1,610   233.4 ±6.5 3,392   374.6 ±7.1 5,002   313.5 ±4.8
2017-2019 1,660   236.9 ±6.5 3,391   382.9 ±7.2 5,051   318.4 ±4.9
2016-2018 1,709   239.0 ±6.5 3,312   383.3 ±7.3 5,021   317.9 ±4.9
2015-2017 1,754   240.6 ±6.4 3,141   373.5 ±7.3 4,895   311.8 ±4.9
2014-2016 1,799   243.1 ±6.4 3,089   378.8 ±7.5 4,888   314.2 ±4.9
2013-2015 1,815   242.8 ±6.4 3,005   380.8 ±7.6 4,819   313.7 ±4.9
2012-2014 1,831   244.0 ±6.4 2,948   386.6 ±7.8 4,778   315.9 ±5.0
2011-2013 1,799   240.0 ±6.3 2,880   391.4 ±8.0 4,678   315.0 ±5.0
2010-2012 1,741   233.3 ±6.3 2,746   387.0 ±8.1 4,487   308.2 ±5.0
2009-2011 1,724   232.9 ±6.3 2,616   382.3 ±8.2 4,339   304.7 ±5.0
2008-2010 1,693   231.7 ±6.3 2,449   371.3 ±8.3 4,142   297.9 ±5.0
2007-2009 1,714   238.0 ±6.4 2,362   371.3 ±8.4 4,075   300.5 ±5.1
2006-2008 1,670   235.6 ±6.4 2,267   370.6 ±8.6 3,937   298.1 ±5.2
2005-2007 1,683   242.5 ±6.6 2,216   373.7 ±8.7 3,898   303.0 ±5.3
2004-2006 1,662   246.3 ±6.8 2,162   372.9 ±8.8 3,824   304.8 ±5.4
2003-2005 1,646   252.4 ±7.0 2,139   373.6 ±8.9 3,784   309.0 ±5.5
2002-2004 1,655   261.7 ±7.2 2,229   395.2 ±9.2 3,883   324.6 ±5.7
2001-2003 1,685   274.5 ±7.5 2,279   410.0 ±9.4 3,964   338.9 ±5.8
2000-2002 1,708   286.8 ±7.7 2,336   424.5 ±9.6 4,044   353.0 ±6.0
1999-2001 1,663   289.6 ±7.9 2,331   424.5 ±9.6 3,993   355.6 ±6.1
1998-2000 1,603   290.2 ±8.1 2,334   424.4 ±9.6 3,937   357.1 ±6.2
1997-1999 1,510   283.9 ±8.2 2,353   426.5 ±9.6 3,863   356.5 ±6.2
1996-1998 1,432   281.0 ±8.3 2,325   418.7 ±9.5 3,756   352.8 ±6.2
1995-1997 1,365   278.2 ±8.4 2,343   418.4 ±9.5 3,707   352.9 ±6.3
1994-1996 1,292   272.1 ±8.5 2,325   411.9 ±9.4 3,616   348.0 ±6.3
1993-1995 1,246   268.6 ±8.5 2,351   413.5 ±9.4 3,596   348.4 ±6.3
1992-1994 1,180   261.9 ±8.5 2,396   418.1 ±9.4 3,576   349.3 ±6.3
1991-1993 1,164   266.0 ±8.7 2,470   427.7 ±9.4 3,634   358.0 ±6.4
1990-1992 1,155   269.8 ±8.9 2,544   438.5 ±9.5 3,698   366.9 ±6.5
1989-1991 1,133   267.4 ±8.9 2,511   432.7 ±9.5 3,643   362.9 ±6.5
1988-1990 1,117   264.0 ±8.8 2,474   426.9 ±9.4 3,591   358.1 ±6.5
1987-1989 1,097   257.9 ±8.7 2,402   415.5 ±9.3 3,498   348.7 ±6.4
1986-1988 1,091   254.0 ±8.6 2,330   405.3 ±9.2 3,420   340.6 ±6.3
1985-1987 1,084   249.6 ±8.5 2,209   387.6 ±9.1 3,292   328.0 ±6.2

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023
Select similiar cancer tables for your community.