Table 57-A
Invasive Cancer Incidence by Race and Sex
Wayne County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 28,851 14,377 14,470 17,302 8,608 8,691 10,098 4,819 5,278
2017-2019 29,593 14,920 14,671 17,736 8,916 8,818 10,635 5,253 5,382
2016-2018 29,338 14,828 14,507 17,599 8,888 8,708 10,809 5,422 5,387
2015-2017 29,656 15,163 14,489 17,845 9,169 8,673 11,067 5,615 5,451
2014-2016 29,799 14,877 14,918 17,987 9,043 8,941 11,092 5,461 5,630
2013-2015 30,456 15,185 15,267 18,447 9,243 9,202 11,300 5,589 5,710
2012-2014 30,387 15,094 15,291 18,253 9,034 9,218 11,412 5,699 5,713
2011-2013 30,912 15,809 15,101 18,475 9,391 9,083 11,772 6,080 5,692
2010-2012 31,012 16,207 14,805 18,442 9,581 8,861 11,933 6,302 5,631
2009-2011 31,103 16,374 14,726 18,625 9,751 8,872 11,899 6,324 5,574
2008-2010 30,701 16,070 14,626 18,418 9,557 8,859 11,666 6,201 5,462
2007-2009 31,088 16,160 14,923 18,702 9,620 9,080 11,760 6,216 5,541
2006-2008 31,570 16,444 15,124 18,888 9,774 9,114 11,991 6,285 5,704
2005-2007 32,251 16,652 15,598 19,418 9,961 9,456 12,166 6,308 5,858
2004-2006 32,130 16,582 15,545 19,276 9,842 9,432 12,199 6,332 5,866
2003-2005 32,630 16,984 15,632 19,711 10,070 9,632 12,348 6,568 5,775
2002-2004 33,181 17,569 15,596 20,057 10,452 9,594 12,633 6,827 5,801
2001-2003 33,364 17,694 15,655 20,405 10,659 9,735 12,549 6,805 5,740
2000-2002 33,192 17,671 15,516 20,279 10,605 9,669 12,527 6,840 5,687
1999-2001 32,961 17,480 15,478 20,137 10,458 9,676 12,453 6,810 5,643
1998-2000 33,189 17,521 15,662 20,306 10,484 9,817 12,531 6,847 5,683
1997-1999 33,593 17,683 15,905 20,712 10,671 10,037 12,556 6,847 5,708
1996-1998 33,575 17,751 15,820 20,757 10,697 10,057 12,530 6,903 5,626
1995-1997 33,548 17,882 15,666 20,693 10,720 9,973 12,560 7,006 5,554
1994-1996 33,644 18,173 15,471 20,692 10,821 9,871 12,641 7,195 5,446
1993-1995 34,635 19,017 15,617 21,486 11,420 10,065 12,787 7,412 5,375
1992-1994 35,235 19,763 15,470 22,136 12,097 10,037 12,752 7,486 5,266
1991-1993 35,257 19,704 15,549 22,529 12,358 10,168 12,411 7,170 5,241
1990-1992 34,286 18,673 15,608 22,111 11,856 10,252 11,907 6,668 5,238
1989-1991 33,129 17,433 15,692 21,592 11,136 10,454 11,313 6,174 5,138
1988-1990 31,707 16,408 15,297 20,822 10,531 10,290 10,691 5,777 4,913
1987-1989 31,020 16,068 14,952 20,559 10,381 10,178 10,280 5,601 4,679
1986-1988 30,337 15,655 14,682 20,189 10,156 10,033 9,971 5,419 4,552
1985-1987 30,297 15,541 14,756 20,272 10,078 10,194 9,854 5,385 4,469
 

 
Table 57-B
Invasive Breast Cancer Incidence by Race and Sex
Wayne County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 4,156 50 4,106 2,496 31 2,465 1,549 18 1,531
2017-2019 4,134 53 4,081 2,495 32 2,463 1,528 19 1,509
2016-2018 4,072 51 4,021 2,432 25 2,407 1,534 24 1,510
2015-2017 4,046 45 4,001 2,391 21 2,370 1,556 23 1,533
2014-2016 4,204 45 4,159 2,471 21 2,450 1,630 23 1,607
2013-2015 4,321 36 4,283 2,548 16 2,531 1,660 19 1,641
2012-2014 4,363 40 4,321 2,574 16 2,557 1,674 23 1,651
2011-2013 4,265 45 4,218 2,513 16 2,496 1,648 29 1,619
2010-2012 4,125 58 4,067 2,414 19 2,395 1,614 37 1,577
2009-2011 4,087 57 4,030 2,421 22 2,399 1,584 33 1,551
2008-2010 3,989 48 3,940 2,371 19 2,352 1,533 27 1,505
2007-2009 3,976 36 3,939 2,383 13 2,370 1,504 22 1,481
2006-2008 3,933 41 3,891 2,294 19 2,275 1,549 21 1,527
2005-2007 4,090 45 4,045 2,407 23 2,384 1,593 20 1,573
2004-2006 4,140 49 4,091 2,452 31 2,421 1,609 16 1,593
2003-2005 4,185 40 4,144 2,542 23 2,519 1,571 15 1,555
2002-2004 4,214 36 4,175 2,571 21 2,548 1,583 14 1,568
2001-2003 4,255 30 4,222 2,623 19 2,602 1,586 11 1,574
2000-2002 4,233 37 4,194 2,624 20 2,602 1,562 17 1,545
1999-2001 4,331 42 4,289 2,714 25 2,689 1,572 17 1,555
1998-2000 4,358 42 4,316 2,746 22 2,724 1,569 20 1,549
1997-1999 4,524 42 4,482 2,867 25 2,842 1,617 16 1,601
1996-1998 4,466 42 4,424 2,857 23 2,834 1,573 17 1,556
1995-1997 4,536 46 4,490 2,896 25 2,871 1,598 18 1,580
1994-1996 4,416 46 4,370 2,810 27 2,783 1,557 17 1,540
1993-1995 4,447 43 4,404 2,845 26 2,819 1,541 16 1,525
1992-1994 4,403 33 4,370 2,823 21 2,802 1,520 12 1,508
1991-1993 4,522 23 4,499 2,972 14 2,958 1,498 9 1,489
1990-1992 4,644 23 4,621 3,091 14 3,077 1,513 9 1,504
1989-1991 4,628 29 4,599 3,167 17 3,150 1,431 12 1,419
1988-1990 4,556 34 4,522 3,140 22 3,118 1,385 12 1,373
1987-1989 4,418 32 4,386 3,090 19 3,071 1,297 13 1,284
1986-1988 4,342 27 4,315 3,057 15 3,042 1,254 12 1,242
1985-1987 4,278 30 4,248 3,035 15 3,020 1,219 15 1,204
 

 
Table 57-C
Invasive Colorectal Cancer Incidence by Race and Sex
Wayne County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 2,543 1,284 1,258 1,497 759 737 980 489 491
2017-2019 2,759 1,375 1,383 1,603 796 806 1,094 551 543
2016-2018 2,777 1,397 1,379 1,585 790 794 1,129 573 556
2015-2017 2,817 1,445 1,372 1,575 802 773 1,178 612 566
2014-2016 2,835 1,424 1,411 1,571 794 777 1,195 593 602
2013-2015 2,882 1,434 1,448 1,583 789 794 1,235 614 621
2012-2014 2,902 1,435 1,467 1,626 798 828 1,217 604 613
2011-2013 2,872 1,456 1,416 1,624 825 799 1,201 606 595
2010-2012 2,850 1,457 1,393 1,616 839 777 1,191 595 596
2009-2011 2,850 1,444 1,406 1,604 839 765 1,203 581 622
2008-2010 2,900 1,443 1,457 1,654 840 814 1,198 576 622
2007-2009 3,120 1,562 1,558 1,834 936 898 1,243 601 642
2006-2008 3,276 1,664 1,612 1,935 1,005 930 1,291 629 662
2005-2007 3,484 1,743 1,740 2,072 1,058 1,013 1,361 654 707
2004-2006 3,480 1,726 1,753 2,036 1,027 1,008 1,390 668 722
2003-2005 3,596 1,762 1,832 2,106 1,029 1,075 1,444 706 738
2002-2004 3,673 1,824 1,848 2,134 1,060 1,073 1,499 739 760
2001-2003 3,759 1,816 1,942 2,189 1,062 1,126 1,529 727 802
2000-2002 3,767 1,778 1,989 2,204 1,054 1,150 1,526 699 827
1999-2001 3,675 1,754 1,921 2,162 1,053 1,109 1,479 676 803
1998-2000 3,738 1,794 1,944 2,260 1,107 1,153 1,444 665 779
1997-1999 3,828 1,884 1,944 2,390 1,212 1,178 1,412 656 756
1996-1998 3,902 1,926 1,976 2,478 1,260 1,218 1,403 653 750
1995-1997 3,821 1,895 1,926 2,429 1,246 1,183 1,376 637 739
1994-1996 3,746 1,842 1,904 2,352 1,199 1,153 1,367 631 736
1993-1995 3,820 1,868 1,952 2,418 1,222 1,196 1,367 632 735
1992-1994 3,895 1,954 1,941 2,496 1,282 1,214 1,365 656 709
1991-1993 3,972 2,004 1,968 2,592 1,330 1,262 1,350 656 694
1990-1992 4,008 1,981 2,027 2,592 1,312 1,280 1,392 652 740
1989-1991 4,088 2,022 2,066 2,668 1,351 1,317 1,400 658 742
1988-1990 4,029 2,017 2,012 2,651 1,362 1,289 1,362 642 720
1987-1989 4,049 2,082 1,967 2,718 1,412 1,306 1,312 655 657
1986-1988 3,976 2,012 1,964 2,692 1,381 1,311 1,264 618 646
1985-1987 4,007 1,962 2,045 2,742 1,351 1,391 1,246 602 644
 

 
Table 57-D
Invasive Lung Cancer Incidence by Race and Sex
Wayne County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 4,219 2,015 2,203 2,556 1,239 1,316 1,558 714 844
2017-2019 4,273 2,067 2,205 2,541 1,247 1,293 1,632 763 869
2016-2018 4,255 2,093 2,161 2,508 1,222 1,285 1,673 832 841
2015-2017 4,290 2,159 2,130 2,558 1,271 1,286 1,655 852 803
2014-2016 4,417 2,202 2,214 2,658 1,308 1,349 1,679 855 824
2013-2015 4,604 2,335 2,269 2,788 1,402 1,386 1,733 894 839
2012-2014 4,638 2,348 2,290 2,787 1,416 1,371 1,774 898 876
2011-2013 4,727 2,407 2,320 2,820 1,419 1,401 1,837 956 881
2010-2012 4,735 2,400 2,335 2,848 1,421 1,427 1,823 949 874
2009-2011 4,838 2,459 2,378 2,930 1,446 1,483 1,845 978 867
2008-2010 4,870 2,549 2,320 2,975 1,501 1,473 1,835 1,013 822
2007-2009 4,974 2,608 2,365 3,050 1,548 1,501 1,869 1,024 845
2006-2008 5,086 2,662 2,424 3,126 1,589 1,537 1,919 1,046 873
2005-2007 5,227 2,727 2,500 3,237 1,685 1,552 1,949 1,017 932
2004-2006 5,180 2,720 2,460 3,158 1,652 1,506 1,978 1,044 934
2003-2005 5,249 2,840 2,409 3,190 1,687 1,503 2,012 1,129 883
2002-2004 5,185 2,830 2,355 3,152 1,667 1,485 1,994 1,144 850
2001-2003 5,273 2,934 2,339 3,260 1,755 1,505 1,981 1,160 821
2000-2002 5,143 2,823 2,320 3,208 1,720 1,488 1,904 1,081 823
1999-2001 5,205 2,887 2,317 3,210 1,722 1,487 1,963 1,145 818
1998-2000 5,301 2,922 2,378 3,246 1,733 1,512 2,017 1,170 847
1997-1999 5,392 3,086 2,305 3,297 1,830 1,466 2,060 1,241 819
1996-1998 5,401 3,149 2,252 3,314 1,889 1,425 2,056 1,246 810
1995-1997 5,442 3,274 2,168 3,367 1,959 1,408 2,043 1,295 748
1994-1996 5,594 3,388 2,206 3,464 2,036 1,428 2,100 1,334 766
1993-1995 5,774 3,504 2,270 3,649 2,138 1,511 2,092 1,345 747
1992-1994 5,742 3,523 2,219 3,622 2,162 1,460 2,093 1,344 749
1991-1993 5,760 3,540 2,220 3,668 2,197 1,471 2,065 1,324 741
1990-1992 5,642 3,521 2,121 3,586 2,187 1,399 2,028 1,313 715
1989-1991 5,593 3,476 2,117 3,575 2,178 1,397 1,994 1,282 712
1988-1990 5,477 3,457 2,020 3,496 2,155 1,341 1,959 1,287 672
1987-1989 5,410 3,500 1,910 3,465 2,188 1,277 1,931 1,304 627
1986-1988 5,432 3,584 1,848 3,462 2,229 1,233 1,956 1,346 610
1985-1987 5,482 3,694 1,788 3,513 2,314 1,199 1,955 1,371 584
 

 
Table 57-E
Invasive Prostate Cancer Incidence by Race and Sex
Wayne County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 4,028 4,028 - 1,947 1,947 - 1,561 1,561 -
2017-2019 4,118 4,118 - 2,074 2,074 - 1,689 1,689 -
2016-2018 3,972 3,972 - 2,050 2,050 - 1,735 1,735 -
2015-2017 4,005 4,005 - 2,124 2,124 - 1,775 1,775 -
2014-2016 3,784 3,784 - 2,031 2,031 - 1,645 1,645 -
2013-2015 3,873 3,873 - 2,088 2,088 - 1,671 1,671 -
2012-2014 3,926 3,926 - 2,047 2,047 - 1,766 1,766 -
2011-2013 4,498 4,498 - 2,300 2,300 - 2,086 2,086 -
2010-2012 4,902 4,902 - 2,525 2,525 - 2,268 2,268 -
2009-2011 5,147 5,147 - 2,711 2,711 - 2,328 2,328 -
2008-2010 4,932 4,932 - 2,621 2,621 - 2,201 2,201 -
2007-2009 4,926 4,926 - 2,607 2,607 - 2,190 2,190 -
2006-2008 5,057 5,057 - 2,674 2,674 - 2,201 2,201 -
2005-2007 5,049 5,049 - 2,610 2,610 - 2,237 2,237 -
2004-2006 5,040 5,040 - 2,570 2,570 - 2,238 2,238 -
2003-2005 5,192 5,192 - 2,654 2,654 - 2,359 2,359 -
2002-2004 5,719 5,719 - 3,008 3,008 - 2,571 2,571 -
2001-2003 5,801 5,801 - 3,124 3,124 - 2,593 2,593 -
2000-2002 5,880 5,880 - 3,136 3,136 - 2,665 2,665 -
1999-2001 5,750 5,750 - 3,057 3,057 - 2,618 2,618 -
1998-2000 5,775 5,775 - 2,995 2,995 - 2,718 2,718 -
1997-1999 5,722 5,722 - 2,989 2,989 - 2,681 2,681 -
1996-1998 5,670 5,670 - 2,956 2,956 - 2,671 2,671 -
1995-1997 5,727 5,727 - 3,012 3,012 - 2,669 2,669 -
1994-1996 5,907 5,907 - 3,076 3,076 - 2,781 2,781 -
1993-1995 6,554 6,554 - 3,521 3,521 - 2,970 2,970 -
1992-1994 7,209 7,209 - 4,097 4,097 - 3,047 3,047 -
1991-1993 7,241 7,241 - 4,315 4,315 - 2,863 2,863 -
1990-1992 6,331 6,331 - 3,845 3,845 - 2,444 2,444 -
1989-1991 5,046 5,046 - 3,005 3,005 - 2,010 2,010 -
1988-1990 4,048 4,048 - 2,378 2,378 - 1,651 1,651 -
1987-1989 3,630 3,630 - 2,128 2,128 - 1,485 1,485 -
1986-1988 3,373 3,373 - 1,995 1,995 - 1,366 1,366 -
1985-1987 3,265 3,265 - 1,919 1,919 - 1,334 1,334 -
 


Notes: Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

-: A dash indicates quantity zero.


COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023