Table 46-A
Invasive Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kent County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 409.8 ±8.2 435.9 ±12.2 394.2 ±11.4 405.3 ±8.8 425.6 ±12.8 394.6 ±12.2 421.3 ±29.4 519.1 ±50.0 354.3 ±35.9
2017-2019 410.2 ±8.3 440.4 ±12.4 391.6 ±11.4 404.6 ±8.8 431.6 ±13.0 389.0 ±12.2 435.2 ±30.0 523.0 ±50.5 376.2 ±37.3
2016-2018 424.8 ±8.5 465.9 ±12.9 397.7 ±11.6 418.4 ±9.0 453.5 ±13.4 396.6 ±12.4 448.4 ±30.7 570.0 ±52.5 365.6 ±37.2
2015-2017 420.5 ±8.6 460.5 ±13.0 394.8 ±11.7 414.4 ±9.1 448.7 ±13.5 393.7 ±12.5 436.7 ±31.0 537.4 ±52.8 369.1 ±38.1
2014-2016 416.4 ±8.6 453.6 ±13.0 392.0 ±11.7 409.2 ±9.1 439.1 ±13.5 391.1 ±12.5 435.0 ±31.7 531.0 ±52.9 371.1 ±39.5
2013-2015 424.0 ±8.8 443.3 ±13.1 414.2 ±12.1 418.9 ±9.3 431.8 ±13.6 414.6 ±12.9 437.0 ±32.7 489.0 ±52.7 406.5 ±42.2
2012-2014 437.0 ±9.0 468.2 ±13.5 416.5 ±12.2 433.8 ±9.5 458.5 ±14.1 419.0 ±13.0 435.3 ±32.8 483.3 ±51.4 404.1 ±42.7
2011-2013 469.0 ±9.4 515.0 ±14.3 436.5 ±12.5 466.4 ±9.9 506.0 ±14.9 439.4 ±13.4 477.8 ±35.3 559.0 ±58.1 419.9 ±44.2
2010-2012 471.5 ±9.5 539.8 ±14.8 420.7 ±12.4 468.5 ±10.0 532.3 ±15.4 421.3 ±13.2 505.2 ±37.1 608.7 ±62.6 427.4 ±45.2
2009-2011 486.1 ±9.7 557.9 ±15.2 434.2 ±12.7 482.0 ±10.2 549.5 ±15.8 433.7 ±13.4 536.2 ±39.1 666.1 ±68.6 444.9 ±46.3
2008-2010 495.6 ±9.9 569.2 ±15.5 444.7 ±12.9 492.6 ±10.4 559.8 ±16.1 447.3 ±13.7 518.5 ±38.9 654.9 ±69.1 424.0 ±45.5
2007-2009 503.3 ±10.0 576.6 ±15.8 454.3 ±13.1 499.8 ±10.5 565.7 ±16.3 457.0 ±13.9 514.8 ±39.0 646.4 ±69.4 423.3 ±45.5
2006-2008 496.5 ±10.1 575.0 ±15.9 443.2 ±13.0 491.9 ±10.5 561.2 ±16.4 446.7 ±13.8 515.6 ±39.1 647.1 ±68.3 414.1 ±45.1
2005-2007 487.5 ±10.0 565.8 ±16.0 433.3 ±12.9 482.5 ±10.5 553.9 ±16.5 434.1 ±13.7 510.9 ±39.8 626.4 ±69.0 423.4 ±46.5
2004-2006 479.4 ±10.0 559.9 ±16.1 422.4 ±12.9 471.7 ±10.4 543.1 ±16.5 422.1 ±13.5 507.7 ±40.8 638.2 ±70.9 412.5 ±48.0
2003-2005 490.4 ±10.2 580.3 ±16.4 428.6 ±13.0 475.0 ±10.5 553.9 ±16.7 421.2 ±13.6 534.6 ±42.2 693.6 ±73.2 429.6 ±50.1
2002-2004 481.2 ±10.2 572.1 ±16.4 419.4 ±13.0 458.7 ±10.4 539.5 ±16.6 404.0 ±13.4 557.9 ±43.5 725.6 ±75.2 450.2 ±52.0
2001-2003 485.5 ±10.3 584.1 ±16.7 418.5 ±13.1 468.7 ±10.6 560.4 ±17.0 406.9 ±13.5 520.5 ±42.3 667.5 ±72.8 425.4 ±50.7
2000-2002 477.4 ±10.3 568.7 ±16.6 417.0 ±13.2 468.9 ±10.7 557.9 ±17.1 410.7 ±13.7 495.0 ±42.8 597.5 ±72.9 424.7 ±51.9
1999-2001 473.4 ±10.4 562.3 ±16.6 415.8 ±13.3 471.9 ±10.8 560.6 ±17.2 414.9 ±13.9 458.9 ±42.1 542.6 ±71.1 400.2 ±51.6
1998-2000 465.7 ±10.3 552.6 ±16.6 411.6 ±13.3 462.5 ±10.7 547.9 ±17.1 409.7 ±13.9 494.4 ±44.0 624.0 ±75.8 406.1 ±52.4
1997-1999 456.9 ±10.3 543.1 ±16.6 403.0 ±13.2 456.4 ±10.7 540.8 ±17.1 404.4 ±13.8 461.7 ±43.1 593.8 ±75.6 368.5 ±50.3
1996-1998 457.5 ±10.3 544.0 ±16.7 404.2 ±13.3 455.3 ±10.7 537.9 ±17.1 405.5 ±13.9 476.9 ±44.2 625.0 ±78.5 373.7 ±51.1
1995-1997 454.7 ±10.4 541.8 ±16.8 399.9 ±13.3 452.0 ±10.7 533.0 ±17.2 402.0 ±13.9 458.8 ±44.5 648.7 ±81.6 329.2 ±49.4
1994-1996 466.5 ±10.6 570.0 ±17.3 400.8 ±13.4 460.9 ±10.9 558.6 ±17.6 399.8 ±13.9 484.6 ±46.5 694.2 ±85.0 339.1 ±51.4
1993-1995 484.1 ±10.8 608.2 ±17.9 405.6 ±13.6 480.2 ±11.2 598.9 ±18.3 406.4 ±14.1 488.9 ±47.3 707.3 ±87.3 334.2 ±51.4
1992-1994 505.6 ±11.1 642.2 ±18.5 422.6 ±14.0 499.1 ±11.4 631.8 ±18.9 419.7 ±14.5 534.6 ±49.7 728.2 ±88.6 400.7 ±57.3
1991-1993 512.7 ±11.3 656.0 ±18.9 428.2 ±14.2 505.1 ±11.6 640.8 ±19.2 427.0 ±14.7 561.3 ±50.7 805.6 ±93.0 392.6 ±56.5
1990-1992 506.1 ±11.3 638.1 ±18.8 433.3 ±14.4 498.2 ±11.6 622.1 ±19.1 431.9 ±14.9 570.8 ±51.7 813.7 ±92.7 399.5 ±58.8
1989-1991 495.9 ±11.3 619.3 ±18.7 431.0 ±14.5 489.7 ±11.6 604.0 ±19.0 432.0 ±15.1 552.8 ±52.0 804.6 ±96.3 379.9 ±57.6
1988-1990 471.2 ±11.2 562.5 ±18.2 426.0 ±14.5 466.0 ±11.5 551.2 ±18.6 425.4 ±15.1 520.1 ±52.2 707.6 ±94.6 397.9 ±60.6
1987-1989 456.2 ±11.1 539.0 ±18.2 414.4 ±14.5 449.6 ±11.4 527.4 ±18.5 411.2 ±14.9 525.4 ±54.5 701.3 ±99.6 422.1 ±63.4
1986-1988 440.8 ±11.1 509.4 ±18.0 407.8 ±14.6 435.4 ±11.4 501.7 ±18.4 404.2 ±15.0 493.7 ±54.8 597.0 ±96.2 436.4 ±66.8
1985-1987 436.1 ±11.1 510.6 ±18.1 400.0 ±14.6 431.1 ±11.4 504.2 ±18.5 396.0 ±15.0 479.7 ±54.7 573.3 ±94.0 427.2 ±67.9
 

 
Table 46-B
Invasive Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kent County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 69.4 ±3.6 * 130.9 ±6.8 71.8 ±3.9 * 136.4 ±7.5 53.6 ±10.7 * 95.5 ±19.2
2017-2019 68.6 ±3.6 * 129.0 ±6.8 70.1 ±3.9 * 132.7 ±7.4 61.8 ±11.7 * 110.3 ±20.9
2016-2018 67.9 ±3.6 * 127.1 ±6.8 68.4 ±3.8 * 128.9 ±7.3 62.7 ±11.8 * 111.1 ±21.0
2015-2017 66.7 ±3.6 * 124.6 ±6.7 66.7 ±3.8 * 125.4 ±7.2 66.3 ±12.5 * 116.7 ±22.1
2014-2016 64.8 ±3.5 * 120.4 ±6.7 64.6 ±3.8 * 120.5 ±7.1 64.5 ±12.3 - 115.4 ±22.1
2013-2015 69.8 ±3.7 * 130.5 ±7.0 70.3 ±4.0 * 132.0 ±7.5 70.6 ±13.3 - 126.1 ±23.7
2012-2014 72.8 ±3.8 * 135.7 ±7.2 73.7 ±4.1 * 138.0 ±7.7 69.6 ±13.5 - 124.1 ±23.9
2011-2013 76.7 ±4.0 * 142.7 ±7.4 77.7 ±4.2 * 145.3 ±8.0 71.3 ±14.4 - 126.3 ±25.2
2010-2012 72.5 ±3.9 * 133.8 ±7.2 73.3 ±4.1 * 135.8 ±7.7 69.6 ±14.5 - 123.8 ±25.4
2009-2011 72.7 ±3.9 * 134.2 ±7.3 73.6 ±4.2 * 136.3 ±7.8 65.6 ±14.1 - 117.6 ±24.7
2008-2010 73.8 ±4.0 * 135.7 ±7.4 75.0 ±4.2 * 138.4 ±7.9 62.8 ±13.2 - 112.9 ±23.6
2007-2009 76.2 ±4.0 * 139.5 ±7.5 77.1 ±4.3 * 141.9 ±8.0 64.0 ±13.6 * 111.8 ±23.8
2006-2008 73.2 ±4.0 * 133.9 ±7.4 74.1 ±4.2 * 136.1 ±7.9 66.3 ±14.2 * 114.5 ±24.7
2005-2007 74.8 ±4.1 * 136.5 ±7.5 75.4 ±4.3 * 138.4 ±8.0 66.8 ±14.8 * 115.2 ±25.6
2004-2006 74.8 ±4.1 * 136.4 ±7.6 75.8 ±4.3 * 138.8 ±8.0 65.1 ±15.3 * 113.7 ±26.4
2003-2005 78.0 ±4.2 * 142.2 ±7.8 78.6 ±4.4 * 143.9 ±8.2 61.1 ±15.0 * 107.5 ±26.1
2002-2004 75.5 ±4.2 * 137.5 ±7.7 74.6 ±4.3 * 136.3 ±8.1 67.9 ±15.6 - 119.1 ±27.3
2001-2003 77.5 ±4.3 * 141.4 ±7.9 76.8 ±4.4 * 140.9 ±8.3 64.5 ±14.6 - 112.9 ±25.9
2000-2002 78.3 ±4.3 * 142.3 ±8.0 78.0 ±4.5 * 142.3 ±8.4 72.2 ±15.7 - 126.3 ±27.8
1999-2001 79.8 ±4.4 * 145.2 ±8.1 80.8 ±4.6 * 147.4 ±8.6 67.2 ±15.6 - 119.0 ±27.8
1998-2000 78.6 ±4.4 * 142.3 ±8.1 79.5 ±4.6 * 144.3 ±8.5 63.2 ±15.6 - 111.9 ±27.6
1997-1999 76.0 ±4.3 * 137.0 ±8.0 77.7 ±4.6 * 140.4 ±8.4 52.4 ±14.4 - 92.3 ±25.4
1996-1998 73.8 ±4.3 * 132.5 ±7.9 75.1 ±4.5 * 135.2 ±8.3 53.8 ±15.2 - 95.8 ±26.9
1995-1997 73.7 ±4.4 * 131.8 ±8.0 75.4 ±4.6 * 135.1 ±8.4 45.7 ±14.3 - 82.9 ±25.6
1994-1996 75.8 ±4.5 * 135.5 ±8.1 76.2 ±4.6 * 136.6 ±8.5 60.3 ±16.6 - 106.1 ±29.1
1993-1995 77.9 ±4.6 * 139.5 ±8.3 78.2 ±4.7 * 140.5 ±8.7 62.2 ±17.2 - 109.6 ±30.1
1992-1994 79.9 ±4.7 * 143.2 ±8.5 79.5 ±4.8 * 142.8 ±8.8 73.1 ±19.2 - 129.0 ±33.5
1991-1993 79.7 ±4.7 * 142.5 ±8.6 80.1 ±4.9 * 143.5 ±8.9 59.4 ±17.8 - 107.1 ±31.6
1990-1992 83.0 ±4.9 * 147.8 ±8.8 83.9 ±5.0 * 149.6 ±9.2 54.4 ±17.3 - 97.1 ±30.3
1989-1991 83.5 ±4.9 * 147.7 ±8.9 84.2 ±5.1 * 149.4 ±9.3 63.7 ±18.8 * 110.1 ±32.4
1988-1990 84.4 ±5.0 * 148.8 ±9.0 85.1 ±5.2 * 150.3 ±9.4 71.1 ±19.3 * 122.9 ±33.3
1987-1989 80.6 ±4.9 * 141.7 ±8.9 80.5 ±5.1 * 141.9 ±9.2 79.7 ±21.1 * 138.7 ±36.7
1986-1988 79.7 ±5.0 * 141.2 ±9.0 80.0 ±5.1 * 141.7 ±9.3 62.1 ±19.0 - 110.4 ±33.5
1985-1987 78.7 ±5.0 * 139.5 ±9.1 78.4 ±5.2 * 139.1 ±9.4 67.0 ±21.5 - 119.3 ±37.7
 

 
Table 46-C
Invasive Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kent County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 34.3 ±2.5 37.0 ±3.7 31.8 ±3.3 33.9 ±2.6 36.9 ±4.0 31.1 ±3.5 38.1 ±8.7 45.4 ±14.5 33.2 ±10.9
2017-2019 33.9 ±2.5 36.8 ±3.8 31.3 ±3.3 34.0 ±2.6 36.9 ±4.0 31.3 ±3.5 32.9 ±8.6 40.8 ±16.5 27.2 ±9.7
2016-2018 35.1 ±2.5 40.1 ±3.9 30.6 ±3.2 35.1 ±2.7 40.1 ±4.2 30.6 ±3.4 37.9 ±8.9 42.9 ±16.2 33.2 ±10.6
2015-2017 34.7 ±2.5 39.5 ±3.9 30.4 ±3.2 34.6 ±2.7 38.6 ±4.1 30.9 ±3.5 35.2 ±8.8 50.5 ±18.3 23.5 ±8.6
2014-2016 34.3 ±2.6 38.7 ±3.9 30.6 ±3.3 34.0 ±2.7 37.7 ±4.1 30.8 ±3.6 34.2 ±8.8 46.7 ±15.9 23.9 ±9.8
2013-2015 36.4 ±2.6 39.4 ±4.0 33.9 ±3.5 36.3 ±2.8 39.0 ±4.2 33.9 ±3.7 33.7 ±8.9 42.6 ±15.7 27.9 ±10.9
2012-2014 36.3 ±2.7 41.0 ±4.2 32.4 ±3.4 35.6 ±2.8 40.3 ±4.4 31.6 ±3.6 41.8 ±10.1 47.2 ±15.8 38.6 ±13.3
2011-2013 39.1 ±2.8 45.0 ±4.5 34.2 ±3.5 38.4 ±2.9 44.4 ±4.7 33.3 ±3.6 44.8 ±10.6 51.0 ±18.0 41.6 ±13.5
2010-2012 37.2 ±2.7 43.4 ±4.4 31.9 ±3.4 36.0 ±2.8 42.1 ±4.6 30.6 ±3.5 50.0 ±12.0 57.7 ±20.9 45.3 ±14.9
2009-2011 38.4 ±2.8 43.8 ±4.5 33.8 ±3.5 36.9 ±2.9 42.2 ±4.6 32.4 ±3.6 53.5 ±12.4 60.5 ±21.4 49.5 ±15.4
2008-2010 40.2 ±2.9 43.7 ±4.4 37.1 ±3.8 38.9 ±3.0 42.0 ±4.6 36.3 ±3.9 53.7 ±12.6 57.4 ±20.3 50.4 ±15.9
2007-2009 42.9 ±3.0 48.4 ±4.7 38.3 ±3.8 41.7 ±3.1 46.4 ±4.8 37.7 ±3.9 54.6 ±12.4 59.6 ±20.1 49.3 ±15.3
2006-2008 45.3 ±3.1 50.6 ±4.8 41.2 ±3.9 44.4 ±3.2 48.3 ±4.9 41.6 ±4.1 50.0 ±12.0 61.9 ±21.0 39.2 ±13.4
2005-2007 45.6 ±3.1 52.8 ±5.0 40.3 ±3.9 44.0 ±3.2 50.3 ±5.0 39.6 ±4.0 61.7 ±14.2 74.1 ±25.5 52.4 ±16.4
2004-2006 44.9 ±3.1 50.4 ±4.8 41.1 ±4.0 43.9 ±3.2 48.1 ±4.9 41.1 ±4.1 57.4 ±13.7 82.2 ±25.6 41.3 ±15.0
2003-2005 47.2 ±3.2 52.9 ±5.1 42.9 ±4.1 45.1 ±3.3 49.2 ±5.1 41.8 ±4.2 75.7 ±15.7 101.7 ±27.5 59.9 ±18.5
2002-2004 46.4 ±3.2 51.8 ±5.1 42.0 ±4.1 44.4 ±3.3 47.8 ±5.1 41.3 ±4.2 69.1 ±15.2 104.4 ±26.6 47.4 ±17.7
2001-2003 48.2 ±3.3 55.9 ±5.3 42.6 ±4.1 46.6 ±3.4 52.3 ±5.4 42.3 ±4.3 66.7 ±15.3 94.4 ±25.9 48.7 ±18.1
2000-2002 47.8 ±3.3 57.5 ±5.4 41.1 ±4.1 47.4 ±3.4 56.5 ±5.5 41.3 ±4.2 53.5 ±15.0 68.0 ±25.4 42.8 ±18.0
1999-2001 48.5 ±3.3 58.8 ±5.5 42.0 ±4.2 48.2 ±3.4 58.3 ±5.6 41.8 ±4.3 54.3 ±15.3 68.2 ±27.5 43.8 ±17.6
1998-2000 51.4 ±3.4 65.3 ±5.8 42.9 ±4.2 50.5 ±3.5 65.0 ±6.0 41.6 ±4.3 66.7 ±16.4 80.5 ±30.1 56.9 ±18.7
1997-1999 51.7 ±3.5 66.0 ±5.9 42.5 ±4.3 50.5 ±3.6 65.1 ±6.0 41.1 ±4.4 69.9 ±16.4 88.9 ±31.3 55.2 ±17.7
1996-1998 53.6 ±3.6 68.1 ±6.0 44.8 ±4.4 52.5 ±3.6 67.0 ±6.1 43.8 ±4.5 67.2 ±16.2 81.1 ±29.5 55.0 ±18.3
1995-1997 49.8 ±3.5 62.1 ±5.8 42.0 ±4.3 49.3 ±3.5 61.4 ±5.9 41.9 ±4.4 50.8 ±15.0 63.5 ±26.9 *
1994-1996 51.7 ±3.5 63.8 ±5.9 44.2 ±4.3 51.5 ±3.6 62.8 ±6.0 44.6 ±4.5 46.2 ±15.2 68.5 ±28.0 *
1993-1995 53.2 ±3.6 67.7 ±6.2 43.5 ±4.3 52.5 ±3.7 66.6 ±6.4 43.1 ±4.5 57.5 ±16.4 78.8 ±31.1 *
1992-1994 56.2 ±3.7 69.9 ±6.5 47.6 ±4.6 54.6 ±3.8 67.7 ±6.5 46.4 ±4.6 77.0 ±19.8 103.9 ±38.6 61.2 ±22.1
1991-1993 55.5 ±3.8 68.8 ±6.5 46.9 ±4.6 54.1 ±3.8 67.2 ±6.6 45.5 ±4.6 75.7 ±19.6 95.9 ±38.0 64.3 ±22.2
1990-1992 57.1 ±3.9 69.5 ±6.7 48.7 ±4.7 55.6 ±3.9 68.1 ±6.8 47.0 ±4.8 79.3 ±21.0 88.5 ±37.3 75.9 ±26.3
1989-1991 60.5 ±4.0 72.5 ±6.9 51.6 ±4.9 59.3 ±4.1 71.3 ±7.0 50.4 ±5.0 74.8 ±19.9 * 71.6 ±25.1
1988-1990 61.2 ±4.1 71.0 ±6.9 53.4 ±5.0 59.5 ±4.2 69.2 ±7.0 51.8 ±5.1 85.2 ±22.5 94.6 ±38.5 79.3 ±27.9
1987-1989 62.1 ±4.2 75.6 ±7.2 52.4 ±5.0 60.7 ±4.2 73.6 ±7.3 51.4 ±5.1 84.0 ±23.0 115.0 ±44.8 64.3 ±25.1
1986-1988 62.8 ±4.2 78.4 ±7.5 52.3 ±5.0 61.8 ±4.3 78.0 ±7.7 50.8 ±5.1 79.7 ±23.2 87.0 ±40.9 75.7 ±28.1
1985-1987 67.1 ±4.4 86.6 ±7.9 54.1 ±5.2 66.8 ±4.5 87.8 ±8.1 53.0 ±5.3 70.1 ±21.5 * 77.5 ±27.4
 

 
Table 46-D
Invasive Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kent County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 53.1 ±3.0 60.1 ±4.6 47.8 ±3.9 51.0 ±3.1 57.3 ±4.7 46.3 ±4.0 81.1 ±14.1 103.8 ±25.7 67.0 ±16.5
2017-2019 54.9 ±3.0 65.4 ±4.9 47.0 ±3.9 53.3 ±3.2 63.4 ±5.0 45.8 ±4.0 76.3 ±13.6 102.9 ±25.1 59.8 ±15.7
2016-2018 55.3 ±3.1 67.1 ±5.0 46.5 ±3.9 54.1 ±3.2 65.5 ±5.3 45.6 ±4.1 71.3 ±13.0 97.6 ±22.1 55.7 ±15.8
2015-2017 56.1 ±3.2 69.5 ±5.2 45.9 ±3.9 54.7 ±3.3 67.4 ±5.4 44.7 ±4.1 74.8 ±13.5 110.4 ±25.0 53.6 ±15.3
2014-2016 54.1 ±3.2 64.1 ±5.1 46.7 ±4.0 52.1 ±3.3 61.7 ±5.3 44.8 ±4.2 83.2 ±15.1 106.8 ±26.2 69.9 ±18.3
2013-2015 53.8 ±3.2 61.7 ±5.0 48.1 ±4.1 52.0 ±3.3 59.9 ±5.2 46.1 ±4.2 78.1 ±14.9 102.1 ±26.4 65.7 ±18.0
2012-2014 53.9 ±3.2 61.2 ±5.1 48.4 ±4.2 52.5 ±3.3 60.2 ±5.3 46.6 ±4.3 74.3 ±14.3 91.2 ±22.0 65.2 ±18.6
2011-2013 57.8 ±3.4 67.1 ±5.4 50.3 ±4.4 56.3 ±3.5 65.5 ±5.7 48.7 ±4.5 80.4 ±15.0 106.2 ±24.0 63.6 ±18.8
2010-2012 60.9 ±3.6 73.5 ±5.9 50.9 ±4.4 58.2 ±3.7 70.5 ±6.0 48.5 ±4.5 99.0 ±17.5 126.4 ±29.7 78.1 ±21.0
2009-2011 61.4 ±3.6 74.3 ±6.0 51.6 ±4.5 58.4 ±3.7 71.2 ±6.1 48.7 ±4.6 104.9 ±18.9 128.3 ±33.2 88.1 ±22.5
2008-2010 61.8 ±3.7 74.1 ±6.0 53.0 ±4.6 59.1 ±3.7 70.5 ±6.1 51.0 ±4.7 96.0 ±18.0 125.2 ±32.8 76.1 ±20.6
2007-2009 60.7 ±3.7 71.2 ±5.9 53.8 ±4.7 59.1 ±3.8 69.6 ±6.1 52.1 ±4.8 80.3 ±16.4 94.7 ±28.7 72.0 ±19.9
2006-2008 61.5 ±3.7 73.8 ±6.1 53.6 ±4.7 60.3 ±3.9 72.4 ±6.2 52.5 ±4.9 77.4 ±15.6 87.7 ±26.8 70.5 ±18.9
2005-2007 64.2 ±3.8 79.6 ±6.4 53.8 ±4.8 62.9 ±4.0 78.9 ±6.6 52.2 ±4.9 87.2 ±17.3 97.3 ±29.2 79.8 ±21.4
2004-2006 64.4 ±3.9 83.2 ±6.6 51.0 ±4.6 62.3 ±4.0 81.8 ±6.8 48.5 ±4.7 98.3 ±19.0 117.9 ±32.6 84.5 ±22.9
2003-2005 66.4 ±3.9 86.6 ±6.8 51.9 ±4.7 63.3 ±4.0 84.1 ±6.9 48.3 ±4.7 104.1 ±20.1 127.9 ±33.5 88.1 ±24.7
2002-2004 64.0 ±3.9 82.2 ±6.6 50.9 ±4.7 60.2 ±4.0 78.9 ±6.8 46.7 ±4.7 111.3 ±20.8 128.9 ±34.6 98.9 ±25.8
2001-2003 61.1 ±3.9 77.5 ±6.5 49.2 ±4.7 57.8 ±3.9 74.2 ±6.6 46.1 ±4.7 100.2 ±19.7 110.4 ±31.4 91.6 ±25.1
2000-2002 60.3 ±3.9 74.4 ±6.5 50.1 ±4.7 57.7 ±3.9 70.9 ±6.5 48.3 ±4.9 98.5 ±19.7 120.4 ±34.0 81.9 ±23.3
1999-2001 60.4 ±3.9 76.7 ±6.5 49.1 ±4.7 58.2 ±4.0 73.7 ±6.6 47.6 ±4.9 88.4 ±18.9 109.4 ±31.9 73.6 ±22.9
1998-2000 63.3 ±4.0 84.8 ±6.8 48.8 ±4.8 60.8 ±4.1 80.8 ±6.9 47.6 ±4.9 98.8 ±20.6 142.8 ±37.6 67.2 ±22.5
1997-1999 62.0 ±4.0 83.9 ±6.7 47.7 ±4.7 60.6 ±4.1 82.0 ±6.9 46.9 ±4.9 83.6 ±19.5 107.7 ±33.4 65.5 ±23.1
1996-1998 60.7 ±4.0 82.5 ±6.8 46.6 ±4.7 59.5 ±4.1 80.7 ±7.0 45.8 ±4.9 80.9 ±19.7 107.1 ±36.5 62.6 ±22.3
1995-1997 59.4 ±3.9 79.2 ±6.7 46.7 ±4.7 57.7 ±4.0 77.2 ±6.8 45.3 ±4.8 82.0 ±19.4 109.9 ±36.9 64.7 ±21.8
1994-1996 59.2 ±3.9 84.0 ±7.0 42.5 ±4.6 56.3 ±4.0 80.0 ±7.0 40.4 ±4.6 101.2 ±21.6 148.9 ±43.1 68.5 ±22.0
1993-1995 60.7 ±4.0 88.1 ±7.2 42.0 ±4.5 58.5 ±4.1 84.3 ±7.2 40.9 ±4.6 94.9 ±21.3 153.8 ±43.5 53.0 ±19.4
1992-1994 60.2 ±4.1 85.2 ±7.3 42.2 ±4.6 58.2 ±4.1 81.8 ±7.4 41.4 ±4.7 91.9 ±22.0 149.0 ±43.9 50.2 ±20.8
1991-1993 62.0 ±4.2 90.0 ±7.5 42.2 ±4.6 60.1 ±4.2 86.0 ±7.6 42.1 ±4.8 90.2 ±22.6 161.4 ±45.9 *
1990-1992 60.8 ±4.2 92.2 ±7.7 39.0 ±4.5 58.8 ±4.2 88.4 ±7.8 38.5 ±4.6 95.7 ±23.3 160.1 ±44.8 *
1989-1991 63.3 ±4.3 102.3 ±8.2 37.3 ±4.5 61.0 ±4.3 98.1 ±8.3 36.7 ±4.6 105.0 ±24.2 182.9 ±49.9 *
1988-1990 60.0 ±4.2 95.0 ±8.1 36.6 ±4.4 58.5 ±4.3 93.0 ±8.2 35.4 ±4.5 92.0 ±22.8 140.4 ±44.9 57.5 ±23.0
1987-1989 58.0 ±4.2 89.2 ±7.9 37.0 ±4.5 56.3 ±4.2 86.9 ±8.0 35.7 ±4.6 89.3 ±23.8 136.4 ±47.5 *
1986-1988 53.8 ±4.1 82.2 ±7.7 34.4 ±4.4 52.6 ±4.1 80.4 ±7.8 33.5 ±4.4 77.2 ±23.8 118.7 ±47.1 *
1985-1987 52.8 ±4.1 86.1 ±7.9 30.0 ±4.2 51.2 ±4.1 82.6 ±8.0 29.6 ±4.2 83.6 ±24.5 148.7 ±50.8 *
 

 
Table 46-E
Invasive Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kent County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 40.3 ±2.6 87.1 ±5.5 - 39.4 ±2.7 84.6 ±5.7 - 54.6 ±10.5 127.2 ±24.3 -
2017-2019 37.8 ±2.5 81.6 ±5.3 - 36.2 ±2.6 77.8 ±5.5 - 58.2 ±10.9 136.2 ±25.4 -
2016-2018 40.2 ±2.6 87.1 ±5.6 - 37.0 ±2.6 79.9 ±5.6 - 64.1 ±12.1 148.5 ±28.0 -
2015-2017 39.8 ±2.7 86.2 ±5.7 - 36.0 ±2.7 77.6 ±5.7 - 65.3 ±12.5 149.4 ±28.7 -
2014-2016 40.6 ±2.7 87.9 ±5.8 - 36.1 ±2.7 77.7 ±5.8 - 60.6 ±12.1 137.3 ±27.4 -
2013-2015 41.6 ±2.8 89.8 ±6.0 - 37.9 ±2.8 81.5 ±6.0 - 49.4 ±11.0 109.6 ±24.7 -
2012-2014 47.8 ±3.0 103.6 ±6.5 - 44.3 ±3.1 95.4 ±6.5 - 44.6 ±10.4 98.6 ±23.4 -
2011-2013 59.5 ±3.4 129.8 ±7.4 - 55.5 ±3.5 120.5 ±7.5 - 73.6 ±14.7 167.9 ±34.4 -
2010-2012 66.6 ±3.7 145.6 ±8.0 - 63.2 ±3.8 137.5 ±8.1 - 89.6 ±16.7 206.7 ±39.1 -
2009-2011 72.6 ±3.9 159.4 ±8.5 - 69.9 ±4.0 153.0 ±8.7 - 101.5 ±18.4 237.0 ±43.6 -
2008-2010 74.0 ±4.0 163.8 ±8.7 - 72.0 ±4.1 158.8 ±9.0 - 90.7 ±17.6 212.1 ±41.9 -
2007-2009 75.6 ±4.1 169.1 ±9.0 - 73.5 ±4.2 163.9 ±9.2 - 91.1 ±17.9 214.9 ±42.8 -
2006-2008 76.5 ±4.2 171.5 ±9.2 - 73.6 ±4.3 164.3 ±9.4 - 101.5 ±18.8 238.8 ±44.3 -
2005-2007 76.0 ±4.2 170.8 ±9.3 - 73.4 ±4.3 164.1 ±9.5 - 87.4 ±17.5 205.4 ±41.0 -
2004-2006 77.8 ±4.3 174.9 ±9.5 - 73.5 ±4.4 164.3 ±9.7 - 89.5 ±18.3 211.4 ±43.5 -
2003-2005 80.1 ±4.4 181.8 ±9.7 - 74.0 ±4.4 166.9 ±9.8 - 97.0 ±19.1 234.9 ±45.5 -
2002-2004 81.1 ±4.5 184.8 ±9.9 - 73.4 ±4.4 166.5 ±9.8 - 110.8 ±20.8 271.3 ±49.8 -
2001-2003 85.2 ±4.6 194.2 ±10.2 - 80.1 ±4.7 181.7 ±10.3 - 107.8 ±20.7 264.6 ±49.0 -
