Table 25 (A-I)
Age-Specific
Invasive
Cancer Incidence Rates
by Race and Sex
Michigan Residents, 1985-2020
Table 25-A. All Races
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2020 | 5,613 | 90.2 ±2.3 | 16,015 | 776.4 ±11.3 | 22,676 | 1,626.7 ±18.7 | 7,692 | 1,987.8 ±36.3 |
2019 | 6,077 | 98.3 ±2.4 | 17,889 | 876.2 ±12.0 | 24,836 | 1,838.1 ±19.9 | 8,697 | 2,099.6 ±35.7 |
2018 | 6,307 | 101.6 ±2.4 | 18,251 | 884.7 ±12.0 | 23,943 | 1,834.8 ±20.2 | 8,509 | 2,083.3 ±35.8 |
2017 | 6,194 | 99.4 ±2.4 | 18,071 | 868.6 ±11.9 | 23,085 | 1,831.2 ±20.6 | 8,832 | 2,188.0 ±36.5 |
2016 | 6,608 | 105.9 ±2.5 | 18,741 | 895.1 ±12.0 | 22,762 | 1,873.8 ±21.1 | 8,867 | 2,202.3 ±36.6 |
2015 | 6,232 | 99.6 ±2.4 | 18,226 | 866.7 ±11.8 | 21,911 | 1,870.5 ±21.5 | 8,954 | 2,236.8 ±36.9 |
2014 | 6,367 | 101.1 ±2.4 | 17,961 | 854.5 ±11.7 | 21,013 | 1,856.7 ±21.8 | 8,678 | 2,172.2 ±36.7 |
2013 | 6,527 | 103.0 ±2.4 | 17,852 | 853.9 ±11.7 | 20,471 | 1,882.3 ±22.4 | 8,782 | 2,195.4 ±36.7 |
2012 | 6,707 | 105.2 ±2.5 | 18,174 | 874.6 ±11.9 | 20,199 | 1,936.6 ±23.1 | 8,974 | 2,243.3 ±36.9 |
2011 | 6,842 | 106.5 ±2.5 | 18,781 | 907.0 ±12.1 | 20,992 | 2,118.6 ±24.4 | 9,322 | 2,343.5 ±37.5 |
2010 | 7,068 | 109.0 ±2.5 | 18,351 | 905.5 ±12.2 | 20,512 | 2,110.1 ±24.6 | 9,374 | 2,378.0 ±37.8 |
2009 | 7,033 | 106.9 ±2.4 | 17,782 | 898.7 ±12.3 | 20,025 | 2,095.5 ±24.8 | 9,310 | 2,399.4 ±38.2 |
2008 | 7,211 | 107.7 ±2.4 | 17,068 | 883.6 ±12.4 | 19,929 | 2,124.4 ±25.1 | 9,449 | 2,467.5 ±38.7 |
2007 | 7,522 | 110.3 ±2.4 | 17,832 | 943.5 ±12.9 | 20,692 | 2,260.1 ±26.0 | 9,803 | 2,609.2 ±39.5 |
2006 | 7,476 | 107.9 ±2.4 | 16,718 | 910.1 ±12.9 | 20,251 | 2,244.2 ±26.1 | 9,131 | 2,487.5 ±39.6 |
2005 | 7,731 | 110.2 ±2.4 | 16,075 | 902.3 ±13.0 | 19,829 | 2,210.9 ±26.0 | 9,216 | 2,571.6 ±40.4 |
2004 | 7,566 | 106.8 ±2.3 | 15,769 | 915.1 ±13.3 | 19,942 | 2,224.1 ±26.1 | 8,854 | 2,526.9 ±40.7 |
2003 | 7,609 | 106.6 ±2.3 | 15,465 | 928.1 ±13.6 | 20,720 | 2,312.7 ±26.4 | 9,341 | 2,726.0 ±41.8 |
2002 | 7,651 | 106.7 ±2.3 | 15,404 | 954.9 ±14.0 | 21,148 | 2,361.9 ±26.6 | 8,553 | 2,554.7 ±41.7 |
2001 | 7,562 | 104.9 ±2.3 | 14,782 | 948.6 ±14.2 | 21,202 | 2,356.0 ±26.5 | 8,255 | 2,529.5 ±42.1 |
2000 | 7,417 | 102.7 ±2.3 | 14,359 | 952.8 ±14.5 | 21,200 | 2,347.6 ±26.5 | 8,229 | 2,585.6 ±42.9 |
1999 | 7,226 | 100.0 ±2.2 | 13,838 | 948.6 ±14.7 | 21,469 | 2,376.7 ±26.6 | 8,117 | 2,607.7 ±43.4 |
1998 | 7,188 | 99.5 ±2.2 | 13,147 | 932.5 ±14.9 | 21,070 | 2,321.0 ±26.3 | 7,972 | 2,617.0 ±43.9 |
1997 | 7,046 | 97.4 ±2.2 | 12,625 | 925.1 ±15.1 | 21,126 | 2,312.0 ±26.2 | 7,596 | 2,560.6 ±44.3 |
1996 | 6,914 | 95.5 ±2.2 | 12,244 | 935.6 ±15.4 | 20,551 | 2,241.0 ±25.9 | 7,379 | 2,550.0 ±44.8 |
1995 | 6,551 | 91.1 ±2.2 | 11,997 | 928.9 ±15.5 | 20,591 | 2,249.0 ±25.9 | 7,171 | 2,554.1 ±45.5 |
1994 | 6,485 | 90.8 ±2.2 | 11,893 | 932.5 ±15.6 | 21,143 | 2,321.3 ±26.2 | 7,135 | 2,630.6 ±46.6 |
1993 | 6,322 | 88.9 ±2.1 | 12,103 | 961.8 ±15.9 | 22,135 | 2,447.1 ±26.8 | 7,392 | 2,800.5 ±47.9 |
1992 | 6,359 | 89.7 ±2.2 | 12,050 | 973.6 ±16.2 | 22,941 | 2,561.1 ±27.3 | 7,641 | 2,996.1 ±49.3 |
1991 | 6,361 | 90.3 ±2.2 | 11,963 | 975.8 ±16.3 | 21,867 | 2,476.8 ±27.2 | 7,818 | 3,159.2 ±50.5 |
1990 | 6,167 | 88.3 ±2.2 | 11,408 | 934.6 ±16.0 | 20,080 | 2,309.2 ±26.8 | 7,032 | 2,932.1 ±50.7 |
1989 | 5,955 | 85.8 ±2.1 | 11,284 | 921.2 ±15.9 | 18,752 | 2,189.7 ±26.6 | 6,775 | 2,895.6 ±51.2 |
1988 | 5,429 | 78.5 ±2.0 | 10,925 | 885.0 ±15.5 | 17,262 | 2,047.6 ±26.2 | 5,720 | 2,506.9 ±50.3 |
1987 | 5,428 | 78.8 ±2.1 | 11,035 | 887.3 ±15.5 | 16,675 | 2,007.1 ±26.2 | 5,556 | 2,494.8 ±50.8 |
1986 | 5,259 | 76.9 ±2.0 | 10,941 | 873.4 ±15.3 | 15,513 | 1,901.8 ±25.9 | 5,245 | 2,410.4 ±51.0 |
1985 | 5,043 | 74.2 ±2.0 | 10,983 | 871.4 ±15.3 | 15,507 | 1,932.6 ±26.3 | 5,107 | 2,389.9 ±51.4 |
Table 25-B. All Races, Male
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2020 | 2,168 | 68.6 ±2.8 | 8,276 | 810.7 ±16.4 | 12,638 | 1,921.8 ±29.0 | 3,850 | 2,550.5 ±62.1 |
2019 | 2,220 | 70.9 ±2.9 | 9,429 | 945.4 ±17.8 | 13,828 | 2,190.7 ±30.9 | 4,303 | 2,686.1 ±60.9 |
2018 | 2,379 | 75.7 ±3.0 | 9,439 | 937.2 ±17.6 | 13,075 | 2,144.3 ±31.3 | 4,085 | 2,607.9 ±61.2 |
2017 | 2,433 | 77.2 ±3.0 | 9,426 | 928.5 ±17.5 | 12,646 | 2,147.1 ±31.8 | 4,326 | 2,814.0 ±62.8 |
2016 | 2,496 | 79.1 ±3.0 | 9,762 | 955.4 ±17.6 | 12,628 | 2,227.2 ±32.8 | 4,359 | 2,863.8 ±63.3 |
2015 | 2,377 | 75.2 ±3.0 | 9,273 | 904.1 ±17.2 | 12,038 | 2,202.9 ±33.3 | 4,260 | 2,836.5 ±63.6 |
2014 | 2,412 | 75.9 ±3.0 | 9,261 | 903.5 ±17.2 | 11,498 | 2,180.8 ±33.8 | 4,124 | 2,778.3 ±63.7 |
2013 | 2,481 | 77.6 ±3.0 | 9,085 | 891.3 ±17.1 | 11,161 | 2,207.6 ±34.7 | 4,181 | 2,826.1 ±64.1 |
2012 | 2,530 | 78.7 ±3.0 | 9,550 | 942.6 ±17.6 | 11,049 | 2,284.5 ±35.8 | 4,231 | 2,879.1 ±64.5 |
2011 | 2,667 | 82.4 ±3.1 | 10,272 | 1,017.6 ±18.2 | 11,983 | 2,619.7 ±38.4 | 4,468 | 3,077.2 ±65.7 |
2010 | 2,792 | 85.5 ±3.1 | 10,072 | 1,018.5 ±18.4 | 11,877 | 2,657.3 ±39.0 | 4,575 | 3,199.0 ±66.5 |
2009 | 2,727 | 82.3 ±3.0 | 9,520 | 985.7 ±18.4 | 11,532 | 2,637.9 ±39.4 | 4,407 | 3,153.5 ±67.2 |
2008 | 2,784 | 82.5 ±3.0 | 9,356 | 992.0 ±18.7 | 11,461 | 2,679.2 ±40.0 | 4,548 | 3,331.0 ±68.5 |
2007 | 2,920 | 84.9 ±3.0 | 9,798 | 1,061.3 ±19.4 | 12,045 | 2,898.2 ±41.5 | 4,810 | 3,632.3 ±70.2 |
2006 | 2,904 | 83.1 ±3.0 | 9,080 | 1,011.2 ±19.3 | 11,703 | 2,868.3 ±41.8 | 4,299 | 3,356.9 ±70.8 |
2005 | 2,987 | 84.4 ±3.0 | 8,672 | 995.5 ±19.4 | 11,397 | 2,822.4 ±41.8 | 4,329 | 3,504.4 ±72.4 |
2004 | 2,935 | 82.1 ±2.9 | 8,605 | 1,021.0 ±20.0 | 11,584 | 2,885.3 ±42.2 | 4,154 | 3,474.2 ±73.5 |
2003 | 3,000 | 83.3 ±2.9 | 8,438 | 1,035.4 ±20.4 | 12,038 | 3,015.6 ±42.8 | 4,511 | 3,892.7 ±75.3 |
2002 | 3,088 | 85.4 ±2.9 | 8,468 | 1,073.1 ±21.1 | 12,280 | 3,091.7 ±43.2 | 3,950 | 3,520.1 ±76.0 |
2001 | 3,068 | 84.4 ±2.9 | 7,996 | 1,049.8 ±21.3 | 12,412 | 3,120.0 ±43.2 | 3,852 | 3,554.5 ±77.4 |
2000 | 2,963 | 81.4 ±2.9 | 7,755 | 1,053.6 ±21.7 | 12,541 | 3,155.9 ±43.4 | 3,870 | 3,688.5 ±78.9 |
1999 | 2,818 | 77.4 ±2.8 | 7,408 | 1,040.9 ±21.9 | 12,543 | 3,167.9 ±43.5 | 3,820 | 3,752.2 ±80.2 |
1998 | 2,763 | 76.0 ±2.8 | 6,813 | 991.6 ±21.9 | 12,226 | 3,085.2 ±43.2 | 3,723 | 3,770.1 ±81.5 |
1997 | 2,770 | 76.1 ±2.8 | 6,652 | 1,001.8 ±22.3 | 12,153 | 3,050.4 ±43.0 | 3,530 | 3,684.5 ±82.6 |
1996 | 2,705 | 74.3 ±2.7 | 6,619 | 1,042.2 ±23.2 | 11,804 | 2,958.4 ±42.6 | 3,432 | 3,690.2 ±83.8 |
1995 | 2,554 | 70.7 ±2.7 | 6,288 | 1,004.5 ±23.0 | 11,862 | 2,983.1 ±42.8 | 3,356 | 3,740.8 ±85.4 |
1994 | 2,688 | 75.0 ±2.8 | 6,428 | 1,041.1 ±23.5 | 12,334 | 3,126.7 ±43.5 | 3,356 | 3,904.8 ±87.5 |
1993 | 2,517 | 70.6 ±2.7 | 6,606 | 1,086.1 ±24.1 | 13,391 | 3,429.8 ±44.7 | 3,609 | 4,324.2 ±88.8 |
1992 | 2,443 | 68.8 ±2.7 | 6,543 | 1,096.3 ±24.5 | 13,987 | 3,631.8 ±45.5 | 3,872 | 4,812.9 ±89.7 |
1991 | 2,554 | 72.5 ±2.8 | 6,234 | 1,056.8 ±24.2 | 12,885 | 3,406.7 ±45.3 | 3,969 | 5,074.9 ±90.2 |
1990 | 2,388 | 68.5 ±2.7 | 5,747 | 980.7 ±23.6 | 11,370 | 3,062.9 ±44.6 | 3,458 | 4,553.1 ±92.8 |
1989 | 2,303 | 66.5 ±2.7 | 5,677 | 966.6 ±23.4 | 10,466 | 2,866.8 ±44.1 | 3,318 | 4,461.2 ±93.9 |
1988 | 2,071 | 60.0 ±2.5 | 5,464 | 923.9 ±22.9 | 9,585 | 2,670.5 ±43.6 | 2,758 | 3,797.7 ±95.0 |
1987 | 2,108 | 61.3 ±2.6 | 5,496 | 923.2 ±22.8 | 9,232 | 2,612.3 ±43.7 | 2,738 | 3,849.4 ±96.1 |
1986 | 1,996 | 58.4 ±2.5 | 5,409 | 902.5 ±22.5 | 8,504 | 2,451.8 ±43.3 | 2,547 | 3,650.1 ±96.7 |
1985 | 1,940 | 57.1 ±2.5 | 5,500 | 912.1 ±22.5 | 8,504 | 2,492.3 ±43.8 | 2,475 | 3,594.2 ±97.2 |
Table 25-C. All Races, Female
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2020 | 3,439 | 112.2 ±3.6 | 7,739 | 742.8 ±15.7 | 10,037 | 1,362.9 ±24.1 | 3,841 | 1,627.4 ±43.7 |
2019 | 3,856 | 126.4 ±3.9 | 8,455 | 809.6 ±16.2 | 11,006 | 1,528.7 ±25.5 | 4,394 | 1,729.8 ±42.9 |
2018 | 3,928 | 128.1 ±3.9 | 8,809 | 834.4 ±16.4 | 10,866 | 1,563.1 ±26.1 | 4,423 | 1,756.6 ±43.3 |
2017 | 3,760 | 122.2 ±3.8 | 8,644 | 811.4 ±16.1 | 10,439 | 1,554.1 ±26.5 | 4,506 | 1,802.9 ±43.9 |
2016 | 4,112 | 133.3 ±3.9 | 8,977 | 837.4 ±16.3 | 10,131 | 1,564.0 ±27.1 | 4,508 | 1,800.2 ±43.8 |
2015 | 3,853 | 124.5 ±3.8 | 8,951 | 830.9 ±16.2 | 9,872 | 1,579.6 ±27.7 | 4,693 | 1,876.3 ±44.4 |
2014 | 3,954 | 126.8 ±3.8 | 8,699 | 807.8 ±16.0 | 9,514 | 1,573.9 ±28.1 | 4,551 | 1,812.7 ±43.8 |
2013 | 4,044 | 128.8 ±3.8 | 8,766 | 818.2 ±16.1 | 9,307 | 1,599.2 ±28.8 | 4,599 | 1,824.5 ±43.8 |
2012 | 4,176 | 132.1 ±3.9 | 8,622 | 809.7 ±16.1 | 9,149 | 1,635.6 ±29.6 | 4,743 | 1,874.1 ±44.1 |
2011 | 4,175 | 131.0 ±3.8 | 8,508 | 801.7 ±16.0 | 9,009 | 1,688.9 ±30.7 | 4,854 | 1,921.8 ±44.5 |
2010 | 4,275 | 132.8 ±3.9 | 8,278 | 797.8 ±16.2 | 8,635 | 1,644.3 ±30.6 | 4,798 | 1,910.2 ±44.5 |
2009 | 4,303 | 131.8 ±3.8 | 8,250 | 814.6 ±16.5 | 8,483 | 1,636.2 ±30.8 | 4,899 | 1,973.3 ±45.2 |
2008 | 4,423 | 133.2 ±3.8 | 7,700 | 778.9 ±16.4 | 8,458 | 1,657.5 ±31.2 | 4,894 | 1,986.2 ±45.5 |
2007 | 4,600 | 136.0 ±3.8 | 8,027 | 830.3 ±17.1 | 8,641 | 1,728.5 ±32.0 | 4,990 | 2,051.1 ±46.2 |
2006 | 4,571 | 133.1 ±3.7 | 7,635 | 813.1 ±17.2 | 8,548 | 1,729.1 ±32.2 | 4,830 | 2,020.8 ±46.4 |
2005 | 4,742 | 136.4 ±3.8 | 7,399 | 812.8 ±17.4 | 8,431 | 1,709.9 ±32.1 | 4,886 | 2,080.5 ±47.2 |
2004 | 4,627 | 131.8 ±3.7 | 7,162 | 813.5 ±17.7 | 8,354 | 1,687.1 ±31.9 | 4,698 | 2,035.3 ±47.3 |
2003 | 4,601 | 130.1 ±3.6 | 7,019 | 824.5 ±18.1 | 8,676 | 1,746.7 ±32.2 | 4,830 | 2,129.8 ±48.4 |
2002 | 4,563 | 128.3 ±3.6 | 6,931 | 841.1 ±18.6 | 8,865 | 1,779.5 ±32.4 | 4,599 | 2,066.2 ±48.4 |
2001 | 4,492 | 125.7 ±3.6 | 6,784 | 851.6 ±19.0 | 8,788 | 1,750.3 ±32.1 | 4,403 | 2,019.9 ±48.6 |
2000 | 4,454 | 124.3 ±3.5 | 6,603 | 856.5 ±19.4 | 8,658 | 1,712.2 ±31.7 | 4,359 | 2,043.2 ±49.3 |
1999 | 4,408 | 123.0 ±3.5 | 6,428 | 860.5 ±19.7 | 8,925 | 1,759.1 ±32.0 | 4,296 | 2,050.9 ±49.8 |
1998 | 4,422 | 123.2 ±3.5 | 6,333 | 876.2 ±20.2 | 8,842 | 1,728.6 ±31.6 | 4,248 | 2,063.4 ±50.3 |
1997 | 4,275 | 118.9 ±3.5 | 5,972 | 852.2 ±20.3 | 8,973 | 1,741.2 ±31.6 | 4,066 | 2,024.4 ±50.7 |
1996 | 4,208 | 116.8 ±3.4 | 5,624 | 835.0 ±20.5 | 8,747 | 1,688.5 ±31.2 | 3,947 | 2,010.0 ±51.1 |
1995 | 3,996 | 111.7 ±3.4 | 5,709 | 857.8 ±20.9 | 8,729 | 1,685.4 ±31.1 | 3,814 | 1,996.3 ±51.8 |
1994 | 3,797 | 106.7 ±3.3 | 5,465 | 830.6 ±20.7 | 8,808 | 1,705.8 ±31.3 | 3,779 | 2,039.5 ±52.9 |
1993 | 3,804 | 107.2 ±3.3 | 5,496 | 845.4 ±21.0 | 8,743 | 1,700.6 ±31.4 | 3,782 | 2,095.3 ±54.0 |
1992 | 3,914 | 110.6 ±3.4 | 5,505 | 859.0 ±21.3 | 8,953 | 1,753.3 ±31.8 | 3,769 | 2,158.8 ±55.3 |
1991 | 3,806 | 108.1 ±3.3 | 5,729 | 900.7 ±21.8 | 8,981 | 1,779.7 ±32.2 | 3,849 | 2,274.0 ±57.0 |
1990 | 3,779 | 108.2 ±3.4 | 5,659 | 891.6 ±21.7 | 8,708 | 1,747.3 ±32.2 | 3,573 | 2,180.2 ±57.3 |
1989 | 3,651 | 105.1 ±3.3 | 5,606 | 879.3 ±21.5 | 8,286 | 1,686.6 ±32.0 | 3,457 | 2,166.0 ±57.9 |
1988 | 3,358 | 97.1 ±3.2 | 5,460 | 849.0 ±21.1 | 7,677 | 1,585.8 ±31.5 | 2,962 | 1,904.2 ±56.6 |
1987 | 3,320 | 96.3 ±3.2 | 5,538 | 854.2 ±21.1 | 7,443 | 1,559.0 ±31.5 | 2,818 | 1,859.1 ±56.9 |
1986 | 3,262 | 95.3 ±3.2 | 5,532 | 846.6 ±20.9 | 7,009 | 1,495.0 ±31.3 | 2,698 | 1,825.2 ±57.3 |
1985 | 3,103 | 91.2 ±3.1 | 5,483 | 834.0 ±20.7 | 7,003 | 1,518.5 ±31.7 | 2,632 | 1,817.3 ±57.8 |
Table 25-D. White
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2020 | 4,435 | 92.5 ±2.7 | 13,035 | 753.7 ±12.2 | 19,184 | 1,589.8 ±20.0 | 6,828 | 2,007.6 ±38.9 |
2019 | 4,774 | 100.0 ±2.8 | 14,633 | 851.7 ±12.9 | 20,880 | 1,782.5 ±21.1 | 7,699 | 2,104.5 ±38.0 |
2018 | 5,018 | 104.5 ±2.8 | 15,093 | 867.3 ±13.0 | 20,492 | 1,809.4 ±21.6 | 7,628 | 2,111.7 ±38.2 |
2017 | 4,936 | 102.3 ±2.8 | 14,737 | 837.7 ±12.7 | 19,724 | 1,801.4 ±21.9 | 7,875 | 2,202.4 ±38.9 |
2016 | 5,290 | 109.2 ±2.9 | 15,443 | 870.7 ±12.9 | 19,577 | 1,854.2 ±22.6 | 7,892 | 2,208.8 ±38.9 |
2015 | 5,028 | 103.3 ±2.8 | 15,063 | 844.4 ±12.7 | 18,942 | 1,858.1 ±23.0 | 8,004 | 2,248.2 ±39.2 |
2014 | 5,132 | 104.5 ±2.8 | 14,650 | 820.9 ±12.5 | 18,096 | 1,833.6 ±23.3 | 7,799 | 2,189.5 ±38.9 |
2013 | 5,303 | 107.1 ±2.8 | 14,638 | 823.9 ±12.5 | 17,514 | 1,844.3 ±23.8 | 7,812 | 2,184.2 ±38.8 |
2012 | 5,470 | 109.5 ±2.8 | 14,904 | 843.8 ±12.7 | 17,384 | 1,906.2 ±24.5 | 8,020 | 2,236.5 ±39.0 |
2011 | 5,565 | 110.3 ±2.8 | 15,352 | 871.6 ±12.9 | 18,113 | 2,089.3 ±26.0 | 8,321 | 2,329.4 ±39.5 |
2010 | 5,739 | 112.3 ±2.8 | 14,969 | 868.3 ±13.0 | 17,595 | 2,064.8 ±26.1 | 8,346 | 2,353.2 ±39.7 |
2009 | 5,759 | 110.8 ±2.8 | 14,506 | 861.0 ±13.1 | 17,300 | 2,062.2 ±26.3 | 8,291 | 2,370.6 ±40.1 |
2008 | 5,919 | 111.6 ±2.8 | 14,019 | 851.7 ±13.2 | 17,238 | 2,092.0 ±26.7 | 8,495 | 2,456.6 ±40.7 |
2007 | 6,093 | 112.5 ±2.7 | 14,676 | 910.1 ±13.8 | 17,913 | 2,227.2 ±27.6 | 8,780 | 2,586.0 ±41.5 |
2006 | 6,133 | 111.2 ±2.7 | 13,725 | 874.5 ±13.7 | 17,498 | 2,207.1 ±27.7 | 8,207 | 2,471.3 ±41.5 |
2005 | 6,387 | 114.2 ±2.7 | 13,276 | 871.0 ±13.9 | 17,306 | 2,193.9 ±27.7 | 8,285 | 2,553.5 ±42.3 |
2004 | 6,199 | 109.5 ±2.7 | 13,034 | 882.9 ±14.2 | 17,302 | 2,190.3 ±27.7 | 7,945 | 2,502.9 ±42.6 |
2003 | 6,208 | 108.6 ±2.6 | 12,744 | 891.5 ±14.5 | 17,956 | 2,274.0 ±28.0 | 8,368 | 2,693.0 ±43.8 |
2002 | 6,313 | 109.6 ±2.6 | 12,862 | 928.1 ±15.0 | 18,391 | 2,329.6 ±28.2 | 7,596 | 2,500.1 ±43.6 |
2001 | 6,399 | 110.3 ±2.6 | 12,432 | 927.6 ±15.2 | 18,558 | 2,336.8 ±28.2 | 7,424 | 2,506.0 ±44.1 |
2000 | 6,130 | 105.2 ±2.6 | 12,052 | 927.9 ±15.5 | 18,549 | 2,323.9 ±28.0 | 7,455 | 2,581.7 ±45.0 |
1999 | 5,997 | 102.6 ±2.5 | 11,673 | 926.0 ±15.7 | 18,653 | 2,333.7 ±28.1 | 7,329 | 2,592.0 ±45.5 |
1998 | 5,952 | 101.5 ±2.5 | 11,137 | 912.4 ±15.8 | 18,439 | 2,293.1 ±27.8 | 7,115 | 2,569.8 ±45.9 |
1997 | 5,823 | 98.9 ±2.5 | 10,688 | 903.2 ±16.0 | 18,474 | 2,279.3 ±27.7 | 6,776 | 2,513.8 ±46.3 |
1996 | 5,685 | 96.2 ±2.4 | 10,264 | 904.1 ±16.3 | 17,881 | 2,196.3 ±27.3 | 6,635 | 2,524.9 ±46.9 |
1995 | 5,348 | 91.0 ±2.4 | 10,126 | 902.1 ±16.4 | 17,985 | 2,210.9 ±27.3 | 6,384 | 2,505.1 ±47.6 |
1994 | 5,260 | 89.9 ±2.4 | 9,990 | 899.3 ±16.5 | 18,319 | 2,262.6 ±27.6 | 6,444 | 2,619.4 ±48.9 |
1993 | 5,186 | 88.7 ±2.4 | 10,185 | 927.8 ±16.8 | 19,348 | 2,404.6 ±28.2 | 6,588 | 2,752.2 ±50.1 |
1992 | 5,249 | 89.8 ±2.4 | 10,292 | 953.0 ±17.1 | 20,205 | 2,536.2 ±28.8 | 6,874 | 2,971.4 ±51.7 |
1991 | 5,306 | 91.1 ±2.4 | 10,218 | 953.7 ±17.2 | 19,331 | 2,461.5 ±28.8 | 7,042 | 3,138.5 ±53.0 |
1990 | 5,158 | 89.2 ±2.4 | 9,772 | 915.1 ±16.9 | 17,700 | 2,287.7 ±28.3 | 6,360 | 2,923.7 ±53.2 |
1989 | 4,998 | 86.8 ±2.4 | 9,677 | 901.9 ±16.8 | 16,602 | 2,178.3 ±28.1 | 6,203 | 2,922.1 ±53.8 |
1988 | 4,544 | 79.0 ±2.3 | 9,441 | 871.5 ±16.5 | 15,262 | 2,032.2 ±27.7 | 5,147 | 2,482.4 ±52.6 |
1987 | 4,623 | 80.5 ±2.3 | 9,411 | 861.2 ±16.3 | 14,729 | 1,988.9 ±27.6 | 4,974 | 2,454.4 ±53.1 |
1986 | 4,426 | 77.4 ±2.2 | 9,388 | 851.5 ±16.2 | 13,688 | 1,880.5 ±27.3 | 4,697 | 2,367.8 ±53.2 |
1985 | 4,270 | 75.0 ±2.2 | 9,443 | 849.9 ±16.1 | 13,746 | 1,917.2 ±27.7 | 4,586 | 2,349.0 ±53.5 |
Table 25-E. White Male
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2020 | 1,712 | 69.9 ±3.3 | 6,654 | 769.3 ±17.4 | 10,603 | 1,835.1 ±30.4 | 3,455 | 2,576.0 ±66.0 |
2019 | 1,733 | 71.2 ±3.3 | 7,622 | 898.9 ±18.9 | 11,602 | 2,090.2 ±32.5 | 3,856 | 2,696.5 ±64.6 |
2018 | 1,895 | 77.5 ±3.4 | 7,703 | 897.6 ±18.7 | 11,185 | 2,084.0 ±33.0 | 3,719 | 2,656.4 ±65.0 |
2017 | 1,900 | 77.3 ±3.4 | 7,590 | 875.4 ±18.4 | 10,763 | 2,075.1 ±33.5 | 3,909 | 2,840.9 ±66.5 |
2016 | 1,992 | 80.8 ±3.5 | 7,959 | 910.3 ±18.7 | 10,836 | 2,170.2 ±34.7 | 3,923 | 2,875.0 ±66.9 |
2015 | 1,901 | 76.8 ±3.4 | 7,644 | 869.3 ±18.3 | 10,469 | 2,173.7 ±35.3 | 3,852 | 2,856.1 ±67.2 |
2014 | 1,952 | 78.2 ±3.4 | 7,526 | 855.3 ±18.1 | 9,873 | 2,121.6 ±35.6 | 3,769 | 2,824.0 ±67.4 |
2013 | 2,016 | 80.2 ±3.4 | 7,317 | 835.2 ±18.0 | 9,559 | 2,139.9 ±36.5 | 3,766 | 2,823.9 ±67.5 |
2012 | 2,059 | 81.2 ±3.4 | 7,746 | 889.1 ±18.5 | 9,493 | 2,219.6 ±37.7 | 3,823 | 2,879.8 ±67.9 |
2011 | 2,173 | 84.9 ±3.5 | 8,315 | 957.2 ±19.1 | 10,326 | 2,552.9 ±40.6 | 4,027 | 3,064.7 ±69.0 |
2010 | 2,258 | 87.1 ±3.5 | 8,192 | 962.6 ±19.4 | 10,167 | 2,568.6 ±41.1 | 4,107 | 3,169.9 ±69.8 |
2009 | 2,229 | 84.5 ±3.4 | 7,725 | 928.5 ±19.3 | 9,947 | 2,566.9 ±41.5 | 3,958 | 3,121.2 ±70.4 |
2008 | 2,283 | 84.9 ±3.4 | 7,660 | 942.4 ±19.7 | 9,872 | 2,601.4 ±42.1 | 4,091 | 3,296.7 ±71.7 |
2007 | 2,356 | 85.7 ±3.4 | 7,966 | 999.9 ±20.4 | 10,397 | 2,820.3 ±43.7 | 4,314 | 3,584.0 ±73.5 |
2006 | 2,359 | 84.2 ±3.3 | 7,408 | 954.7 ±20.2 | 10,092 | 2,788.2 ±44.0 | 3,861 | 3,320.8 ±74.2 |
2005 | 2,463 | 86.7 ±3.4 | 7,070 | 938.0 ±20.4 | 9,962 | 2,778.5 ±44.2 | 3,893 | 3,471.4 ±75.9 |
2004 | 2,410 | 83.8 ±3.3 | 6,999 | 958.9 ±20.9 | 10,001 | 2,801.2 ±44.4 | 3,688 | 3,400.5 ±77.0 |
2003 | 2,444 | 84.2 ±3.3 | 6,851 | 969.4 ±21.3 | 10,389 | 2,927.9 ±45.0 | 4,013 | 3,818.3 ±79.0 |
2002 | 2,550 | 87.2 ±3.3 | 6,989 | 1,020.2 ±22.2 | 10,656 | 3,017.9 ±45.5 | 3,481 | 3,418.9 ±79.5 |
2001 | 2,554 | 86.7 ±3.3 | 6,622 | 1,000.8 ±22.4 | 10,823 | 3,059.0 ±45.6 | 3,462 | 3,519.5 ±81.2 |
2000 | 2,442 | 82.5 ±3.2 | 6,389 | 997.2 ±22.7 | 10,914 | 3,086.3 ±45.7 | 3,492 | 3,668.4 ±82.8 |
