Table 19-B
Invasive Prostate Cancer Incidence by Age at Diagnosis for Males,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 30 30 - 39 40 - 49 Less than 50
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 -    -     2   0.3 ±0.3 110   18.6 ±2.0 112   3.5 ±0.4
2017-2019 1   3   0.5 ±0.3 120   20.4 ±2.1 124   3.9 ±0.4
2016-2018 1   4   0.6 ±0.3 121   20.3 ±2.1 125   4.0 ±0.4
2015-2017 1   4   0.6 ±0.4 131   21.5 ±2.1 135   4.3 ±0.4
2014-2016 1   3   0.5 ±0.3 139   22.5 ±2.2 143   4.5 ±0.4
2013-2015 1   4   0.6 ±0.4 156   24.6 ±2.2 161   5.0 ±0.5
2012-2014 2   4   0.6 ±0.4 171   26.3 ±2.3 176   5.5 ±0.5
2011-2013 1   4   0.6 ±0.4 219   32.8 ±2.5 224   6.9 ±0.5
2010-2012 1   5   0.9 ±0.4 243   35.6 ±2.6 248   7.7 ±0.5
2009-2011 -    -     7   1.1 ±0.5 263   37.7 ±2.6 269   8.2 ±0.6
2008-2010 1   7   1.1 ±0.5 252   35.4 ±2.5 259   7.8 ±0.5
2007-2009 1   6   1.0 ±0.5 268   36.9 ±2.5 275   8.1 ±0.6
2006-2008 1   6   0.8 ±0.4 275   36.8 ±2.5 281   8.2 ±0.6
2005-2007 2   0.1 ±0.1 6   0.9 ±0.4 267   35.1 ±2.4 275   7.9 ±0.5
2004-2006 3   0.1 ±0.1 6   0.8 ±0.4 247   31.9 ±2.3 255   7.2 ±0.5
2003-2005 3   0.1 ±0.1 7   0.9 ±0.4 239   30.6 ±2.2 248   6.9 ±0.5
2002-2004 1   6   0.9 ±0.4 255   32.7 ±2.3 262   7.3 ±0.5
2001-2003 1   6   0.8 ±0.4 262   33.7 ±2.4 269   7.4 ±0.5
2000-2002 1   5   0.7 ±0.3 258   33.3 ±2.3 264   7.3 ±0.5
1999-2001 2   6   0.8 ±0.4 234   30.5 ±2.3 241   6.6 ±0.5
1998-2000 2   6   0.8 ±0.4 204   26.9 ±2.1 211   5.8 ±0.5
1997-1999 1   7   0.8 ±0.4 191   25.7 ±2.1 199   5.5 ±0.4
1996-1998 1   6   0.7 ±0.3 168   22.9 ±2.0 175   4.8 ±0.4
1995-1997 1   5   0.6 ±0.3 155   21.6 ±2.0 161   4.4 ±0.4
1994-1996 1   3   0.3 ±0.2 119   17.0 ±1.8 122   3.4 ±0.3
1993-1995 2   2   0.3 ±0.2 102   15.1 ±1.7 105   2.9 ±0.3
1992-1994 2   3   0.3 ±0.2 80   12.3 ±1.6 85   2.4 ±0.3
1991-1993 3   0.1 ±0.1 3   0.3 ±0.2 66   10.5 ±1.5 72   2.0 ±0.3
1990-1992 3   0.1 ±0.1 3   0.4 ±0.3 48   7.8 ±1.3 53   1.5 ±0.2
1989-1991 2   3   0.3 ±0.2 37   6.3 ±1.2 41   1.2 ±0.2
1988-1990 2   3   0.3 ±0.2 32   5.6 ±1.1 35   1.0 ±0.2
1987-1989 2   2   25   4.6 ±1.0 29   0.8 ±0.2
1986-1988 2   0.1 ±0.1 2   22   4.2 ±1.0 26   0.7 ±0.2
1985-1987 2   2   0.3 ±0.2 19   3.9 ±1.0 23   0.7 ±0.2

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.

* : A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023
Select similiar cancer tables for your community.