Table 18-C
Invasive Lung Cancer Incidence by Age at Diagnosis
Michigan Residents, 1985 - 2020
Year of
Diagnosis
50 - 59 60 - 74 50 - 74
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 1,085   79.6 ±2.7 4,034   232.6 ±4.1 5,119   165.3 ±2.6
2017-2019 1,165   84.6 ±2.8 4,139   244.8 ±4.2 5,304   172.9 ±2.6
2016-2018 1,226   87.3 ±2.8 4,063   246.3 ±4.3 5,289   173.1 ±2.6
2015-2017 1,253   87.6 ±2.8 3,984   248.1 ±4.4 5,237   172.5 ±2.6
2014-2016 1,292   89.0 ±2.8 3,899   250.4 ±4.5 5,191   172.5 ±2.7
2013-2015 1,299   88.7 ±2.8 3,750   248.8 ±4.5 5,049   169.9 ±2.6
2012-2014 1,304   88.7 ±2.8 3,704   254.3 ±4.6 5,008   171.1 ±2.7
2011-2013 1,306   88.9 ±2.8 3,620   257.6 ±4.8 4,925   171.4 ±2.7
2010-2012 1,318   90.1 ±2.8 3,630   268.0 ±4.9 4,947   175.7 ±2.8
2009-2011 1,315   90.7 ±2.8 3,548   271.9 ±5.1 4,863   176.6 ±2.8
2008-2010 1,273   88.8 ±2.8 3,541   281.9 ±5.2 4,813   179.0 ±2.9
2007-2009 1,236   87.6 ±2.8 3,555   294.1 ±5.5 4,791   182.8 ±2.9
2006-2008 1,213   87.2 ±2.8 3,536   304.9 ±5.7 4,749   186.2 ±3.0
2005-2007 1,220   89.6 ±2.9 3,509   313.0 ±5.8 4,729   190.5 ±3.1
2004-2006 1,197   90.3 ±2.9 3,429   313.7 ±5.9 4,626   191.3 ±3.1
2003-2005 1,196   93.3 ±3.0 3,471   322.4 ±6.0 4,667   197.9 ±3.2
2002-2004 1,156   93.0 ±3.1 3,450   326.3 ±6.1 4,606   200.2 ±3.3
2001-2003 1,161   96.2 ±3.2 3,462   333.0 ±6.2 4,623   205.8 ±3.3
2000-2002 1,145   97.8 ±3.3 3,438   334.8 ±6.3 4,582   208.6 ±3.4
1999-2001 1,138   100.9 ±3.4 3,482   340.7 ±6.4 4,620   214.9 ±3.5
1998-2000 1,120   103.3 ±3.5 3,536   346.4 ±6.4 4,656   221.1 ±3.6
1997-1999 1,083   103.8 ±3.6 3,565   348.8 ±6.4 4,648   225.1 ±3.6
1996-1998 1,075   107.8 ±3.7 3,613   351.8 ±6.5 4,688   231.6 ±3.7
1995-1997 1,067   111.3 ±3.8 3,629   350.8 ±6.4 4,695   235.6 ±3.8
1994-1996 1,091   117.8 ±4.0 3,691   354.6 ±6.4 4,781   243.1 ±3.9
1993-1995 1,119   123.8 ±4.2 3,760   359.2 ±6.5 4,879   250.1 ±3.9
1992-1994 1,110   126.5 ±4.3 3,820   362.8 ±6.5 4,930   255.4 ±4.0
1991-1993 1,116   131.2 ±4.4 3,853   364.0 ±6.5 4,969   260.3 ±4.0
1990-1992 1,095   131.9 ±4.5 3,766   355.0 ±6.4 4,860   257.1 ±4.0
1989-1991 1,118   136.3 ±4.6 3,675   347.0 ±6.3 4,793   255.0 ±4.0
1988-1990 1,093   133.5 ±4.5 3,515   332.8 ±6.2 4,608   245.8 ±4.0
1987-1989 1,109   134.7 ±4.5 3,386   321.9 ±6.1 4,494   239.7 ±3.9
1986-1988 1,117   134.4 ±4.5 3,233   309.3 ±6.0 4,350   231.9 ±3.9
1985-1987 1,159   138.0 ±4.6 3,156   304.6 ±6.0 4,314   230.0 ±3.9

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023
Select similiar cancer tables for your community.