Table 16-A
Invasive Breast Cancer Incidence by Age at Diagnosis for Females,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 1,303   42.6 ±1.3 5,002   313.5 ±4.8 1,648   395.6 ±10.5
2017-2019 1,314   42.9 ±1.3 5,051   318.4 ±4.9 1,682   403.9 ±10.6
2016-2018 1,316   42.8 ±1.3 5,021   317.9 ±4.9 1,672   410.3 ±10.8
2015-2017 1,300   42.1 ±1.3 4,895   311.8 ±4.9 1,620   404.8 ±10.8
2014-2016 1,287   41.5 ±1.3 4,888   314.2 ±4.9 1,562   394.0 ±10.7
2013-2015 1,305   41.9 ±1.3 4,819   313.7 ±4.9 1,556   394.8 ±10.8
2012-2014 1,358   43.3 ±1.3 4,778   315.9 ±5.0 1,551   394.9 ±10.8
2011-2013 1,405   44.4 ±1.3 4,678   315.0 ±5.0 1,596   407.7 ±11.0
2010-2012 1,392   43.6 ±1.3 4,487   308.2 ±5.0 1,548   396.3 ±10.8
2009-2011 1,390   43.1 ±1.3 4,339   304.7 ±5.0 1,548   397.4 ±10.9
2008-2010 1,424   43.6 ±1.3 4,142   297.9 ±5.0 1,545   397.0 ±10.9
2007-2009 1,474   44.4 ±1.3 4,075   300.5 ±5.1 1,586   407.7 ±11.0
2006-2008 1,525   45.1 ±1.3 3,937   298.1 ±5.2 1,573   404.6 ±11.0
2005-2007 1,567   45.7 ±1.3 3,898   303.0 ±5.3 1,573   406.3 ±11.0
2004-2006 1,608   46.3 ±1.3 3,824   304.8 ±5.4 1,562   406.0 ±11.1
2003-2005 1,619   46.1 ±1.3 3,784   309.0 ±5.5 1,593   416.8 ±11.2
2002-2004 1,587   44.9 ±1.3 3,883   324.6 ±5.7 1,626   428.5 ±11.4
2001-2003 1,570   44.1 ±1.2 3,964   338.9 ±5.8 1,663   442.3 ±11.6
2000-2002 1,551   43.4 ±1.2 4,044   353.0 ±6.0 1,692   455.2 ±11.8
1999-2001 1,563   43.7 ±1.2 3,993   355.6 ±6.1 1,703   463.7 ±12.0
1998-2000 1,554   43.3 ±1.2 3,937   357.1 ±6.2 1,697   468.2 ±12.1
1997-1999 1,558   43.4 ±1.2 3,863   356.5 ±6.2 1,660   465.0 ±12.2
1996-1998 1,542   42.9 ±1.2 3,756   352.8 ±6.2 1,597   455.6 ±12.2
1995-1997 1,511   42.1 ±1.2 3,707   352.9 ±6.3 1,575   459.2 ±12.4
1994-1996 1,468   41.0 ±1.2 3,616   348.0 ±6.3 1,527   455.6 ±12.5
1993-1995 1,431   40.2 ±1.2 3,596   348.4 ±6.3 1,541   470.5 ±12.8
1992-1994 1,423   40.1 ±1.2 3,576   349.3 ±6.3 1,525   476.7 ±13.0
1991-1993 1,421   40.2 ±1.2 3,634   358.0 ±6.4 1,582   507.2 ±13.5
1990-1992 1,408   40.0 ±1.2 3,698   366.9 ±6.5 1,597   526.7 ±14.0
1989-1991 1,374   39.3 ±1.2 3,643   362.9 ±6.5 1,538   521.8 ±14.1
1988-1990 1,306   37.6 ±1.2 3,591   358.1 ±6.5 1,429   498.3 ±14.0
1987-1989 1,254   36.2 ±1.1 3,498   348.7 ±6.4 1,310   468.4 ±13.8
1986-1988 1,214   35.2 ±1.1 3,420   340.6 ±6.3 1,222   448.0 ±13.7
1985-1987 1,188   34.7 ±1.1 3,292   328.0 ±6.2 1,147   430.4 ±13.6

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023
Select similiar cancer tables for your community.