County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
---|---|---|---|---|---|---|---|---|
Michigan | 1,894,433 | 102,404 | 27,359 | 23,217 | 152,980 | 54.1 | 14.4 | 80.8 |
Alcona | 1,140 | 72 | 8 | 15 | 95 | 63.2 | 7.0 | 83.3 |
Alger | 1,048 | 53 | 7 | 11 | 71 | 50.6 | 6.7 | 67.7 |
Allegan | 21,545 | 1,269 | 92 | 263 | 1,624 | 58.9 | 4.3 | 75.4 |
Alpena | 4,439 | 242 | 26 | 51 | 319 | 54.5 | 5.9 | 71.9 |
Antrim | 3,545 | 188 | 30 | 41 | 259 | 53.0 | 8.5 | 73.1 |
Arenac | 2,194 | 133 | 15 | 28 | 176 | 60.6 | 6.8 | 80.2 |
Baraga | 1,090 | 78 | 6 | 16 | 100 | 71.6 | 5.5 | 91.7 |
Barry | 10,769 | 626 | 53 | 130 | 809 | 58.1 | 4.9 | 75.1 |
Bay | 18,068 | 935 | 143 | 201 | 1,279 | 51.7 | 7.9 | 70.8 |
Benzie | 2,724 | 147 | 10 | 30 | 187 | 54.0 | 3.7 | 68.6 |
Berrien | 26,799 | 1,451 | 152 | 305 | 1,908 | 54.1 | 5.7 | 71.2 |
Branch | 7,430 | 598 | 34 | 123 | 755 | 80.5 | 4.6 | 101.6 |
Calhoun | 24,792 | 1,472 | 276 | 322 | 2,070 | 59.4 | 11.1 | 83.5 |
Cass | 8,362 | 479 | 33 | 99 | 611 | 57.3 | 3.9 | 73.1 |
Charlevoix | 3,907 | 191 | 36 | 42 | 269 | 48.9 | 9.2 | 68.9 |
Cheboygan | 3,704 | 191 | 19 | 40 | 250 | 51.6 | 5.1 | 67.5 |
Chippewa | 6,121 | 278 | 42 | 60 | 380 | 45.4 | 6.9 | 62.1 |
Clare | 4,580 | 310 | 39 | 66 | 415 | 67.7 | 8.5 | 90.6 |
Clinton | 14,614 | 787 | 90 | 166 | 1,043 | 53.9 | 6.2 | 71.4 |
Crawford | 1,950 | 112 | 14 | 24 | 150 | 57.4 | 7.2 | 76.9 |
Delta | 5,605 | 276 | 23 | 58 | 357 | 49.2 | 4.1 | 63.7 |
Dickinson | 4,084 | 225 | 9 | 46 | 280 | 55.1 | 2.2 | 68.6 |
Eaton | 19,924 | 1,065 | 179 | 231 | 1,475 | 53.5 | 9.0 | 74.0 |
Emmet | 5,597 | 223 | 31 | 48 | 302 | 39.8 | 5.5 | 54.0 |
Genesee | 74,869 | 4,216 | 1,538 | 997 | 6,751 | 56.3 | 20.5 | 90.2 |
Gladwin | 3,586 | 241 | 12 | 49 | 302 | 67.2 | 3.3 | 84.2 |
Gogebic | 2,028 | 104 | 3 | 21 | 128 | 51.3 | * | 63.1 |
Grand Traverse | 17,098 | 857 | 138 | 185 | 1,180 | 50.1 | 8.1 | 69.0 |
Gratiot | 7,212 | 369 | 18 | 76 | 463 | 51.2 | 2.5 | 64.2 |
Hillsdale | 7,929 | 483 | 39 | 100 | 622 | 60.9 | 4.9 | 78.4 |
Houghton | 6,851 | 380 | 12 | 77 | 469 | 55.5 | 1.8 | 68.5 |
Huron | 4,478 | 248 | 16 | 51 | 315 | 55.4 | 3.6 | 70.3 |
Ingham | 68,833 | 2,699 | 721 | 612 | 4,032 | 39.2 | 10.5 | 58.6 |
Ionia | 10,959 | 608 | 54 | 127 | 789 | 55.5 | 4.9 | 72.0 |
Iosco | 3,416 | 176 | 23 | 38 | 237 | 51.5 | 6.7 | 69.4 |
Iron | 1,555 | 85 | 8 | 18 | 111 | 54.7 | 5.1 | 71.4 |
Isabella | 17,080 | 606 | 102 | 131 | 839 | 35.5 | 6.0 | 49.1 |
Jackson | 27,699 | 1,609 | 298 | 352 | 2,259 | 58.1 | 10.8 | 81.6 |
Kalamazoo | 58,525 | 2,655 | 643 | 595 | 3,893 | 45.4 | 11.0 | 66.5 |
Kalkaska | 3,019 | 178 | 6 | 36 | 220 | 59.0 | 2.0 | 72.9 |
Kent | 139,569 | 7,910 | 1,463 | 1,728 | 11,101 | 56.7 | 10.5 | 79.5 |
Keweenaw | 266 | 17 | 2 | 4 | 23 | 63.9 | * | 86.5 |
Lake | 1,468 | 94 | 10 | 20 | 124 | 64.0 | 6.8 | 84.5 |
Lapeer | 14,270 | 798 | 87 | 168 | 1,053 | 55.9 | 6.1 | 73.8 |
Leelanau | 2,993 | 146 | 9 | 30 | 185 | 48.8 | 3.0 | 61.8 |
Lenawee | 16,916 | 897 | 166 | 196 | 1,259 | 53.0 | 9.8 | 74.4 |
Livingston | 32,976 | 1,812 | 185 | 381 | 2,378 | 54.9 | 5.6 | 72.1 |
Luce | 765 | 39 | 5 | 8 | 52 | 51.0 | * | 68.0 |
Mackinac | 1,505 | 88 | 6 | 18 | 112 | 58.5 | 4.0 | 74.4 |
Macomb | 163,709 | 8,697 | 3,005 | 2,040 | 13,742 | 53.1 | 18.4 | 83.9 |
Manistee | 3,453 | 168 | 23 | 36 | 227 | 48.7 | 6.7 | 65.7 |
Marquette | 13,804 | 518 | 76 | 111 | 705 | 37.5 | 5.5 | 51.1 |
Mason | 4,599 | 234 | 27 | 50 | 311 | 50.9 | 5.9 | 67.6 |
Mecosta | 7,623 | 415 | 60 | 89 | 564 | 54.4 | 7.9 | 74.0 |
Menominee | 3,369 | 197 | 9 | 40 | 246 | 58.5 | 2.7 | 73.0 |
Midland | 14,993 | 811 | 69 | 169 | 1,049 | 54.1 | 4.6 | 70.0 |
Missaukee | 2,472 | 161 | 11 | 33 | 205 | 65.1 | 4.4 | 82.9 |
Monroe | 27,154 | 1,540 | 177 | 326 | 2,043 | 56.7 | 6.5 | 75.2 |
Montcalm | 10,915 | 701 | 67 | 147 | 915 | 64.2 | 6.1 | 83.8 |
Montmorency | 1,145 | 65 | 5 | 14 | 84 | 56.8 | * | 73.4 |
Muskegon | 32,334 | 1,858 | 354 | 407 | 2,619 | 57.5 | 10.9 | 81.0 |
Newaygo | 8,505 | 528 | 30 | 109 | 667 | 62.1 | 3.5 | 78.4 |
Oakland | 235,430 | 12,449 | 3,546 | 2,844 | 18,839 | 52.9 | 15.1 | 80.0 |
Oceana | 4,272 | 254 | 25 | 53 | 332 | 59.5 | 5.9 | 77.7 |
Ogemaw | 3,040 | 162 | 16 | 34 | 212 | 53.3 | 5.3 | 69.7 |
Ontonagon | 605 | 24 | 1 | 5 | 30 | 39.7 | * | 49.6 |
Osceola | 3,844 | 249 | 32 | 53 | 334 | 64.8 | 8.3 | 86.9 |
Oscoda | 1,079 | 75 | 3 | 15 | 93 | 69.5 | * | 86.2 |
Otsego | 4,258 | 233 | 20 | 49 | 302 | 54.7 | 4.7 | 70.9 |
Ottawa | 62,806 | 3,080 | 271 | 643 | 3,994 | 49.0 | 4.3 | 63.6 |
Presque Isle | 1,712 | 94 | 11 | 20 | 125 | 54.9 | 6.4 | 73.0 |
Roscommon | 2,875 | 157 | 26 | 34 | 217 | 54.6 | 9.0 | 75.5 |
Saginaw | 34,895 | 1,909 | 534 | 435 | 2,878 | 54.7 | 15.3 | 82.5 |
St. Clair | 26,839 | 1,445 | 239 | 313 | 1,997 | 53.8 | 8.9 | 74.4 |
St. Joseph | 10,641 | 729 | 62 | 152 | 943 | 68.5 | 5.8 | 88.6 |
Sanilac | 6,392 | 402 | 28 | 83 | 513 | 62.9 | 4.4 | 80.3 |
Schoolcraft | 1,053 | 52 | 7 | 11 | 70 | 49.4 | 6.6 | 66.5 |
Shiawassee | 11,834 | 685 | 74 | 144 | 903 | 57.9 | 6.3 | 76.3 |
Tuscola | 8,592 | 482 | 53 | 102 | 637 | 56.1 | 6.2 | 74.1 |
Van Buren | 13,065 | 800 | 88 | 169 | 1,057 | 61.2 | 6.7 | 80.9 |
Washtenaw | 84,469 | 3,289 | 782 | 736 | 4,807 | 38.9 | 9.3 | 56.9 |
Wayne | 346,916 | 20,882 | 10,641 | 5,240 | 36,763 | 60.2 | 30.7 | 106.0 |
Detroit City | 130,193 | 8,025 | 6,488 | 2,254 | 16,767 | 61.6 | 49.8 | 128.8 |
Wayne Excluding Detroit City | 209,955 | 12,857 | 4,153 | 2,987 | 19,997 | 61.2 | 19.8 | 95.2 |
Wexford | 5,845 | 343 | 31 | 72 | 446 | 58.7 | 5.3 | 76.3 |
Unknown | --- | - | 25 | 2 | 27 | --- | --- | --- |
Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
---|---|
Source: | 2022 Files of Induced Abortions Occurring in Michigan and 2022 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories 2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. |