Live Birth Rates, Death Rates
(All Ages, Infant, Neonatal, Postneonatal, Perinatal and Maternal)
Fetal Death Ratios, Marriages and Divorce Rates, Michigan , 1900 - 2022

Year Live Births Deaths Marriages Divorces
All Ages Under 1
Year
Under 28
Days
28-364
Days
Perinatal Fetal Maternal
1900 18.1 13.4 157.1 --- --- --- 30.3 1,034.3 19.2 2.0
1901 17.6 13.3 146.2 --- --- --- 34.7 1,228.6 19.6 2.0
1902 18.2 12.6 130.6 --- --- --- 39.4 1,027.5 20.5 2.3
1903 18.1 13.1 141.0 --- --- --- 39.4 927.9 20.5 2.3
1904 18.4 13.4 135.1 --- --- --- 40.2 917.7 19.3 2.2
1905 18.0 13.3 150.2 --- --- --- 43.5 885.6 20.1 2.2
1906 22.1 14.0 135.7 --- --- --- 40.2 682.6 20.7 2.4
1907 21.9 13.6 117.0 --- --- --- 39.9 662.4 20.7 2.3
1908 23.7 13.5 118.8 --- --- --- 41.6 679.3 18.9 2.2
1909 23.2 13.1 115.7 --- --- --- 39.5 629.6 19.7 2.5
1910 22.8 14.2 124.8 --- --- --- 39.9 672.3 20.7 2.6
1911 22.7 13.1 108.4 --- --- --- 41.3 685.9 20.6 2.8
1912 23.3 13.0 100.4 --- --- --- 41.8 569.5 21.3 2.6
1913 23.8 13.3 104.8 --- --- --- 40.4 722.7 21.9 2.6
1914 24.3 12.7 96.8 --- --- --- 40.6 660.5 22.4 2.8
1915 25.0 12.5 85.6 --- --- --- 41.4 601.7 21.9 2.9
1916 26.2 13.8 96.7 --- --- --- 42.4 577.7 24.1 3.3
1917 26.2 13.8 88.5 --- --- --- 39.7 655.3 25.1 3.3
1918 26.1 15.6 89.8 --- --- --- 40.4 776.9 19.0 3.1
1919 23.5 12.7 89.9 --- --- --- 40.0 687.6 25.4 4.2
1920 25.1 14.2 93.1 --- --- --- 40.9 861.8 27.7 4.7
1921 25.4 11.7 79.0 --- --- --- 38.2 630.0 21.9 4.1
1922 23.1 11.2 74.7 --- --- --- 42.0 611.9 22.3 3.9
1923 23.1 12.3 80.4 --- --- --- 39.3 627.2 24.7 4.4
1924 23.7 11.4 72.2 41.9 30.2 66.7 37.7 647.7 24.1 4.5
1925 23.3 11.6 75.7 40.6 35.1 64.9 37.1 635.5 21.7 4.5
1926 22.5 12.4 77.5 41.2 36.3 66.3 38.8 642.0 18.7 4.5
1927 22.3 11.3 67.7 39.2 28.5 65.5 38.4 667.4 16.2 4.7
1928 21.2 11.9 69.8 38.4 31.5 65.2 38.0 618.7 16.2 4.6
1929 20.9 11.9 66.9 38.3 28.7 64.6 37.6 625.2 15.6 5.1
1930 20.4 10.6 62.8 36.6 26.2 63.5 37.6 603.7 12.2 4.4
1931 18.5 10.1 57.3 34.1 23.2 60.2 35.6 595.3 11.8 3.9
1932 17.3 10.1 54.3 32.8 21.5 59.0 35.0 578.3 11.6 3.2
1933 16.2 9.8 50.9 32.2 18.7 58.9 34.5 555.4 13.3 3.1
1934 16.8 10.1 52.1 32.4 19.8 55.2 31.1 536.1 17.3 4.0
1935 17.3 10.1 47.7 29.2 18.5 53.6 31.1 501.1 17.9 4.3
1936 17.4 10.8 50.6 29.9 20.7 51.9 29.7 480.5 18.5 4.5
1937 17.8 10.4 47.8 29.5 18.3 52.2 29.6 356.0 18.7 4.9
1938 18.7 9.8 44.5 28.2 16.3 50.0 28.2 355.8 11.6 4.1
1939 18.1 10.0 41.8 27.5 14.4 48.5 27.2 296.5 14.5 4.4
1940 18.9 9.9 40.6 26.5 14.1 46.7 26.3 294.6 17.6 4.6
1941 19.8 9.7 38.8 25.0 13.8 45.3 25.8 277.2 18.8 4.9
1942 22.4 9.5 37.1 24.9 12.2 43.9 24.7 209.6 18.6 5.1
1943 23.3 10.6 38.3 23.7 14.5 43.2 25.6 188.9 16.5 5.7
1944 21.1 10.0 38.1 24.5 13.6 44.1 25.3 174.3 15.5 6.8
1945 20.5 9.9 35.9 23.9 12.0 42.9 24.2 148.8 17.8 7.8
1946 24.3 9.6 32.8 24.0 8.8 42.2 22.9 117.6 27.6 10.2
1947 26.4 9.4 31.5 22.9 8.6 40.2 21.4 107.9 23.5 7.1
1948 24.8 9.1 30.0 21.8 8.2 38.0 20.4 78.1 20.0 5.2
1949 24.6 9.0 28.9 20.7 8.2 36.0 19.1 67.1 16.7 5.1
1950 25.1 9.0 26.4 19.0 7.3 35.4 19.3 56.9 18.3 5.0
1951 26.3 9.0 26.1 19.1 7.0 34.7 18.3 54.5 16.3 4.7
1952 26.5 8.8 26.4 19.2 7.2 34.6 18.1 46.1 15.1 4.4
1953 26.7 9.1 25.8 18.5 7.3 33.2 17.4 43.2 15.6 4.8
1954 27.3 8.6 25.0 18.5 6.4 32.8 16.9 48.9 14.6 4.6
1955 27.1 8.7 24.8 18.9 5.9 32.0 15.4 31.1 15.4 4.9
1956 27.4 8.6 24.5 18.4 6.1 31.8 15.7 40.8 15.2 4.3
1957 26.7 8.5 24.4 18.6 5.8 31.5 15.1 37.9 14.1 4.0
1958 25.8 8.4 24.6 18.7 5.9 31.7 15.3 34.0 14.0 3.6
1959 24.9 8.4 24.4 18.5 5.9 31.1 14.8 36.3 14.8 4.1
1960 24.9 8.7 24.1 18.4 5.8 31.5 15.4 38.5 15.6 4.3
1961 24.4 8.5 23.9 18.0 5.9 30.0 14.2 40.5 16.0 4.1
1962 23.0 8.8 23.9 17.8 6.1 30.6 14.8 30.6 16.4 4.4
1963 22.3 9.0 23.2 17.4 5.8 29.8 14.2 39.7 17.0 4.4
1964 21.6 8.9 23.1 17.5 5.6 29.8 14.1 35.4 18.2 4.8
1965 20.3 9.0 23.6 17.5 6.2 30.4 14.9 32.4 19.8 5.0
1966 19.9 9.0 22.6 17.1 5.6 29.2 13.8 32.6 20.2 5.2
1967 18.9 8.7 22.1 16.7 5.4 28.4 13.5 31.9 19.6 5.5
1968 18.3 8.9 21.6 16.5 5.2 27.8 13.0 27.7 21.0 5.9
1969 19.0 8.8 20.2 15.4 4.9 26.7 13.1 16.3 21.4 6.5
1970 19.3 8.6 20.3 15.6 4.8 26.0 12.0 16.9 20.7 6.7
1971 18.1 8.6 19.5 14.9 4.6 25.2 11.9 19.7 20.5 7.1
1972 16.3 8.8 19.1 14.4 4.7 24.9 12.0 23.8 20.9 7.9
1973 15.6 8.7 18.1 13.4 4.7 23.7 11.9 18.4 20.8 8.2
1974 15.1 8.4 17.4 12.6 4.8 21.2 10.5 13.8 19.3 8.8
1975 14.7 8.2 16.5 11.7 4.8 19.8 10.1 11.9 18.2 9.0
1976 14.4 8.3 15.1 10.8 4.2 18.8 9.6 10.7 18.2 9.5
1977 15.1 8.1 14.1 9.9 4.2 17.6 9.3 7.9 18.8 9.4
1978 15.1 8.1 13.9 9.2 4.7 16.4 8.7 10.8 19.2 9.8
1979 15.6 7.9 13.3 9.0 4.3 15.7 8.1 7.6 19.3 9.6
1980 15.7 8.1 12.8 8.8 3.9 15.3 7.8 11.0 18.8 9.7
1981 15.3 8.2 13.2 9.1 4.1 15.2 7.4 5.0 18.5 9.4
1982 15.1 8.3 12.1 8.7 3.4 14.3 6.9 8.0 18.1 8.7
1983 14.7 8.5 11.8 8.0 3.8 13.8 7.0 4.5 17.4 8.4
1984 15.0 8.4 11.7 8.1 3.6 13.8 6.8 *   17.9 8.3
1985 15.2 8.7 11.4 7.8 3.7 13.4 6.9 6.5 17.4 8.5
1986 15.1 8.8 11.4 7.8 3.5 12.9 6.3 8.0 17.1 8.7
1987 15.3 8.7 10.9 7.3 3.6 12.0 5.9 5.7 16.2 8.7
1988 15.1 8.7 11.0 7.6 3.4 11.8 5.4 7.9 16.4 8.7
1989 16.0 8.5 11.1 7.2 3.9 12.0 5.9 8.8 16.5 8.7
1990 16.4 8.4 10.7 7.0 3.7 11.2 5.4 6.5 16.3 8.7
1991 15.9 8.5 10.4 6.7 3.7 10.8 5.2 10.7 15.5 8.5
1992 15.2 8.3 10.2 6.7 3.5 10.9 5.2 10.4 15.1 8.5
1993 14.6 8.6 9.5 6.1 3.3 10.2 5.2 5.7 14.9 8.5
1994 14.4 8.6 8.6 5.6 3.0 10.0 5.3 5.8 14.8 8.3
1995 13.9 8.6 8.3 5.4 2.9 10.1 5.7 8.2 14.7 8.2
1996 13.7 8.6 8.0 5.3 2.8 9.9 5.7 *   14.1 7.8
1997 13.6 8.5 8.1 5.6 2.5 10.3 6.0 9.0 13.7 7.8
1998 13.6 8.6 8.2 5.3 2.9 10.4 6.2 6.0 13.4 7.8
1999 13.5 8.8 8.0 5.5 2.6 10.2 5.9 8.2 13.6 7.7
2000 13.7 8.7 8.2 5.7 2.5 10.5 5.8 6.6 13.4 7.9
2001 13.3 8.6 8.0 5.5 2.5 10.3 5.9 6.8 13.6 7.8
2002 12.9 8.7 8.1 5.6 2.6 10.1 5.8 9.3 13.2 7.7
2003 13.0 8.6 8.5 5.9 2.6 10.5 5.8 12.2 12.5 7.1
2004 12.8 8.5 7.6 5.4 2.2 10.4 6.2 31.6 12.3 6.9
2005 12.6 8.6 7.9 5.5 2.5 10.7 6.5 41.6 12.1 6.8
2006 12.6 8.6 7.4 5.2 2.2 10.0 5.9 21.2 11.8 6.9
2007 12.4 8.7 8.0 5.6 2.4 10.2 5.8 25.6 11.3 6.9
2008 12.1 8.9 7.4 5.0 2.4 10.5 6.4 26.4 11.0 6.7
2009 11.8 8.7 7.5 5.1 2.4 9.9 5.9 28.1 10.7 6.6
2010 11.6 8.9 7.1 4.8 2.3 9.7 5.6 41.8 11.1 7.1
2011 11.6 9.1 6.6 4.4 2.2 9.1 5.5 36.8 11.4 6.9
2012 11.4 9.1 6.9 4.8 2.2 9.2 5.2 23.1 11.4 6.7
2013 11.5 9.3 7.0 4.8 2.2 9.2 5.5 30.8 11.2 6.4
2014 11.6 9.4 6.8 4.5 2.3 9.0 5.4 27.1 11.5 6.0
2015 11.4 9.5 6.8 4.4 2.4 8.3 4.8 23.8 11.9 6.0
2016 11.4 9.7 6.6 4.3 2.3 8.9 5.5 34.4 12.0 5.8
2017 11.2 9.8 6.8 4.5 2.3 9.3 5.4 21.5 11.7 5.6
2018 11.0 9.9 6.6 4.4 2.2 9.5 6.0 30.0 11.3 5.6
2019 10.8 9.9 6.4 4.3 2.1 9.3 5.9 31.5 10.4 5.2
2020 10.4 11.7 6.8 4.5 2.3 9.3 5.8 33.6 8.4 4.2
2021 10.5 11.8 6.2 4.1 2.1 8.9 5.6 33.3 10.3 4.6
2022 10.1 11.0 6.5 3.9 2.5 9.4 6.0 33.7 6.3 4.1


Note: Population estimates for 1971-1979 have been revised by the U.S. Census Bureau. Population estimates for 1980-1989 have been revised by the Department of Management &  Budget in February, 1996. Population estimates for 1990-1999 have been revised by the Department of Management & Budget in October, 2000. For years prior to 1950 deaths under 1 month of age are included in deaths under 28 days. 1974 divorce data is an estimate.

Tripple dashes ("---") indicates that the data is not available.

Asterisk (*) indicates that data do not meet the standards of precision or reliability.

Birth rate, death rate for all ages, rate of persons married and rate of persons divorced per 1,000 population. Fetal death ratio, mortality rates for deaths under 1 year, under 28 days, and from 28-364 days per 1,000 live births. Maternal mortality rate per 100,000 live births. Perinatal mortality rate per 1,000 live births and fetal deaths. The increase in maternal mortality incidence reflects a change in death certificate reporting. Michigan's death certificate was revised in 2004 to comply with a change in the National Standard death certificate and a separate question related to the pregnancy status of female decedents was introduced. As has been the experience in other states, the new pregnancy status item results in the identification of maternal deaths that might otherwise have been missed. The increase in maternal death cases between 2003 and 2004 should not be considered as a change in trend.

Source: 1900 - 2022 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. .