Live Births by Place of Delivery and Type of Attendant,
Michigan Residents, 2022
Attendant | Place of Delivery | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Hospital |
Intended Home Birth |
Freestanding Birthing Clinic |
Other and Unknown1 |
||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Total | 102,416 | 100.0 | 99,911 | 100.0 | 1,833 | 100.0 | 407 | 100.0 | 249 | 100.0 |
Physician, M.D. | 67,151 | 65.6 | 67,060 | 67.1 | 4 | * | – | - | 87 | 34.9 |
Physician, D.O. | 21,742 | 21.2 | 21,725 | 21.7 | 2 | * | – | - | 15 | 6.0 |
Nurse, Nurse-midwife or Midwife | 10,845 | 10.6 | 10,622 | 10.6 | 166 | 9.1 | 39 | 9.6 | 18 | 7.2 |
Other | 2,641 | 2.6 | 488 | 0.5 | 1,660 | 90.6 | 368 | 90.4 | 125 | 50.2 |
Notes:
1Includes unintended home births.
2May or may not be certified by the American
College of Nurse-Midwives.
Source: 2022
Michigan Resident Birth File,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.