Live Births by Place of Delivery and Type of Attendant,
Michigan Residents, 2021
Attendant | Place of Delivery | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Hospital |
Intended Home Birth |
Freestanding Birthing Clinic |
Other and Unknown1 |
||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Total | 105,022 | 100.0 | 102,602 | 100.0 | 2,018 | 100.0 | 91 | 100.0 | 311 | 100.0 |
Physician, M.D. | 69,556 | 66.2 | 69,469 | 67.7 | 6 | 0.3 | – | - | 81 | 26.0 |
Physician, D.O. | 22,534 | 21.5 | 22,513 | 21.9 | 2 | * | – | - | 19 | 6.1 |
Nurse, Nurse-midwife or Midwife | 10,336 | 9.8 | 10,106 | 9.8 | 182 | 9.0 | 39 | 42.9 | 9 | 2.9 |
Other | 2,580 | 2.5 | 506 | 0.5 | 1,823 | 90.3 | 52 | 57.1 | 199 | 64.0 |
Notes:
1Includes unintended home births.
2May or may not be certified by the American
College of Nurse-Midwives.
Source: 2021
Michigan Resident Birth File,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.