Live Births by Place of Delivery and Type of Attendant,
Michigan Residents, 2023
Attendant | Place of Delivery | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Hospital |
Intended Home Birth |
Freestanding Birthing Clinic |
Other and Unknown1 |
||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Total | 99,212 | 100.0 | 96,678 | 100.0 | 1,831 | 100.0 | 410 | 100.0 | 249 | 100.0 |
Physician, M.D. | 63,051 | 63.6 | 62,965 | 65.1 | 10 | 0.5 | – | - | 76 | 30.5 |
Physician, D.O. | 22,235 | 22.4 | 22,213 | 23.0 | – | - | – | - | 22 | 8.8 |
Nurse, Nurse-midwife or Midwife | 11,243 | 11.3 | 11,103 | 11.5 | 106 | 5.8 | 22 | 5.4 | 12 | 4.8 |
Other | 2,626 | 2.6 | 388 | 0.4 | 1,714 | 93.6 | 388 | 94.6 | 136 | 54.6 |
Notes:
1Includes unintended home births.
2May or may not be certified by the American
College of Nurse-Midwives.
Source: 2023
Michigan Resident Birth File,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.