Crude Live Birth Rates by County of Residence,
State of Michigan, Michigan Counties and Detroit City,
2012 - 2022
County | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 11.4 | 11.5 | 11.5 | 11.4 | 11.4 | 11.2 | 11.0 | 10.8 | 10.3 | 10.5 | 10.2 | |
Alcona | 6.1 | 5.9 | 5.6 | 5.3 | 6.2 | 5.6 | 7.5 | 5.1 | 7.0 | 6.7 | 6.9 | |
Alger | 5.8 | 7.4 | 6.0 | 6.6 | 6.5 | 6.9 | 5.9 | 6.5 | 7.2 | 8.0 | 6.1 | |
Allegan | 12.1 | 11.7 | 12.6 | 12.2 | 12.2 | 11.6 | 12.2 | 11.1 | 10.2 | 10.4 | 10.5 | |
Alpena | 8.7 | 9.0 | 9.8 | 9.3 | 8.9 | 10.2 | 8.4 | 9.1 | 8.4 | 9.6 | 8.4 | |
Antrim | 7.4 | 8.6 | 8.9 | 8.5 | 8.7 | 6.9 | 8.4 | 6.8 | 7.4 | 8.2 | 7.8 | |
Arenac | 7.7 | 7.1 | 8.7 | 8.8 | 8.5 | 7.5 | 9.2 | 8.8 | 8.4 | 9.3 | 8.8 | |
Baraga | 9.3 | 8.8 | 9.0 | 8.7 | 7.3 | 8.2 | 8.2 | 7.2 | 10.6 | 9.5 | 9.4 | |
Barry | 10.9 | 10.1 | 10.9 | 11.1 | 10.8 | 10.5 | 11.3 | 9.8 | 9.9 | 10.0 | 9.8 | |
Bay | 9.9 | 9.8 | 9.8 | 9.8 | 10.2 | 9.7 | 9.1 | 9.0 | 8.9 | 9.1 | 9.1 | |
Benzie | 8.5 | 9.1 | 9.2 | 8.3 | 9.2 | 9.0 | 8.2 | 9.0 | 8.2 | 8.0 | 8.0 | |
Berrien | 11.3 | 11.9 | 12.0 | 11.2 | 11.0 | 11.2 | 10.8 | 10.5 | 9.8 | 10.2 | 9.5 | |
Branch | 11.2 | 13.3 | 12.1 | 12.2 | 12.4 | 12.2 | 13.9 | 12.5 | 12.6 | 12.5 | 13.4 | |
Calhoun | 12.5 | 12.5 | 12.3 | 12.3 | 12.4 | 11.5 | 11.5 | 11.0 | 11.0 | 11.5 | 11.0 | |
Cass | 7.6 | 9.7 | 10.6 | 9.8 | 8.8 | 9.8 | 9.1 | 9.4 | 8.9 | 8.8 | 9.3 | |
Charlevoix | 10.0 | 8.5 | 8.9 | 8.5 | 8.9 | 8.3 | 9.4 | 8.2 | 8.2 | 7.9 | 7.3 | |
Cheboygan | 7.5 | 7.5 | 8.4 | 8.9 | 7.7 | 9.0 | 7.5 | 8.9 | 6.3 | 7.7 | 7.4 | |
Chippewa | 8.9 | 8.8 | 10.0 | 9.1 | 8.8 | 8.6 | 8.9 | 8.1 | 7.8 | 7.8 | 7.7 | |
Clare | 10.4 | 9.6 | 11.4 | 10.4 | 11.0 | 10.8 | 10.0 | 11.2 | 9.4 | 9.8 | 9.9 | |
Clinton | 10.8 | 10.5 | 9.9 | 10.7 | 11.0 | 10.5 | 10.7 | 9.8 | 9.1 | 9.6 | 9.9 | |
Crawford | 7.4 | 8.1 | 8.7 | 9.2 | 8.4 | 9.9 | 7.9 | 7.9 | 8.5 | 8.7 | 8.3 | |
Delta | 9.8 | 9.7 | 11.1 | 9.9 | 9.3 | 9.6 | 9.3 | 9.3 | 9.1 | 9.3 | 7.5 | |
Dickinson | 9.6 | 10.6 | 9.2 | 9.1 | 11.2 | 9.7 | 10.4 | 8.8 | 8.9 | 9.3 | 8.7 | |
Eaton | 10.6 | 10.7 | 11.1 | 11.2 | 10.7 | 10.3 | 10.5 | 9.9 | 10.2 | 10.4 | 9.8 | |
Emmet | 9.1 | 9.1 | 9.2 | 9.5 | 8.7 | 8.7 | 8.3 | 7.9 | 7.7 | 7.4 | 6.5 | |
Genesee | 11.8 | 12.0 | 12.0 | 11.6 | 11.7 | 11.6 | 11.1 | 11.3 | 10.6 | 10.9 | 10.5 | |
Gladwin | 8.8 | 9.7 | 10.7 | 11.0 | 10.7 | 9.7 | 10.4 | 9.0 | 9.9 | 9.0 | 9.4 | |
Gogebic | 7.3 | 7.4 | 7.2 | 8.4 | 8.3 | 8.3 | 9.3 | 8.2 | 6.5 | 7.2 | 7.3 | |
Grand Traverse | 10.2 | 10.6 | 10.7 | 9.9 | 10.2 | 10.0 | 9.5 | 8.8 | 9.4 | 9.2 | 8.9 | |
Gratiot | 9.7 | 9.4 | 9.8 | 9.8 | 9.1 | 9.4 | 9.7 | 10.0 | 9.0 | 8.5 | 9.0 | |
Hillsdale | 10.8 | 12.5 | 12.2 | 11.2 | 12.4 | 11.7 | 11.5 | 10.4 | 11.0 | 10.9 | 10.6 | |
Houghton | 10.6 | 10.1 | 10.0 | 10.3 | 9.9 | 10.3 | 10.5 | 9.0 | 9.7 | 10.1 | 10.3 | |
Huron | 8.9 | 9.3 | 8.5 | 9.7 | 10.3 | 10.0 | 8.3 | 9.0 | 9.2 | 8.7 | 7.9 | |
Ingham | 11.6 | 11.3 | 11.9 | 11.0 | 11.5 | 10.9 | 10.2 | 10.5 | 9.9 | 10.2 | 9.5 | |
Ionia | 11.4 | 11.7 | 11.3 | 11.6 | 11.2 | 11.1 | 10.7 | 10.6 | 9.5 | 10.1 | 9.1 | |
Iosco | 8.7 | 9.3 | 9.5 | 9.2 | 8.5 | 9.1 | 10.6 | 9.6 | 8.0 | 8.6 | 6.9 | |
Iron | 8.0 | 7.7 | 8.6 | 7.2 | 9.0 | 8.5 | 7.3 | 9.2 | 6.4 | 6.4 | 7.3 | |
Isabella | 8.7 | 9.4 | 10.1 | 9.6 | 8.9 | 9.6 | 8.8 | 8.9 | 9.3 | 9.5 | 9.4 | |
Jackson | 11.2 | 10.8 | 11.7 | 10.8 | 11.2 | 11.2 | 11.0 | 10.5 | 10.6 | 10.4 | 10.1 | |
Kalamazoo | 12.3 | 12.4 | 12.3 | 12.2 | 12.1 | 11.6 | 11.6 | 11.3 | 10.6 | 10.6 | 10.2 | |
Kalkaska | 11.6 | 9.7 | 9.7 | 10.6 | 9.7 | 10.2 | 10.5 | 10.1 | 8.9 | 10.4 | 9.8 | |
Kent | 14.5 | 14.1 | 14.1 | 13.8 | 13.7 | 13.4 | 13.2 | 12.4 | 12.4 | 12.4 | 12.0 | |
Keweenaw | 7.8 | 7.5 | 10.1 | 7.1 | 9.8 | 6.2 | 5.3 | 7.2 | 7.7 | 4.3 | 7.9 | |
Lake | 8.6 | 8.4 | 7.6 | 9.4 | 8.7 | 10.3 | 7.7 | 8.7 | 6.7 | 7.5 | 7.5 | |
Lapeer | 9.3 | 9.1 | 9.6 | 9.0 | 9.1 | 8.9 | 9.5 | 9.1 | 8.7 | 9.1 | 9.0 | |
Leelanau | 7.7 | 8.3 | 7.3 | 8.3 | 8.0 | 8.1 | 6.6 | 7.6 | 6.6 | 8.3 | 6.4 | |
Lenawee | 10.2 | 10.9 | 10.9 | 10.3 | 10.7 | 9.9 | 10.3 | 9.8 | 9.6 | 8.5 | 9.1 | |
Livingston | 9.5 | 9.4 | 9.8 | 9.8 | 9.7 | 9.5 | 9.1 | 9.2 | 8.9 | 9.4 | 9.2 | |
Luce | 8.5 | 6.6 | 9.0 | 7.5 | 6.8 | 9.4 | 8.7 | 8.8 | 7.9 | 10.4 | 7.4 | |
Mackinac | 6.2 | 8.6 | 8.2 | 7.8 | 8.0 | 7.5 | 8.5 | 8.5 | 6.7 | 7.7 | 8.1 | |
Macomb | 10.7 | 11.0 | 10.8 | 10.9 | 10.9 | 10.6 | 10.5 | 10.5 | 10.1 | 10.0 | 9.9 | |
Manistee | 8.3 | 7.1 | 7.4 | 7.9 | 10.0 | 8.6 | 7.9 | 7.9 | 7.0 | 7.6 | 6.6 | |
Marquette | 10.2 | 8.9 | 9.4 | 9.2 | 10.0 | 8.8 | 8.7 | 8.2 | 8.4 | 8.6 | 7.8 | |
Mason | 10.7 | 9.5 | 10.8 | 11.0 | 9.7 | 10.4 | 8.7 | 9.4 | 8.4 | 8.1 | 8.0 | |
Mecosta | 10.3 | 9.6 | 9.9 | 10.0 | 9.4 | 9.6 | 10.0 | 9.4 | 9.7 | 10.9 | 10.2 | |
Menominee | 8.2 | 9.2 | 9.5 | 8.8 | 8.6 | 7.8 | 8.0 | 8.4 | 7.5 | 7.9 | 8.5 | |
Midland | 9.9 | 10.0 | 10.6 | 10.3 | 10.0 | 10.4 | 10.3 | 10.5 | 9.3 | 10.4 | 9.7 | |
Missaukee | 13.3 | 10.8 | 13.1 | 11.4 | 12.5 | 12.7 | 12.3 | 9.9 | 10.2 | 11.4 | 10.6 | |
Monroe | 10.1 | 10.3 | 10.3 | 9.4 | 10.3 | 10.1 | 9.9 | 10.1 | 9.9 | 9.7 | 9.9 | |
Montcalm | 11.5 | 11.8 | 11.0 | 11.2 | 11.4 | 11.3 | 11.2 | 10.2 | 10.7 | 10.1 | 10.4 | |
Montmorency | 7.8 | 6.0 | 6.5 | 8.6 | 6.8 | 7.4 | 8.3 | 7.8 | 8.1 | 8.0 | 6.8 | |
Muskegon | 12.2 | 12.4 | 12.1 | 12.1 | 12.3 | 12.2 | 11.8 | 11.3 | 10.7 | 10.6 | 10.5 | |
Newaygo | 11.4 | 11.3 | 12.1 | 10.9 | 11.5 | 11.2 | 10.8 | 10.8 | 10.8 | 9.9 | 10.4 | |
Oakland | 10.9 | 10.9 | 10.8 | 10.9 | 10.9 | 10.5 | 10.5 | 10.3 | 9.7 | 10.1 | 9.8 | |
Oceana | 12.3 | 10.6 | 11.3 | 11.8 | 11.5 | 9.9 | 10.5 | 9.6 | 10.2 | 9.7 | 9.4 | |
Ogemaw | 9.2 | 8.4 | 9.9 | 8.0 | 9.5 | 9.8 | 8.6 | 8.6 | 8.5 | 8.9 | 7.7 | |
Ontonagon | 4.7 | 4.4 | 3.9 | 5.3 | 5.7 | 5.3 | 4.1 | 4.4 | 4.0 | 6.2 | 4.1 | |
Osceola | 12.3 | 11.2 | 11.6 | 10.5 | 10.2 | 11.5 | 12.5 | 10.0 | 10.5 | 11.1 | 10.7 | |
Oscoda | 11.8 | 8.0 | 10.2 | 12.6 | 12.6 | 9.5 | 12.1 | 8.8 | 10.4 | 10.2 | 9.0 | |
Otsego | 9.6 | 9.5 | 10.7 | 10.9 | 10.0 | 10.4 | 9.5 | 9.9 | 9.6 | 9.2 | 9.1 | |
Ottawa | 12.2 | 12.3 | 12.1 | 11.7 | 12.0 | 11.4 | 10.9 | 11.1 | 10.4 | 10.6 | 10.2 | |
Presque Isle | 7.3 | 6.7 | 7.6 | 7.5 | 7.9 | 7.9 | 7.7 | 5.8 | 7.7 | 6.5 | 7.0 | |
Roscommon | 7.1 | 7.0 | 6.7 | 6.9 | 6.7 | 6.9 | 6.1 | 6.6 | 6.3 | 6.3 | 6.6 | |
Saginaw | 11.8 | 11.6 | 11.6 | 11.7 | 11.4 | 11.7 | 11.5 | 11.1 | 10.5 | 10.6 | 10.1 | |
St. Clair | 9.7 | 9.6 | 10.0 | 9.5 | 10.0 | 9.2 | 9.7 | 9.6 | 9.3 | 9.0 | 9.0 | |
St. Joseph | 11.9 | 14.0 | 13.5 | 13.0 | 12.5 | 12.3 | 12.8 | 11.9 | 11.6 | 10.6 | 12.0 | |
Sanilac | 10.4 | 10.8 | 10.6 | 10.7 | 10.4 | 10.5 | 9.5 | 10.0 | 10.2 | 9.8 | 9.9 | |
Schoolcraft | 9.1 | 8.0 | 7.9 | 6.8 | 8.7 | 8.9 | 8.6 | 7.3 | 9.2 | 7.5 | 6.4 | |
Shiawassee | 10.2 | 10.6 | 10.3 | 10.0 | 10.6 | 9.8 | 10.1 | 10.1 | 9.7 | 10.1 | 10.1 | |
Tuscola | 10.1 | 10.1 | 10.8 | 10.4 | 10.1 | 10.5 | 10.5 | 10.0 | 9.5 | 9.6 | 9.1 | |
Van Buren | 12.6 | 12.0 | 11.6 | 11.8 | 11.3 | 11.5 | 10.3 | 11.7 | 10.6 | 10.8 | 10.6 | |
Washtenaw | 10.6 | 10.3 | 10.3 | 10.2 | 10.1 | 9.6 | 9.5 | 9.7 | 8.8 | 9.2 | 9.0 | |
Wayne | 12.9 | 13.3 | 13.2 | 13.3 | 13.1 | 13.2 | 13.0 | 12.9 | 12.1 | 12.0 | 11.9 | |
Detroit City | 14.5 | 14.8 | 14.5 | 15.0 | 14.5 | 14.8 | 14.6 | 14.4 | 13.8 | 13.0 | 12.7 | |
Wayne Excluding Detroit |
11.9 | 12.4 | 12.5 | 12.3 | 12.5 | 12.4 | 12.2 | 12.0 | 11.2 | 11.5 | 11.4 | |
Wexford | 11.2 | 13.3 | 12.5 | 12.7 | 11.5 | 11.3 | 11.1 | 11.6 | 10.5 | 10.0 | 10.0 | |
Note: Crude birth rates are live births per 1,000 resident population. |
Sources: 2012 - 2022 Michigan
Residents Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |