Low Weight Live Birth Ratios by County of Residence,
State of Michigan, Michigan Counties and Detroit City, 2014 - 2024

County 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Michigan 83.8 84.9 85.6 88.3 84.9 87.6 89.8 92.5 92.0 89.3 89.5
Alcona * 109.1 125.0 103.4 * 150.9 * * * * *
Alger 107.1 * 135.6 * * * 125.0 85.7 * 125.0 *
Allegan 65.3 65.1 64.9 77.2 58.0 78.2 65.6 72.0 80.4 81.3 68.3
Alpena 63.6 63.7 59.1 93.1 58.8 96.9 37.0 83.3 78.5 83.7 41.1
Antrim 43.5 112.2 29.7 74.5 35.7 69.6 51.7 91.8 63.8 76.1 49.7
Arenac 82.1 59.7 46.9 106.2 64.7 113.6 63.5 57.6 75.2 61.9 *
Baraga * * * * * * * 75.9 * * *
Barry 55.5 66.9 71.1 66.1 71.1 74.8 83.9 72.7 83.1 78.1 68.6
Bay 77.4 78.9 64.0 71.2 64.5 80.9 92.9 83.1 98.4 84.0 90.6
Benzie 62.5 55.2 49.4 56.6 41.1 81.3 121.6 48.3 61.2 57.1 92.9
                       
Berrien 88.0 79.8 74.5 71.2 83.9 83.5 83.7 80.8 99.2 85.4 86.6
Branch 58.5 62.1 63.0 64.2 58.0 88.1 79.5 81.3 66.9 68.9 61.3
Calhoun 86.2 86.5 81.2 101.6 77.6 95.0 100.9 89.1 91.0 96.2 107.0
Cass 64.1 77.8 72.8 80.9 95.7 57.4 65.2 85.7 68.9 84.8 60.5
Charlevoix 51.3 81.1 64.4 64.5 48.6 79.1 70.4 82.1 68.1 47.9 30.5
Cheboygan 69.8 79.3 51.0 83.0 93.8 124.4 62.1 137.1 78.5 74.3 92.2
Chippewa 44.3 46.2 75.5 101.9 42.0 66.4 55.9 53.4 64.7 59.7 76.7
Clare 88.8 56.8 65.7 72.5 65.1 69.6 55.4 95.1 71.0 109.3 86.3
Clinton 53.6 74.9 50.4 54.6 65.2 51.3 67.7 85.0 59.7 86.4 76.5
Crawford 66.7 148.4 112.1 87.0 100.0 * 81.1 87.0 80.4 77.6 108.9
                       
Delta 78.8 80.1 79.9 69.6 62.9 96.1 50.9 29.2 54.3 64.4 98.5
Dickinson 37.7 72.6 52.3 85.0 53.0 76.6 64.9 62.5 57.8 37.4 48.8
Eaton 60.3 63.2 75.1 69.8 68.5 99.5 85.3 86.2 89.2 89.7 82.7
Emmet 66.2 57.5 73.7 62.7 83.3 56.8 69.0 58.8 67.3 82.3 120.7
Genesee 103.5 107.9 105.6 113.3 106.3 98.4 101.9 100.6 111.2 117.8 107.6
Gladwin 87.6 75.5 92.9 77.6 57.0 65.8 68.0 121.7 66.4 39.0 73.9
Gogebic 52.6 61.1 93.8 70.3 70.9 * 129.0 * * 64.2 49.6
Grand Traverse 72.2 62.6 73.5 73.8 66.1 65.7 76.1 75.6 60.7 43.2 54.1
Gratiot 78.6 96.5 67.2 57.1 84.0 46.6 56.0 74.5 86.7 80.8 54.1
Hillsdale 44.6 66.4 52.9 58.1 45.6 67.7 97.6 104.6 93.2 81.6 109.6
                       
Houghton 33.1 61.3 100.0 56.5 66.0 58.8 57.9 55.7 57.9 52.9 65.3
Huron 51.5 64.9 64.8 76.4 73.4 104.7 82.8 51.3 68.5 85.2 65.1
Ingham 73.3 83.6 88.3 93.5 80.7 84.2 89.2 90.1 97.8 83.6 94.8
Ionia 81.6 65.7 79.2 87.0 73.8 71.6 63.2 69.4 74.0 78.8 87.9
Iosco 86.8 47.0 32.4 96.5 70.9 70.0 99.0 119.8 90.9 64.2 68.4
Iron 72.2 74.1 89.1 136.8 98.8 78.4 108.1 81.1 94.1 122.0 96.8
Isabella 73.2 82.5 72.6 79.3 77.7 82.1 75.4 106.7 74.3 81.4 65.8
Jackson 73.3 94.4 83.7 85.9 93.1 90.9 79.8 99.6 110.6 97.3 103.2
Kalamazoo 80.3 76.8 71.2 88.4 77.8 85.9 82.6 83.6 83.6 80.6 76.8
Kalkaska 65.5 76.5 53.9 72.2 80.6 71.4 56.3 80.2 56.2 90.9 65.9
                       
Kent 82.0 78.7 77.2 80.5 79.0 90.6 93.2 93.4 89.6 86.8 89.9
Keweenaw - * * * - * * - - * *
Lake 80.5 90.9 68.0 97.6 142.9 78.4 123.5 163.0 95.7 85.1 126.4
Lapeer 62.3 57.8 71.2 85.0 81.4 61.5 76.8 83.4 85.2 58.9 74.4
Leelanau * 55.9 52.3 34.3 62.5 42.7 74.3 80.2 109.6 41.4 *
Lenawee 74.5 67.8 66.3 75.5 65.3 73.3 81.8 105.7 83.6 71.6 68.4
Livingston 72.8 50.6 54.8 64.7 57.3 67.8 68.1 70.6 75.6 62.2 61.3
Luce 137.9 * * * * 181.8 * * * * *
Mackinac 66.7 119.0 127.9 * * 87.0 * 71.4 * * 117.6
Macomb 82.9 87.5 89.3 94.7 86.8 87.7 92.5 93.6 99.6 94.3 89.7
                       
Manistee 60.8 67.4 110.2 90.5 * 92.3 57.1 88.1 95.2 73.7 65.2
Marquette 65.8 82.5 71.9 69.8 67.5 67.6 37.8 68.7 63.7 57.5 90.0
Mason 74.2 72.6 99.6 66.4 71.4 69.3 78.2 71.1 76.9 55.8 93.6
Mecosta 63.2 88.0 36.9 55.6 80.5 82.9 67.2 77.6 72.3 68.0 72.9
Menominee 31.4 48.5 35.2 61.5 65.6 46.9 57.1 75.7 50.8 56.6 45.5
Midland 83.8 73.3 73.0 70.0 59.2 64.1 56.8 62.3 70.3 80.6 63.2
Missaukee 45.9 52.9 47.9 68.1 64.9 46.7 58.8 69.4 49.7 57.1 81.4
Monroe 62.8 68.0 79.8 75.8 69.5 92.4 79.3 81.2 72.1 71.5 68.2
Montcalm 73.6 79.3 76.7 66.6 60.1 73.5 71.4 99.7 78.5 65.8 82.0
Montmorency * * * * 155.8 * * 108.1 * * 137.5
                       
Muskegon 103.6 96.5 92.9 94.1 101.4 93.1 103.4 92.6 118.9 96.7 98.5
Newaygo 46.6 63.1 90.6 68.6 87.0 70.1 87.0 79.8 106.1 58.6 80.5
Oakland 84.4 84.1 84.8 86.4 77.4 84.3 85.0 83.0 81.9 75.6 82.3
Oceana 107.0 61.3 82.5 60.8 71.7 74.5 66.2 76.3 90.6 84.9 69.1
Ogemaw 62.5 41.9 106.1 73.5 89.4 61.1 73.4 87.0 43.2 62.5 79.2
Ontonagon * * 205.9 - * * * 250.0 * * -
Osceola 85.5 73.8 59.3 37.3 92.5 68.4 87.1 101.6 92.4 96.9 74.5
Oscoda 117.6 115.4 115.4 89.7 * 95.9 * * * 78.4 *
Otsego 42.8 60.8 53.3 82.4 76.6 69.4 112.0 38.6 60.1 54.3 100.8
Ottawa 53.1 54.9 55.7 63.0 61.9 57.0 62.5 67.0 71.4 64.3 66.0
                       
Presque Isle * 83.3 70.0 * * * 90.0 93.0 * 94.1 *
Roscommon 56.3 84.3 75.0 79.8 110.3 44.3 40.8 94.0 70.1 79.8 66.7
Saginaw 98.3 90.1 99.9 99.6 97.6 96.8 105.3 110.0 104.8 94.9 103.2
St. Clair 76.4 80.1 76.9 71.1 73.4 63.4 74.2 77.9 79.6 74.5 78.9
St. Joseph 78.8 60.8 59.1 88.4 61.8 84.5 53.7 52.5 65.8 82.4 72.5
Sanilac 75.0 49.7 69.3 73.7 61.2 70.0 62.7 60.5 79.6 74.4 79.2
Schoolcraft * 109.1 87.0 * 159.4 * 81.1 * * 87.0 148.9
Shiawassee 67.4 64.1 100.1 87.8 73.0 69.7 66.6 87.7 68.6 68.3 64.7
Tuscola 58.1 77.2 72.5 75.7 64.9 84.5 67.1 55.0 64.3 66.9 76.7
Van Buren 52.8 62.2 83.7 68.1 69.5 58.7 66.3 88.1 86.3 73.6 73.4
                       
Washtenaw 83.0 77.0 79.2 75.4 75.4 69.9 81.7 80.7 76.9 86.4 74.7
Wayne 106.5 107.9 109.3 108.7 112.0 111.0 114.9 119.8 114.6 118.0 115.3
 Detroit City 138.4 142.5 144.9 140.6 146.3 151.1 150.6 161.8 149.8 157.6 163.8
 Wayne Excluding Detroit 83.4 82.7 84.8 86.0 87.9 82.6 90.6 93.3 92.7 93.9 85.9
Wexford 85.0 52.5 84.2 77.5 67.6 51.3 84.7 70.4 84.5 89.9 84.5

 

Note: Low birthweight is less than 2500 grams. Ratios are low weight births per 1,000 live births.

*An asterisk indicates the ratio does not meet standards of reliability or precision.
Sources: 2014 - 2024 Michigan Residents Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. .