Number of Hispanic and Middle Easterner Live Births
by Selected County and Michigan
Michigan Residents, 2010 - 2020
Hispanic Live Births
County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 8,097 | 7,908 | 7,597 | 7,763 | 7,625 | 7,768 | 7,759 | 7,639 | 7,421 | 7,579 | 7,141 |
Allegan | 128 | 143 | 144 | 134 | 156 | 163 | 159 | 141 | 145 | 121 | 137 |
Genesee | 189 | 168 | 139 | 182 | 167 | 143 | 178 | 164 | 182 | 175 | 167 |
Ingham | 260 | 255 | 249 | 267 | 300 | 260 | 281 | 272 | 266 | 278 | 290 |
Kalamazoo | 189 | 198 | 189 | 202 | 211 | 184 | 203 | 211 | 196 | 223 | 191 |
Kent | 1,354 | 1,364 | 1,317 | 1,188 | 1,292 | 1,283 | 1,301 | 1,240 | 1,253 | 1,226 | 1,065 |
Lenawee | 118 | 143 | 134 | 132 | 145 | 126 | 115 | 109 | 96 | 104 | 108 |
Macomb | 241 | 298 | 235 | 298 | 276 | 301 | 303 | 352 | 301 | 323 | 317 |
Muskegon | 175 | 173 | 166 | 188 | 151 | 166 | 166 | 150 | 128 | 142 | 144 |
Oakland | 736 | 771 | 674 | 796 | 713 | 796 | 796 | 784 | 756 | 738 | 714 |
Ottawa | 487 | 475 | 459 | 472 | 414 | 446 | 437 | 455 | 420 | 454 | 407 |
Saginaw | 282 | 248 | 244 | 252 | 254 | 260 | 226 | 243 | 241 | 239 | 221 |
Van Buren | 228 | 181 | 221 | 190 | 164 | 175 | 160 | 152 | 132 | 153 | 154 |
Washtenaw | 237 | 240 | 220 | 195 | 212 | 218 | 196 | 177 | 184 | 192 | 194 |
Wayne | 1,855 | 1,771 | 1,681 | 1,741 | 1,661 | 1,704 | 1,655 | 1,668 | 1,588 | 1,683 | 1,586 |
Other | 1,618 | 1,480 | 1,525 | 1,526 | 1,509 | 1,543 | 1,583 | 1,521 | 1,533 | 1,528 | 1,446 |
Number of Hispanic and Middle Easterner Live Births
by Selected County and Michigan
Michigan Residents, 2010 - 2020
(Continued)
Middle Easterner Live Births
County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 4,226 | 4,055 | 4,217 | 4,589 | 4,744 | 4,872 | 5,007 | 5,315 | 5,210 | 4,840 | 4,475 |
Macomb | 628 | 557 | 675 | 764 | 849 | 858 | 856 | 919 | 906 | 843 | 828 |
Oakland | 748 | 750 | 766 | 809 | 853 | 781 | 798 | 788 | 759 | 785 | 676 |
Wayne | 2,129 | 2,087 | 2,170 | 2,315 | 2,314 | 2,465 | 2,617 | 2,814 | 2,778 | 2,574 | 2,371 |
Other | 721 | 661 | 606 | 701 | 728 | 768 | 736 | 794 | 767 | 638 | 600 |
Source: 2020 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services . |