Number of Hispanic and Middle Easterner Live Births 
by Selected County and Michigan
Michigan Residents, 2013 - 2023
Hispanic Live Births
| County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 7,763 | 7,625 | 7,768 | 7,759 | 7,639 | 7,421 | 7,579 | 7,141 | 7,056 | 7,114 | 7,528 | 
| Allegan | 134 | 156 | 157 | 159 | 141 | 145 | 135 | 142 | 145 | 112 | 117 | 
| Berrien | 163 | 142 | 152 | 130 | 140 | 144 | 139 | 116 | 128 | 136 | 146 | 
| Genesee | 182 | 167 | 144 | 178 | 164 | 182 | 173 | 167 | 191 | 203 | 248 | 
| Ingham | 267 | 300 | 259 | 281 | 272 | 266 | 271 | 290 | 297 | 290 | 289 | 
| Kalamazoo | 202 | 211 | 184 | 203 | 211 | 196 | 221 | 191 | 185 | 186 | 215 | 
| Kent | 1,188 | 1,292 | 1,283 | 1,301 | 1,240 | 1,253 | 1,220 | 1,065 | 1,002 | 941 | 954 | 
| Lenawee | 132 | 145 | 127 | 115 | 109 | 96 | 104 | 108 | 86 | 101 | 94 | 
| Macomb | 298 | 276 | 298 | 303 | 352 | 301 | 323 | 316 | 320 | 282 | 340 | 
| Muskegon | 188 | 151 | 167 | 166 | 150 | 128 | 142 | 143 | 151 | 151 | 160 | 
| Oakland | 796 | 713 | 794 | 796 | 784 | 756 | 739 | 713 | 707 | 731 | 776 | 
| Ottawa | 472 | 414 | 447 | 437 | 455 | 420 | 444 | 405 | 349 | 352 | 344 | 
| Saginaw | 252 | 254 | 260 | 226 | 243 | 241 | 239 | 221 | 218 | 227 | 196 | 
| Van Buren | 190 | 164 | 176 | 160 | 152 | 132 | 149 | 151 | 132 | 143 | 155 | 
| Washtenaw | 195 | 212 | 220 | 196 | 177 | 184 | 192 | 193 | 186 | 231 | 282 | 
| Wayne | 1,741 | 1,661 | 1,705 | 1,655 | 1,668 | 1,588 | 1,682 | 1,586 | 1,609 | 1,648 | 1,725 | 
| Other | 1,363 | 1,367 | 1,395 | 1,453 | 1,381 | 1,389 | 1,406 | 1,334 | 1,350 | 1,380 | 1,487 | 
Number of Hispanic and Middle Easterner Live Births 
by Selected County and Michigan
Michigan Residents, 2013 - 2023
(Continued)
Middle Easterner Live Births
| County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 4,589 | 4,744 | 4,872 | 5,007 | 5,315 | 5,210 | 4,840 | 4,475 | 4,474 | 4,571 | 4,599 | 
| Macomb | 764 | 849 | 858 | 856 | 919 | 906 | 843 | 828 | 770 | 731 | 761 | 
| Oakland | 809 | 853 | 781 | 798 | 788 | 759 | 785 | 676 | 769 | 771 | 809 | 
| Wayne | 2,315 | 2,314 | 2,465 | 2,617 | 2,814 | 2,778 | 2,574 | 2,371 | 2,438 | 2,478 | 2,449 | 
| Other | 701 | 728 | 768 | 736 | 794 | 767 | 638 | 600 | 497 | 591 | 580 | 
| Source: 2023 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services . |