Percent of Live Births by Maternal Risk Factors in Pregnancy
By
Race and Ancestry of Mother,
Michigan Residents, 2022
Maternal Risk Factors | Race | Ancestry | ||||||
---|---|---|---|---|---|---|---|---|
All Races | White | Black | American Indian |
Asian & Pacific Islander |
All Other Races | Hispanic | Arab | |
Diabetes | ||||||||
Prepregnancy | 0.9 | 0.8 | 1.2 | 1.6 | 1.3 | 1.1 | 1.2 | 1.1 |
Gestational | 7.3 | 7.3 | 5.4 | 9.6 | 14.9 | 6.5 | 7.7 | 10.7 |
Hypertension | ||||||||
Prepregnancy | 2.7 | 2.4 | 4.5 | 3.3 | 1.5 | 1.6 | 2.0 | 1.5 |
Gestational1 | 9.7 | 9.9 | 10.1 | 9.6 | 5.8 | 6.6 | 8.0 | 5.1 |
Previous Cesarean Delivery | ||||||||
Yes | 15.7 | 15.4 | 16.9 | 16.9 | 16.2 | 16.1 | 16.8 | 17.7 |
More than one | 4.9 | 4.5 | 6.4 | 5.3 | 3.4 | 5.0 | 5.7 | 6.1 |
Previous preterm birth | 4.8 | 4.4 | 6.9 | 6.5 | 3.4 | 3.8 | 5.0 | 3.0 |
Other previous poor outcome2 | 3.9 | 4.0 | 3.7 | 4.8 | 3.0 | 3.9 | 4.0 | 2.8 |
Vaginal bleeding during pregnancy | 1.1 | 1.0 | 1.2 | 1.8 | 1.3 | 1.1 | 1.3 | 1.0 |
Pregnancy by infertility treatment | 1.6 | 1.8 | 0.4 | 1.1 | 4.0 | 0.7 | 0.6 | 3.0 |
None of the above risks | 73.8 | 73.9 | 73.3 | 69.5 | 72.4 | 78.4 | 75.0 | 76.8 |
Exposure to Tobacco | 11.6 | 12.1 | 11.7 | 31.0 | 2.9 | 6.0 | 9.1 | 4.7 |
Mother smoked while pregnant3 | 8.4 | 8.8 | 8.2 | 24.5 | 1.4 | 2.8 | 6.0 | 1.2 |
Mother exposed to smokers at home | 6.8 | 7.3 | 5.7 | 18.8 | 2.0 | 4.2 | 5.7 | 4.0 |
Mother ever smoked | 13.2 | 13.9 | 12.8 | 32.7 | 3.3 | 4.8 | 10.5 | 2.9 |
Notes: | 1Gestational Hypertension includes pregnancy induced hypertension, preeclampsia and eclampsia. 2The category "Other previous poor outcome" includes perinatal deaths, small for gestation age births, or intrauterine growth-restricted births. 3Mothers who had a history of smoking, but never quit, plus those who quit at some point between estimated conception and birth date. For information regarding alcohol consumption and other behaviorial risk factors, see Pregnancy Risk Assessment Monitoring (PRAMS) at www.michigan.gov/prams. |
Source: |
2022 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |