Percent of Live Births by Maternal Morbidity and Onset of Labor
By
Race and Ancestry of Mother,
Michigan Residents, 2023
Maternal Morbidity and Onset of Labor |
Race | Ancestry | ||||||
---|---|---|---|---|---|---|---|---|
All Races | White | Black | American Indian |
Asian & Pacific Islander |
All Other Races | Hispanic | Arab | |
Maternal Morbidity |
||||||||
Maternal transfusion | 0.5 | 0.5 | 0.5 | 1.1 | 0.4 | 0.4 | 0.5 | 0.5 |
Third/fourth degree perineal laceration | 1.0 | 1.0 | 0.4 | 1.1 | 2.8 | 0.7 | 0.7 | 0.9 |
Ruptured uterus | 0.0 | 0.0 | 0.1 | * | * | - | * | * |
Unplanned hysterectomy | 0.0 | 0.0 | * | - | - | * | * | * |
Admission to Intensive Care Unit | 0.2 | 0.2 | 0.3 | * | 0.3 | - | 0.2 | * |
Unplanned operating room procedure following delivery | 0.3 | 0.3 | 0.3 | * | 0.4 | * | 0.2 | 0.3 |
None of the above | 96.9 | 97.0 | 96.8 | 96.6 | 95.4 | 97.1 | 97.1 | 96.4 |
Onset of Labor |
||||||||
Premature rupture of the membranes | 4.5 | 4.2 | 5.0 | 6.8 | 7.4 | 4.9 | 4.1 | 5.0 |
Precipitous labor (<3 hours) | 14.4 | 14.2 | 15.3 | 9.2 | 16.6 | 13.2 | 13.5 | 14.0 |
Prolong labor (>= 20 hours) | 2.1 | 2.1 | 1.9 | 3.7 | 2.5 | 2.1 | 2.2 | 1.4 |
None of the above | 79.1 | 79.6 | 77.6 | 81.0 | 74.0 | 80.4 | 80.5 | 80.1 |
Source: |
2023 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |