Number of Live Births by Maternal Morbidity and Onset of Labor
By
Race and Ancestry of Mother,
Michigan Residents, 2022
Maternal Morbidity and Onset of Labor |
Race | Ancestry | ||||||
---|---|---|---|---|---|---|---|---|
All Races | White | Black | American Indian |
Asian & Pacific Islander |
All Other Races | Hispanic | Arab | |
Maternal Morbidity |
||||||||
Maternal transfusion | 573 | 420 | 109 | 9 | 22 | 6 | 34 | 18 |
Third/fourth degree perineal laceration | 959 | 709 | 82 | 6 | 134 | 17 | 47 | 51 |
Ruptured uterus | 33 | 22 | 10 | - | 1 | - | 1 | 3 |
Unplanned hysterectomy | 29 | 22 | 5 | - | - | - | 5 | - |
Admission to Intensive Care Unit | 196 | 124 | 53 | 3 | 9 | 1 | 9 | 2 |
Unplanned operating room procedure following delivery | 329 | 252 | 46 | 7 | 12 | 6 | 23 | 14 |
None of the above | 100,269 | 73,191 | 18,589 | 986 | 4,186 | 2,388 | 6,995 | 4,483 |
Onset of Labor |
||||||||
Premature rupture of the membranes | 4,736 | 3,306 | 967 | 49 | 305 | 83 | 300 | 233 |
Precipitous labor (<3 hours) | 14,661 | 10,372 | 2,980 | 120 | 740 | 338 | 966 | 691 |
Prolong labor (>= 20 hours) | 2,327 | 1,739 | 391 | 17 | 118 | 53 | 160 | 87 |
None of the above | 80,960 | 59,554 | 14,590 | 831 | 3,219 | 1,950 | 5,700 | 3,571 |
Total Live Births | 102,404 | 74,744 | 18,880 | 1,015 | 4,359 | 2,415 | 7,114 | 4,571 |
Notes: | Records with race not stated are included only in the 'All Races' column. Sum of births with any one maternal morbidity does not equal the sum of all morbidity because any one mother may have multiple morbidity. |
Source: |
2022 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |