Table 11
Number of Infant Deaths, Live Births and Infant Death Rates
by Selected Characteristics of Newborn and of Mother
for Michigan Residents, 2022
(Continued)

Characteristics of Newborn Infant
Deaths
Live
Births
Infant Death
Rate
Sex of Infant 650 100,880 6.4  ±0.5
  Male 366 51,548 7.1  ±0.7
  Female 282 49,331 5.7  ±0.7
Birthweight 650 100,880 6.4  ±0.5
  1,499 Grams or Less 324 1,489 217.6  ±21.2
  1,500 - 2,499 Grams 109 7,753 14.1  ±2.6
  2,500 Grams or More 208 91,617 2.3  ±0.3
Plurality 650 100,880 6.4  ±0.5
  Single Birth 556 97,184 5.7  ±0.5
  Multiple Birth 85 3,696 23.0  ±4.8
Characteristics of Mother Infant
Deaths
Live
Births
Infant Death
Rate
Age of Mother 650 100,880 6.4  ±0.5
  < 20 47 3,612 13.0  ±3.7
  20 - 29 326 47,337 6.9  ±0.7
  30 - 39 247 46,854 5.3  ±0.7
  40 + 21 3,037 6.9  ±2.9
Marital Status 650 100,880 6.4  ±0.5
  Married 257 60,826 4.2  ±0.5
  Unmarried 384 40,054 9.6  ±1.0
Level of Prenatal Care 650 100,880 6.4  ±0.5
  Adequate 349 70,495 5.0  ±0.5
  Intermediate 182 22,791 8.0  ±1.2
  Inadequate 110 7,594 14.5  ±2.7
Exposure to Tobacco Infant
Deaths
Live
Births
Infant Death
Rate
Smoked During Pregnancy 650 100,880 6.4  ±0.5
  No 547 91,862 6.0  ±0.5
  Yes 103 9,018 11.4  ±2.2
Secondhand Smoke During Pregnancy 650 100,880 6.4  ±0.5
  No 529 91,518 5.8  ±0.5
  Yes 70 6,982 10.0  ±2.3
Smoked or Secondhand Smoke During Pregnancy 650 100,880 6.4  ±0.5
  No 469 86,452 5.4  ±0.5
  Yes 135 12,273 11.0  ±1.8
History of smoking 650 100,880 6.4  ±0.5
  No 489 86,997 5.6  ±0.5
  Yes 134 13,439 10.0  ±1.7


Note: Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence. Records with selected characteristics unknown are included in total only.  Level of prenatal care is according to the Kessner Index which is a classification of prenatal care based on the month of pregnancy in which prenatal care began, the number of prenatal visits and the length of pregnancy (i.e. for shorter pregnancies, fewer prenatal visits constitute adequate care.)
Source: 2022 Michigan Resident Birth-Death Matched File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services