Health Department | 2011-13 | 2012-14 | 2013-15 | 2014-16 | 2015-17 | 2016-18 | 2017-19 | 2018-20 | 2019-21 | 2020-22 |
---|---|---|---|---|---|---|---|---|---|---|
Michigan | 13.4±0.9 | 13.3±0.9 | 13.7±0.9 | 13.8±0.9 | 14.3±0.9 | 14.4±0.9 | 14.3±0.9 | 14.1±0.9 | 14.2±0.9 | 14.2±1.0 |
Barry-Eaton District | 22.7±16.6 | 22.4±16.4 | 29.0±17.7 | 24.0±15.5 | 22.0±15.1 | * | * | * | * | * |
Berrien County | 17.3±6.7 | 16.5±6.7 | 13.3±6.1 | 10.4±5.6 | 7.4±4.8 | 13.3±6.5 | 15.5±6.9 | 17.1±7.4 | 17.3±7.7 | 19.2±8.5 |
Calhoun County | 13.8±8.1 | 9.9±6.8 | 14.6±8.2 | 11.3±7.3 | 12.6±7.8 | 11.7±7.6 | 10.4±7.2 | 10.6±7.3 | 8.0±6.4 | * |
City Of Detroit | 14.8±1.5 | 15.0±1.5 | 14.8±1.5 | 14.6±1.5 | 14.8±1.5 | 16.0±1.6 | 15.6±1.6 | 16.0±1.6 | 15.5±1.7 | 17.1±1.8 |
District #10 | * | * | * | - | * | * | * | * | - | - |
Genesee County | 14.2±3.5 | 14.6±3.6 | 15.6±3.7 | 16.5±3.9 | 15.2±3.7 | 13.6±3.5 | 12.6±3.4 | 13.2±3.6 | 13.4±3.7 | 15.7±4.1 |
Ingham County | 10.1±4.7 | 10.1±4.7 | 12.9±5.2 | 14.2±5.5 | 14.5±5.6 | 12.1±5.0 | 13.8±5.3 | 16.4±5.8 | 16.1±5.9 | 13.0±5.4 |
Jackson County | 18.5±10.8 | 16.2±10.0 | 15.0±9.7 | 20.2±11.3 | 26.5±12.8 | 28.7±13.1 | 20.9±11.2 | 16.3±10.0 | 17.6±10.8 | 19.0±11.1 |
Kalamazoo County | 15.5±5.9 | 14.2±5.7 | 15.3±5.9 | 11.0±4.9 | 15.3±5.6 | 12.8±5.0 | 16.4±5.6 | 12.4±5.0 | 14.6±5.7 | 11.9±5.3 |
Kent County | 12.9±3.6 | 9.9±3.2 | 10.7±3.3 | 13.0±3.7 | 12.8±3.6 | 9.7±3.1 | 10.4±3.1 | 11.8±3.3 | 14.5±3.8 | 14.2±4.0 |
Macomb County | 11.1±3.1 | 9.9±2.9 | 10.7±2.9 | 10.6±2.9 | 12.8±3.1 | 12.7±3.0 | 13.6±3.1 | 11.1±2.8 | 10.1±2.7 | 8.5±2.4 |
Muskegon County | 12.8±6.0 | 14.9±6.7 | 19.7±7.7 | 23.1±8.3 | 23.2±8.1 | 18.7±7.1 | 13.2±6.0 | 12.7±6.0 | 15.5±7.1 | 14.5±7.1 |
Oakland County | 11.1±2.5 | 13.7±2.8 | 14.7±2.9 | 14.3±2.9 | 13.5±2.8 | 12.2±2.7 | 11.3±2.6 | 10.7±2.6 | 12.3±2.8 | 11.6±2.8 |
Ottawa County | * | * | * | * | * | - | * | 22.4±17.7 | 22.8±18.0 | * |
Saginaw County | 14.3±5.2 | 12.2±5.0 | 15.9±5.7 | 17.3±5.9 | 16.2±5.6 | 14.1±5.2 | 11.7±4.8 | 15.4±5.5 | 14.5±5.5 | 17.3±6.2 |
St Clair County | * | * | * | 34.3±25.0 | 33.7±24.5 | * | * | * | 36.6±26.7 | 37.8±27.5 |
Washtenaw County | 8.3±4.1 | 10.9±4.7 | 12.1±5.2 | 16.4±5.9 | 14.4±5.5 | 16.7±5.9 | 14.1±5.5 | 13.4±5.4 | 14.1±5.6 | 12.6±5.3 |
Wayne County | 11.3±2.4 | 9.6±2.2 | 8.1±2.0 | 9.0±2.1 | 12.1±2.4 | 15.0±2.6 | 16.8±2.8 | 14.5±2.6 | 13.7±2.5 | 12.2±2.4 |
Notes:
Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.
*: A rate is not calculated
when there are fewer than 6 events, because the width of the confidence
interval would negate any usefulness for comparative purposes.
-: A dash indicates that there were either no births or no
infant deaths from this category.
Source: 2011-2018 Geocoded Michigan Death Records; 2019-2022 Michigan Death Records. 2011-2022 Geocoded Michigan Birth Records. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
Created: 01/16/2024