Health Department | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 540 | 544 | 513 | 498 | 491 | 507 | 482 | 467 | 465 | 433 | 396 |
Allegan County | 3 | 3 | 4 | 9 | 3 | 3 | 5 | 8 | 4 | | 7 |
BarryEaton District | 4 | 9 | 4 | 7 | 9 | 6 | 2 | 9 | 11 | 4 | 4 |
Berrien County | 11 | 8 | 9 | 6 | 2 | 2 | 9 | 7 | 7 | 5 | 7 |
BranchHillsdaleSt. Joseph | 5 | 10 | 6 | 6 | 13 | 13 | 6 | 6 | 10 | 7 | 3 |
Calhoun County | 7 | 8 | 5 | 8 | 4 | 12 | 7 | 3 | 4 | 6 | 6 |
Central Michigan District | 5 | 7 | 7 | 9 | 4 | 8 | 10 | 6 | 9 | 7 | 6 |
Chippewa County | 2 | 1 | 1 | | 1 | 1 | 2 | 2 | | 2 | 1 |
City Of Detroit | 104 | 87 | 80 | 81 | 76 | 86 | 99 | 76 | 77 | 84 | 66 |
Delta & Menominee | 4 | 1 | 4 | 1 | | 1 | 4 | 6 | 2 | 1 | |
DickinsonIron District | | 4 | 1 | | | 1 | 3 | | 1 | 4 | |
District #10 | 18 | 12 | 17 | 8 | 12 | 9 | 7 | 7 | 12 | 6 | 5 |
District #2 | 3 | | 4 | 1 | | 3 | 3 | 4 | 3 | 2 | 3 |
District #4 | 3 | 1 | 2 | 3 | 1 | 5 | 4 | 4 | 2 | 4 | 4 |
Genesee County | 19 | 25 | 23 | 29 | 31 | 15 | 19 | 14 | 16 | 18 | 24 |
Grand Traverse County | 3 | | 1 | 7 | 4 | 3 | 2 | 4 | 6 | 2 | 4 |
Ingham County | 16 | 20 | 15 | 11 | 5 | 8 | 14 | 15 | 14 | 8 | 13 |
Ionia County | | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 3 |
Jackson County | 3 | 10 | 5 | 7 | 12 | 7 | 4 | 3 | 8 | 12 | 4 |
Kalamazoo County | 17 | 11 | 11 | 11 | 5 | 25 | 11 | 12 | 3 | 11 | 10 |
Kent County | 38 | 28 | 37 | 38 | 45 | 31 | 29 | 32 | 43 | 24 | 28 |
Lapeer County | 1 | 4 | 3 | 1 | 4 | 3 | 2 | 6 | 2 | 6 | 7 |
Lenawee County | 6 | 4 | 5 | 4 | 5 | 3 | 1 | 1 | 3 | 4 | 3 |
Livingston County | 7 | 3 | 9 | 5 | 3 | 7 | 3 | 2 | 2 | 5 | 6 |
LuceMackinacAlgerSchoolcraft | | | 1 | 2 | 3 | | | 4 | 3 | | 1 |
Macomb County | 40 | 52 | 34 | 43 | 38 | 52 | 33 | 41 | 27 | 33 | 24 |
Marquette County | | 2 | | 1 | 1 | | 1 | | 2 | 3 | 1 |
MidMichigan District | 5 | 8 | 6 | 7 | 4 | 4 | 1 | 6 | 5 | 3 | 6 |
Midland County | 3 | 4 | 3 | | 1 | 2 | 1 | 1 | 3 | 1 | 2 |
Monroe County | 6 | 10 | 2 | 8 | 3 | 10 | 3 | 8 | 10 | 9 | 7 |
Muskegon County | 11 | 14 | 9 | 7 | 15 | 11 | 9 | 5 | 6 | 8 | 7 |
Oakland County | 61 | 69 | 66 | 53 | 55 | 55 | 64 | 40 | 42 | 49 | 25 |
Ottawa County | 14 | 20 | 10 | 12 | 9 | 9 | 10 | 9 | 11 | 8 | 5 |
Bay County | 4 | | 5 | 4 | 1 | 5 | 2 | 4 | 3 | 3 | 2 |
Saginaw County | 8 | 13 | 11 | 12 | 16 | 4 | 12 | 10 | 13 | 7 | 11 |
Shiawassee County | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 4 | 1 |
St Clair County | 10 | 2 | 3 | 6 | 7 | 4 | 5 | 6 | 9 | 2 | 6 |
Van BurenCass County | 6 | 4 | 8 | 3 | 8 | 4 | 7 | 3 | 2 | 6 | 3 |
Washtenaw County | 14 | 12 | 23 | 10 | 15 | 10 | 14 | 12 | 9 | 14 | 11 |
Wayne County | 68 | 60 | 67 | 63 | 53 | 69 | 60 | 72 | 61 | 52 | 62 |
BenzieLeelanau District | | 2 | 1 | 1 | 3 | 1 | | | 5 | | |
Northwest Michigan Community Health | 2 | 5 | 2 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 4 |
Western Upper Peninsula District | 2 | 4 | 3 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 1 |
Tuscola County | 4 | 1 | | 3 | | 1 | 2 | 3 | 3 | | 1 |
Huron County | | | | | 1 | 1 | 2 | 1 | 2 | | 1 |
Sanilac County | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | 1 |
Unknown | | 1 | | 1 | 4 | | 1 | 4 | | | |
Notes: |
Neonatal Death: Deaths occurring to individuals less than 28 days of age. -: A dash indicates quantity zero. |
---|---|
Source: | 2012-2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |
Created: | 01/16/2024 |