County of Residence | 2022 |
2018 - 2022 |
||||||
---|---|---|---|---|---|---|---|---|
Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
MICHIGAN | 650 | 100,880 | 6.4 | ±0.5 | 686.6 | 105,615.6 | 6.5 | ±0.2 |
Alcona | - | 72 | - | 0.4 | 69.8 | * | ||
Alger | - | 53 | - | 0.2 | 62.4 | * | ||
Allegan | 9 | 1,268 | 7.1 | ±4.6 | 6.2 | 1,300.6 | 4.8 | ±1.7 |
Alpena | - | 246 | - | 0.8 | 254.4 | * | ||
Antrim | 3 | 189 | * | 1.0 | 184.2 | * | ||
Arenac | 3 | 135 | * | 0.8 | 136.8 | * | ||
Baraga | - | 78 | - | 0.2 | 76.6 | * | ||
Barry | 3 | 625 | * | 3.6 | 635.4 | 5.7 | ±2.6 | |
Bay | 4 | 936 | * | 4.6 | 936.8 | 4.9 | ±2.0 | |
Benzie | 1 | 149 | * | 0.8 | 150.8 | * | ||
Berrien | 12 | 1,259 | 9.5 | ±5.4 | 12.4 | 1,523.6 | 8.1 | ±2.0 |
Branch | 6 | 553 | 10.8 | ±8.6 | 4.2 | 567.8 | 7.4 | ±3.2 |
Calhoun | 9 | 1,467 | 6.1 | ±4.0 | 8.6 | 1,499.2 | 5.7 | ±1.7 |
Cass | 1 | 332 | * | 3.8 | 441.2 | 8.6 | ±3.9 | |
Charlevoix | 1 | 192 | * | 0.8 | 216.8 | * | ||
Cheboygan | 6 | 188 | 31.9 | ±25.1 | 3.6 | 197.4 | 18.2 | ±8.3 |
Chippewa | 1 | 278 | * | 2.2 | 295.8 | 7.4 | ±4.4 | |
Clare | - | 309 | - | 1.8 | 311.0 | 5.8 | ±3.8 | |
Clinton | 2 | 779 | * | 2.4 | 777.0 | 3.1 | ±1.7 | |
Crawford | - | 112 | - | 0.6 | 111.4 | * | ||
Delta | - | 256 | - | 2.4 | 319.6 | 7.5 | ±4.2 | |
Dickinson | 1 | 189 | * | 1.6 | 229.2 | 7.0 | ±4.8 | |
Eaton | 4 | 1,065 | * | 5.0 | 1,111.6 | 4.5 | ±1.8 | |
Emmet | 1 | 221 | * | 1.2 | 255.2 | 4.7 | ±3.8 | |
Genesee | 41 | 4,210 | 9.7 | ±3.0 | 32.2 | 4,408.2 | 7.3 | ±1.1 |
Gladwin | - | 240 | - | 1.2 | 242.2 | 5.0 | ±4.0 | |
Gogebic | - | 74 | - | 0.2 | 105.4 | * | ||
Gd. Traverse | 4 | 853 | * | 4.4 | 866.8 | 5.1 | ±2.1 | |
Gratiot | 4 | 369 | * | 1.6 | 378.6 | 4.2 | ±2.9 | |
Hillsdale | - | 436 | - | 2.0 | 486.8 | 4.1 | ±2.5 | |
Houghton | 1 | 375 | * | 0.8 | 363.4 | * | ||
Huron | 1 | 247 | * | 1.2 | 269.2 | 4.5 | ±3.6 | |
Ingham | 18 | 2,698 | 6.7 | ±3.1 | 20.8 | 2,860.6 | 7.3 | ±1.4 |
Ionia | 4 | 608 | * | 3.4 | 657.8 | 5.2 | ±2.5 | |
Iosco | 3 | 175 | * | 2.4 | 220.8 | 10.9 | ±6.1 | |
Iron | - | 76 | - | 1.0 | 81.4 | * | ||
Isabella | 5 | 603 | * | 4.4 | 607.2 | 7.2 | ±3.0 | |
Jackson | 8 | 1,605 | 5.0 | ±3.4 | 10.2 | 1,673.0 | 6.1 | ±1.7 |
Kalamazoo | 15 | 2,644 | 5.7 | ±2.9 | 14.8 | 2,850.4 | 5.2 | ±1.2 |
Kalkaska | - | 178 | - | 0.4 | 177.6 | * | ||
Kent | 41 | 7,898 | 5.2 | ±1.6 | 45.6 | 8,209.6 | 5.6 | ±0.7 |
Keweenaw | - | 17 | - | 0.2 | 13.6 | * | ||
Lake | - | 93 | - | 0.6 | 91.4 | * | ||
Lapeer | 8 | 797 | 10.0 | ±6.9 | 6.0 | 800.2 | 7.5 | ±2.7 |
Leelanau | - | 145 | - | 0.4 | 157.0 | * | ||
Lenawee | 6 | 774 | 7.8 | ±6.2 | 4.0 | 909.2 | 4.4 | ±1.9 |
Livingston | 9 | 1,809 | 5.0 | ±3.2 | 5.6 | 1,770.8 | 3.2 | ±1.2 |
Luce | - | 39 | - | 0.8 | 49.2 | * | ||
Mackinac | 1 | 87 | * | 0.2 | 85.4 | * | ||
Macomb | 43 | 8,677 | 5.0 | ±1.5 | 45.8 | 8,924.8 | 5.1 | ±0.7 |
Manistee | 1 | 167 | * | 0.6 | 184.6 | * | ||
Marquette | 1 | 515 | * | 2.2 | 552.6 | 4.0 | ±2.3 | |
Mason | 1 | 233 | * | 1.2 | 248.0 | 4.8 | ±3.9 | |
Mecosta | 2 | 415 | * | 2.4 | 416.2 | 5.8 | ±3.3 | |
Menominee | 1 | 70 | * | 1.2 | 161.0 | 7.5 | ±5.9 | |
Midland | 4 | 808 | * | 2.8 | 836.4 | 3.3 | ±1.8 | |
Missaukee | 1 | 161 | * | 0.4 | 163.8 | * | ||
Monroe | 9 | 1,137 | 7.9 | ±5.2 | 11.0 | 1,435.2 | 7.7 | ±2.0 |
Montcalm | 4 | 700 | * | 3.6 | 692.2 | 5.2 | ±2.4 | |
Montmorency | 1 | 65 | * | 0.6 | 72.4 | * | ||
Muskegon | 12 | 1,857 | 6.5 | ±3.6 | 11.8 | 1,923.2 | 6.1 | ±1.6 |
Newaygo | - | 526 | - | 2.2 | 524.0 | 4.2 | ±2.5 | |
Oakland | 42 | 12,402 | 3.4 | ±1.0 | 59.6 | 12,725.6 | 4.7 | ±0.5 |
Oceana | 1 | 254 | * | 1.4 | 264.4 | 5.3 | ±3.9 | |
Ogemaw | 1 | 161 | * | 0.8 | 176.0 | * | ||
Ontonagon | - | 23 | - | 0.2 | 26.0 | * | ||
Osceola | 4 | 247 | * | 1.8 | 253.6 | 7.1 | ±4.6 | |
Oscoda | - | 75 | - | 0.6 | 83.4 | * | ||
Otsego | - | 232 | - | 1.2 | 236.4 | 5.1 | ±4.1 | |
Ottawa | 8 | 3,075 | 2.6 | ±1.8 | 12.4 | 3,139.2 | 4.0 | ±1.0 |
Presque Isle | 1 | 94 | * | 0.8 | 90.0 | * | ||
Roscommon | 1 | 157 | * | 1.6 | 151.2 | 10.6 | ±7.3 | |
Saginaw | 17 | 1,904 | 8.9 | ±4.2 | 18.0 | 2,047.4 | 8.8 | ±1.8 |
St. Clair | 12 | 1,442 | 8.3 | ±4.7 | 10.0 | 1,488.4 | 6.7 | ±1.9 |
St. Joseph | 4 | 642 | * | 4.8 | 699.4 | 6.9 | ±2.7 | |
Sanilac | 2 | 400 | * | 2.0 | 403.4 | 5.0 | ±3.1 | |
Schoolcraft | 1 | 51 | * | 0.6 | 62.4 | * | ||
Shiawasee | 4 | 683 | * | 3.6 | 680.8 | 5.3 | ±2.4 | |
Tuscola | 1 | 481 | * | 3.0 | 514.4 | 5.8 | ±2.9 | |
Van Buren | 4 | 799 | * | 3.4 | 815.2 | 4.2 | ±2.0 | |
Washtenaw | 19 | 3,270 | 5.8 | ±2.6 | 19.2 | 3,392.2 | 5.7 | ±1.1 |
Wayne | 208 | 20,814 | 10.0 | ±1.4 | 218.0 | 21,869.6 | 10.0 | ±0.6 |
Wexford | 4 | 342 | * | 3.2 | 358.0 | 8.9 | ±4.4 | |
Unknown | - | - | - | - | 3.8 | - | ||
Note: | Rates
are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. *A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes. |
---|---|
Source: | 2018 - 2022 Michigan Resident Birth and Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |