Table 3
Number of Infant Deaths, Live Births and Infant Death Rates by
Michigan and Michigan County of Residence,
2019 and 2015 - 2019 Average
(Continued)
| County of Residence | 2019 |
2015 - 2019 |
||||||
|---|---|---|---|---|---|---|---|---|
| Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
| MICHIGAN | 694 | 107,917 | 6.4 | ±0.5 | 739.4 | 111,220.4 | 6.6 | ±0.2 |
| Alcona | 1 | 53 | * | 0.4 | 61.6 | * | ||
| Alger | 1 | 59 | * | 0.2 | 59.2 | * | ||
| Allegan | 9 | 1,305 | 6.9 | ±4.5 | 6.8 | 1,376.8 | 4.9 | ±1.7 |
| Alpena | 2 | 258 | * | 1.2 | 261.4 | 4.6 | ±3.7 | |
| Antrim | - | 158 | - | 0.2 | 182.6 | * | ||
| Arenac | - | 132 | - | 0.2 | 129.2 | * | ||
| Baraga | - | 59 | - | 0.6 | 66.6 | * | ||
| Barry | 3 | 602 | * | 2.4 | 646.2 | 3.7 | ±2.1 | |
| Bay | 5 | 927 | * | 4.6 | 994.8 | 4.6 | ±1.9 | |
| Benzie | - | 160 | - | 0.8 | 154.4 | * | ||
| Berrien | 13 | 1,605 | 8.1 | ±4.4 | 11.2 | 1,684.8 | 6.6 | ±1.7 |
| Branch | 3 | 545 | * | 4.6 | 549.8 | 8.4 | ±3.4 | |
| Calhoun | 3 | 1,474 | * | 9.8 | 1,571.8 | 6.2 | ±1.7 | |
| Cass | 3 | 488 | * | 4.0 | 483.8 | 8.3 | ±3.6 | |
| Charlevoix | - | 215 | - | 1.2 | 226.8 | 5.3 | ±4.2 | |
| Cheboygan | 3 | 225 | * | 2.0 | 213.8 | 9.4 | ±5.8 | |
| Chippewa | 4 | 301 | * | 1.6 | 327.0 | 4.9 | ±3.4 | |
| Clare | - | 345 | - | 2.2 | 327.0 | 6.7 | ±4.0 | |
| Clinton | 2 | 779 | * | 3.2 | 825.8 | 3.9 | ±1.9 | |
| Crawford | 1 | 110 | * | 1.6 | 120.4 | 13.3 | ±9.1 | |
| Delta | 4 | 333 | * | 2.2 | 342.4 | 6.4 | ±3.8 | |
| Dickinson | - | 222 | - | 1.0 | 250.8 | * | ||
| Eaton | 7 | 1,095 | 6.4 | ±4.7 | 6.2 | 1,154.0 | 5.4 | ±1.9 |
| Emmet | 1 | 264 | * | 1.0 | 285.0 | * | ||
| Genesee | 29 | 4,583 | 6.3 | ±2.3 | 36.8 | 4,675.6 | 7.9 | ±1.1 |
| Gladwin | 2 | 228 | * | 1.6 | 256.6 | 6.2 | ±4.3 | |
| Gogebic | - | 115 | - | 1.0 | 128.6 | * | ||
| Gd. Traverse | 4 | 822 | * | 5.4 | 894.0 | 6.0 | ±2.3 | |
| Gratiot | - | 408 | - | 1.0 | 392.4 | * | ||
| Hillsdale | 2 | 473 | * | 3.8 | 522.4 | 7.3 | ±3.3 | |
| Houghton | 1 | 323 | * | 1.8 | 361.8 | 5.0 | ±3.2 | |
| Huron | 1 | 277 | * | 1.4 | 296.4 | 4.7 | ±3.5 | |
| Ingham | 24 | 3,054 | 7.9 | ±3.1 | 20.2 | 3,138.6 | 6.4 | ±1.3 |
| Ionia | 2 | 684 | * | 3.4 | 710.8 | 4.8 | ±2.3 | |
| Iosco | 3 | 243 | * | 2.4 | 237.8 | 10.1 | ±5.7 | |
| Iron | 1 | 102 | * | 0.8 | 92.0 | * | ||
| Isabella | 5 | 621 | * | 4.8 | 646.6 | 7.4 | ±3.0 | |
| Jackson | 6 | 1,661 | 3.6 | ±2.9 | 11.0 | 1,735.6 | 6.3 | ±1.7 |
| Kalamazoo | 20 | 2,991 | 6.7 | ±2.9 | 19.6 | 3,097.0 | 6.3 | ±1.2 |
| Kalkaska | 1 | 182 | * | 0.8 | 179.6 | * | ||
| Kent | 51 | 8,176 | 6.2 | ±1.7 | 50.0 | 8,618.2 | 5.8 | ±0.7 |
| Keweenaw | 1 | 15 | * | 0.2 | 15.0 | * | ||
| Lake | 1 | 102 | * | 1.0 | 105.8 | * | ||
| Lapeer | 7 | 797 | 8.8 | ±6.5 | 4.0 | 803.4 | 5.0 | ±2.2 |
| Leelanau | - | 164 | - | 0.4 | 166.8 | * | ||
| Lenawee | 4 | 968 | * | 5.0 | 1,006.4 | 5.0 | ±1.9 | |
| Livingston | 4 | 1,770 | * | 5.8 | 1,797.8 | 3.2 | ±1.2 | |
| Luce | 3 | 55 | * | 1.0 | 52.2 | * | ||
| Mackinac | - | 92 | - | 1.0 | 87.0 | * | ||
| Macomb | 52 | 9,118 | 5.7 | ±1.5 | 56.6 | 9,283.2 | 6.1 | ±0.7 |
| Manistee | - | 195 | - | 1.0 | 207.2 | * | ||
| Marquette | 1 | 547 | * | 2.2 | 599.6 | 3.7 | ±2.2 | |
| Mason | 2 | 274 | * | 1.2 | 285.0 | 4.2 | ±3.4 | |
| Mecosta | 3 | 410 | * | 2.2 | 419.6 | 5.2 | ±3.1 | |
| Menominee | 2 | 192 | * | 1.0 | 191.8 | * | ||
| Midland | 1 | 874 | * | 1.8 | 860.4 | 2.1 | ±1.4 | |
| Missaukee | 1 | 150 | * | 0.4 | 176.8 | * | ||
| Monroe | 14 | 1,515 | 9.2 | ±4.8 | 9.0 | 1,491.2 | 6.0 | ±1.8 |
| Montcalm | 6 | 653 | 9.2 | ±7.3 | 3.8 | 702.6 | 5.4 | ±2.4 |
| Montmorency | - | 73 | - | - | 72.2 | - | ||
| Muskegon | 9 | 1,954 | 4.6 | ±3.0 | 14.8 | 2,068.8 | 7.2 | ±1.6 |
| Newaygo | 4 | 528 | * | 3.0 | 534.2 | 5.6 | ±2.8 | |
| Oakland | 53 | 12,899 | 4.1 | ±1.1 | 69.2 | 13,281.8 | 5.2 | ±0.5 |
| Oceana | 2 | 255 | * | 1.8 | 282.0 | 6.4 | ±4.2 | |
| Ogemaw | 1 | 180 | * | 0.8 | 185.6 | * | ||
| Ontonagon | - | 25 | - | - | 29.2 | - | ||
| Osceola | 1 | 234 | * | 1.8 | 254.8 | 7.1 | ±4.6 | |
| Oscoda | - | 73 | - | 0.4 | 91.8 | * | ||
| Otsego | 3 | 245 | * | 1.4 | 248.4 | 5.6 | ±4.2 | |
| Ottawa | 14 | 3,227 | 4.3 | ±2.3 | 15.0 | 3,263.8 | 4.6 | ±1.0 |
| Presque Isle | - | 73 | - | 1.4 | 93.6 | 15.0 | ±11.0 | |
| Roscommon | 1 | 158 | * | 1.2 | 158.4 | 7.6 | ±6.0 | |
| Saginaw | 18 | 2,118 | 8.5 | ±3.9 | 18.6 | 2,200.8 | 8.5 | ±1.7 |
| St. Clair | 9 | 1,529 | 5.9 | ±3.8 | 8.6 | 1,528.2 | 5.6 | ±1.7 |
| St. Joseph | 5 | 722 | * | 4.2 | 759.4 | 5.5 | ±2.4 | |
| Sanilac | 1 | 414 | * | 2.6 | 423.2 | 6.1 | ±3.3 | |
| Schoolcraft | - | 59 | - | - | 64.6 | - | ||
| Shiawasee | 4 | 689 | * | 4.4 | 692.2 | 6.4 | ±2.6 | |
| Tuscola | 5 | 521 | * | 3.2 | 545.2 | 5.9 | ±2.9 | |
| Van Buren | 2 | 886 | * | 4.6 | 852.4 | 5.4 | ±2.2 | |
| Washtenaw | 21 | 3,560 | 5.9 | ±2.5 | 18.4 | 3,608.2 | 5.1 | ±1.0 |
| Wayne | 216 | 22,553 | 9.6 | ±1.3 | 227.2 | 23,060.0 | 9.9 | ±0.6 |
| Wexford | 2 | 390 | * | 2.2 | 386.6 | 5.7 | ±3.4 | |
| Unknown | - | 4 | - | - | 3.2 | - | ||
| Note: | Rates
are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. *A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes. |
|---|---|
| Source: | 2015 - 2019 Michigan Resident Birth and Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |