Table 3
Number of Infant Deaths, Live Births and Infant Death Rates by
Michigan and Michigan County of Residence,
2021 and 2017 - 2021 Average
(Continued)
County of Residence | 2021 |
2017 - 2021 |
||||||
---|---|---|---|---|---|---|---|---|
Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
MICHIGAN | 656 | 105,022 | 6.2 | ±0.5 | 708.4 | 107,741.0 | 6.6 | ±0.2 |
Alcona | - | 75 | - | 0.6 | 67.0 | * | ||
Alger | - | 82 | - | 0.2 | 64.4 | * | ||
Allegan | 1 | 1,263 | * | 5.2 | 1,316.6 | 3.9 | ±1.5 | |
Alpena | - | 287 | - | 1.2 | 263.2 | 4.6 | ±3.6 | |
Antrim | 1 | 204 | * | 0.4 | 178.6 | * | ||
Arenac | - | 152 | - | 0.2 | 132.4 | * | ||
Baraga | 1 | 92 | * | 0.4 | 74.8 | * | ||
Barry | 3 | 641 | * | 4.0 | 637.4 | 6.3 | ±2.7 | |
Bay | 5 | 949 | * | 5.2 | 951.8 | 5.5 | ±2.1 | |
Benzie | - | 151 | - | 0.8 | 152.8 | * | ||
Berrien | 10 | 1,569 | 6.4 | ±3.9 | 11.6 | 1,617.4 | 7.2 | ±1.8 |
Branch | 3 | 572 | * | 4.0 | 563.2 | 7.1 | ±3.1 | |
Calhoun | 7 | 1,545 | 4.5 | ±3.3 | 9.8 | 1,513.0 | 6.5 | ±1.8 |
Cass | 4 | 456 | * | 4.2 | 476.2 | 8.8 | ±3.8 | |
Charlevoix | - | 217 | - | 1.0 | 221.8 | * | ||
Cheboygan | 3 | 220 | * | 2.6 | 205.6 | 12.6 | ±6.8 | |
Chippewa | 3 | 281 | * | 2.2 | 305.0 | 7.2 | ±4.2 | |
Clare | 3 | 305 | * | 2.4 | 315.4 | 7.6 | ±4.3 | |
Clinton | 2 | 759 | * | 2.4 | 786.0 | 3.1 | ±1.7 | |
Crawford | - | 114 | - | 0.8 | 116.6 | * | ||
Delta | 1 | 341 | * | 2.6 | 337.4 | 7.7 | ±4.2 | |
Dickinson | 3 | 240 | * | 1.4 | 240.8 | 5.8 | ±4.3 | |
Eaton | 4 | 1,130 | * | 4.8 | 1,124.8 | 4.3 | ±1.7 | |
Emmet | 2 | 254 | * | 1.2 | 268.4 | 4.5 | ±3.6 | |
Genesee | 34 | 4,425 | 7.7 | ±2.6 | 31.4 | 4,508.8 | 7.0 | ±1.1 |
Gladwin | 1 | 230 | * | 1.2 | 243.2 | 4.9 | ±3.9 | |
Gogebic | - | 104 | - | 0.2 | 116.2 | * | ||
Gd. Traverse | 2 | 887 | * | 4.2 | 880.4 | 4.8 | ±2.0 | |
Gratiot | 2 | 348 | * | 1.2 | 381.8 | 3.1 | ±2.5 | |
Hillsdale | 4 | 497 | * | 3.2 | 506.4 | 6.3 | ±3.1 | |
Houghton | 1 | 377 | * | 1.6 | 362.8 | 4.4 | ±3.0 | |
Huron | - | 273 | - | 1.6 | 282.6 | 5.7 | ±3.9 | |
Ingham | 19 | 2,762 | 6.9 | ±3.1 | 20.4 | 2,956.0 | 6.9 | ±1.3 |
Ionia | 3 | 673 | * | 3.0 | 678.8 | 4.4 | ±2.2 | |
Iosco | 2 | 216 | * | 2.6 | 231.4 | 11.2 | ±6.1 | |
Iron | 1 | 74 | * | 1.2 | 85.2 | 14.1 | ±11.2 | |
Isabella | 2 | 597 | * | 5.0 | 622.8 | 8.0 | ±3.1 | |
Jackson | 17 | 1,667 | 10.2 | ±4.8 | 11.6 | 1,706.0 | 6.8 | ±1.7 |
Kalamazoo | 15 | 2,760 | 5.4 | ±2.7 | 18.8 | 2,932.6 | 6.4 | ±1.3 |
Kalkaska | - | 182 | - | 0.4 | 178.0 | * | ||
Kent | 40 | 8,195 | 4.9 | ±1.5 | 46.6 | 8,366.8 | 5.6 | ±0.7 |
Keweenaw | - | 9 | - | 0.2 | 12.8 | * | ||
Lake | - | 90 | - | 1.0 | 97.4 | * | ||
Lapeer | 10 | 803 | 12.5 | ±7.7 | 4.8 | 798.4 | 6.0 | ±2.4 |
Leelanau | - | 184 | - | 0.4 | 163.0 | * | ||
Lenawee | 5 | 840 | * | 3.8 | 950.4 | 4.0 | ±1.8 | |
Livingston | 6 | 1,810 | 3.3 | ±2.6 | 5.4 | 1,770.6 | 3.0 | ±1.1 |
Luce | - | 55 | - | 0.8 | 53.4 | * | ||
Mackinac | - | 84 | - | - | 84.2 | - | ||
Macomb | 46 | 8,787 | 5.2 | ±1.5 | 50.8 | 9,039.8 | 5.6 | ±0.7 |
Manistee | 1 | 193 | * | 1.0 | 193.2 | * | ||
Marquette | 3 | 567 | * | 2.2 | 567.0 | 3.9 | ±2.3 | |
Mason | 1 | 238 | * | 1.0 | 261.6 | * | ||
Mecosta | 1 | 434 | * | 2.2 | 416.0 | 5.3 | ±3.1 | |
Menominee | 1 | 185 | * | 1.0 | 182.8 | * | ||
Midland | 2 | 863 | * | 2.2 | 849.0 | 2.6 | ±1.5 | |
Missaukee | - | 170 | - | 0.2 | 169.8 | * | ||
Monroe | 13 | 1,502 | 8.7 | ±4.7 | 11.4 | 1,508.6 | 7.6 | ±2.0 |
Montcalm | 3 | 678 | * | 3.4 | 696.4 | 4.9 | ±2.3 | |
Montmorency | - | 73 | - | 0.4 | 73.0 | * | ||
Muskegon | 14 | 1,868 | 7.5 | ±3.9 | 12.4 | 1,976.8 | 6.3 | ±1.6 |
Newaygo | 1 | 497 | * | 3.0 | 526.6 | 5.7 | ±2.9 | |
Oakland | 62 | 12,876 | 4.8 | ±1.2 | 65.4 | 12,882.0 | 5.1 | ±0.5 |
Oceana | 2 | 262 | * | 1.4 | 266.2 | 5.3 | ±3.9 | |
Ogemaw | - | 183 | - | 0.8 | 184.6 | * | ||
Ontonagon | 1 | 35 | * | 0.2 | 27.6 | * | ||
Osceola | 1 | 254 | * | 1.4 | 257.8 | 5.4 | ±4.0 | |
Oscoda | 1 | 83 | * | 0.6 | 84.0 | * | ||
Otsego | - | 229 | - | 1.4 | 241.0 | 5.8 | ±4.3 | |
Ottawa | 12 | 3,160 | 3.8 | ±2.1 | 13.0 | 3,174.8 | 4.1 | ±1.0 |
Presque Isle | 1 | 85 | * | 1.0 | 91.4 | * | ||
Roscommon | 1 | 149 | * | 1.4 | 152.4 | 9.2 | ±6.8 | |
Saginaw | 10 | 2,015 | 5.0 | ±3.1 | 16.6 | 2,116.2 | 7.8 | ±1.7 |
St. Clair | 7 | 1,436 | 4.9 | ±3.6 | 9.0 | 1,492.4 | 6.0 | ±1.8 |
St. Joseph | 4 | 647 | * | 4.8 | 720.4 | 6.7 | ±2.7 | |
Sanilac | 3 | 396 | * | 2.2 | 410.2 | 5.4 | ±3.2 | |
Schoolcraft | - | 59 | - | 0.4 | 66.4 | * | ||
Shiawasee | 6 | 686 | 8.7 | ±7.0 | 3.8 | 678.6 | 5.6 | ±2.5 |
Tuscola | 1 | 508 | * | 3.2 | 529.2 | 6.0 | ±3.0 | |
Van Buren | 6 | 815 | 7.4 | ±5.9 | 3.2 | 828.8 | 3.9 | ±1.9 |
Washtenaw | 23 | 3,347 | 6.9 | ±2.8 | 18.2 | 3,448.8 | 5.3 | ±1.1 |
Wayne | 207 | 21,362 | 9.7 | ±1.3 | 225.2 | 22,358.2 | 10.1 | ±0.6 |
Wexford | 2 | 334 | * | 3.2 | 364.4 | 8.8 | ±4.3 | |
Unknown | - | 5 | - | - | 4.4 | - | ||
Note: | Rates
are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. *A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes. |
---|---|
Source: | 2017 - 2021 Michigan Resident Birth and Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |