Table 16
Three-year Average Mortality Rates by Race
Sudden Infant Death Syndrome (SIDS), Accidental Suffocation & Strangulation in Bed (ASSB)
and Sudden Unexpected Infant Deaths (SUID),
Michigan Residents 1989-2022
Trend | All | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
SIDS |
ASSB |
SUIDS | SIDS |
ASSB |
SUIDS | SIDS |
ASSB |
SUIDS | |
1989-1991 | 16.6 | 0.8 | 17.5 | 13.4 | 0.5 | 14.1 | 27.1 | 1.7 | 29.0 |
1990-1992 | 16.6 | 0.7 | 17.5 | 13.3 | 0.6 | 14.1 | 28.1 | 1.1 | 29.3 |
1991-1993 | 16.0 | 0.7 | 17.1 | 12.8 | 0.7 | 13.8 | 28.2 | 0.8 | 29.5 |
1992-1994 | 14.7 | 0.6 | 15.9 | 11.6 | 0.6 | 12.7 | 27.3 | 0.8 | 28.7 |
1993-1995 | 12.8 | 0.9 | 14.2 | 9.7 | 0.6 | 10.9 | 25.9 | 1.7 | 28.3 |
1994-1996 | 11.4 | 0.8 | 12.7 | 8.2 | 0.6 | 9.3 | 26.1 | 1.6 | 28.1 |
1995-1997 | 10.8 | 0.8 | 12.2 | 7.7 | 0.7 | 9.0 | 24.9 | 1.2 | 26.6 |
1996-1998 | 10.9 | 0.7 | 12.3 | 7.7 | 0.6 | 9.0 | 24.3 | 1.1 | 26.4 |
1997-1999 | 10.0 | 0.8 | 11.7 | 7.3 | 0.6 | 8.5 | 21.7 | 1.7 | 24.9 |
1998-2000 | 9.0 | 1.3 | 10.9 | 6.4 | 0.9 | 7.7 | 19.7 | 3.1 | 24.1 |
1999-2001 | 7.7 | 2.0 | 10.0 | 5.3 | 1.6 | 7.2 | 18.3 | 3.8 | 22.8 |
2000-2002 | 7.0 | 2.5 | 9.9 | 5.0 | 1.9 | 7.3 | 16.3 | 5.6 | 22.5 |
2001-2003 | 5.8 | 2.6 | 9.1 | 4.5 | 2.2 | 7.2 | 12.8 | 5.3 | 19.4 |
2002-2004 | 4.7 | 2.9 | 8.5 | 3.9 | 2.2 | 6.9 | 9.2 | 7.0 | 17.9 |
2003-2005 | 3.8 | 3.5 | 8.1 | 3.1 | 2.9 | 6.7 | 7.3 | 6.7 | 15.6 |
2004-2006 | 3.9 | 4.0 | 8.6 | 3.0 | 3.0 | 6.7 | 7.7 | 8.9 | 18.0 |
2005-2007 | 3.8 | 4.2 | 8.7 | 3.2 | 3.1 | 6.7 | 6.4 | 10.1 | 18.2 |
2006-2008 | 3.9 | 4.3 | 8.7 | 3.5 | 2.9 | 6.7 | 5.3 | 10.8 | 17.4 |
2007-2009 | 3.8 | 4.7 | 8.9 | 3.6 | 3.0 | 6.8 | 4.9 | 11.9 | 18.1 |
2008-2010 | 3.9 | 4.7 | 9.0 | 3.6 | 3.1 | 7.0 | 4.9 | 11.0 | 17.0 |
2009-2011 | 3.5 | 5.3 | 9.5 | 3.2 | 3.5 | 7.1 | 5.1 | 12.8 | 19.5 |
2010-2012 | 2.7 | 5.7 | 9.5 | 2.5 | 3.9 | 7.3 | 3.7 | 13.7 | 18.6 |
2011-2013 | 2.3 | 6.3 | 9.9 | 2.2 | 4.3 | 7.6 | 2.9 | 15.7 | 20.6 |
2012-2014 | 2.4 | 5.8 | 9.4 | 2.4 | 3.7 | 6.9 | 2.5 | 15.1 | 19.2 |
2013-2015 | 2.9 | 5.7 | 10.1 | 2.9 | 4.0 | 8.0 | 3.4 | 13.3 | 20.2 |
2014-2016 | 3.3 | 6.1 | 10.9 | 3.0 | 4.5 | 8.5 | 4.7 | 13.8 | 22.6 |
2015-2017 | 3.3 | 5.5 | 10.3 | 2.7 | 3.7 | 7.4 | 5.9 | 13.3 | 22.7 |
2016-2018 | 3.3 | 5.5 | 10.5 | 2.7 | 3.7 | 7.4 | 6.5 | 13.2 | 24.1 |
2017-2019 | 3.4 | 5.7 | 10.9 | 2.4 | 3.6 | 7.5 | 7.5 | 14.0 | 24.8 |
2018-2020 | 3.8 | 6.3 | 12.4 | 2.7 | 4.0 | 8.2 | 8.7 | 16.4 | 30.3 |
2019-2021 | 3.7 | 6.3 | 12.4 | 2.6 | 4.1 | 8.2 | 8.6 | 16.3 | 31.1 |
2020-2022 | 3.5 | 5.6 | 12.3 | 2.6 | 3.3 | 7.7 | 7.7 | 16.5 | 33.4 |
Notes: Rates are per 10,000 live births. Causes of death are coded using the 9th and 10th revisions to the International Classification of Diseases. The ICD-9 and ICD-10 codes are grouped into broader categories for the causes listed in this table in order to classify these selected causes of death. Before 1999, causes of death were classified according to the following ICD-9 codes: SIDS: 798.0, ASSB: E913.0, Unknown: 799.9. On or after 1999, deaths were classified according to the following ICD-10 codes: SIDS: R95, ASSB: W75 and Unknown: R99. After 1996, SUID death-scene guidelines and subsequent reporting instructions shifted how SIDS and ASSB deaths were coded. As a result, some deaths that may have been attributed to SIDS before 1999 were classified as ASSB after 1999.
For further information on sudden unexplained infant deaths, see the Sudden Unexpected Infant Death Case Registry.
Source: 1989 - 2022 Michigan Resident Death Files and Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
Last Updated: 12/15/2023