Health Department | 2011-13 | 2012-14 | 2013-15 | 2014-16 | 2015-17 | 2016-18 | 2017-19 | 2018-20 | 2019-21 | 2020-22 |
---|---|---|---|---|---|---|---|---|---|---|
Michigan | 6.8±0.3 | 6.9±0.3 | 6.9±0.3 | 6.7±0.3 | 6.7±0.3 | 6.7±0.3 | 6.6±0.3 | 6.6±0.3 | 6.5±0.3 | 6.5±0.3 |
Allegan County | 5.0±2.2 | 5.4±2.3 | 6.8±2.5 | 5.7±2.3 | 4.6±2.1 | 3.6±1.8 | 4.7±2.1 | 5.3±2.3 | 4.2±2.1 | 4.2±2.1 |
Barry-Eaton District | 5.7±2.0 | 5.6±2.0 | 5.7±2.0 | 5.0±1.9 | 5.1±1.9 | 4.4±1.8 | 4.3±1.8 | 5.5±2.0 | 6.0±2.1 | 5.4±2.0 |
Bay County | 5.3±2.5 | 5.7±2.6 | 6.1±2.7 | 5.4±2.6 | 4.5±2.4 | 4.0±2.2 | 5.5±2.7 | 5.0±2.6 | 5.4±2.7 | 5.0±2.6 |
Benzie-Leelanau District | * | 6.2±5.0 | 8.2±5.7 | 8.2±5.7 | 6.0±4.8 | * | * | * | * | 6.5±5.2 |
Berrien County | 8.3±2.4 | 7.8±2.3 | 6.9±2.2 | 6.4±2.2 | 5.2±2.0 | 6.7±2.2 | 7.4±2.4 | 8.4±2.6 | 7.2±2.4 | 7.6±2.6 |
Branch-Hillsdale-St. Joseph | 6.3±2.1 | 6.2±2.0 | 5.6±1.9 | 6.4±2.1 | 7.6±2.3 | 7.7±2.3 | 6.6±2.1 | 6.3±2.1 | 6.5±2.2 | 6.6±2.2 |
Calhoun County | 7.2±2.3 | 6.0±2.1 | 6.8±2.3 | 5.8±2.1 | 7.2±2.4 | 6.8±2.3 | 6.4±2.3 | 6.0±2.3 | 5.1±2.1 | 6.5±2.3 |
Central Michigan District | 5.4±2.0 | 4.6±1.8 | 5.7±2.0 | 5.5±2.0 | 6.3±2.1 | 6.9±2.2 | 7.2±2.3 | 7.2±2.3 | 5.7±2.1 | 6.6±2.2 |
Chippewa County | 7.5±5.2 | 5.6±4.5 | * | * | * | * | 7.3±5.4 | 7.6±5.6 | 9.2±6.4 | * |
City Of Detroit | 13.6±1.3 | 13.8±1.3 | 13.6±1.3 | 13.6±1.3 | 14.0±1.4 | 14.7±1.4 | 14.0±1.4 | 14.2±1.4 | 13.8±1.4 | 14.9±1.5 |
Dickinson-Iron District | * | 5.8±4.6 | 5.9±4.7 | * | * | 7.4±5.1 | 6.9±5.1 | 8.2±5.7 | 7.4±5.5 | 7.9±5.8 |
District #10 | 7.0±1.8 | 8.2±1.9 | 7.1±1.8 | 7.0±1.8 | 5.4±1.6 | 5.6±1.6 | 5.9±1.7 | 6.1±1.7 | 5.4±1.6 | 4.6±1.5 |
District #2 | 6.5±3.8 | 7.0±3.9 | 4.1±3.1 | 4.6±3.2 | 5.3±3.4 | 7.9±4.1 | 9.8±4.6 | 8.2±4.3 | 6.7±3.9 | 6.3±3.9 |
District #4 | 4.9±3.2 | 4.8±3.1 | 4.1±2.9 | 4.6±3.0 | 6.1±3.4 | 7.3±3.8 | 8.8±4.2 | 9.4±4.4 | 8.0±4.0 | 9.8±4.5 |
Genesee County | 8.0±1.4 | 8.0±1.4 | 8.5±1.5 | 9.1±1.5 | 9.0±1.5 | 8.0±1.5 | 6.7±1.4 | 6.4±1.4 | 7.0±1.4 | 8.1±1.5 |
Grand Traverse County | * | 3.5±2.2 | 5.3±2.7 | 7.5±3.2 | 6.5±3.0 | 5.1±2.7 | 4.6±2.6 | 6.2±3.0 | 5.0±2.7 | 4.9±2.7 |
Huron County | * | * | - | * | * | 6.7±5.3 | 7.1±5.6 | * | * | * |
Ingham County | 7.2±1.7 | 7.1±1.7 | 7.1±1.7 | 6.4±1.6 | 6.0±1.5 | 5.9±1.5 | 6.4±1.6 | 7.6±1.8 | 7.8±1.9 | 7.4±1.8 |
Ionia County | 4.1±2.6 | 4.1±2.7 | 5.0±2.9 | 4.6±2.8 | 4.1±2.7 | 5.6±3.2 | 4.8±3.0 | 5.0±3.1 | 3.5±2.6 | 4.7±3.1 |
Jackson County | 6.2±2.1 | 5.6±2.0 | 6.2±2.1 | 6.7±2.2 | 8.0±2.4 | 7.4±2.3 | 5.2±2.0 | 5.1±2.0 | 7.2±2.3 | 7.7±2.4 |
Kalamazoo County | 6.0±1.6 | 6.4±1.6 | 6.5±1.6 | 4.6±1.4 | 6.7±1.6 | 6.2±1.6 | 7.7±1.8 | 5.0±1.5 | 5.2±1.5 | 4.8±1.5 |
Kent County | 5.6±0.9 | 5.3±0.9 | 5.5±0.9 | 6.2±0.9 | 6.0±0.9 | 5.5±0.9 | 5.4±0.9 | 5.9±0.9 | 6.0±1.0 | 5.6±0.9 |
Lapeer County | 2.4±1.9 | 4.4±2.6 | 5.3±2.9 | 5.3±2.9 | 4.6±2.7 | 3.7±2.4 | 5.0±2.8 | 5.0±2.8 | 8.4±3.7 | 8.9±3.8 |
Lenawee County | 7.2±2.9 | 8.2±3.1 | 7.6±3.0 | 7.3±3.0 | 6.2±2.8 | 4.9±2.5 | 3.7±2.2 | 3.1±2.0 | 4.3±2.5 | 5.5±2.8 |
Livingston County | 5.2±2.0 | 5.4±2.0 | 5.1±1.9 | 4.4±1.7 | 3.5±1.6 | 3.3±1.5 | 3.4±1.6 | 2.5±1.3 | 2.5±1.3 | 3.4±1.6 |
Luce-Mackinac-Alger-Schoolcraft | - | * | * | 11.6±7.6 | 9.0±6.6 | * | * | 8.9±6.6 | 8.8±6.5 | * |
Macomb County | 6.3±0.9 | 6.0±0.9 | 6.3±0.9 | 5.7±0.9 | 6.4±0.9 | 6.1±0.9 | 6.2±0.9 | 5.2±0.9 | 5.1±0.9 | 4.8±0.8 |
Marquette County | 4.1±2.9 | * | 4.3±3.0 | 4.2±2.9 | 4.3±3.0 | * | * | 4.2±3.1 | 4.8±3.3 | 4.9±3.4 |
Midland County | 6.6±3.1 | 7.1±3.3 | 5.8±2.9 | 3.5±2.3 | 2.3±1.9 | * | * | 3.2±2.2 | 3.2±2.2 | 4.5±2.7 |
Mid-Michigan District | 4.4±1.7 | 4.8±1.8 | 5.7±1.9 | 5.4±1.9 | 4.6±1.7 | 3.4±1.5 | 3.5±1.5 | 3.7±1.6 | 4.2±1.7 | 4.6±1.8 |
Monroe County | 5.8±2.2 | 5.9±2.2 | 6.0±2.3 | 4.2±1.9 | 6.1±2.3 | 4.9±2.0 | 6.4±2.3 | 7.3±2.5 | 9.2±2.8 | 8.9±2.8 |
Muskegon County | 8.0±2.2 | 8.1±2.2 | 8.1±2.2 | 8.4±2.3 | 8.4±2.2 | 7.5±2.1 | 5.9±1.9 | 5.6±1.9 | 6.1±2.0 | 6.8±2.1 |
Northwest Michigan Community Health | 6.7±2.9 | 6.2±2.8 | 5.8±2.7 | 3.7±2.2 | 3.5±2.1 | 3.9±2.3 | 4.7±2.6 | 4.8±2.6 | 4.1±2.4 | 4.6±2.6 |
Oakland County | 6.3±0.8 | 6.6±0.8 | 6.0±0.8 | 5.6±0.7 | 5.3±0.7 | 5.6±0.7 | 5.2±0.7 | 5.1±0.7 | 4.6±0.7 | 4.4±0.7 |
Ottawa County | 6.6±1.6 | 5.7±1.5 | 6.0±1.5 | 4.9±1.4 | 4.8±1.4 | 4.1±1.3 | 3.9±1.3 | 4.4±1.3 | 4.3±1.3 | 3.8±1.2 |
Delta & Menominee | 4.7±3.2 | 5.7±3.5 | 4.0±2.9 | 5.2±3.4 | 3.7±2.9 | 5.1±3.5 | 7.0±4.1 | 9.7±4.9 | 8.3±4.5 | 5.9±4.1 |
Saginaw County | 7.1±2.0 | 7.7±2.1 | 8.7±2.2 | 10.0±2.4 | 8.4±2.2 | 8.4±2.2 | 7.2±2.0 | 10.0±2.5 | 8.8±2.3 | 8.9±2.4 |
Sanilac County | 4.6±3.6 | 6.8±4.4 | 6.8±4.4 | 8.4±4.9 | 8.4±4.9 | 6.4±4.4 | * | * | 5.7±4.2 | 6.6±4.6 |
Shiawassee County | 3.2±2.4 | 4.2±2.7 | 4.7±2.9 | 6.1±3.3 | 7.2±3.6 | 6.7±3.5 | 5.9±3.3 | 3.9±2.7 | 5.4±3.2 | 5.4±3.2 |
St Clair County | 6.3±2.2 | 6.0±2.2 | 5.1±2.1 | 6.2±2.2 | 5.9±2.2 | 5.4±2.1 | 5.1±2.1 | 6.8±2.4 | 7.0±2.4 | 7.8±2.6 |
Tuscola County | 4.9±3.4 | 4.7±3.3 | 4.7±3.3 | 4.2±3.1 | 4.2±3.1 | 4.2±3.1 | 6.7±4.0 | 8.2±4.4 | 6.5±4.0 | 4.0±3.2 |
Van Buren-Cass County | 6.8±2.5 | 7.0±2.5 | 6.2±2.4 | 6.6±2.5 | 6.2±2.4 | 7.4±2.7 | 6.0±2.4 | 5.4±2.3 | 4.6±2.1 | 4.9±2.3 |
Washtenaw County | 4.6±1.3 | 5.9±1.4 | 5.5±1.4 | 5.9±1.4 | 4.7±1.3 | 5.2±1.4 | 5.2±1.4 | 5.2±1.4 | 5.7±1.5 | 5.7±1.5 |
Wayne County | 6.8±0.8 | 6.5±0.8 | 6.3±0.8 | 6.1±0.8 | 6.6±0.8 | 6.8±0.8 | 7.7±0.9 | 7.2±0.8 | 7.0±0.8 | 6.6±0.8 |
Western Upper Peninsula District | 4.3±2.9 | 6.0±3.5 | 5.4±3.4 | 7.1±3.8 | 8.1±4.1 | 8.1±4.1 | 5.1±3.3 | * | 3.5±2.8 | * |
Notes:
Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.
*: A rate is not calculated
when there are fewer than 6 events, because the width of the confidence
interval would negate any usefulness for comparative purposes.
-: A dash indicates that there were either no births or no
infant deaths from this category.
Source: 2011-2018 Geocoded Michigan Death Records; 2019-2022 Michigan Death Records. 2011-2022 Geocoded Michigan Birth Records. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services
Created: 01/16/2024