Table 4
Number of Infant Deaths, Live Births and Infant Death Rates for
Selected Cities of Residence, 2021 and 2017 - 2021 Average
City of Residence | 2021 | 2017 - 2021 | ||||||
---|---|---|---|---|---|---|---|---|
Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
Ann Arbor | 11 | 937 | 11.7 | ±6.9 | 5.2 | 962.4 | 5.4 | ±2.1 |
Battle Creek | 6 | 699 | 8.6 | ±6.8 | 5.4 | 733.2 | 7.4 | ±2.8 |
Dearborn | 9 | 1,601 | 5.6 | ±3.7 | 7.8 | 1,613.6 | 4.8 | ±1.5 |
Dearborn Heights | 2 | 860 | * | 4.2 | 814.2 | 5.2 | ±2.2 | |
Detroit | 127 | 7,994 | 15.9 | ±2.7 | 130.8 | 9,052.8 | 14.4 | ±1.1 |
East Lansing | - | - | - | - | - | - | ||
Farmington Hills | 1 | 891 | * | 4.6 | 891.6 | 5.2 | ±2.1 | |
Flint | 15 | 982 | 15.3 | ±7.7 | 16.8 | 1,267.2 | 13.3 | ±2.8 |
Grand Rapids | 15 | 2,800 | 5.4 | ±2.7 | 18.2 | 2,966.6 | 6.1 | ±1.3 |
Kalamazoo | 8 | 838 | 9.5 | ±6.6 | 8.2 | 1,101.2 | 7.4 | ±2.3 |
Kentwood | 5 | 738 | * | 4.8 | 744.8 | 6.4 | ±2.6 | |
Lansing | 12 | 1,469 | 8.2 | ±4.6 | 14.0 | 1,599.2 | 8.8 | ±2.0 |
Livonia | 2 | 896 | * | 3.8 | 899.0 | 4.2 | ±1.9 | |
Midland | 1 | 492 | * | 1.4 | 470.6 | 3.0 | ±2.2 | |
Muskegon | 4 | 439 | * | 3.0 | 523.4 | 5.7 | ±2.9 | |
Novi | 3 | 579 | * | 3.8 | 609.4 | 6.2 | ±2.8 | |
Pontiac | 9 | 772 | 11.7 | ±7.6 | 9.8 | 953.8 | 10.3 | ±2.9 |
Portage | 1 | 491 | * | 2.6 | 525.4 | 4.9 | ±2.7 | |
Rochester Hills | - | 766 | - | 1.6 | 720.2 | 2.2 | ±1.5 | |
Roseville | - | 500 | - | 3.2 | 539.2 | 5.9 | ±2.9 | |
Royal Oak | 3 | 777 | * | 3.2 | 745.2 | 4.3 | ±2.1 | |
Saginaw | 7 | 607 | 11.5 | ±8.5 | 8.8 | 721.4 | 12.2 | ±3.6 |
Southfield | 9 | 704 | 12.8 | ±8.3 | 6.4 | 737.8 | 8.7 | ±3.0 |
St Clair Shores | 6 | 579 | 10.4 | ±8.2 | 3.2 | 599.0 | 5.3 | ±2.6 |
Sterling Heights | 5 | 1,205 | * | 6.4 | 1,340.0 | 4.8 | ±1.7 | |
Taylor | 11 | 702 | 15.7 | ±9.2 | 8.8 | 796.4 | 11.0 | ±3.2 |
Troy | 2 | 737 | * | 4.2 | 757.4 | 5.5 | ±2.4 | |
Warren | 15 | 1,538 | 9.8 | ±4.9 | 12.0 | 1,670.0 | 7.2 | ±1.8 |
Westland | 5 | 953 | * | 8.2 | 991.8 | 8.3 | ±2.5 | |
Wyoming | 5 | 1,029 | * | 6.4 | 1,088.2 | 5.9 | ±2.0 | |
Note: | This table shows cities with (1) populations greater than 40,000 according to 2007 estimates and (2) three-year average births of greater than 200. City birth and mortality statistics have changed from pre-2011 reports due to geocoding. See Data Quality Considerations for further details. Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. |
---|---|
*A rate is not calculated when there are fewer than 6 events, because the
width of the confidence interval would negate any usefulness for comparative purposes. |
|
Source: | 2017-2019 Geocoded Michigan Death Records; 2020-2021 Michigan Death Records. 2017-2021 Geocoded Michigan Birth Records Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |