Table 4
Number of Infant Deaths, Live Births and Infant Death Rates for
Selected Cities of Residence, 2019 and 2015 - 2019 Average
| City of Residence | 2019 | 2015 - 2019 | ||||||
|---|---|---|---|---|---|---|---|---|
| Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
| Ann Arbor | 2 | 998 | * | 3.6 | 1,026.8 | 3.5 | ±1.6 | |
| Battle Creek | 1 | 916 | * | 5.2 | 759.8 | 6.8 | ±2.6 | |
| Dearborn | 5 | 1,538 | * | 8.2 | 1,666.4 | 4.9 | ±1.5 | |
| Dearborn Heights | 11 | 765 | 14.4 | ±8.4 | 5.8 | 831.0 | 7.0 | ±2.5 |
| Detroit | 103 | 9,339 | 11.0 | ±2.1 | 133.0 | 9,554.6 | 13.9 | ±1.1 |
| East Lansing | - | - | - | - | - | - | ||
| Farmington Hills | 4 | 837 | * | 4.8 | 904.0 | 5.3 | ±2.1 | |
| Flint | 17 | 1,573 | 10.8 | ±5.1 | 18.0 | 1,408.4 | 12.8 | ±2.6 |
| Grand Rapids | 21 | 3,185 | 6.6 | ±2.8 | 20.4 | 3,064.0 | 6.7 | ±1.3 |
| Kalamazoo | 15 | 1,799 | 8.3 | ±4.2 | 9.2 | 1,159.0 | 7.9 | ±2.3 |
| Kentwood | 5 | 628 | * | 6.4 | 780.8 | 8.2 | ±2.8 | |
| Lansing | 20 | 1,668 | 12.0 | ±5.2 | 14.6 | 1,717.0 | 8.5 | ±1.9 |
| Livonia | 7 | 905 | 7.7 | ±5.7 | 4.8 | 898.6 | 5.3 | ±2.1 |
| Midland | - | 513 | - | 1.2 | 466.8 | 2.6 | ±2.1 | |
| Muskegon | 2 | 658 | * | 5.4 | 553.2 | 9.8 | ±3.7 | |
| Novi | 2 | 604 | * | 3.6 | 631.8 | 5.7 | ±2.6 | |
| Pontiac | 9 | 964 | 9.3 | ±6.1 | 11.4 | 1,054.2 | 10.8 | ±2.8 |
| Portage | 1 | 552 | * | 3.0 | 555.2 | 5.4 | ±2.7 | |
| Rochester Hills | - | 691 | - | 1.8 | 736.4 | 2.4 | ±1.6 | |
| Roseville | 4 | 529 | * | 5.4 | 569.4 | 9.5 | ±3.6 | |
| Royal Oak | 5 | 739 | * | 2.4 | 747.8 | 3.2 | ±1.8 | |
| Saginaw | 8 | 766 | 10.4 | ±7.2 | 10.2 | 784.8 | 13.0 | ±3.5 |
| Southfield | 6 | 811 | 7.4 | ±5.9 | 6.4 | 781.6 | 8.2 | ±2.8 |
| St Clair Shores | 5 | 605 | * | 3.4 | 598.2 | 5.7 | ±2.7 | |
| Sterling Heights | 5 | 1,356 | * | 9.2 | 1,407.0 | 6.5 | ±1.9 | |
| Taylor | 11 | 837 | 13.1 | ±7.7 | 7.2 | 844.4 | 8.5 | ±2.8 |
| Troy | 3 | 749 | * | 4.0 | 797.2 | 5.0 | ±2.2 | |
| Warren | 11 | 1,683 | 6.5 | ±3.8 | 11.0 | 1,706.6 | 6.4 | ±1.7 |
| Westland | 10 | 955 | 10.5 | ±6.5 | 8.0 | 1,036.6 | 7.7 | ±2.4 |
| Wyoming | 7 | 1,072 | 6.5 | ±4.8 | 6.6 | 1,149.8 | 5.7 | ±2.0 |
| Note: | This table shows cities with (1) populations greater than 40,000 according to 2007 estimates and (2) three-year average births of greater than 200. City birth and mortality statistics have changed from pre-2011 reports due to geocoding. See Data Quality Considerations for further details. Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. |
|---|---|
|
*A rate is not calculated when there are fewer than 6 events, because the
width of the confidence interval would negate any usefulness for comparative purposes. |
|
| Source: | 2015-2018 Geocoded Michigan Death Certificate Registries; 2019 Michigan Death Certificate Registry. 2015-2019 Geocoded Michigan Birth Certificate Registries Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |