Table 4
Number of Infant Deaths, Live Births and Infant Death Rates for
Selected Cities of Residence, 2020 and 2016 - 2020 Average
City of Residence | 2020 | 2016 - 2020 | ||||||
---|---|---|---|---|---|---|---|---|
Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
Ann Arbor | 2 | 860 | * | 3.6 | 991.4 | 3.6 | ±1.7 | |
Battle Creek | 7 | 683 | 10.2 | ±7.6 | 5.0 | 744.0 | 6.7 | ±2.6 |
Dearborn | 8 | 1,547 | 5.2 | ±3.6 | 7.6 | 1,643.0 | 4.6 | ±1.5 |
Dearborn Heights | 2 | 779 | * | 5.2 | 807.2 | 6.4 | ±2.5 | |
Detroit | 129 | 8,810 | 14.6 | ±2.5 | 130.4 | 9,337.6 | 14.0 | ±1.1 |
East Lansing | - | - | - | - | - | - | ||
Farmington Hills | 5 | 881 | * | 5.0 | 900.0 | 5.6 | ±2.2 | |
Flint | 21 | 1,145 | 18.3 | ±7.8 | 18.4 | 1,360.0 | 13.5 | ±2.7 |
Grand Rapids | 21 | 2,851 | 7.4 | ±3.1 | 20.0 | 3,016.2 | 6.6 | ±1.3 |
Kalamazoo | 3 | 881 | * | 7.2 | 1,141.2 | 6.3 | ±2.1 | |
Kentwood | 3 | 745 | * | 5.4 | 765.0 | 7.1 | ±2.7 | |
Lansing | 18 | 1,499 | 12.0 | ±5.5 | 15.4 | 1,660.8 | 9.3 | ±2.1 |
Livonia | 2 | 914 | * | 4.8 | 897.6 | 5.3 | ±2.1 | |
Midland | 3 | 440 | * | 1.4 | 460.8 | 3.0 | ±2.2 | |
Muskegon | 3 | 478 | * | 4.4 | 545.4 | 8.1 | ±3.4 | |
Novi | 3 | 589 | * | 4.0 | 617.2 | 6.5 | ±2.8 | |
Pontiac | 11 | 947 | 11.6 | ±6.8 | 10.0 | 1,017.8 | 9.8 | ±2.7 |
Portage | 1 | 497 | * | 2.6 | 537.6 | 4.8 | ±2.6 | |
Rochester Hills | 2 | 661 | * | 1.8 | 722.0 | 2.5 | ±1.6 | |
Roseville | 4 | 537 | * | 4.6 | 558.2 | 8.2 | ±3.4 | |
Royal Oak | 3 | 755 | * | 2.8 | 739.4 | 3.8 | ±2.0 | |
Saginaw | 12 | 675 | 17.8 | ±10.0 | 10.2 | 760.0 | 13.4 | ±3.7 |
Southfield | 4 | 666 | * | 6.2 | 760.8 | 8.1 | ±2.9 | |
St Clair Shores | 1 | 586 | * | 2.8 | 595.4 | 4.7 | ±2.5 | |
Sterling Heights | 1 | 1,322 | * | 7.6 | 1,379.0 | 5.5 | ±1.7 | |
Taylor | 8 | 797 | 10.0 | ±6.9 | 7.6 | 831.4 | 9.1 | ±2.9 |
Troy | 6 | 711 | 8.4 | ±6.7 | 4.6 | 770.8 | 6.0 | ±2.4 |
Warren | 9 | 1,693 | 5.3 | ±3.5 | 11.6 | 1,703.4 | 6.8 | ±1.7 |
Westland | 9 | 987 | 9.1 | ±5.9 | 8.6 | 1,017.8 | 8.4 | ±2.5 |
Wyoming | 10 | 1,040 | 9.6 | ±5.9 | 7.0 | 1,120.4 | 6.2 | ±2.1 |
Note: | This table shows cities with (1) populations greater than 40,000 according to 2007 estimates and (2) three-year average births of greater than 200. City birth and mortality statistics have changed from pre-2011 reports due to geocoding. See Data Quality Considerations for further details. Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. |
---|---|
*A rate is not calculated when there are fewer than 6 events, because the
width of the confidence interval would negate any usefulness for comparative purposes. |
|
Source: | 2016-2019 Geocoded Michigan Death Certificate Registries; 2020 Michigan Death Certificate Registry. 2016-2019 Geocoded Michigan Birth Certificate Registries; 2020 Michigan Birth Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |