Table 4
Number of Infant Deaths, Live Births and Infant Death Rates for
Selected Cities of Residence, 2022 and 2018 - 2022 Average
City of Residence | 2022 | 2018 - 2022 | ||||||
---|---|---|---|---|---|---|---|---|
Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
Ann Arbor | 6 | 846 | 7.1 | ±5.7 | 5.2 | 924.4 | 5.6 | ±2.2 |
Battle Creek | 5 | 655 | * | 4.8 | 727.0 | 6.6 | ±2.6 | |
Dearborn | 16 | 1,685 | 9.5 | ±4.6 | 9.2 | 1,613.2 | 5.7 | ±1.6 |
Dearborn Heights | 9 | 807 | 11.2 | ±7.2 | 5.6 | 811.6 | 6.9 | ±2.5 |
Detroit | 112 | 8,000 | 14.0 | ±2.6 | 126.0 | 8,774.6 | 14.4 | ±1.1 |
East Lansing | - | - | - | - | - | - | ||
Farmington Hills | 6 | 849 | 7.1 | ±5.6 | 3.8 | 887.4 | 4.3 | ±1.9 |
Flint | 21 | 996 | 21.1 | ±8.9 | 17.6 | 1,191.2 | 14.8 | ±3.1 |
Grand Rapids | 20 | 2,634 | 7.6 | ±3.3 | 18.2 | 2,883.4 | 6.3 | ±1.3 |
Kalamazoo | 7 | 777 | 9.0 | ±6.6 | 7.8 | 1,058.2 | 7.4 | ±2.3 |
Kentwood | 10 | 717 | 13.9 | ±8.6 | 5.6 | 729.6 | 7.7 | ±2.8 |
Lansing | 12 | 1,423 | 8.4 | ±4.8 | 13.8 | 1,537.8 | 9.0 | ±2.1 |
Livonia | 7 | 950 | 7.4 | ±5.4 | 4.2 | 921.2 | 4.6 | ±1.9 |
Midland | 3 | 411 | * | 1.8 | 464.8 | 3.9 | ±2.5 | |
Muskegon | 3 | 442 | * | 3.0 | 508.4 | 5.9 | ±3.0 | |
Novi | 1 | 591 | * | 3.6 | 611.2 | 5.9 | ±2.7 | |
Pontiac | 8 | 779 | 10.3 | ±7.1 | 9.2 | 900.2 | 10.2 | ±2.9 |
Portage | 1 | 513 | * | 1.0 | 522.0 | * | ||
Rochester Hills | 2 | 694 | * | 1.4 | 719.8 | 1.9 | ±1.4 | |
Roseville | 5 | 538 | * | 3.6 | 537.0 | 6.7 | ±3.1 | |
Royal Oak | - | 778 | - | 2.6 | 763.2 | 3.4 | ±1.8 | |
Saginaw | 5 | 612 | * | 8.4 | 685.4 | 12.3 | ±3.7 | |
Southfield | 5 | 654 | * | 6.2 | 720.0 | 8.6 | ±3.0 | |
St Clair Shores | 1 | 574 | * | 3.0 | 600.2 | 5.0 | ±2.5 | |
Sterling Heights | 7 | 1,335 | 5.2 | ±3.9 | 6.0 | 1,329.8 | 4.5 | ±1.6 |
Taylor | 11 | 758 | 14.5 | ±8.5 | 9.2 | 790.8 | 11.6 | ±3.3 |
Troy | 1 | 729 | * | 3.6 | 745.2 | 4.8 | ±2.2 | |
Warren | 9 | 1,582 | 5.7 | ±3.7 | 11.0 | 1,656.4 | 6.6 | ±1.7 |
Westland | 4 | 948 | * | 7.4 | 975.6 | 7.6 | ±2.4 | |
Wyoming | 4 | 1,027 | * | 6.2 | 1,064.0 | 5.8 | ±2.0 | |
Note: | This table shows cities with (1) populations greater than 40,000 according to 2007 estimates and (2) three-year average births of greater than 200. City birth and mortality statistics have changed from pre-2011 reports due to geocoding. See Data Quality Considerations for further details. Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. |
---|---|
*A rate is not calculated when there are fewer than 6 events, because the
width of the confidence interval would negate any usefulness for comparative purposes. |
|
Source: | 2018 Geocoded Michigan Death Records; 2019-2022 Michigan Death Records. 2018-2022 Geocoded Michigan Birth Records Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |