County | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 540 | 544 | 513 | 498 | 491 | 507 | 482 | 467 | 465 | 433 | 396 |
Alcona | 1 | | 1 | | | 1 | | 1 | 1 | | |
Alger | | | | | | | | 1 | | | |
Allegan | 3 | 3 | 4 | 9 | 3 | 3 | 5 | 8 | 4 | | 7 |
Alpena | | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | | |
Antrim | | 3 | | | | | 1 | | | 1 | 2 |
Arenac | 1 | 4 | 2 | | | | | | 1 | | 2 |
Baraga | | 1 | 1 | 1 | | 1 | | | | | |
Barry | 2 | 3 | 1 | | 2 | 4 | 1 | 3 | 6 | 3 | 3 |
Bay | 4 | | 5 | 4 | 1 | 5 | 2 | 4 | 3 | 3 | 2 |
Benzie | | 2 | | 1 | 2 | 1 | | | 3 | | |
Berrien | 11 | 8 | 9 | 6 | 2 | 2 | 9 | 7 | 7 | 5 | 7 |
Branch | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 2 |
Calhoun | 7 | 8 | 5 | 8 | 4 | 12 | 7 | 3 | 4 | 6 | 6 |
Cass | 2 | | 5 | | 3 | 3 | 5 | 1 | 2 | 2 | |
Charlevoix | | | | 2 | | 1 | | | 2 | | 1 |
Cheboygan | | | | | | 2 | 1 | 2 | | 3 | 2 |
Chippewa | 2 | 1 | 1 | | 1 | 1 | 2 | 2 | | 2 | 1 |
Clare | 2 | 1 | 1 | | 1 | 1 | 3 | | 1 | 2 | |
Clinton | 2 | 1 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 1 |
Crawford | | 1 | | | 3 | | | 1 | | | |
Delta | 4 | 1 | 3 | | | 1 | 3 | 4 | 2 | 1 | |
Dickinson | | 4 | 1 | | | | 1 | | 1 | 3 | |
Eaton | 2 | 6 | 3 | 7 | 7 | 2 | 1 | 6 | 5 | 1 | 1 |
Emmet | 1 | 2 | 1 | | 1 | | 1 | 1 | | 2 | 1 |
Genesee | 19 | 25 | 23 | 29 | 31 | 15 | 19 | 14 | 16 | 18 | 24 |
Gladwin | | 1 | 1 | 2 | 1 | | 1 | 1 | 1 | 1 | |
Gogebic | | | 1 | | 3 | | | | 1 | | |
Grand Traverse | 3 | | 1 | 7 | 4 | 3 | 2 | 4 | 6 | 2 | 4 |
Gratiot | | 3 | 2 | | | 2 | | | 1 | | 4 |
Hillsdale | 1 | 3 | | 3 | 4 | 5 | | 1 | 3 | 3 | |
Houghton | 2 | 2 | | | 2 | 3 | 1 | 1 | | 1 | 1 |
Huron | | | | | 1 | 1 | 2 | 1 | 2 | | 1 |
Ingham | 16 | 20 | 15 | 11 | 5 | 8 | 14 | 15 | 14 | 8 | 13 |
Ionia | | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 3 |
Iosco | | | 2 | 1 | | 2 | 2 | 2 | 1 | 1 | 3 |
Iron | | | | | | 1 | 2 | | | 1 | |
Isabella | 2 | | 2 | 4 | | 6 | 5 | 3 | 3 | 2 | 1 |
Jackson | 3 | 10 | 5 | 7 | 12 | 7 | 4 | 3 | 8 | 12 | 4 |
Kalamazoo | 17 | 11 | 11 | 11 | 5 | 25 | 11 | 12 | 3 | 11 | 10 |
Kalkaska | 3 | 1 | 3 | | 2 | | 1 | 1 | | | |
Kent | 38 | 28 | 37 | 38 | 45 | 31 | 29 | 32 | 43 | 24 | 28 |
Keweenaw | | | | | | | | | | | |
Lake | 1 | | | 1 | | 1 | 1 | | | | |
Lapeer | 1 | 4 | 3 | 1 | 4 | 3 | 2 | 6 | 2 | 6 | 7 |
Leelanau | | | 1 | | 1 | | | | 2 | | |
Lenawee | 6 | 4 | 5 | 4 | 5 | 3 | 1 | 1 | 3 | 4 | 3 |
Livingston | 7 | 3 | 9 | 5 | 3 | 7 | 3 | 2 | 2 | 5 | 6 |
Luce | | | 1 | | | | | 3 | 1 | | |
Mackinac | | | | 2 | 3 | | | | | | |
Macomb | 40 | 52 | 34 | 43 | 38 | 52 | 33 | 41 | 27 | 33 | 24 |
Manistee | | | 1 | | | 1 | | | | 1 | |
Marquette | | 2 | | 1 | 1 | | 1 | | 2 | 3 | 1 |
Mason | | | 1 | 2 | | | 1 | | | 1 | 1 |
Mecosta | 4 | 4 | 2 | 3 | | 1 | 2 | 2 | 2 | 1 | |
Menominee | | | 1 | 1 | | | 1 | 2 | | | |
Midland | 3 | 4 | 3 | | 1 | 2 | 1 | 1 | 3 | 1 | 2 |
Missaukee | 1 | | 2 | | | | | 1 | | | 1 |
Monroe | 6 | 10 | 2 | 8 | 3 | 10 | 3 | 8 | 10 | 9 | 7 |
Montcalm | 3 | 4 | 1 | 2 | 3 | | | 4 | 1 | 1 | 1 |
Montmorency | | | | | | | | | 1 | | 1 |
Muskegon | 11 | 14 | 9 | 7 | 15 | 11 | 9 | 5 | 6 | 8 | 7 |
Newaygo | 2 | 2 | 3 | | 3 | 3 | 1 | 1 | 4 | | |
Oakland | 61 | 69 | 66 | 53 | 55 | 55 | 64 | 40 | 42 | 49 | 25 |
Oceana | 2 | 1 | 3 | 1 | 3 | 1 | | | 1 | 2 | |
Ogemaw | 1 | | | | | | | 1 | 1 | | |
Ontonagon | | 1 | 1 | | | | | | | | |
Osceola | | 1 | | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
Oscoda | 1 | | 1 | | | | 1 | | | 1 | |
Otsego | 1 | | 1 | 1 | 1 | | | 3 | 2 | | |
Ottawa | 14 | 20 | 10 | 12 | 9 | 9 | 10 | 9 | 11 | 8 | 5 |
Presque Isle | 3 | | 1 | 2 | 1 | 2 | 2 | | | 1 | 1 |
Roscommon | | | 1 | 1 | | | | 1 | 2 | 1 | 1 |
Saginaw | 8 | 13 | 11 | 12 | 16 | 4 | 12 | 10 | 13 | 7 | 11 |
St. Clair | 10 | 2 | 3 | 6 | 7 | 4 | 5 | 6 | 9 | 2 | 6 |
St. Joseph | 1 | 5 | 3 | 1 | 5 | 4 | 2 | 4 | 4 | 2 | 1 |
Sanilac | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | 1 |
Schoolcraft | | | | | | | | | 2 | | 1 |
Shiawassee | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 4 | 1 |
Tuscola | 4 | 1 | | 3 | | 1 | 2 | 3 | 3 | | 1 |
Van Buren | 4 | 4 | 3 | 3 | 5 | 1 | 2 | 2 | | 4 | 3 |
Washtenaw | 14 | 12 | 23 | 10 | 15 | 10 | 14 | 12 | 9 | 14 | 11 |
Wayne | 172 | 147 | 147 | 144 | 129 | 155 | 159 | 148 | 138 | 136 | 128 |
Detroit City | 104 | 87 | 80 | 81 | 76 | 86 | 99 | 76 | 77 | 84 | 66 |
Wayne County Excluding Detroit City | 68 | 60 | 67 | 63 | 53 | 69 | 60 | 72 | 61 | 52 | 62 |
Wexford | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 3 |
Unknown | | 1 | | 1 | 4 | | 1 | 4 | | | |
Notes: |
Neonatal Death: Deaths occurring to individuals less than 28 days of age. -: A dash indicates quantity zero. |
---|---|
Source: | 2012-2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |
Created: | 01/16/2024 |