Table 6
Number and Rate of Infant Deaths by Race,
Michigan and United States Residents, 1989 - 2022
Year | United States | Michigan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Races | White | Black | All Races | White | Black | |||||||
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
1989 | 39,655 | 9.8 | 25,794 | 8.0 | 12,527 | 18.6 | 1,645 | 11.1 | 946 | 8.2 | 672 | 22.5 |
1990 | 38,351 | 9.2 | 24,883 | 7.6 | 12,290 | 18.0 | 1,638 | 10.7 | 930 | 7.9 | 689 | 21.6 |
1991 | 36,766 | 8.9 | 23,657 | 7.3 | 11,994 | 17.6 | 1,554 | 10.4 | 857 | 7.5 | 683 | 21.7 |
1992 | 34,628 | 8.5 | 22,164 | 6.9 | 11,348 | 16.8 | 1,460 | 10.2 | 781 | 7.0 | 656 | 22.1 |
1993 | 33,466 | 8.4 | 21,497 | 6.8 | 10,887 | 16.5 | 1,319 | 9.5 | 770 | 7.1 | 530 | 18.8 |
1994 | 31,710 | 8.0 | 20,504 | 6.6 | 10,072 | 15.8 | 1,184 | 8.6 | 670 | 6.3 | 495 | 18.2 |
1995 | 29,583 | 7.6 | 19,490 | 6.3 | 9,118 | 15.1 | 1,110 | 8.3 | 655 | 6.2 | 432 | 17.3 |
1996 | 28,487 | 7.3 | 18,761 | 6.1 | 8,730 | 14.7 | 1,072 | 8.0 | 627 | 6.0 | 421 | 17.5 |
1997 | 28,045 | 7.2 | 18,539 | 6.0 | 8,496 | 14.2 | 1,085 | 8.1 | 640 | 6.1 | 425 | 17.6 |
1998 | 28,371 | 7.2 | 18,561 | 6.0 | 8,726 | 14.3 | 1,091 | 8.2 | 660 | 6.3 | 405 | 16.8 |
1999 | 27,953 | 7.1 | 18,069 | 5.8 | 8,832 | 14.6 | 1,071 | 8.0 | 616 | 5.9 | 428 | 17.9 |
2000 | 28,035 | 6.9 | 18,144 | 5.7 | 8,771 | 14.0 | 1,112 | 8.2 | 637 | 6.0 | 437 | 18.2 |
2001 | 27,568 | 6.8 | 17,955 | 5.7 | 8,498 | 14.0 | 1,066 | 8.0 | 635 | 6.1 | 398 | 16.9 |
2002 | 28,034 | 7.0 | 18,369 | 5.8 | 8,524 | 14.4 | 1,054 | 8.1 | 611 | 6.0 | 410 | 18.4 |
2003 | 28,025 | 6.9 | 18,440 | 5.7 | 8,402 | 14.0 | 1,112 | 8.5 | 680 | 6.7 | 391 | 17.5 |
2004 | 27,936 | 6.8 | 18,231 | 5.7 | 8,494 | 13.3 | 984 | 7.6 | 527 | 5.2 | 388 | 17.3 |
2005 | 28,440 | 6.9 | 18,514 | 5.7 | 8,695 | 13.7 | 1,013 | 7.9 | 549 | 5.5 | 400 | 17.9 |
2006 | 28,527 | 6.7 | 18,403 | 5.6 | 8,858 | 13.3 | 940 | 7.4 | 534 | 5.4 | 339 | 14.8 |
2007 | 29,138 | 6.8 | 18,807 | 5.6 | 8,944 | 13.2 | 997 | 8.0 | 549 | 5.8 | 368 | 16.5 |
2008 | 28,059 | 6.6 | 18,164 | 5.6 | 8,543 | 12.7 | 894 | 7.4 | 496 | 5.4 | 332 | 14.6 |
2009 | 26,412 | 6.4 | 16,817 | 5.3 | 8,312 | 12.6 | 881 | 7.5 | 470 | 5.4 | 346 | 15.5 |
2010 | 24,548 | 6.1 | 15,933 | 5.2 | 7,388 | 11.6 | 817 | 7.1 | 462 | 5.5 | 312 | 14.2 |
2011 | 23,910 | 6.1 | 15,453 | 5.1 | 7,058 | 11.2 | 749 | 6.6 | 411 | 4.9 | 300 | 13.7 |
2012 | 23,654 | 6.0 | 15,264 | 5.1 | 6,896 | 10.9 | 783 | 6.9 | 455 | 5.5 | 291 | 13.5 |
2013 | 23,440 | 6.0 | 15,125 | 5.0 | 7,123 | 11.2 | 799 | 7.0 | 473 | 5.7 | 290 | 13.1 |
2014 | 23,215 | 5.8 | 14,883 | 5.1 | 7,076 | 10.4 | 773 | 6.8 | 452 | 5.3 | 284 | 13.3 |
2015 | 23,455 | 5.9 | 14,834 | 5.0 | 7,289 | 10.6 | 770 | 6.8 | 423 | 5.1 | 311 | 14.5 |
2016 | 23,161 | 5.9 | 14,568 | 4.9 | 7,229 | 10.6 | 747 | 6.6 | 401 | 4.8 | 294 | 13.7 |
2017 | 22,335 | 5.7 | 13,867 | 4.7 | 7,099 | 10.5 | 763 | 6.8 | 393 | 4.9 | 320 | 14.6 |
2018 | 21,467 | 5.6 | 13,428 | 4.7 | 6,760 | 10.2 | 723 | 6.6 | 363 | 4.5 | 326 | 15.1 |
2019 | 20,921 | 5.5 | 12,990 | 4.6 | 6,748 | 10.4 | 694 | 6.4 | 364 | 4.7 | 281 | 13.1 |
2020 | 19,582 | 5.4 | 11,773 | 4.4 | 6,051 | 10.4 | 710 | 6.8 | 372 | 5.0 | 285 | 13.8 |
2021 | 19,920 | 5.5 | 11,981 | 4.6 | 6,006 | 10.2 | 656 | 6.2 | 317 | 4.2 | 285 | 15.5 |
2022 | 20,516 | 5.6 | 12,368 | 4.6 | 6,152 | 10.7 | 650 | 6.4 | 322 | 4.4 | 245 | 13.0 |
Note: | Rates are per 1,000 live births. |
---|---|
Source: | 1989 - 2022 Michigan Resident Birth and Death Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. 2007-2012 NCHS, Linked Birth / Infant Death Records; 2007-2021 on CDC WONDER On-line Database. Accessed at http://wonder.cdc.gov/lbd-current.html on December 13, 2023. Infant Mortality in the United States, 2017, NVSR Vol 68, No. 10. "Deaths: Final Data for 2006", Vol 57, No. 14, April 2009; and National Center for Health Statistics, historical data. 2022 data is provisional. |