Weeks of Gestation1 |
Method to Confirm Pregnancy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Home Urine Test | Clinical Lab Urine Test | Clinical Lab Blood Test | Ultrasound | Not Tested | Other | |||||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
All Weeks Gestation |
31,241 | 4,465 | 14.3 | 79 | 0.3 | 34 | 0.1 | 26,620 | 85.2 | 7 | 0.0 | 2 | 0.0 |
< 5 | 364 | 60 | 16.5 | 6 | 1.6 | - | - | 297 | 81.6 | - | - | - | - |
5 - 8 | 21,245 | 3,112 | 14.6 | 53 | 0.2 | 26 | 0.1 | 18,031 | 84.9 | 4 | 0.0 | 2 | 0.0 |
9 - 12 | 6,134 | 786 | 12.8 | 13 | 0.2 | 2 | 0.0 | 5,325 | 86.8 | 2 | 0.0 | - | - |
13 - 16 | 2,105 | 262 | 12.4 | 4 | 0.2 | 4 | 0.2 | 1,829 | 86.9 | 1 | 0.0 | - | - |
17 - 20 | 872 | 163 | 18.7 | 2 | 0.2 | 1 | 0.1 | 704 | 80.7 | - | - | - | - |
21 - 24 | 476 | 78 | 16.4 | 1 | 0.2 | 1 | 0.2 | 394 | 82.8 | - | - | - | - |
25 - 28 | 1 | - | - | - | - | - | - | 1 | 100.0 | - | - | - | - |
Over 28 | 1 | - | - | - | - | - | - | 1 | 100.0 | - | - | - | - |
Note: Gestational age based on the clinician’s estimate. Reports with
weeks of gestation not reported are included in the 'All Weeks Gestation'
row only. Reports with method to confirm pregnancy not reported are included in the 'Total' column only. 0.0 Quantity more than zero but less than 0.05. - A dash indicates quantity zero. 1This item is reported in compliance with statute MCL 333.2835(6)(a). |
Source: 2023 File of Reported Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |