Table 9
Number and Percent of Reported Induced Abortions by Age of Woman
and Number of Previous Spontaneous Abortions
Michigan Residents, 2021
Age
of Woman |
Previous Spontaneous Abortions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | None | One | Two | Three or More | |||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
All Ages | 28,409 | 21,323 | 75.1 | 4,970 | 17.5 | 1,379 | 4.9 | 725 | 2.6 |
Under 20 | 2,148 | 2,027 | 94.4 | 103 | 4.8 | 15 | 0.7 | 2 | 0.1 |
20 - 24 | 7,678 | 6,516 | 84.9 | 892 | 11.6 | 180 | 2.3 | 90 | 1.2 |
25 - 29 | 8,736 | 6,380 | 73.0 | 1,688 | 19.3 | 460 | 5.3 | 207 | 2.4 |
30 - 34 | 6,034 | 3,998 | 66.3 | 1,404 | 23.3 | 392 | 6.5 | 233 | 3.9 |
35 - 39 | 2,734 | 1,730 | 63.3 | 618 | 22.6 | 254 | 9.3 | 131 | 4.8 |
40 or Older | 842 | 504 | 59.9 | 213 | 25.3 | 73 | 8.7 | 52 | 6.2 |
Note: Reports with unknown age of woman are included in the 'All Ages' row only. Reports with previous spontaneous abortions not reported are included in the 'Total' column only. |
Source: 2021 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |