Table 7
Number and Percent
of Reported Induced Abortions
by Source of Referral and Age of Woman
Michigan Residents, 2021
Age of Woman |
Source of Referral | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Physician | Self | Friend or Family |
Clergy | Social Agency | Other | Health Department |
Family Planning Agency |
|||||||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
All Ages | 28,409 | 377 | 1.3 | 24,442 | 86.0 | 3,215 | 11.3 | 10 | 0.0 | 2 | 0.0 | 210 | 0.7 | 5 | 0.0 | 47 | 0.2 |
Under 20 | 2,148 | 15 | 0.7 | 1,828 | 85.1 | 274 | 12.8 | - | - | - | - | 10 | 0.5 | - | - | 12 | 0.6 |
20 - 24 | 7,678 | 74 | 1.0 | 6,701 | 87.3 | 798 | 10.4 | 6 | 0.1 | 1 | 0.0 | 55 | 0.7 | 1 | 0.0 | 13 | 0.2 |
25 - 29 | 8,736 | 81 | 0.9 | 7,505 | 85.9 | 1,033 | 11.8 | 2 | 0.0 | 1 | 0.0 | 60 | 0.7 | 3 | 0.0 | 14 | 0.2 |
30 - 34 | 6,034 | 97 | 1.6 | 5,124 | 84.9 | 732 | 12.1 | - | - | - | - | 58 | 1.0 | - | - | 8 | 0.1 |
35 - 39 | 2,734 | 72 | 2.6 | 2,340 | 85.6 | 294 | 10.8 | 2 | 0.1 | - | - | 20 | 0.7 | 1 | 0.0 | - | - |
40 or Older | 842 | 32 | 3.8 | 744 | 88.4 | 59 | 7.0 | - | - | - | - | 6 | 0.7 | - | - | - | - |
Note: Reports with
source of referral not reported are included in the 'Total' column only. Reports with age of woman not reported are included in the 'All Ages' row only. -: A dash indicates quantity zero. 0.0: Quantity more than zero but less than 0.05. |
Source: 2021 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |