Race of Woman |
Previous Induced Abortions | ||||||
---|---|---|---|---|---|---|---|
Total | None | One | Two or More | ||||
Number | Percent | Number | Percent | Number | Percent | ||
All Races | 28,409 | 13,742 | 48.4 | 7,122 | 25.1 | 7,525 | 26.5 |
White | 9,944 | 6,202 | 62.4 | 2,267 | 22.8 | 1,472 | 14.8 |
Black | 15,784 | 5,922 | 37.5 | 4,242 | 26.9 | 5,611 | 35.5 |
American Indian | 165 | 109 | 66.1 | 31 | 18.8 | 25 | 15.2 |
Asian & Pacific Islander | 520 | 359 | 69.0 | 106 | 20.4 | 55 | 10.6 |
Multiracial | 451 | 223 | 49.4 | 121 | 26.8 | 106 | 23.5 |
Other | 466 | 285 | 61.2 | 119 | 25.5 | 62 | 13.3 |
Hispanic Ancestry | 795 | 479 | 60.3 | 185 | 23.3 | 130 | 16.4 |
Note: Reports with unknown race of woman are included in the 'All Races' row only. Reports with unknown previous induced abortion are included in the 'Total' column only. |
Source: 2021 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |