Race
of Woman |
Previous Spontaneous Abortions | ||||||
---|---|---|---|---|---|---|---|
Total | None | One | Two or More | ||||
Number | Percent | Number | Percent | Number | Percent | ||
All Races | 28,409 | 21,323 | 75.1 | 4,970 | 17.5 | 2,104 | 7.4 |
White | 9,944 | 7,776 | 78.2 | 1,520 | 15.3 | 647 | 6.5 |
Black | 15,784 | 11,424 | 72.4 | 3,044 | 19.3 | 1,312 | 8.3 |
American Indian | 165 | 128 | 77.6 | 23 | 13.9 | 14 | 8.5 |
Asian & Pacific Islander | 520 | 429 | 82.5 | 70 | 13.5 | 21 | 4.0 |
Multiracial | 451 | 350 | 77.6 | 80 | 17.7 | 20 | 4.4 |
Other | 466 | 366 | 78.5 | 74 | 15.9 | 26 | 5.6 |
Hispanic Ancestry | 795 | 635 | 79.9 | 120 | 15.1 | 39 | 4.9 |
Note: Reports with unknown race of woman are included in the 'All Races' row only. Reports with previous spontaneous abortions not reported are included in the 'Total' column only. |
Source: 2021 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |