Race of Woman | Age of Woman | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All Ages | Under 20 | 20 - 24 | 25 - 29 | 30 - 34 | 35 or Older | ||||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
All Races | 28,409 | 2,148 | 7.6 | 7,678 | 27.0 | 8,736 | 30.8 | 6,034 | 21.2 | 3,576 | 12.6 |
White | 9,944 | 760 | 7.6 | 2,827 | 28.4 | 2,746 | 27.6 | 1,993 | 20.0 | 1,536 | 15.4 |
Black | 15,784 | 1,180 | 7.5 | 4,124 | 26.1 | 5,262 | 33.3 | 3,470 | 22.0 | 1,633 | 10.3 |
American Indian | 165 | 6 | 3.6 | 25 | 15.2 | 46 | 27.9 | 49 | 29.7 | 39 | 23.6 |
Asian & Pacific Islander | 520 | 20 | 3.8 | 92 | 17.7 | 120 | 23.1 | 145 | 27.9 | 139 | 26.7 |
Multiracial | 451 | 59 | 13.1 | 151 | 33.5 | 142 | 31.5 | 67 | 14.9 | 32 | 7.1 |
Other | 466 | 38 | 8.2 | 159 | 34.1 | 114 | 24.5 | 88 | 18.9 | 62 | 13.3 |
Hispanic Ancestry | 795 | 74 | 9.3 | 278 | 35.0 | 225 | 28.3 | 123 | 15.5 | 87 | 10.9 |
Note: Reports with age of woman not reported are included in the 'All Ages' column only. Reports with race of woman not reported are included in the 'All Races' row only. |
Source: 2021 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |