Race of Woman |
Marital Status | ||||
---|---|---|---|---|---|
Total | Not Married | Married | |||
Number | Percent | Number | Percent | ||
All Races | 28,409 | 24,182 | 85.1 | 3,310 | 11.7 |
White | 9,944 | 7,952 | 80.0 | 1,677 | 16.9 |
Black | 15,784 | 14,346 | 90.9 | 1,019 | 6.5 |
American Indian | 165 | 79 | 47.9 | 83 | 50.3 |
Asian & Pacific Islander | 520 | 230 | 44.2 | 276 | 53.1 |
Multiracial | 451 | 381 | 84.5 | 56 | 12.4 |
Other | 466 | 365 | 78.3 | 82 | 17.6 |
Hispanic Ancestry | 795 | 659 | 82.9 | 105 | 13.2 |
Note: Reports with unknown race of woman are included in the 'All Races' row only. Reports with unknown marital status are included in the 'Total' column only. |
Source: 2021 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |