Age of Woman |
Marital Status | ||||
---|---|---|---|---|---|
Total | Not Married | Married | |||
Number | Percent | Number | Percent | ||
All Ages | 28,409 | 24,182 | 85.1 | 3,310 | 11.7 |
Under 20 | 2,148 | 2,086 | 97.1 | 15 | 0.7 |
20 - 24 | 7,678 | 7,251 | 94.4 | 223 | 2.9 |
25 - 29 | 8,736 | 7,595 | 86.9 | 864 | 9.9 |
30 - 34 | 6,034 | 4,702 | 77.9 | 1,127 | 18.7 |
35 - 39 | 2,734 | 1,876 | 68.6 | 752 | 27.5 |
40 or Older | 842 | 504 | 59.9 | 296 | 35.2 |
Note: Reports with unknown age of woman are included in the 'All Ages' row only. Reports with unknown marital status are included in the 'Total' column only. |
Source: 2021 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |