Race of Woman | Source of Payment | ||||
---|---|---|---|---|---|
All Sources | Insurance | Self Pay | |||
Number | Percent | Number | Percent | ||
All Races | 28,491 | 544 | 1.9 | 27,850 | 97.8 |
White | 9,979 | 283 | 2.8 | 9,645 | 96.7 |
Black | 15,185 | 184 | 1.2 | 14,968 | 98.6 |
American Indian | 173 | 3 | 1.7 | 170 | 98.3 |
Asian & Pacific Islander | 518 | 25 | 4.8 | 492 | 95.0 |
Multiracial | 656 | 20 | 3.0 | 636 | 97.0 |
Other | 750 | 12 | 1.6 | 732 | 97.6 |
Hispanic Ancestry | 1,477 | 32 | 2.2 | 1,442 | 97.6 |
Note: Reports with race of woman not reported are included in the 'All Races' row only. Reports with unknown source of payment are included in the 'All Sources' column only. |
Source: 2023 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |