Race of Woman | Source of Payment | ||||
---|---|---|---|---|---|
All Sources | Insurance | Self Pay | |||
Number | Percent | Number | Percent | ||
All Races | 28,409 | 914 | 3.2 | 27,426 | 96.5 |
White | 9,944 | 314 | 3.2 | 9,605 | 96.6 |
Black | 15,784 | 481 | 3.0 | 15,270 | 96.7 |
American Indian | 165 | 3 | 1.8 | 161 | 97.6 |
Asian & Pacific Islander | 520 | 50 | 9.6 | 470 | 90.4 |
Multiracial | 451 | 19 | 4.2 | 431 | 95.6 |
Other | 466 | 14 | 3.0 | 451 | 96.8 |
Hispanic Ancestry | 795 | 15 | 1.9 | 778 | 97.9 |
Note: Reports with race of woman not reported are included in the 'All Races' row only. Reports with unknown source of payment are included in the 'All Sources' column only. |
Source: 2021 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |