Table A
Number, Ratio and Rate
of Reported Induced Abortions
Occurring in Michigan, 1982 - 2021
Year | Induced Abortions |
Ratio | Rate |
---|---|---|---|
1982 | 43,512 | 315.4 | 20.0 |
1983 | 40,528 | 304.7 | 18.8 |
1984 | 42,062 | 309.8 | 19.4 |
1985 | 42,678 | 309.1 | 19.5 |
1986 | 41,710 | 303.1 | 18.8 |
1987 | 49,098 | 349.5 | 22.0 |
1988 | 46,747 | 334.8 | 21.0 |
1989 | 36,557 | 246.7 | 16.5 |
1990 | 36,183 | 236.4 | 16.3 |
1991 | 34,555 | 231.2 | 15.5 |
1992 | 34,496 | 239.8 | 15.5 |
1993 | 35,737 | 256.1 | 16.1 |
1994 | 33,061 | 239.8 | 14.9 |
1995 | 31,091 | 231.7 | 14.0 |
1996 | 30,208 | 226.7 | 13.6 |
1997 | 29,528 | 221.1 | 13.3 |
1998 | 28,107 | 210.3 | 12.7 |
1999 | 26,207 | 196.4 | 11.9 |
2000 | 26,807 | 197.0 | 12.4 |
2001 | 28,220 | 211.8 | 13.1 |
2002 | 29,231 | 225.7 | 13.7 |
2003 | 29,540 | 225.8 | 14.4 |
2004 | 26,269 | 202.5 | 12.4 |
2005 | 25,209 | 197.7 | 12.0 |
2006 | 25,636 | 201.0 | 12.4 |
2007 | 24,683 | 197.2 | 12.1 |
2008 | 25,970 | 214.2 | 13.0 |
2009 | 22,357 | 190.6 | 11.4 |
2010 | 23,307 | 203.2 | 12.1 |
2011 | 23,366 | 204.7 | 12.3 |
2012 | 23,230 | 206.1 | 12.2 |
2013 | 26,120 | 229.7 | 13.8 |
2014 | 27,629 | 242.9 | 14.6 |
2015 | 27,151 | 237.2 | 14.4 |
2016 | 26,395 | 233.1 | 14.0 |
2017 | 26,594 | 234.6 | 14.2 |
2018 | 26,716 | 239.6 | 14.2 |
2019 | 27,339 | 248.3 | 14.5 |
2020 | 29,669 | 274.9 | 15.8 |
2021 | 30,074 | 288.7 | 16.0 |
Note: The ratio is the number of reported induced abortions occurring in Michigan per 1,000 Michigan live births. The rate is the number of reported induced abortions occurring in Michigan per 1,000 Michigan women aged 15-44. Ratio for 2021 is based upon 2020 resident live births. |
Source: 1982 - 2021 Files of Induced Abortions
Occurring in Michigan and 1982 - 2020 Michigan Resident Live Birth Files.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
2000-2021 Population Estimates (latest update 7/2021), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories. |