Table 3-B
Number of Reported Induced Abortions
by Area of Residence and Age of Woman
for Selected Large Metropolitan Areas
Michigan Residents, 2022
Area of Residence |
Total | Age of Woman | |||||
---|---|---|---|---|---|---|---|
< 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | ||
Michigan | |||||||
Number | 27,359 | 2,167 | 7,403 | 7,963 | 6,224 | 2,629 | 807 |
Percent | 100.0 | 7.9 | 27.1 | 29.1 | 22.7 | 9.6 | 2.9 |
Metro Total | |||||||
Number | 22,873 | 1,679 | 6,021 | 6,762 | 5,388 | 2,209 | 691 |
Percent | 100.0 | 7.3 | 26.3 | 29.6 | 23.6 | 9.7 | 3.0 |
Genesee County | 1,538 | 135 | 459 | 470 | 304 | 109 | 37 |
Ingham County | 721 | 73 | 238 | 203 | 141 | 46 | 15 |
Kalamazoo County | 643 | 62 | 231 | 173 | 102 | 59 | 14 |
Kent County | 1,463 | 133 | 492 | 430 | 259 | 108 | 34 |
Macomb County | 3,005 | 190 | 754 | 874 | 752 | 329 | 94 |
Oakland County | 3,546 | 217 | 850 | 1,020 | 872 | 409 | 161 |
Saginaw County | 534 | 55 | 158 | 158 | 107 | 40 | 9 |
Washtenaw County | 782 | 68 | 234 | 206 | 157 | 77 | 38 |
Wayne County (Excl. Detroit) |
4,153 | 281 | 1,045 | 1,209 | 1,019 | 448 | 133 |
Detroit City | 6,488 | 465 | 1,560 | 2,019 | 1,675 | 584 | 156 |
Note: Reports with unknown age of woman are included in the 'Total' column only. Reports with unknown place of residence are included in the 'Michigan' row only. |
Source: 2022 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |