Race of Woman | Number | Percent |
---|---|---|
All Races | 28,491 | 100.0 |
White | 9,979 | 35.0 |
Black | 15,185 | 53.3 |
American Indian | 173 | 0.6 |
Asian & Pacific Islander | 518 | 1.8 |
Multiracial | 656 | 2.3 |
Other | 750 | 2.6 |
Hispanic Ancestry | 1,477 | 5.2 |
Note: Abortions with unknown or not reported race of woman are included in "All Races" row only. |
Source: 2023 File of Reported Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |