Table H-2
Abortion Rates by County of Residence,
State of Michigan, Michigan Counties and Detroit City, 2011 - 2021

County 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Michigan 12.0 11.9 13.4 13.9 13.8 13.5 13.7 13.6 13.8 14.9 15.1
Alcona * 5.0 7.9 5.2 12.5 6.5 6.4 11.0 7.4 5.4 *
Alger * * * * * * * * * 7.5
Allegan 5.3 4.6 4.5 4.5 4.4 4.5 4.9 4.8 4.4 4.1 5.3
Alpena 4.3 5.0 4.2 5.9 3.9 6.0 5.4 5.5 5.1 8.3 4.4
Antrim 5.4 6.0 5.6 6.2 6.6 3.1 4.4 7.2 5.6 5.6 6.5
Arenac 6.8 6.4 4.3 4.8 5.8 4.9 5.9 6.9 9.7 4.6 4.2
Baraga * * * * * * * * 5.7
Barry 3.7 3.7 3.9 5.1 4.7 4.3 4.0 3.3 4.7 4.0 4.1
Bay 8.3 7.6 7.7 5.9 6.8 7.4 7.3 7.1 7.6 8.6 6.8
Benzie 6.5 2.7 8.2 5.1 4.6 * 5.0 3.5 6.6 4.6 5.8
Berrien 9.4 7.4 6.4 6.6 6.2 6.9 6.1 6.8 6.8 5.9 6.0
Branch 7.2 5.0 5.3 5.4 5.2 4.6 4.5 5.3 4.9 5.0 5.1
Calhoun 11.7 9.9 9.8 11.2 10.6 9.9 9.3 9.1 11.0 10.6 11.4
Cass 6.0 5.1 3.4 4.5 5.1 5.0 5.1 5.3 4.9 4.7 4.3
Charlevoix 6.9 6.5 7.1 4.5 6.8 4.8 5.6 8.0 6.1 8.6 6.1
Cheboygan 4.1 5.9 5.3 4.8 6.2 5.3 5.9 7.0 5.0 9.6 5.7
Chippewa 4.2 4.5 6.2 4.5 7.8 4.1 6.3 6.5 5.4 4.8 6.1
Clare 7.2 7.0 5.5 5.1 5.9 6.0 7.6 7.1 7.3 6.9 9.3
Clinton 2.3 1.2 1.5 2.3 3.6 2.6 4.2 5.5 4.2 6.6 5.9
Crawford 4.8 6.3 4.0 3.5 5.6 5.1 8.3 4.6 4.6 4.0 3.0
Delta 1.0 1.0 * 1.4 1.8 2.3 5.4 5.0 5.7 5.4 4.6
Dickinson * * * 2.0 * 2.5 2.8 2.5 4.1 3.1 3.4
Eaton 5.2 3.1 3.8 6.1 6.9 10.2 9.2 11.3 9.8 7.9 6.4
Emmet 5.1 7.6 7.3 4.9 7.3 5.4 4.8 7.1 6.6 6.6 6.1
Genesee 16.2 16.7 16.6 16.9 16.6 16.4 17.8 17.8 18.3 20.5 21.1
Gladwin 3.7 5.6 7.3 4.9 4.1 3.1 4.8 4.6 5.5 6.9 4.0
Gogebic * * * * * * 3.7 *
Grand Traverse 8.4 8.2 7.7 8.4 6.9 9.5 9.0 7.5 9.0 8.7 7.9
Gratiot 4.4 3.4 3.9 4.8 3.7 6.1 4.7 4.7 5.5 4.5 3.2
Hillsdale 3.3 4.5 4.3 3.8 4.5 3.4 4.9 3.9 4.1 4.5 4.7
Houghton * * * 2.0 * 1.8 2.6 3.3 2.6 3.5 3.1
Huron 6.0 4.1 6.3 5.3 4.5 5.0 5.3 6.0 4.3 5.5 4.8
Ingham 8.1 5.7 6.0 7.6 8.5 7.8 10.1 9.1 8.9 9.9 11.1
Ionia 4.0 4.7 3.2 4.3 4.8 4.6 6.3 5.6 6.2 5.2 4.2
Iosco 8.4 6.0 9.6 7.8 6.3 4.2 6.3 5.5 7.2 10.7 6.3
Iron * * 5.1 5.7 * 5.8 *
Isabella 4.6 4.8 5.0 5.6 5.0 4.5 4.9 5.4 5.8 5.5 5.2
Jackson 9.2 9.8 9.2 11.3 9.9 9.6 9.2 10.3 10.9 11.5 10.5
Kalamazoo 12.9 12.4 11.5 11.8 11.6 10.5 10.5 11.5 10.7 10.2 11.2
Kalkaska 52.0 4.3 4.0 4.4 2.5 4.8 6.5 * 2.8 4.1 3.0
Kent 7.7 9.3 8.9 9.6 9.1 9.2 9.3 9.7 10.2 10.4 10.2
Keweenaw * * * * * *
Lake * 5.3 4.7 5.4 * * 5.3 4.5 8.1 8.8 4.8
Lapeer 5.6 6.0 6.9 8.6 6.9 7.3 7.6 7.4 9.1 6.8 7.9
Leelanau 5.9 4.8 7.2 5.0 3.9 4.9 5.7 8.5 3.1 4.5 5.2
Lenawee 5.5 5.8 6.5 7.3 7.5 5.7 8.2 7.9 7.5 9.8 10.3
Livingston 6.5 6.9 8.4 7.2 8.4 6.9 6.5 5.7 5.8 5.9 6.0
Luce * * * * * 8.0 13.4 * * 8.2
Mackinac 7.7 9.0 13.8 9.2 7.9 9.6 8.3 7.6 9.8 7.5 7.5
Macomb 12.3 12.5 15.8 16.7 17.1 16.6 16.8 16.6 16.6 18.0 19.3
Manistee 6.7 4.9 4.6 3.7 4.9 7.0 8.1 5.0 5.9 7.9 7.9
Marquette 1.8 2.6 1.7 3.4 3.3 5.4 4.9 6.7 5.3 5.0 5.6
Mason 7.6 5.5 5.6 3.3 5.7 5.6 6.8 5.0 6.1 4.9 5.8
Mecosta 5.4 3.5 4.8 5.2 7.1 5.3 5.6 4.4 5.7 6.8 5.6
Menominee * * 1.7 2.1 2.7 3.6 3.6 *
Midland 4.2 5.3 4.0 6.3 4.1 5.0 5.1 6.0 5.1 5.7 4.9
Missaukee 4.1 2.5 3.7 6.2 6.2 3.8 5.1 7.3 8.4 4.2 4.2
Monroe 6.6 7.0 7.4 8.0 7.0 7.2 6.5 7.0 8.1 9.0 8.4
Montcalm 3.8 4.9 3.7 5.4 4.3 5.2 4.1 5.1 6.1 5.4 5.3
Montmorency 5.9 * 6.3 * 7.3 5.5 12.0 12.9 * 7.3 9.1
Muskegon 5.2 5.6 9.5 8.5 9.5 9.6 9.4 10.1 9.9 12.1 13.4
Newaygo 2.9 2.9 3.6 3.7 3.4 3.1 3.3 4.1 4.1 4.4 5.5
Oakland 12.0 11.5 14.3 15.2 15.1 14.5 14.3 14.0 14.2 15.1 14.6
Oceana 3.5 3.7 3.6 4.5 4.1 6.0 6.5 3.6 5.2 4.8 7.9
Ogemaw 7.0 5.5 7.3 6.6 5.1 4.5 5.3 5.3 6.3 6.6 3.7
Ontonagon * * * * * * * *
Osceola 5.2 4.1 4.5 7.1 5.3 5.8 3.7 3.2 7.9 7.6 6.6
Oscoda * * 7.0 * 5.4 * * * * 5.5 *
Otsego 5.4 7.1 6.5 5.5 5.7 9.5 5.2 7.4 5.9 5.6 7.6
Ottawa 3.7 4.2 4.5 4.6 4.4 3.4 5.1 4.2 4.3 4.8 4.7
Presque Isle 8.1 4.4 3.6 4.2 6.1 4.9 5.6 5.6 4.3 5.7 3.8
Roscommon 7.8 7.4 8.5 6.4 7.9 7.5 5.6 7.7 10.0 8.1 7.4
Saginaw 13.0 11.5 13.2 13.0 13.6 14.3 13.6 13.3 14.1 17.3 11.5
St Clair 8.9 7.8 9.7 9.1 9.8 10.0 9.1 8.4 9.4 10.0 10.0
St Joseph 6.4 5.2 5.5 5.5 5.8 6.3 5.1 5.4 5.4 5.5 6.4
Sanilac 3.7 3.4 4.0 4.9 8.1 4.1 5.2 7.2 6.6 6.3 6.3
Schoolcraft * * * * * * 6.5 5.5 5.7 8.6 6.7
Shiawassee 6.3 5.8 5.8 4.5 4.9 5.9 6.6 6.1 7.0 7.3 8.0
Tuscola 4.9 6.4 4.9 5.1 5.1 6.3 5.3 5.0 4.9 5.1 5.2
Van Buren 8.0 7.7 5.8 7.6 7.4 6.5 6.0 7.0 7.6 7.6 5.9
Washtenaw 12.5 12.0 11.9 11.3 10.5 10.0 9.1 9.1 8.1 8.8 9.3
Wayne 24.6 24.9 29.3 29.8 29.2 28.7 29.4 28.9 29.3 32.6 33.7
Detroit 37.3 37.9 32.3 43.1 43.1 43.6 45.1 44.7 45.1 51.8 54.2
Wayne Excluding
Detroit
15.6 15.8 18.7 20.2 19.6 18.9 19.2 18.7 19.2 20.4 20.7
Wexford 4.6 5.7 4.4 6.9 7.5 6.7 4.3 5.9 4.7 7.5 8.0

Note:  Rates are per 1,000 females ages 15–44.
A dash indicates quantity zero.
*Figure does not meet standards of reliability or precision.
Source:  2011 – 2021 Michigan Abortion Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
2000-2021 Population Estimates (latest update 7/2021), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories. .