Age of Woman | Source of Payment | ||||
---|---|---|---|---|---|
All Sources | Insurance | Self Pay | |||
Number | Percent | Number | Percent | ||
All Ages | 28,409 | 914 | 3.2 | 27,426 | 96.5 |
Under 20 | 2,148 | 50 | 2.3 | 2,096 | 97.6 |
20 - 24 | 7,678 | 200 | 2.6 | 7,462 | 97.2 |
25 - 29 | 8,736 | 249 | 2.9 | 8,461 | 96.9 |
30 - 34 | 6,034 | 216 | 3.6 | 5,802 | 96.2 |
35 - 39 | 2,734 | 147 | 5.4 | 2,582 | 94.4 |
40 or Older | 842 | 44 | 5.2 | 797 | 94.7 |
Note: Reports with age of woman not reported are included in the 'All Ages' row only. Reports with source of payment unknown are included in the "All Sources" column only. |
Source: 2021 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |